|
Refining Items
Almost every item and magical spell in the game can be refined. Then it will either become a better item, just a different item or magic. Often, you need more than one item or spell to refine.
In order to be able to refine things, you have to make your GFs learn the needed ability. Then select the ability from your menu and refine. It is that easy! :) If you want to see which GF learns which refining ability, check out the GF page. To see what the refined items do (or the items you want to refine), look at the item list. Choose wisely what you want to refine! You can also make a lot of money by buying things cheap, refining them to more expensive ones and selling them again for a higher price.
All existing abilities:
- T Mag-RF (Creates Lightning- and Wind Magic) : Quetzacotl
- I Mag-RF (Creates Water- and Ice Magic) : Shiva
- Mag-RF (Creates Fire Magic) : Ifrit
- L Mag-RF (Creates Recovery Magic) : Siren
- ST Mag-RF (Creates Status- and Effect Magic) : Diablos
- Supt Mag-RF (Creates Support Magic) : Leviathan
- Time Mag-RF (Creates Time- and Space Magic) : Diablos
- Forbid Mag-RF (Creates Ultima/ Meteor spells and stones) : Bahamut
- Recov Med-RF (Creates Recovery Medicine) : Carbuncle
- ST Med-RF (Creates Status Recovery Medicine) : Siren
- GF Recov Med-RF (Creates GF Recovery Items) : Leviathan
- GFAbl Med-RF (Creates GF Ability Items) : Eden
- Ammo-RF (Creates Ammo for Irvine's Limit Break) : Ifrit
- Tool-RF (Creates Stones, recovery items and other useful stuff) : Siren
- Med LV Up (Upgrades medicine) : Alexander
- Forbidden Med-RF (Creates Stat Modifying and ultimate recovery Items) : Doomtrain
Item |
Refines into/ amount |
T Mag-RF (Lightning/ Wind magic) |
Coral Fragment | Thundara x20 |
Dynamo Stone | Thundaga x20 |
M-Stone piece | Thundara x5 |
Magic stone | Thundara x5 |
Shear Feather | Aero x20 |
Windmill | Tornado x20 |
Wizard Stone | Thundaga x5 |
I Mag-RF (Water/ Ice magic) |
Arctic Wind | Blizzara x20 |
Fish Fin | Water x20 |
M-Stone piece | Blizzard x5 |
Magic Stone | Blizzara x5 |
North Wind | Blizzaga x20 |
Water Crystal | Water x50 |
Wizard Stone | Blizzaga x5 |
F Mag-RF (Fire Magic) |
Bomb Fragment | Fira x20 |
Bomb Spirit | Firaga x100 |
Flare Stone | Flare x1 |
Inferno fang | Flare x20 |
L Mag-RF (Life magic) |
Chef's Knife | Death x30 |
Cottage | Curaga x20 |
Dead Spirit | Death x20 |
Death Stone | Death x1 |
Healing Ring | Curaga x100 |
Healing Water | Cura x20 |
Holy Stone | Holy x1 |
Holy Water | Zombie x2 |
Life Ring | Life x20 |
M-Stone piece | Cure x5 |
Magic Stone | Cura x5 |
Mesmerize Blade | Regen x20 |
Moon Stone | Holy x20 |
Phoenix Spirit | Full-Life x100 |
Regen Ring | Full-Life x20 |
Saw Blade | Death x10 |
Tent | Curaga x10 |
Whisper | Curaga x50 |
Wizard Stone | Cura x5 |
Zombie Powder | Zombie x20 |
ST Mag-RF (Status Magic |
Antidote | Bio x1 |
Betrayal Sword | Confuse x20 |
Cockatrice Pinion | Break x20 |
Curse Spike | Pain x10 |
Echo Screen | Silence x2 |
Eye Drop | Blind x1 |
M-Stone piece | Silence x5 |
Magic Stone | Berserk x5 |
Malboro tentacle | Bio x40 |
Mystery Fluid | Meltdown x10 |
Ochu Tentacles | Blind x30 |
Silence Powder | Silence x20 |
Sleep Powder | Sleep x20 |
Soft | Break x3 |
Steel Pipe | Berserk x20 |
Venom Fangs | Bio x20 |
Wizard Stone | Bio x5 |
Supt Mag-RF (Support Magic) |
Aura Stone | Aura x1 |
Barrier | Shell x40 |
Dragon Fang | Esuna x20 |
Dragon Skin | Reflect x20 |
Fury Fragment | Aura x5 |
Giant's Ring | Protect x60 |
Glow Curtain | Reflect x100 |
M-Stone Piece | Esuna x5 |
Magic Stone | Dispel x5 |
Med Kit | Esuna x100 |
Moon Curtain | Shell x100 |
Protect Stone | Protect x1 |
Remedy | Esuna x5 |
Rune Armlet | Shell x40 |
Saw Blade | Dispel x20 |
Shell Stone | Shell x1 |
Steel Curtain | Protect x100 |
Turtle Shell | Protect x30 |
Vampire Fang | Drain x20 |
Wizard Stone | Dispel x20 |
Time Mag-RF (Time- and Space Magic) |
Accerelator | Haste x100 |
Aegis Armlet | Haste x100 |
Black Hole | Demi x30 |
Dino Bone | Quake x20 |
Dragon Fin | Double x20 |
Lightweight | Haste x20 |
M-Stone piece | Slow x5 |
Magic Stone | Hast x5 |
Rocket Engine | Triple x50 |
Samantha Soul | Triple x60 |
Steel Orb | Demi x15 |
Spider Web | Slow x20 |
Three Stars | Triple x100 |
Wizard Stone | Stop x5 |
Forbid Mag-RF (Forbidden Magic) |
Energy Crystal | Ultima x3 |
Dark Matter | Ultima Stone x100 |
Meteor Stone | Meteor x1 |
Pulse Ammo x5 | Ultima Stone |
Star Fragment | Meteor x5 |
Ultima Stone | Ultima x1 |
Recov Med-RF (Recovery items) |
Cottage x2 | Mega Potion x1 |
Healing Mail | Hi-Potion x6 |
Healing Ring | Mega Potion x20 |
Healing Water | Hi-Potion x2 |
Life Ring | Phoenix Down x2 |
Mesmerize Blade | Mega Potion x2 |
Phoenix Spirit | Phoenix Down x100 |
Regen Ring | Phoenix Down x8 |
Tent x4 | Mega-Potion x1 |
ST Med-RF (Status Recovery Medicine) |
Betrayal Sword x5 | Remedy x1 |
Cockatrice Pinion | Soft x3 |
Curse Spike | Remedy x1 |
Dragon Fang | Remedy x1 |
Malboro Tentacle | Remedy x2 |
Med Kit | Remedy x20 |
Ochu Tentacle | Eye Drop x3 |
Poison Powder | Antidote x3 |
Silence Powder | Echo Screen x3 |
Sleep Powder x5 | Remedy x1 |
Venom Fang | Antidote x10 |
Zombie Powder | Holy Water x3 |
GF Recov Med-RF (GF Recovery Medicine) |
Diamond Armor | Pet House x16 |
Gold Armor | Pet House x4 |
Healing Mail | Pet House x1 |
Healing Ring | G-Mega-Potion x20 |
Healing Water | G-Hi-Potion x2 |
Life Ring | G-Returner x2 |
Mesmerize Blade | G-Hi-Potion x2 |
Pet House | G-Returner x2 |
Phoenix Spirit | G-Returner x40 |
Regen Ring | G-Returner x6 |
Silver Armor | Pet House x2 |
Whisper | G-Hi-Potion x4 |
GFAbl Med-RF (GF ability items) |
Adamantine x20 | Steel Curtain |
Barrier x50 | Aegis Armlet |
Bomb Fragment x100 | Bomb Spirit |
Cactus Thorn x100 | Hundred Needles |
Dark Matter | Luck-J Scroll |
Diamond Armor x5 | Elem Guard |
Dragon Fang x100 | Med Kit |
Dragon Skin x100 | Glow Curtain |
Elixir x10 | Doc's Code |
Energy Crystal x50 | Samantha Soul |
Force Armlet x10 | Magic Armlet |
Glow Curtain x2 | Monk's Code |
Gold Armor x5 | Diamond Armor |
Giant's Ring x10 | Gaea's Ring |
Holy War x5 | Knight's Code |
HP-J Scroll x10 | Giant's Ring |
HP Up x2 | HP-J Scroll |
Hypno Crown x10 | Royal Crown |
Jet Engine x10 | Rocket Engine |
Lightweight x100 | Accerelator |
Luck Up x2 | Luck-J Scroll |
Magic Armlet x20 | Moon Curtain |
Mag-J Scroll x10 | Force Armlet |
Mag Up x2 | Mag-J Scroll |
Malboro Tentacle x100 | Moon Curtain |
Orihalcon x10 | Adamantine |
Power Wrist x10 | Hyper Wrist |
Phoenix Down x20 | Phoenix Spirit |
Ribbon | Status Guard |
Royal Crown x20 | Status Atk |
Samantha Soul x20 | Elem Atk |
Shaman Stone | Rosetta Stone |
Silver Armor x5 | Gold Armor |
Spd-J Scroll x10 | Jet Engine |
Spd Up x2 | Spd-J Scroll |
Spr-J Scroll x10 | Hypno Crown |
Spr Up x2 | Spr-J Scroll |
Str-J Scroll x10 | Power Wrist |
Str Up x2 | Str-J Scroll |
Vit-J Scroll x10 | Orihalcon |
Vit Up x2 | Vit-J Scroll |
Whisper x100 | Healing Ring |
Ammo RF (Ammunition) |
Bomb Fragment | Fire Ammo x20 |
Cactus Thorn | Demolition Ammo x40 |
Chef's Knife | AP Ammo x20 |
Energy Crystal | Pulse Ammo x10 |
Fuel | Fire Ammo x10 |
Laser Cannon | Pulse Ammo x5 |
Missile | Demolition Ammo x20 |
Normal Ammo | Fast Ammo x1 |
Poison Powder | Dark Ammo x10 |
Power Generator | Pulse Ammo x20 |
Red Fang | Fire Ammo x40 |
Running Fire | Demolition Ammo x40 |
Screw | Normal Ammo x8 |
Sharp Spike | AP Ammo x10 |
Shotgun Ammo | Fast Ammo x2 |
Venom Fang | Dark Ammo x20 |
Tool-RF (Tools) |
Circlet | Aura Stone x2 |
Curse Spike x100 | Dark Matter x1 |
Dark Matter | Shaman Stone x1 |
Dead Spirit | Death Stone x2 |
Diamond Armor | Cottage x50 |
Draw Scroll | Wizard Stone x10 |
Energy Crystal | Ultima Stone x2 |
Fury Fragment | Aura Stone x2 |
Force Armlet | Shell Stone x30 |
Gambler Spirit | Wizard Stone x10 |
GF Scroll | Wizard Stone x10 |
Healing Ring | Cottage x30 |
Healing Water | Tent x2 |
Hungry Cookpot | Shaman Stone x1 |
Hypno Crown | Aura Stone x10 |
Inferno Fang | Flare Stone x2 |
Item Scroll | Wizard Stone x10 |
Magic Scroll | Wizard Stone x10 |
Mega Phoenix x3 | Phoenix Pinion x1 |
Mog's Amulet | Shaman Stone x1 |
Moon Stone | Holy Stone x2 |
Orihalcon | Protect Stone x30 |
Power Wrist | Aura Stone x10 |
Rosetta Stone | Shaman Stone x1 |
Shaman Stone | LuvLuvG x1 |
Star Fragment | Meteor Stone x2 |
Steel Pipe | Aura Stone x1 |
Strength Love | Aura Stone x2 |
Regen Ring | Tent x5 |
Rune Armlet | Shell Stone x10 |
Turtle Shell | Protect Stone x10 |
Whisper | Cottage x1 |
Med LV Up (Upgraded medicine) |
Elixir x10 | Megalixir x1 |
Hero x10 | Holy War-Trial x1 |
Hero-Trial x10 | Hero x1 |
Hi-Potion x3 | Hi-Potion+ x1 |
Hi-Potion+ x3 | X-Potion x1 |
Holy War-Trial x10 | Holy War x1 |
Phoenix Down x50 | Mega Phoenix x1 |
Potion x3 | Potion+ x1 |
Potion+ x3 | Hi-Potion x1 |
Remedy x10 | Remedy+ x1 |
Remedy+ x10 | Elixir x1 |
X-Potion x3 | Mega-Potion x1 |
Forbid Med-RF (Stat Modifying Items) |
Adamantine x5 | Vit Up x1 |
Aegis Armlet x2 | Spd Up x1 |
Doc's Code x1 | Megalixir x1 |
Elem Atk | Elixir x4 |
Elem Guard | Elixir x1 |
Gaea's Ring | HP Up x1 |
Hundred Needles x1 | Spd Up x1 |
Hyper Wrist x10 | Str Up x1 |
Jet Engine x50 | Spd Up x1 |
Knight's Code x1 | Vit Up x1 |
Luck-J Scroll x1 | Luck Up x1 |
Magic Armlet x10 | Spr Up x1 |
Med Kit x1 | Megalixir x2 |
Mega Potion x20 | Elixir x1 |
Monk's Code x1 | Str Up x1 |
Rocket Engine x5 | Spd Up x1 |
Royal Crown x10 | Mag Up x1 |
Status Atk x1 | Elixir x4 |
Status Guard | Elixir x4 |
|
(c)2006 RPGClassics.com. All materials are copyrighted by their respective authors. All games mentioned in this site are copyrighted by their respective producers and publishers. No infringement on any existing copyright is intended. All rights reserved.
|
|