Site Navigation

RPGClassics Main
Contact Maintainer

Shrine Navigation

Home
Introduction
Boss guide
Characters
Chocobo World
Devour List
Extras
Guardian Forces
Item list
Limit breaks
Lyrics
Magazines
Magic
Maps
Monsters
Refining items
Secrets
SeeD ranking
Side quests
Thanks
Triple Triad
Walkthrough
Weapons
The Lunatic Pandora in Esthar

Magic list



A B C D E F H L M P Q R S T U W Z


A

Name Description HP Strength Stamina Magic Wisdom Speed Evade Hit Luck
Aero Weak Wind elemental attack 3 0.17 0.10 0.16 0.10 0.20 0.08 0.22 0.15
Apokalypse Special spell which can only be drawn from Ultemecia's final form. N/A N/A N/A N/A N/A N/A N/A N/A N/A
Aura Magic that permits the use of Limit Breaks 34 0.70 0.22 0.24 0.24 0.10 0.02 0.50 0.40

B

Name Description HP Strength Stamina Magic Wisdom Speed Evade Hit Luck
Berserk Character loses all commands. Goes into a mad rage. 3 0.13 0.08 0.14 0.08 0.05 0.02 0.04 0.03
Bio Poison based attack. 7 0.24 0.15 0.24 0.15 0.05 0.02 0.04 0.04
Blind Blinds an opponent. Hit rate goes down. 1 0.06 0.05 0.12 0.10 0.03 0.02 0.30 0.02
Blizzaga Strong Ice- elemental attack 14 0.30 0.16 0.30 0.16 0.14 0.04 0.20 0.14
Blizzara Medium Ice- elemental Attack 2 0.15 0.08 0.15 0.08 0.12 0.04 0.16 0.12
Blizzard Weak Ice- elemental attack 1 0.10 0.04 0.10 0.04 0.08 0.03 0.10 0.08
Break Turns opponent into stone. 10 0.20 0.20 0.34 0.35 0.10 0.04 0.10 0.12

C

Name Description HP Strength Stamina Magic Wisdom Speed Evade Hit Luck
Confuse Character becomes confused and loses common sense 7 0.22 0.18 0.28 0.18 0.18 0.04 0.08 0.08
Cura Medium Healing magic 5 0.08 0.28 0.08 0.28 0.04 0.02 0.03 0.03
Curaga Strong healing magic 22 0.20 0.65 0.20 0.65 0.10 0.04 0.10 0.10
Cure Weak healing magic 2 0.04 0.15 0.04 0.15 0.03 0.02 0.02 0.02

D

Name Description HP Strength Stamina Magic Wisdom Speed Evade Hit Luck
Death Sudden Death magic 18 0.22 0.22 0.38 0.58 0.10 0.04 0.10 0.38
Demi Cuts enemy's HP in half 16 0.34 0.18 0.36 0.18 0.12 0.04 0.14 0.10
Dispel Dispels conditions like Reflect, Slow and Haste 10 0.12 0.38 0.16 0.60 0.08 0.04 0.08 0.14
Double Allows to cast a spell twice. 2 0.15 0.06 0.18 0.06 0.10 0.03 0.40 0.02
Drain Drains HP from the enemy. 4 0.13 0.30 0.20 0.24 0.06 0.02 0.05 0.04

E

Name Description HP Strength Stamina Magic Wisdom Speed Evade Hit Luck
Esuna Cures all status changes. 5 0.06 0.36 0.12 0.36 0.03 0.02 0.03 0.10

F

Name Description HP Strength Stamina Magic Wisdom Speed Evade Hit Luck
Fira Medium fire- elemental attack. 2 0.15 0.08 0.15 0.08 0.12 0.04 0.16 0.12
Firaga Medium Fire- elemental attack. 14 0.30 0.16 0.30 0.16 0.14 0.04 0.20 0.14
Fire Weak Fire- elemental attack. 2 0.10 0.04 0.10 0.04 0.08 0.03 0.10 0.8
Flare Very strong Fire- elemental attack. 32 0.56 0.26 0.44 0.26 0.12 0.03 0.26 0.12
Float Protects from Earth- elemental attacks by making the enemy/ character float. 5 0.08 0.15 0.08 0.15 0.16 0.04 0.12 0.20
Full- Life Revives a party member with full HP 48 0.20 0.80 0.20 0.85 0.08 0.04 0.08 0.20

H

Name Description HP Strength Stamina Magic Wisdom Speed Evade Hit Luck
Haste Boosts your speed temporary. 5 0.12 0.16 0.20 0.20 0.50 0.08 0.10 0.10
Holy Holy- elemental attack. 38 0.55 0.28 0.45 0.48 0.10 0.07 0.24 0.14

L

Name Description HP Strength Stamina Magic Wisdom Speed Evade Hit Luck
Life Revives a party member with half HP 12 0.08 0.50 0.10 0.50 0.04 0.02 0.03 0.04

M

Name Description HP Strength Stamina Magic Wisdom Speed Evade Hit Luck
Meltdown Cuts enemy's defense. 15 0.24 0.80 0.20 0.20 0.03 0.02 0.12 0.08
Meteor Lets meteors crash down on the enemy. 46 0.75 0.34 0.52 0.34 0.30 0.12 0.40 0.22

P

Name Description HP Strength Stamina Magic Wisdom Speed Evade Hit Luck
Pain Casts several status changes on the enemy. 28 0.42 0.38 0.60 0.45 0.04 0.01 0.04 0.40
Protect Lowers damage from physical attacks. 4 0.06 0.40 0.10 0.18 0.03 0.02 0.03 0.14

Q

Name Description HP Strength Stamina Magic Wisdom Speed Evade Hit Luck
Quake Earth- elemental attack. 26 0.40 0.20 0.40 0.20 0.07 0.03 0.30 0.12

R

Name Description HP Strength Stamina Magic Wisdom Speed Evade Hit Luck
Reflect Reflects magic attacks. 20 0.14 0.46 0.20 0.72 0.10 0.04 0.08 0.16
Regen Continuously restores HP. 26 0.18 0.70 0.18 0.60 0.08 0.04 0.08 0.08

S

Name Description HP Strength Stamina Magic Wisdom Speed Evade Hit Luck
Scan Shows enemy's/ character's stats. 1 0.05 0.05 0.05 0.05 0.03 0.02 0.03 0.03
Shell Lowers damage from magical attacks. 4 0.06 0.18 0.10 0.40 0.03 0.02 0.03 0.14
Silence Forbids the use of magic. 1 0.06 0.05 0.12 0.10 0.04 0.02 0.03 0.02
Sleep Blocks all commands until woken up. 1 0.06 0.05 0.12 0.10 0.04 0.02 0.03 0.02
Slow Lowers your speed temporary. 5 0.12 0.16 0.20 0.20 0.40 0.08 0.10 0.10
Stop Stops speed bar. 8 0.18 0.20 0.30 0.24 0.48 0.10 0.20 0.10

T

Name Description HP Strength Stamina Magic Wisdom Speed Evade Hit Luck
Thundaga Strong Thunder- elemental attack. 14 0.30 0.16 0.30 0.16 0.14 0.04 0.20 0.04
Thundara Medium Thunder- elemental attack. 2 0.15 0.08 0.15 0.08 0.12 0.04 0.16 0.12
Thunder Weak Thunder- elementalattack. 1 0.10 0.04 0.10 0.04 0.08 0.03 0.10 0.08
Tornado Strong Wind- elemental attack. 30 0.48 0.24 0.42 0.24 0.33 0.13 0.38 0.14
Triple Allows to cast a spell triple. 24 0.70 0.10 0.70 0.10 0.70 0.16 1.50 0.30

U

Name Description HP Strength Stamina Magic Wisdom Speed Evade Hit Luck
Ultima Strongest, ultimate attack magic. 60 1.0 0.82 1.0 0.95 0.60 0.24 0.60 0.60

W

Name Description HP Strength Stamina Magic Wisdom Speed Evade Hit Luck
Water Water- elemental attack. 3 0.20 0.14 0.18 0.14 0.12 0.04 0.18 0.13

Z

Name Description HP Strength Stamina Magic Wisdom Speed Evade Hit Luck
Zombie Turns affected enemy/ character into an undead. 8 0.15 0.24 0.15 0.12 0.02 0.01 0.02 0.02




(c)2006 RPGClassics.com. All materials are copyrighted by their respective authors. All games mentioned in this site are copyrighted by their respective producers and publishers. No infringement on any existing copyright is intended. All rights reserved.