Trust & Party
Rank
TRUST |
---|
Trust is an important part in building up & developing a Party Rank. To succeed in making a good party, trust is needed. Trust is the bond that you have between you and your comrades. Personality is also an important part of trust. If personalities clash within a party, then the party will not be successful, thus a lower party rank. If you do actions that contradict a comrade's personality, his/her trust level will decrease, and vise versa. That's why you should be sure to create a party with compatible personalities, so you get the most out of it. A character's trust level can be viewed by going into their status screen. The Trust meter is located in the upper right corner & will look something like this |
As each person's trust increases, your overall level will rise, which
will eventually lead to a higher party rank. |
PARTY RANK | ||||
---|---|---|---|---|
Party Rank goes up according to the overall trust level in your Party. Party Ranks will also determine the AA's that you use. The higher the Rank, the more you get. You must have at least a Party Rank of 2 in order to use Flee Together & Invert Rows. | ||||
Icon | Rank | Level | AA's Useable | |
Hate | 1 | Offensive | N/A | |
Defensive | N/A | |||
Spell | N/A | |||
Assist | N/A | |||
Possess | N/A | |||
Icon | Rank | Level | AA's Useable | |
Doubt | 2 | Offensive | N/A | |
Defensive | Front Guard | |||
Spell | N/A | |||
Assist | N/A | |||
Possess | Deceptive Slip | |||
Icon | Rank | Level | AA's Useable | |
Alliance | 3 | Offensive | Rush -- Double Slash | |
Defensive | N/A | |||
Spell | N/A | |||
Assist | Restrict Shot | |||
Possess | Reaper's Blade | |||
Icon | Rank | Level | AA's Useable | |
Obligation | 4 | Offensive | Stun Attack -- Hold Attack -- Back Attack | |
Defensive | N/A | |||
Spell | N/A | |||
Assist | Assist Shot -- Spell Cancel | |||
Possess | Soul Smash | |||
Icon | Rank | Level | AA's Useable | |
Friendship | 5 | Offensive | Sweep Attack -- Jump Attack -- End Lash | |
Defensive | N/A | |||
Spell | Spell Sword | |||
Assist | N/A | |||
Possess | N/A | |||
Icon | Rank | Level | AA's Useable | |
Trust | 6 | Offensive | Converge Attack -- Fake Attack | |
Defensive | Deploy -- Spell Shell | |||
Spell | Assisted Spell | |||
Assist | N/A | |||
Possess | Stealing Voice -- Spirit Healing | |||
Icon | Rank | Level | AA's Useable | |
Pledge | 7 | Offensive | Crisscross | |
Defensive | N/A | |||
Spell | Sweep Spell -- Silence Breaker | |||
Assist | N/A | |||
Possess | N/A | |||
Icon | Rank | Level | AA's Useable | |
Bond | 8 | Offensive | Ninja Attack -- Warp Attack -- Sacred Cross | |
Defensive | N/A | |||
Spell | N/A | |||
Assist | N/A | |||
Possess | N/A |
The text in this document is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License. Anyone is free to use, copy, modify and re-distribute this work as long as they agree to the terms in the license.