Priest Stone Combines
Same thing as the Sor. stone page, but with Priest spells instead. *Note~Special Materials, such as: Incubus Wing from Incubus on B6,
Golem Flesh from Golem on B8 & Sword Fragment from Reaper on B10..
are the only 1 of that kind. Once you use it, that's it. As
such, since you basically get them for free (other than having to kick
the sh*t out of them first), their cost isn't added in. | |||
BLESS |
FEAL |
BARRETS |
KOWT |
---|---|---|---|
CONAIR |
CONAIRU |
SAFEAL |
CONKOWT |
FEALDS |
SABARRETS |
JISCORT |
LAFEAL |
FORCE |
STIPYL |
AMOK |
STIGMA |
Bless | Lv.1 | Max Rank 9 | Master/Power Up a spell to gain evade of 1 person. | Sell Price 100 |
---|---|---|---|---|
Materials | Cost | Materials | Cost | |
Rotten Meat x Broken Sword | 400 |
Bogey Cat's Fur x Bogey Cat's Fur | 400 |
|
Giant's Tooth x Slime's Goo | 400 | Bogey Cat's Fur x Slime's Goo | 400 | |
Giant's Tooth x Broken Sword | 400 | |||
Back to Top |
Feal | Lv.1 | Max Rank 25 | Master/Power Up a spell to restore HP of 1 person. | Sell Price 100 |
---|---|---|---|---|
Materials |
Cost |
Materials |
Cost |
|
Bogey Cat's Fur x Broken Sword | 400 | Slime's Goo x Broken Sword | 400 | |
Slime's Goo x Slime's Goo | 400 | |||
Back to Top |
Barrets | Lv.1 | Max Rank 25 | Master/Power Up a spell to inflict damage to an enemy. | Sell Price 100 |
---|---|---|---|---|
Materials |
Cost |
Materials |
Cost |
|
Rotten Meat x Thief's Blood | 600 | Giant's Guts x Thief's Blood | 800 | |
Rotten Meat x Ninja's Hood | 800 | Giant's Blood x Slime's Goo | 800 | |
Rotten Meat x Priest's Hair | 1000 | Giant's Blood x Broken Sword | 800 | |
Skull x Broken Sword | 600 | Bogey Cat's Fur x Bogey Bird's Claw | 600 | |
Skull x Thief's Blood | 800 | Bogey Cat's Fur x Frog Tongue | 800 | |
Giant's Tooth x Pixie's Wing | 600 | Bogey Cat's Fur x Pixie's Wing | 600 | |
Giant's Tooth x Demon Egg | 800 | Bogey Cat's Fur x Demon Egg | 800 | |
Giant's Tooth x Thief's Blood | 600 | Bogey Bird's Claw x Bogey Bird's Claw | 800 |
|
Giant's Tooth x Ninja's Hood |
800 | Bogey Bird's Claw x Slime's Goo | 600 |
|
Giant's Guts x Slime's Goo | 600 |
Bogey Bird's Claw x Pixie's Wing | 800 |
|
Giant's Guts x Pixie's Wing | 800 |
Frog Tongue x Slime's Goo | 800 |
|
Giant's Guts x Broken Sword | 600 |
Devil's Horn x Broken Sword | 800 |
|
Back to Top |
Kowt | Lv.1 | Max Rank 5 | Master/Power Up a spell that increases the agility of 1 person. | Sell Price 100 |
---|---|---|---|---|
Materials |
Cost |
Materials |
Cost |
|
Broken Sword x Thief's Blood | 600 | Thief's Blood x Thief's Blood | 800 | |
Broken Sword x Ninja's Hood | 800 | |||
Back to Top |
Conair | Lv.2 | Max Rank 9 | Master/Power Up a spell to gain evade of 1 row in party. | Sell Price 200 |
---|---|---|---|---|
Materials |
Cost |
Materials |
Cost |
|
Thief's Blood x Ninja's Hood | 1000 | Broken Sword x Sorcerer's Earring | 1200 | |
Thief's Blood x Priest's Hair | 1200 | Ninja's Hood x Ninja's Hood | 1200 | |
Broken Sword x Priest's Hair | 1000 | |||
Back to Top |
Conairu | Lv.3 | Max Rank 9 | Master/Power Up a spell that increases evade of party. | Sell Price 300 |
---|---|---|---|---|
Materials |
Cost |
Materials |
Cost |
|
Rotten Meat x Skull | 600 |
Skull x Giant's Tooth | 600 |
|
Rotten Meat x Devil's Horn | 800 |
Skull x Giant's Guts | 800 |
|
Rotten Meat x Giant's Guts | 600 |
Devil's Horn x Giant's Tooth | 800 |
|
Rotten Meat x Giant's Blood | 800 |
Skull x Skull | 800 |
|
Back to Top |
Safeal | Lv.3 | Max Rank 50 | Master/Power Up a spell that restores half of HP for 1 person. | Sell Price 300 |
---|---|---|---|---|
Materials | Cost | Materials | Cost | |
Broken Sword x Samurai's Beard | 1400 | Ninja's Hood x Priest's Hair | 1400 | |
Broken Sword x Bishop's Bracelet | 1600 | Ninja's Hood x Sorcerer's Earring | 1600 | |
Thief's Blood x Sorcerer's Earring | 1400 | Priest's Hair x Priest's Hair | 1600 | |
Thief's Blood x Samurai's Beard | 1600 | |||
Back to Top |
Conkowt | Lv.3 | Max Rank 5 | Master/Power Up a spell that increases agility of 1 row. | Sell Price 400 |
---|---|---|---|---|
Materials |
Cost |
Materials |
Cost |
|
Rotten Meat x Vampire Claw | 1200 | Skull x Dragon Heart | 1400 | |
Rotten Meat x Undead Dragon Wing | 2200 | Devil's Horn x Devil's Horn | 1200 | |
Rotten Meat x Dragon Heart | 1200 | Devil's Horn x Giant's Guts | 1000 | |
Rotten Meat x Dragon Scale | 2200 | Devil's Horn x Giant's Blood | 1200 | |
Skull x Devil's Horn | 1000 | Vampire Claw x Giant's Guts | 1400 | |
Skull x Vampire Claw | 1400 | Vampire Claw x Giant's Blood | 1600 | |
Skull x Giant's Blood | 1000 | Undead Dragon Wing x Giant's Tooth | 2200 | |
Back to Top |
Fealds | Lv.4 | Max Rank 50 | Master/Power Up a spell that restores half HP for 1 row. | Sell Price 400 |
---|---|---|---|---|
Materials |
Cost |
Materials |
Cost |
|
Rotten Meat x Chimera's Head | 3200 | Giant's Tooth x Dragon Tail | 3200 | |
Rotten Meat x Fairy's Wing | 3200 | Giant's Tooth x Chimera's Head | 3200 | |
Skull x Hound's Ear | 2400 | Giant's Guts x Dragon Scale | 2400 | |
Skull x Chimera's Head | 3400 | Giant's Guts x Dragon Tail | 3400 | |
Skull x Slime Jelly | 2400 | Giant's Guts x Hound's Ear | 2400 | |
Skull x Fairy's Wing | 3400 | Giant's Guts x Chimera's Head | 3400 | |
Devil's Horn x Wyvern's Eyeball | 1400 | Giant's Blood x Dragon Heart | 1600 | |
Devil's Horn x Hound's Ear | 2600 | Giant's Blood x Dragon Scale | 2600 | |
Devil's Horn x Cocoon | 1400 | Giant's Blood x Wyvern's Eyeball | 1400 | |
Devil's Horn x Slime Jelly | 2600 | Giant's Blood x Hound's Ear | 2600 | |
Vampire Claw x Frog Tongue | 1600 | Dragon Heart x Dragon Heart | 2000 | |
Vampire Claw x Wyvern's Eyeball | 1800 | Dragon Heart x Frog Tongue | 1600 | |
Vampire Claw x Demon Egg | 1600 | Dragon Heart x Wyvern's Eyeball | 1800 | |
Vampire Claw x Cocoon | 1800 | Dragon Scale x Bogey Bird's Claw | 2400 | |
Undead Dragon Wing x Bogey Bird's Claw | 2400 | Dragon Scale x Frog Tongue | 2600 | |
Undead Dragon Wing x Frog Tongue | 2600 | Dragon Tail x Bogey Cat's Fur | 3200 | |
Undead Dragon Wing x Pixie's Wing | 2400 | Dragon Scale x Bogey Bird's Claw | 2400 | |
Undead Dragon Wing x Demon Egg | 2600 | Rotten Meat x Incubus Wings | 200 | |
Pied Piper's Flute x Bogey Cat's Fur | 3200 | Giant's Tooth x Incubus Wings | 200 | |
Pied Piper's Flute x Bogey Bird's Claw | 3400 | Bogey Cat's Fur x Golem's Flesh | 200 | |
Pied Piper's Flute x Slime's Goo | 3200 | Slime Goo x Golem's Flesh | 200 | |
Pied Piper's Flute x Pixie's Wing | 3400 | |||
Back to Top |
Sabarrets | Lv.4 | Max Rank 32 | Master/Power Up a spell to inflict large damage to 1 enemy. | Sell Price 400 |
---|---|---|---|---|
Materials |
Cost |
Materials |
Cost |
|
Devil's Horn x Fairy's Wing | 3600 | Dragon Scale x Wyvern's Eyeball | 2800 | |
Vampire Claw x Hound's Ear | 3000 | Dragon Scale x Hound's Ear | 4000 | |
Vampire Claw x Chimera's Head | 4000 | Dragon Tail x Frog Tongue | 3600 | |
Vampire Claw x Slime Jelly | 3000 | Dragon Tail x Wyvern's Eyeball | 3800 | |
Vampire Claw x Fairy's Wing | 4000 | Devil's Horn x Chimera's Head | 3600 | |
Undead Dragon Wing x Wyvern's Eyeball | 2800 | Dragon Heart x Dragon Scale | 3000 | |
Undead Dragon Wing x Hound's Ear | 4000 | Skull x Incubus Wings | 400 | |
Undead Dragon Wing x Cocoon | 2800 | Devil's Horn x Incubus Wings | 600 | |
Undead Dragon Wing x Slime Jelly | 4000 | Dragon Heart x Incubus Wings | 1000 | |
Pied Piper's Flute x Frog Tongue | 3600 | Giant's Blood x Incubus Wings | 400 | |
Pied Piper's Flute x Wyvern's Eyeball | 3800 | Bogey Cat's Fur x Sword Fragment | 200 | |
Pied Piper's Flute x Demon Egg | 3600 | Bogey Bird's Claw x Golem's Flesh | 400 | |
Pied Piper's Flute x Cocoon | 3800 | Bogey Bird's Claw x Sword Fragment | 400 | |
Giant's Blood x Dragon Tail | 3600 | Frog Tongue x Golem's Flesh | 600 | |
Giant's Blood x Chimera's Head | 3600 | Slime Goo x Sword Fragment | 200 | |
Dragon Heart x Dragon Tail | 4000 | Pixie's Wing x Golem's Flesh | 400 | |
Dragon Heart x Hound's Ear | 3000 | Pixie's Wing x Sword Fragment | 400 | |
Dragon Heart x Chimera's Head | 4000 | Demon Egg x Golem's Flesh | 600 | |
Dragon Scale x Dragon Scale | 6000 | |||
Back to Top |
Jiscort | Lv.4 | Max Rank 5 | Master/Power Up a spell to increase agility of whole party. | Sell Price 400 |
---|---|---|---|---|
Materials |
Cost |
Materials |
Cost |
|
Rotten Meat x Bogey Cat's Fur | 400 | Giant's Tooth x Giant's Tooth | 400 | |
Rotten Meat x Slime's Goo | 400 | Giant's Tooth x Bogey Cat's Fur | 400 | |
Back to Top |
Lafeal | Lv.5 | Max Rank 40 | Master/Power Up a spell to restore large amount of HP for 1 person. | Sell Price 500 |
---|---|---|---|---|
Materials |
Cost |
Material |
Cost |
|
Bogey Bird's Claw x Bishop's Bracelet | 1800 | Demon Egg x Bishop's Bracelet | 2000 | |
Frog Tongue x Samurai's Beard | 1800 | Cocoon x Fairy's Wing | 3800 | |
Frog Tongue x Bishop's Bracelet | 2000 | Cocoon x Sorcerer's Earring | 1800 | |
Wyvern's Eyeball x Sorcerer's Earring | 1800 | Cocoon x Samurai's Beard | 2000 | |
Wyvern's Eyeball x Samurai's Beard | 2000 | Slime Jelly x Priest's Hair | 2800 | |
Hound's Ear x Priest's Hair | 2800 | Slime Jelly x Sorcerer's Earring | 3000 | |
Hound's Ear x Sorcerer's Earring | 3000 | Fairy's Wing x Ninja's Hood | 3600 | |
Chimera's Head x Ninja's Hood | 3600 | Fairy's Wing x Priest's Hair | 3800 | |
Chimera's Head x Priest's Hair | 3800 | Cocoon x Slime Jelly | 2800 | |
Pixie's Wing x Bishop's Bracelet | 1800 | Slime Jelly x Slime Jelly | 4000 | |
Demon Egg x Fairy's Wing | 3600 | Thief's Blood x Incubus Wings | 400 | |
Demon Egg x Samurai's Beard | 1800 | Ninja's Hood x Incubus Wings | 600 | |
Back to Top |
Force | Lv.5 | Max Rank 40 | Master/Power Up a spell to inflict huge damage to 1 enemy. | Sell Price 500 |
---|---|---|---|---|
Materials |
Cost |
Materials |
Cost |
|
Devil's Horn x Pied Piper's Flute | 3600 | Vampire Claw x Dragon Scale | 3000 | |
Devil's Horn x Dragon Tail | 3600 | Rotten Meat x Sword Fragment | 200 | |
Vampire Claw x Pied Piper's Flute | 4000 | Skull x Golem Flesh's | 400 | |
Vampire Claw x Dragon Tail | 4000 | Skull x Sword Fragment | 400 | |
Undead Dragon Wing x 2 | 4000 | Devil's Horn x Golem's Flesh | 600 | |
Undead Dragon Wing x Dragon Heart | 3000 | Giant's Tooth x Sword Fragment | 200 | |
Undead Dragon Wing x Dragon Scale | 4000 | Dragon Heart x Golem's Flesh | 1000 | |
Pied Piper's Flute x Giant's Blood | 3600 | Dragon Heart x Sword Fragment | 1000 | |
Pied Piper's Flute x Dragon Heart | 4000 | Giant's Blood x Golem's Flesh | 600 | |
Vampire Claw x Undead Dragon Wing | 3000 | |||
Back to Top |
Stipyl | Lv.5 | Max Rank 10 | Master/Power Up a spell to
inflict fire damage to a row of enemies. | Sell Price 500 |
---|---|---|---|---|
Materials | Cost | Materials | Cost | |
Undead Dragon Wing x Samurai's Beard | 3200 | Hound's Ear x Fairy's Wing | 5000 | |
Pied Piper's Flute x Sorcerer's Earring | 4000 | Chimera's Head x Chimera's Head | 6000 | |
Pied Piper's Flute x Samurai's Beard | 4200 | Chimera's Head x Slime Jelly | 5000 | |
Dragon Heart x Bishop's Bracelet | 2400 | Chimera's Head x Fairy's Wing | 6000 | |
Dragon Scale x Fairy's Wing | 5000 | Wyvern's Eyeball x Incubus Wings | 800 | |
Dragon Scale x Samurai's Beard | 3200 | Hound's Ear x Incubus Wings | 2000 | |
Dragon Scale x Bishop's Bracelet | 3400 | Cocoon x Incubus Wings | 800 | |
Dragon Tail x Slime Jelly | 5000 | Slime Jelly x Incubus Wings | 2000 | |
Dragon Tail x Fairy's Wing | 6000 | Ninja's Hood x Sword Fragment | 600 | |
Dragon Tail x Sorcerer's Earring | 4000 | Priest's Hair x Golem's Flesh | 800 | |
Dragon Tail x Samurai's Beard | 4200 | Priest's Hair x Sword Fragment | 800 | |
Hound's Ear x Chimera's Head | 5000 | Sorcerer's Earring x Golem's Flesh | 1000 | |
Back to Top |
Amok | Lv.6 | Max Rank 20 | Master/Power Up a spell to inflict damage to a row of enemies. | Sell Price 600 |
---|---|---|---|---|
Materials |
Cost |
Materials |
Cost |
|
Rotten Meat x Wyvern's Eyeball | 1000 | Undead Dragon Wing x Bogey Cat's Fur | 2200 | |
Rotten Meat x Hound's Ear | 2200 | Undead Dragon Wing x Slime's Goo | 2200 | |
Rotten Meat x Cocoon | 1000 | Giant's Tooth x Dragon Heart | 1200 | |
Rotten Meat x Slime Jelly | 2200 | Giant's Tooth x Dragon Scale | 2200 | |
Skull x Frog Tongue | 1000 | Giant's Tooth x Wyvern's Eyeball | 1000 | |
Skull x Wyvern's Eyeball | 1200 | Giant's Tooth x Hound's Ear | 2200 | |
Skull x Demon Egg | 1000 | Giant's Guts x Giant's Blood | 1000 | |
Skull x Cocoon | 1200 | Giant's Guts x Dragon Heart | 1400 | |
Devil's Horn x Bogey Bird's Claw | 1000 | Giant's Guts x Frog Tongue | 1000 | |
Devil's Horn x Frog Tongue | 1200 | Giant's Guts x Wyvern's Eyeball | 1200 | |
Devil's Horn x Pixie's Wing | 1000 | Giant's Blood x Giant's Blood | 1200 | |
Devil's Horn x Demon Egg | 1200 | Giant's Blood x Bogey Bird's Claw | 1000 | |
Vampire Claw x Bogey Cat's Fur | 1200 | Giant's Blood x Frog Tongue | 1200 | |
Vampire Claw x Bogey Bird's Claw | 1400 | Dragon Heart x Bogey Cat's Fur | 1200 | |
Vampire Claw x Slime's Goo | 1200 | Dragon Heart x Bogey Bird's Claw | 1400 | |
Vampire Claw x Pixie's Wing | 1400 | Dragon Scale x Bogey Cat's Fur | 2200 | |
Back to Top |
Stigma | Lv.7 | Max Rank 10 | Master/Power Up a spell to inflict huge damage to all enemies. | Sell Price 700 |
---|---|---|---|---|
Materials |
Cost |
Materials |
Cost |
|
Undead Dragon Wing x Pied Piper's Flute | 5000 | Vampire Claw x Sword Fragment | 1000 | |
Undead Dragon Wing x Dragon Tail | 5000 | Undead Dragon Wing x Golem's Flesh | 2000 | |
Pied Piper's Flute x Pied Piper's Flute | 6000 | Giant's Blood x Sword Fragment | 600 | |
Pied Piper's Flute x Dragon Scale | 5000 | Dragon Heart x Golem's Flesh | 1000 | |
Pied Piper's Flute x Dragon Tail | 6000 | Dragon Heart x Sword Fragment | 1000 | |
Devil's Horn x Sword Fragment | 600 | Dragon Scale x Golem's Flesh | 2000 | |
Vampire Claw x Golem's Flesh | 1000 | |||
Back to Top |
The text in this document is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License. Anyone is free to use, copy, modify and re-distribute this work as long as they agree to the terms in the license.