Accessories
Accessories are types of equipment that give an added bonus to a person's attack/defense/etc, or protects against status change or elements. You can only equip 1 at a time. | |||||
KEY |
|||||
---|---|---|---|---|---|
Name | The name of the item you are looking at. | Evade | Evasive ability of item. | ||
Description | A description of the item you are looking at. Unidentified items will have a series of ??? in it's place when viewing them (so, be sure to get them appraised first). | Stat/Item Effect | Increase/Decreases stats by equipping it, or just by having it in inventory; special ability an item has, such as the ability to slay undead, cast spells, has a Special Power (SP), etc. | ||
Class | Usable by class (W-Warrior, K-Knight, M-Samurai, N-Ninja, T-Thief, P-Priest, B-Bishop, S-Sorceror). | Found In | Where item can be found at, enemies it drops from, or bought for how much in Vigger's Shop. | ||
Attribute | Usable by attribute (G-Good, N-Neutral, E-Evil). | Sold For | Selling price for the item in Vigger's Shop. Unidentified items only go for 10 GP. | ||
Offense | Offensive strength of item. | Orange Text | Usable by Class/Attribute | ||
Defense | Defensive strength of item. | Red Text | Cursed item. Once equipped, cannot be removed. Go to Vigger's and pay him to lift curse. Once done, item is destroyed. | ||
RING | CHARM | ORNAMENT | WRIST | BOOTS | CLOAK |
Ring | ||||||
---|---|---|---|---|---|---|
These accessories aren't that really useful. Most of them are either Regen/Degen per step, or casts a spell when used as an item. | ||||||
Name | Description | Class | Attribute | Stat/Item Effect | Found In | Sold For |
Healing Ring | A dazzling ring containing water, the basis of life. The radiance of the ring has the power to heal. | W K M N T P B S | G N E | When equipped, gain 1 HP per step. When used as an item, casts Lafeal. | Drops off of Fairy. | 26000 |
Sorceror's Ring | A ring engraved with a sorceror's chant. Cures paralysis. Increases user's wisdom level. | W K M N T P B S | G N E | When used as an item, casts Parazkea. Releasing it's SP, Wisdom +1. | Virgo starts with one. Received after completing Walter's "Find a certain book" quest. Drops from Mages (all levels). | 21000 |
Crimson Ring | Ring with a crystal mixed with fairy's blood. Cures wounds and increases resistance to death. | W K M N T P B S | G N E | When equipped, Gain 2 HP per step; Instant Death resistance up. | Can be obtained in B5 if you give the Pixie guarding the door a Carcass or Cathedral stone. Drops off Vampire Lord. | 6000 |
Cursed Ring | Ring with a soul of a cursed, unlucky person. Decreases luck of those who wear it. | W K M N T P B S | G N E | When equipped, Luck -50%. | A possible prize won from completing Gotz's Lv. 10 Trap. | 13000 |
Death Ring | A ring that attracts death by holding curses of those who were betrayed by their comrades. | W K M N T P B S | G N E | Lose 3 HP per step just by having it in your inventory. | A possible prize won from completing Gotz's Lv. 10 Trap. Drops off of Elder Demon. | 21000 |
Back to Top |
Charm | ||||||
---|---|---|---|---|---|---|
These type of accessories are mainly hit percentage boosters. Some can also cast spells when used in battle. | ||||||
Name | Description | Class | Attribute | Stat/Item Effect | Found In | Sold For |
Decorative Charm | A charm containing a fragment of a lucky statue. It increases accuracy. | W K M N T P B S | G N E | When equipped, increases accuracy. | Can be bought in Vigger's Shop for 1500 G. | 750 |
Sculpture Charm | A charmed filled with a sorceror's energy. Increases accuracy and can render an enemy immobile. | W K M N T P B S | G N E | When equipped, increases accuracy. In battle, casts Strain. | Hina starts with one. Found in B1. | 3750 |
Ash Charm | A charm portrayed with monster's blood. Increases accuracy and can destroy enemies. | W K M N T P B S | G N E | When equipped, increases accuracy. In battle, casts Ash. | Received after completing Palo's "I want to sleep soundly" quest. | 5250 |
Samurai Charm | Samurai's soul increases accuracy to defeat immortals. Allow ones occupation to change to a samurai. | W K M N T P B S | G N E | When equipped, increases accuracy; can kill Undead. Releasing it's SP, can become a Samurai. | Found in random chests in the ABYSS. | 7500 |
Devilish Charm | A charmed filled with a sorceror's energy. Increases accuracy and can perform miracles. | W K M N T P B S | G N E | When equipped, increases accuracy. In battle, casts Nirvana. | Given to you by Garcia in the Bar after you've finished the 'Deliver an axe' quest & have already pushed the switched to drain the water from B5. | 11250 |
Cursed Charm | Charm inscribed with a symbol to summon darkness. Raises accuracy, but takes away Priest MP. | W K M N T P B S | G N E | When equipped, increases accuracy; Lose 1 Pri. MP every 10 steps. | A possible prize won from completing Gotz's Lv. 10 Trap. Drops off of High Priest. | 11250 |
Back to Top |
Ornament | ||||||
---|---|---|---|---|---|---|
Ornaments are accessories that help resist or protect against status change. Mostly worn by only true spell casters. | ||||||
Name | Description | Class | Attribute | Stat/Item Effect | Found In | Sold For |
Lapis Ornament | Causes one to fall in love. Increases luck and raises one's strength against Sleep. | W K M N T P B S | G N E | When equipped, Luck +10; Sleep resistance up. | Received after completing Lisa's "Charm to fullfil a love" quest. | 2450 |
Elf Hair Ornament | Prevents Poison, Paralysis, Sleep and Unconsciousness. Increases Life. | W K M N T P B S | G N E | When equipped, Life +10; Prevents Poison, Paralyze, Sleep, Unconscious. Releasing it's SP, Life +1. | Received after completing Rose's "Find out about my husband" quest. | 4900 |
Mitral Ornament | Made from mitral silver. Helps resist Poison, Paralysis, Sleep and Unconsciousness. | W K M N T P B S | G N E | When equipped, Poison, Paralyze, Sleep, Unconscious resistance up. | Received after completing Fawn's "Bring back our music" quest. | 7700 |
Water Ornament | An accessory sanctified by water exposed to the light of a full moon. Prevents all status change. | W K M N T P B S | G N E | When equipped, Prevents all Status. | Drops off of Necromancer. | 11500 |
Cursed Ornament | Used to belong to a witch. Prevents status change, but takes away Sorceror MP just by carrying it. | W K M N T P B S | G N E | When equipped, Prevents all Status. Lose 1 Sor. MP every 10 steps just from having it in your inventory. | A possible prize won from completing Gotz's Lv. 10 Trap. Drops off of Lv. 7 Mage. | 11500 |
Back to Top |
Wrist | |||||||
---|---|---|---|---|---|---|---|
These mainly give offensive & stat boosters. Equip these if you want a little extra 'omphf' to your attacks. | |||||||
Name | Description | Class | Attribute | Offense | Stat/Item Effect | Found In | Sold For |
Ogre Power Wrist | Sealed with an ogre's strength. Increases attacking strength and critical rate simultaneously. | W K M N T P B S | G N E | 7 | When equipped, critical hit rate up. | Drops off of Poison Giant. | 8750 |
Knight's Wrist | Nameless Knight's wrist. Increases attacking strength and tolerance to fear. Can change to Knight. | W K M N T P B S | G N E | 7 | When equipped, Power +10; resist Fear. Releasing it's SP, can become a Knight. | Recieved after completing Geese's "Please find Hannah" quest. | 6250 |
Parvenu Wrist | A bracelet used by gamblers that brings good luck. It will increase the user's luck. | W K M N T P B S | G N E | 3 | When equipped, Luck +10. Releasing it's SP, Luck +1. | Received after completing Paul's "I wanna do the right thing" quest. | 3750 |
Weakling Wrist | Made by a priest to seal a maniac warrior. Decreases power just by carrying it. | W K M N T P B S | G N E | 0 | When equipped, Power -50%. | A possible prize won from completing Gotz's Lv. 10 Trap. Drops off of Dragonfly. | 6250 |
Back to Top |
Boots | ||||||||
---|---|---|---|---|---|---|---|---|
These accessories are used as evasive & defensive boosters. | ||||||||
Name | Description | Class | Attribute | Evade | Defense | Stat/Item Effect | Found In | Sold For |
Speed Boots | Large increase in evade. Allows one to change class to ninja. | W K M N T P B S | G N E | 3 | 0 | Releasing it's SP, can become a Ninja. | Drops off of Master Ninja. | 4500 |
Stamina Boots | Popular among warriors. Increases strength, evade, and decreases the amount of damage. | W K M N T P B S | G N E | 1 | 5 | N/A | Found in B5. | 1500 |
Cursed Boots | Large increase in evade, but you will unknowingly lose money from these jinxed boots. | W K M N T P B S | G N E | 3 | 0 | Lose money every 10 steps just from having it in your inventory. | A possible prize won from completing Gotz's Lv. 10 Trap. Found in random chests starting from B2. | 4500 |
Back to Top |
Cloak | ||||||||
---|---|---|---|---|---|---|---|---|
Mostly used as a slight evade & defense booster, the higher level ones will add an elemental or status protection. | ||||||||
Name | Description | Class | Attribute | Evade | Defense | Stat/Item Effect | Found In | Sold For |
Cloak | A normal cloak. Helps to slightly decrease the amount of damage from enemies. | W K M N T P B S | G N E | 3 | 2 | N/A | Bought in Vigger's Shop for 1700 G. Can be found in random chests throughout the Labyrinth. | 850 |
Anti-Evil Cloak | Prevents Flame, Freeze, Thunder, and direct damage from enemies. Also restores everyone's MP. | W K M N T P B S | G N E | 3 | 7 | When equipped, Fire, Freeze & Thunder resistance up. Releasing it's SP, will restore all member's MP. | Recieved after completing Merricks "I want to make a wonder drug" quest. | 16250 |
Blazing Cloak | A red cloak dyed in the blood of the Flame fairy, Salamander. Enemy hits and Flame can be avoided. | W K M N T P B S | G N E | 3 | 5 | When equipped, Fire resistance up. | Michele starts with one. | 8750 |
Bishop's Cloak | A cloak that makes one feel like becoming a bishop. Allows a change of occupation to bishop. | W K M N T P B S | G N E | 3 | 5 | Releasing it's SP, can become a Bishop. | Recieved after completing Maria's "Train me to be a bishop" quest. Drops off of Arch Priest. | 8750 |
Thunder Cloak | Transcribed with the dwelling area of Wind fairy, Silph. Enemy hits and Thunder damage are diminished. | W K M N T P B S | G N E | 3 | 5 | When equipped, Thunder resistance up. | Grace starts with one. Given to you by Michele on B2. | 8750 |
Poison Cloak | Cloak with an evil eye depicted. It's powers decrease damage taken, and prevents Poison and Freeze. | W K M N T P B S | G N E | 3 | 5 | When equipped, Prevents Poison; Freeze resistance up. | Drops off of Necromancer. | 7750 |
Cursed Cloak | Spattered blood of the murdered owner turned a sacred symbol evil. It prevents the use of spells. | W K M N T P B S | G N E | 3 | 7 | Can't cast spells just from having it in your inventory. | A possible prize won from completing Gotz's Lv. 10 Trap. Found in random chests in The ABYSS. | 16250 |
Back to Top |
The text in this document is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License. Anyone is free to use, copy, modify and re-distribute this work as long as they agree to the terms in the license.