Weapons
Image | Name | Location | Power | Bonus | Cost | Element |
---|---|---|---|---|---|---|
Note: An asterix (*) indicates these weapons are the four "special" weapons that can be found | ||||||
CrySpear | Crysta | 3 | Heals you in the underworld | - | - | |
HexRod | Crysta | 4 | - | 170 | - | |
RaSpear | Ra Tree | 6 | +1 Defense | 240 | - | |
RocSpear | GreCliff | 8 | Can't discard | - | Earth | |
Sticker | Zue | 9 | - | - | - | |
NeoFang | Safarium (after you save Leim) | 12 | - | - | - | |
FirePike | Eklemata | 14 | +6 Luck | - | - | |
LightRod | Louran, buy in Loire | 15 | +4 Luck | 980 | Light | |
BronzePike | Louran | 17 | - | 880 | - | |
SlvrPike | Loire, Litz | 22 | - | 1500 | - | |
SoulWand | Freedom, Liotto | 24 | +50 Life | 1650 | - | |
IcePick | Find in Sylvain, buy in Loire | 25 | - | 1770 | - | |
Trident | Freedom (only during second state) | 28 | - | 2100 | - | |
ThunPike | Suncoast | 35 | +6 Luck | 2450 | Thunder | |
SeaSpear | Mermaid Tower | 37 | - | - | - | |
DrgnPike | Yonkou | 40 | +3 Strength -3 Defense |
3150 | - | |
XSpear | Freedom lottery | 40 | -14 Defense +14 Luck |
varies | - | |
GeoStaff | Great Lakes Cavern | 43 | +5 Defense | - | Earth | |
*EnbuPike | Mu | 44 | +7 Strength -5 Defense |
- | - | |
3PartRod | Dragoon Castle | 48 | +3 Defense -5 Luck |
- | - | |
*BlockRod | Siberia | 50 | -12 Strength +9 Defense |
- | - | |
LghtPike | Freedom | 51 | - | 4350 | Light | |
*AlphaRod | Suncoast | 53 | -10 Strength +20 Luck |
7500 | - | |
Fauchard | NeoTokio Sewers | 58 | - | - | - | |
*HeroPike | Storkolm | 80 | - | - | - |
The text in this document is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License. Anyone is free to use, copy, modify and re-distribute this work as long as they agree to the terms in the license.