Enemies
This enemy list is incomplete at the moment, but I'm working on it.
Image | Name | Location | HP | Exp | Gems | Comments |
---|---|---|---|---|---|---|
Huball (purple) | Underworld | 4 | 2 | 3 | Curls into a ball | |
Whisp | Underworld, Canyon | 6 | 4 | 6 | Shoots fireorbs | |
Living Statue | Underworld | 22 | 10 | 20 | Slow moving | |
Cadet | Underworld | 20 | 6 | 13 | Immobilizing gaze | |
Huball (red) | Underworld | 11 | 4 | 14 | Curls into a ball | |
Guardner | Underworld | 9 | 7 | 0 | Shoots sleeping spells | |
Dignal | Ra Tree | 24 | 15 | 14 | Can come in pairs | |
Amarante (gold) | Ra Tree | 20 | 13 | 14 | Attack when bloom is open | |
Gall fish (Purple) | Ra Tree | 7 | 11 | n/a | Jumps out of the water | |
Amarante (purple) | Ra Tree | 20 | 13 | 14 | Shoots poisonour orbs | |
Abbee | Ra Tree | 10 | 0 | 0 | Shoots fireorbs | |
Stone Golem | Grecliff | 30 | 17 | 25 | Disguises as a boulder | |
Parionton | Grecliff, Canyon | 25 | 14 | n/a | Shoots feathers | |
Quaker | Grecliff | 8 | 18 | 24 | Drops from ceiling causing immobility | |
Borfes (red) | Grecliff | 28 | 16 | 15 | Fast moving | |
Mud man | Grecliff, Canyon | 28 | 19 | 21 | Throws mud | |
Mini Quaker | Grecliff | ? | 18 | 24 | Spits small fire bullets at you | |
Dungun | Zue | 23 | 18 | 10 | Explodes upon death | |
Lizard Man | Zue | 25 | 22 | 25 | Throws his sword at you | |
Bee | Zue | 20 | 10 | 3 | Hides under bushes | |
Demi Basilisk | Zue | 44 | 19 | 22 | Attacks with his tail | |
Douma | Zue | 60 | 20 | 23 | Exhales orbs and poisonous gas | |
Sabredog | Eklemata | 60 | 20 | 23 | Icey breath causes freeze | |
Ice Crystal | Eklemata | 34 | 19 | 21 | Has smaller crystals circling it | |
Yeti | Eklemata | ? | 21 | 45 | Picks you up and hurls you if you attack it | |
Rakshaki | Eklemata | 45 | 21 | 45 | Teases you causing confusion, Blocks frontal attacks | |
Ice Quaker | Eklemata | 40 | 18 | 54 | Immobilizes upon landing | |
Slime (blue) | Eklemata | n/a | 40 | 0 | Splits into several smaller slimes | |
Ghoul (man) | Louran | 50 | 18 | 21 | Destroy head then body | |
Ghoul (woman) | Louran | 54 | 19 | 21 | Destroy head then body | |
Ghoul (boy) | Louran | 60 | 18 | 21 | Destroy head then body | |
Ghoul (girl) | Louran | 80 | 36 | 21 | Can throw her exploding head | |
Spikey | Louran | 64 | 23 | 36 | Burrows underground then surfaces for attack | |
Chonchon | Louran | 60 | 24 | 34 | Use jump attack to destroy | |
Basilisk | Louran | 52 | 26 | 28 | Extends tail for attack | |
Borfes (red) | Louran | 48 | 26 | 28 | Extremely quick, uses fast attack | |
Maduu | Louran | 54 | 26 | 0 | Houses lost souls | |
Ghost | Louran | 0 | 0 | 0 | Sends you back to start of area | |
Bat (blue) | Norfest Forest | 58 | 28 | 27 | Hides in trees | |
Sabrewolf | Norfest Forest | 105 | 30 | 32 | Calls for help | |
Worlock | Norfest Forest | 86 | 28 | 27 | Throws swirling fireballs | |
Will o Whisp | Norfest Forest | 35 | 20 | ? | Emerges from the water | |
Bat (red) | Sylvain | 84 | 34 | 30 | Hangs from ceiling | |
Soul Knight | Sylvain | 172 | 59 | 57 | Blocks with his shield | |
Chakra | Sylvain | 240 | 35 | 41 | Shoots spiderweb | |
Skeleton | Sylvain | 114 | 32 | 31 | Throws bones at you | |
Red Skeleton | Sylvain | 156 | 45 | 0 | Crumbles once hit then comes back to life | |
Cursed Armor | Sylvain | 135 | 38 | 38 | Uses ball and chain attack | |
Gumin | Gumin forest | ? | 19 | n/a | Tries to crush you with stump, turns into blobs when hit | |
Blob | Gumin forest | ? | 19 | 57 | Small wormlike blobs | |
Aquamenace | Mermaid Tower | 187 | 19 | 57 | Uses a bubble attack | |
Gall fish (blue) | Great Lakes Cavern | 15 | 49 | ? | Jumps out of water when you near it | |
Greater Douma | Great Lakes Cavern | 170 | 65 | 109 | Exhales orbs and poisonous gas | |
Slime (green) | Great Lakes Cavern, NeoTokio Sewers | 180 | 60 | ? | Can cause confusion, splits into several smaller slimes | |
Amarante (red) | Great Lakes Cavern | 148 | 76 | 65 | Shoots several green orbs, heavy poison attack | |
Pupila | Great Lakes Cavern | 190 | 69 | 56 | Can't be hit when eye is closed, bounces you away otherwise | |
Sentry | Beruga's Lab, Lab Tower | 288 | 80 | 75 | Uses a charge attack | |
Dog Soldier A | Beruga's Lab, Lab Tower, Airship | 325 | 100 | 75 | Fires missiles | |
Cube | Beruga's Lab, Lab Tower | 300 | 102 | 102 | Can absorb you | |
Phantom | NeoTokio Sewers | 240 | 98 | 89 | Casts a death spell | |
Scavenger A | NeoTokio Sewers | 270 | 98 | 367 | Steals your cash then runs | |
Scavenger B | NeoTokio Sewers | 195 | 110 | 90 | Fires bullets | |
Probe | NeoTokio Sewers, Airship | 160 | 99 | n/a | Creates electric forcefield | |
Colossus (green) | NeoTokio Sewers | 250 | 100 | 116 | Fires bullets | |
Chakra | Astarica | 240 | 98 | 68 | Shoots spiderweb | |
Pupila (blue) | Astarica | 180 | 69 | 56 | Can't be hit when eye is closed, bounces you away otherwise | |
Dog Soldier B | Lab Tower | 345 | 98 | 51 | Fires rubber bullets | |
Colossus (Red) | Lab Tower, Airship | 300 | 130 | 156 | Slow, fires machine gun, can curse your attack |
The text in this shrine is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License. Anyone is free to use, copy, modify and re-distribute this work as long as they agree to the terms in the license.