Armors
Image | Name | Location | Power | Bonus | Cost |
---|---|---|---|---|---|
Note: An asterix (*) indicates these armors are the four "special" armors that can be found | |||||
Clothes | You start with it | 3 | - | - | |
Rags | Louran | 3 | - | - | |
Leather Armor | Crysta | 5 | - | 190 | |
*ElleCape | Gift from Elle | 6 | - | - | |
LeafSuit | Outside Ra Tree | 8 | - | 120 | |
Ra Armor | Outside Ra Tree | 10 | - | 380 | |
BirdSuit | Sanctuary | 12 | - | 550 | |
FurCoat | Indus R | 14 | - | 730 | |
IceSuit | Elkemata | 15 | - | - | |
Monk Robe | Lhasa | 18 | - | 1080 | |
NiceSuit | Loire | 20 | +2 Luck | 480 | |
Posh Suit | Liotto | 20 | +5 Luck | 1220 | |
Ring Mail | Find in Norfest Forest, Buy in Loire, Litz, Freedom |
22 | - | 1280 | |
Silver Vest | Litz, Freedom | 26 | - | 1550 | |
Vest Armor | Find in Sylvain, Buy in Loire, Freedom |
29 | - | 1850 | |
KungFuGi | Yonkou | 30 | +8 Strength | 1220 | |
Silver Armor | Loire | 35 | - | 2500 | |
Dragon Mail | Loire | 40 | - | 3880 | |
Holy Suit | Astarica | 40 | -10 Strength +15 Luck |
- | |
*Sea Mail | S. Pole | 43 | - | - | |
Red Armor | Mosque | 44 | -80 Life +13 Strength -15 Defense |
6600 | |
Soul Armor | Find in Beruga's Lab, Buy in Freedom |
48 | +40 Life | 4450 | |
KingArmr | NeoTokio Sewer | 50 | - | - | |
*Pro Armor | Nirlake | 65 | +40 Life -12 Strength +11 Defense |
7890 | |
*HeroArmr | Storkolm | 88 | - | - |
The text in this document is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License. Anyone is free to use, copy, modify and re-distribute this work as long as they agree to the terms in the license.