Rings and Pins
Image | Name | Cost (Gems) | Magirocks |
---|---|---|---|
FireRing | 10 | 1 | |
IceRing | 10 | 1 | |
ZapRing | 15 | 2 | |
GeoRing | 15 | 1 | |
RayRing | 15 | 1 | |
PyroRing | 25 | 2 | |
SnowRing | 25 | 2 | |
BoomRing | 25 | 3 | |
ElecRing | 30 | 2 | |
SkyRing | 30 | 3 | |
WindPin | 20 | 2 | |
BonePin | 30 | 1 | |
GrassPin | 45 | 4 | |
HornPin | 50 | 4 | |
WaterPin | 65 | 6 |
The text in this shrine is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike License. Anyone is free to use, copy, modify and re-distribute this work as long as they agree to the terms in the license.