|
Metalwork
Contributors: Matt Hobbs, Sir Aronar, Chris E. Kallmeyer
[Each metal can make up to eight accessories, but each character can only make a maximum of five accessories from each metal. So to make all eight, you'll need at least two or three characters to have a high level in this. The tables below show which characters can make which accessories for each metal; the metals, accessories, and characters are alphabetically listed.]
Crystal
Name | Ashton | Bowman | Celine | Chisato | Claude | Dias | Ernest | Leon | Noel | Opera | Precis | Rena |
Frog | - | - | - | X | X | X | - | - | X | - | X | - |
Glass Slippers | - | - | X | X | - | - | - | - | - | X | - | X |
Holy Ring | X | X | X | - | - | X | X | X | X | - | - | X |
Princess Ring | - | - | X | X | - | - | - | - | - | - | X | X |
Prism Ring | - | - | - | X | X | - | - | - | - | X | X | - |
Reflection Ring | X | X | - | - | X | X | - | X | X | - | - | - |
Resistance Ring | X | X | - | - | X | X | X | X | X | - | X | - |
Surrender Pendant | X | X | X | - | - | - | X | X | - | X | - | X |
Diamond
Name | Ashton | Bowman | Celine | Chisato | Claude | Dias | Ernest | Leon | Noel | Opera | Precis | Rena |
Attack Earring | - | X | X | X | X | X | - | X | - | X | X | - |
First Earring | - | - | X | X | X | X | X | - | - | - | X | - |
Flash Earring | X | X | - | X | X | X | X | X | - | - | X | X |
Pretty Idol | X | - | - | - | - | - | X | - | X | - | X |
Promised Ring | X | - | X | X | - | - | - | X | - | X | X | X |
Reverse Doll | - | X | - | - | X | X | X | - | - | - | - | - |
Shiny Earring | X | - | - | - | - | - | - | X | X | X | - | X |
Thunder Ring | - | - | X | - | - | - | - | - | X | - | - | - |
Gold
Name | Ashton | Bowman | Celine | Chisato | Claude | Dias | Ernest | Leon | Noel | Opera | Precis | Rena |
Golden Bracelet | - | X | - | X | X | X | - | X | X | - | X | - |
Golden Cross | - | - | - | X | X | X | X | - | - | - | - | - |
Golden Crown | X | - | X | - | - | - | X | - | - | X | X | X |
Golden Earring | X | X | - | X | X | X | X | X | - | - | X | - |
Golden Idol | X | - | - | - | - | - | X | - | X | - | - | X |
Gold Ring | - | - | X | - | - | - | - | - | - | X | - | X |
Necklace | - | X | X | X | X | X | - | X | - | X | X | - |
Sturm Ring | X | X | X | X | - | - | - | X | X | X | - | X |
Green Beryl
Name | Ashton | Bowman | Celine | Chisato | Claude | Dias | Ernest | Leon | Noel | Opera | Precis | Rena |
Crown | X | - | X | - | X | - | X | - | - | X | - | - |
Emerald Earring | - | - | X | - | - | - | - | - | X | - | - | X |
Emerald Ring | X | X | X | - | - | X | - | X | X | - | - | X |
Fairy Ring | X | - | - | X | X | X | X | X | - | X | X | - |
Green Bracelet | - | X | - | - | - | X | - | X | X | - | X | X |
Lot Bracelet | - | - | - | X | X | - | - | - | - | X | X | - |
Might Chain | - | - | - | X | X | X | - | - | - | X | X | - |
Talisman | X | X | X | - | - | - | X | X | X | - | - | X |
Iron
Name | Ashton | Bowman | Celine | Chisato | Claude | Dias | Ernest | Leon | Noel | Opera | Precis | Rena |
Black Earring | - | - | X | - | - | - | - | X | X | X | X | X |
Hard Earring | X | - | - | X | X | X | X | - | - | - | - | - |
Hard Ring | X | - | X | X | X | - | X | - | - | X | X | - |
Heavy Ring | X | - | X | X | X | - | X | - | X | - | X | - |
Paralysis Check | - | - | - | - | - | X | - | X | - | X | - | X |
Poison Check | - | - | - | X | X | X | - | X | - | X | - | X |
Stone Check | - | - | - | - | - | X | - | X | X | - | - | - |
Weird Doll | X | - | X | - | - | - | X | - | X | - | X | X |
Moonite
Name | Ashton | Bowman | Celine | Chisato | Claude | Dias | Ernest | Leon | Noel | Opera | Precis | Rena |
Battalia Ring | X | - | X | - | - | - | X | X | X | - | X | X |
Insanity Ring | - | X | - | X | X | X | - | - | - | X | - | - |
Luna Tablet | X | X | X | X | - | - | X | - | - | X | X | X |
Luna Talisman | - | - | - | - | X | X | - | X | X | - | - | - |
Lunatic Earring | - | - | - | X | - | - | X | - | X | - | - | - |
Lunatic Ring | - | - | - | - | - | X | X | - | - | X | X | X |
Moon Earring | X | X | X | - | - | - | - | X | - | - | X | X |
Moonlight | X | X | X | X | X | X | - | X | X | X | X | - |
Rainbow Diamond
Name | Ashton | Bowman | Celine | Chisato | Claude | Dias | Ernest | Leon | Noel | Opera | Precis | Rena |
Atlas Ring | X | X | - | X | X | X | - | - | - | X | - | - |
Dream Bracelet | - | X | X | X | X | X | - | - | - | X | - | - |
Healing Ring | X | - | - | - | - | - | X | X | X | - | X | X |
Left Cross | - | - | X | - | - | - | - | X | X | - | X | X |
Magic Cross | X | - | - | - | - | - | - | X | X | - | X | X |
Magic Mist | X | - | - | - | - | - | X | X | X | - | - | X |
Regeneration Ring | - | X | X | X | X | X | - | - | - | X | - | - |
Zephyr Earring | - | X | X | X | X | X | X | - | - | - | X | - |
Ruby
Name | Ashton | Bowman | Celine | Chisato | Claude | Dias | Ernest | Leon | Noel | Opera | Precis | Rena |
Berserk Ring | - | - | - | X | X | - | - | - | - | - | X | - |
Blood Earring | X | X | X | - | - | X | X | X | X | X | - | X |
Fire Ring | - | - | X | - | - | - | - | X | - | - | - | - |
Flare Ring | - | - | X | - | - | X | X | X | X | - | X | X |
Recoil Bracelet | - | - | X | X | X | - | - | - | - | X | X | - |
Ruby Earring | X | X | - | X | X | - | - | - | - | X | - | - |
Shield Earring | X | X | - | - | - | X | X | X | X | - | - | X |
Sage's Stone
Name | Ashton | Bowman | Celine | Chisato | Claude | Dias | Ernest | Leon | Noel | Opera | Precis | Rena |
Demonslayer Ring | X | - | - | - | - | - | X | - | X | - | - | - |
Infinity Ring | - | - | X | - | - | - | X | X | X | - | X | X |
Mental Ring | - | X | X | X | X | X | X | X | - | - | X | - |
Mind Ring | X | - | - | - | - | - | - | - | X | X | - | X |
Misty Symbol | - | - | X | - | - | - | X | X | X | - | X | X |
Peep Half | X | X | - | X | X | X | - | - | - | X | - | - |
Peep Non | X | X | - | X | X | X | - | X | - | X | - | - |
Wisdom Ring | - | - | X | X | X | X | - | - | - | X | X | - |
Sapphire
Name | Ashton | Bowman | Celine | Chisato | Claude | Dias | Ernest | Leon | Noel | Opera | Precis | Rena |
Anklet | X | X | - | X | X | - | X | - | - | X | - | - |
Aqua Ring | - | - | X | - | - | X | - | X | X | - | X | X |
Blue Talisman | - | - | X | - | - | - | X | X | X | X | X | X |
Fairy Tear | X | X | X | X | X | X | X | - | - | X | X | X |
Feet Symbol | X | X | X | - | - | - | - | X | - | X | X | X |
Gale Earring | X | X | - | X | X | X | - | - | - | - | - | - |
Purple Mist | - | - | - | X | X | X | X | - | - | - | - | - |
Water Ring | - | - | - | - | - | - | - | X | X | - | - | - |
Silver
Name | Ashton | Bowman | Celine | Chisato | Claude | Dias | Ernest | Leon | Noel | Opera | Precis | Rena |
Angel Hair | X | X | - | X | X | X | X | - | - | X | X | - |
Silver Barrette | - | X | X | X | X | X | - | X | - | X | - | - |
Silver Charm | - | - | - | - | - | - | - | X | X | - | - | X |
Silver Cross | X | X | - | X | X | X | X | - | - | - | - | - |
Silver Earring | - | - | X | - | - | - | - | X | X | X | X | X |
Silver Idol | X | - | - | - | - | - | X | - | X | - | X | X |
Silver Pendant | - | X | X | X | - | - | - | - | X | - | X | X |
Silver Ring | X | - | X | - | X | - | X | X | - | - | X | - |
Star Ruby
Name | Ashton | Bowman | Celine | Chisato | Claude | Dias | Ernest | Leon | Noel | Opera | Precis | Rena |
Eclipse Ring | X | - | - | X | X | X | X | - | - | - | X | - |
Meteor Ring | - | - | - | X | X | X | X | - | - | - | X | - |
Protection Ring | X | X | X | - | - | - | - | X | X | X | - | X |
Ruby Pendant | X | X | - | X | X | - | - | - | X | X | - | - |
Shield Ring | X | X | - | X | X | X | X | - | - | X | X | - |
Stardust Ring | - | - | X | - | - | X | X | X | - | - | X | X |
Star Earring | - | - | X | - | - | - | - | X | X | - | - | X |
Star Necklace | - | - | X | - | - | - | - | X | X | - | - | X |
|