|
Harken
Affinity: Fire
|
|
Initial Class | Promotion(Promotion Item) |
Hero | None |
Weapon | Weapon Level | Additional Weapon after promotion |
Sword, Axe | B | None |
  | Level |
HP | Str/Mag |
Skill | Speed |
Luck | Def |
Res | Move |
Con | Aid |
Initial Stats | 8 |
38 | 21 |
20 | 17 |
12 | 15 |
10 | 6 |
11 | 10 |
---|
Max Stats(promoted) | 20 |
60 | 25 |
30 | 26 |
30 | 25 |
22 | 20 |
20 | 19 |
---|
Growth Rate |   |
80% | 35% |
30% | 40% |
20% | 30% |
25% | 0% |
0% | 0% |
---|
Joins in | Join Requirements | Carrying |
chapter 25(Eliwood's route, Kenneth's map) | Must NOT defeat 3 or more promoted enemy unit before the end of turn 9, and speak with Eliwood or Isadora | Brave Sword |
Chapter 25(Eliwood's route, Jerme's map) | Must NOT open 4 or more doors before the end of turn 9, and speak with Eliwood or Isadora |
Brave Sword |
Chapter 27(Hector's route, Kenneth's map) | Must NOT defeat 3 or more promoted enemy unit before the end of turn 9, and speak with Eliwood or Isadora | Brave Sword |
Chapter 27(Hector's route, Jerme's map) | Must NOT open 4 or more doors before the end of turn 9, and speak with Eliwood or Isadora | Brave Sword |
|
(c)2006 RPGClassics.com. All materials are copyrighted by their respective authors. All games mentioned in this site are copyrighted by their respective producers and publishers. No infringement on any existing copyright is intended. All rights reserved.
|
|