Site Navigation

RPGClassics Main
Contact Maintainer

Shrine Navigation

Home
Accessories
Armor
Characters
Classes
Helmets
Items
Magic
Maps
Minigames
Monsters
Recruitable Monsters
Secrets
Shields
Skills
Slime Arena
Tiny Medals
Walkthrough
Weapons
Monsters

 

Special thanks to Terii Senshi for the monster stats.
Monster names in Yellow are bosses.
Monster names in Red are the Maou (Demon Kings)
Monster names in Green are recruitable monsters.
*Dogma and Zozogel are impossible to defeat.
Pic Name HP MP Str Def Agi Exp GP Item
Akbar 3300 255 270 230 130 8500 388 Silk Tuxedo
Aqua Hunter 135 0 97 93 92 125 68 Iron Helm
Arrow Dog 22 0 24 19 8 14 12 Leather Cap
Axe Dragon 370 0 110 100 80 250 75 Battle Axe
Babble 19 0 28 12 7 16 9 Antidote Herb
Baby Goyle 32 8 34 33 16 24 9 Bamboo Spear
Bao 250 0 133 78 67 155 62 Half Plate
Barnba 300 0 143 90 91 216 64 Half Plate
Battle Rex 520 0 290 100 115 580 92 Strength Seed
Berserker 460 80 486 113 87 950 130 Echoing Hat
Berserk Orc 250 0 164 90 102 266 112 Silver Mail
Big Face 25 0 35 48 14 21 13 Scale Shield
Biggs 500 0 36 80 20 520 250 Boxer Shorts
Big Iguana 85 0 90 55 58 90 32 Full Moon Herb
Bloody Paw 370 18 53 50 52 260 370 Defense Seed
Bomb Crag 300 20 99 150 50 120 13 Armband of Sacrifice
Bone Fighter 800 90 440 120 125 980 112 Dragon Mail
Bone Prisoner 230 8 167 80 86 283 27 Shell Armor
Boss Troll 320 0 441 83 74 310 80 Strength Seed
Brast 1800 80 396 105 75 450 0 Nut of Life
Bull Savage 900 8 74 115 150 1380 110 Sword of Decimation
Burning Breath 110 0 70 59 55 110 53 Wisdom Seed
Cave Worm 9 0 13 9 2 4 4 Medical Herb
Chameleon Man 75 0 98 70 57 80 32 Chain Sickle
Chanter 50 8 45 31 25 20 14 Tunic
Chaos Lizard 113 10 108 69 75 118 54 Star Fragment
Chunpa 200 0 128 91 100 228 60 Agility Seed
Cloud Giant 150 0 95 50 63 160 58 Clothes Hiding
Curer 170 28 107 72 120 120 43 Sage's Stone
Cursed Lamp 150 18 378 210 95 146 48 Defense Seed
Cursed Mirror 510 30 115 188 150 580 130 Silver Breastplate
Cyrus 250 13 146 83 88 232 21 Staff of Antimagic
Dancing Carrot 56 0 62 34 58 48 29 Antidote Herb
Dancing Jewels 90 255 49 80 60 50 370 Gold Ring
Dark Dream 13000 255 410 300 210 5500 368 Book of Babbles
Death Farena 45 0 55 44 22 28 8 Poisoned Knife
Dark Goyle 160 15 130 72 90 113 63 Bamboo Spear
Dark Hobbit 63 0 48 42 16 50 38 Medical Herb
Dark Horn 235 6 145 67 91 170 48 Staff of Antimagic
Dark Mage 380 80 415 145 104 425 213 Wizard's Ring
Dark Satan 400 0 215 117 130 475 90 Beauty Plant
Death Hole 670 0 180 150 84 1350 35 Usamimi Band
Death Slave 52 0 50 36 15 18 18 Club
Death Staff 460 50 188 205 135 495 135 Gent Cane
Deathtamoor 2000 255 290 250 150 0 0 Nut of Magic
Deathtamoor (2nd Form) 3000 255 154 300 90 0 0 Strength Seed
Deathtamoor (3rd Form) 3000 255 410 300 90 0 0 Strength Seed
Deathtamoor Left Hand 2000 255 14 180 180 0 0 Defense Seed
Deathtamoor Right Hand 1700 255 74 180 70 0 0 Beauty Plant
Deep Biter 250 8 105 330 45 175 112 Shell Armor
Demon General 1500 255 180 300 79 1800 320 Medical Herb
Demon General 2 400 50 160 270 57 1800 320 Medical Herb
Demon General 3 150 2 150 230 28 1800 320 Medical Herb
Demon King 990 255 314 153 170 1800 250 Magma Staff
Demonic Lamp 240 30 167 167 135 330 61 Platinum Shield
Demon Mirror 91 50 60 75 22 68 35 Nut of Magic
Demon Pot 250 7 118 135 90 170 135 Water of Amoru
Devil Armor 81 0 103 120 43 108 45 Iron Armor
Devil Papiyon 310 0 189 94 118 282 135 Poison Needle
DeWitt 2000 0 125 110 110 0 0 Medical Herb
Digong 400 0 138 127 65 240 120 Strength Seed
Dogma* 7000 255 456 300 200 500 0 Nut of Magic
Dog Sniper 87 0 77 40 60 72 27 Wooden Hat
Dragon Soldier 310 0 180 90 96 310 90 Battle Axe
Duran 3000 255 400 200 120 5500 252 Strength Seed
Eel 180 0 107 80 65 98 45 Steel Fang
Elder Tree 28 3 29 20 13 18 14 Cypress Stick
Evil Driver 200 0 115 75 87 130 43 Sharpened Bone
Evil Fly 190 8 122 77 98 153 99 Nut of Magic
Evil Franken 900 30 340 200 120 705 80 Iron Ball of Destruction
Evil Hawk 280 12 215 90 132 306 107 Aeolus's Shield
Evil Pot 55 0 51 98 47 74 28 Defense Seed
Evil Statue 230 0 145 135 90 217 44 Stone Axe
Evil Wand 250 12 175 182 140 315 53 Magical Skirt
Fairy Dragon 50 5 52 60 28 49 27 Silk Robe
Fighting Panther 210 0 147 78 92 160 78 Iron Claw
First Trial 1000 255 90 20 72 550 220 Agility Seed
Flame Man 42 0 42 33 23 38 22 Nut of Life
Flower Mage 38 9 38 33 17 19 20 Iron Cane
Flying Duck 160 0 95 84 55 130 32 Wing of the Wyvern
Frost Cloud 165 0 125 94 95 160 43 Ice Blade
Furrat 8 0 9 6 4 2 2 Medical Herb
Fusion Dragon 230 0 120 64 88 142 53 Water of Amoru
Gamanian 90 4 89 67 69 100 47 Agility Seed
Ganko 23 0 28 24 12 15 11 Wing of the Wyvern
Garahei 100 0 80 31 35 78 28 Fairy Water
Garcia 1300 0 105 95 65 310 0 Strength Seed
Gas Cloud 19 3 21 18 8 13 10 Fairy Water
Ghost Manatee 110 0 70 55 53 79 74 Super Necktie
GiveLife Rock 300 63 143 153 82 252 70 GiveLife Armband
Glacos 3000 50 210 210 80 3700 388 Spear of Glacos
Goopi 130 0 87 63 94 63 50 Agility Seed
Graboopi 150 0 112 88 96 83 37 Beauty Plant
Granite Titan 600 0 254 200 77 700 120 Demon Armor
Gray Bat 10 0 15 10 8 6 5 Medical Herb
Guardian 420 0 511 160 130 427 125 Platinum Sword
Harbuckle 40 9 43 50 21 33 19 Wayfarer's Clothes
Haunted Mirror 250 30 114 180 92 215 50 Nut of Life
Healer 48 34 45 40 65 33 18 Wizard's Ring
Heat Cloud 52 20 55 48 28 53 17 Beauty Plant
Hell Beast 350 15 75 82 31 165 210 Sage's Stone
Hell Blaze 220 0 186 80 115 325 86 Flame Armor
Hell Cloud 3000 255 240 200 65 2200 0 Defense Seed
Hell Crusher 400 0 210 110 120 370 80 Dragon Killer
Hell Dorado 150 6 127 97 81 113 85 Steel Fang
Hell Guard 520 0 38 75 37 530 150 Nut of Life
Hell Hornet 41 0 38 35 12 22 17 Antidote Herb
Hell Onion 160 5 95 57 92 80 30 Boomerang
Hell Pirate 150 0 110 96 60 144 72 Iron Mask
Hell Viper 180 0 129 72 88 144 18 Steel Fang
Helzaen 130 16 85 58 83 98 46 Wisdom Seed
Hell Jackal 300 0 185 90 109 257 69 Fur Mantle
High Mage 25 3 27 22 15 19 8 Cypress Stick
High Orc 250 0 137 90 83 210 65 Chain Sickle
Holidy 1300 0 37 83 8 110 0 Defense Seed
Hologhost 280 0 191 90 128 240 60 Water Flying Clothes
Horror Beast 380 0 35 72 65 330 250 Iron Claw
Horror Walker 167 0 123 97 88 137 84 Clothes Hiding
Iron Turtle 140 8 90 250 25 132 80 Shell Armor
Jamiras 1500 0 178 125 65 1050 430 Fire Claw
Jutshushi 120 30 72 80 58 105 77 Nut of Magic
Kedamon 90 0 54 40 20 38 28 Fur Hood
Killer Bat 250 20 157 90 120 250 52 Piece of Cloth
Killer Demon 450 38 215 120 120 550 130 Staff of Revival
Killer Goose 75 0 54 45 26 55 25 Wing of the Wyvern
Killer Jack 330 25 483 128 140 420 135 Killer Earring
Killer Machine 600 0 54 147 235 1100 123 Sword of Miracles
Killer Machine 2 250 0 162 185 94 350 73 Falcon Sword
Killer Moth 230 0 141 80 101 270 88 Full Moon Herb
Killer Wave 110 0 95 80 54 115 20 Staff of Echoing
King Eater 180 0 113 70 86 174 97 Fur Mantle
King Merman 330 50 160 133 92 300 250 Demon Claw
King Slime 265 35 135 78 85 200 115 Broken Heart
Kirikabu 20 3 16 14 6 10 10 Medical Herb
Lamp Demon 870 48 94 113 114 920 250 Mysterious Bolero
Lamp Mage 380 14 150 94 68 250 58 Strength Seed
Land Armor 410 30 225 300 60 420 69 Defense Seed
Last Tensk 190 0 132 92 60 233 78 Dancer's Clothes
Legend Horn 260 0 155 110 115 310 93 Wisdom Seed
Lesser Demon 145 4 75 52 57 115 39 Iron Claw
Lipps 14 0 12 12 4 7 7 Fairy Water
Living Dead 200 0 127 72 54 170 32 Nut of Life
Mad Wave 160 0 100 88 80 119 70 Staff of Echoing
Magic Bat 50 12 63 44 26 55 28 Super Necktie
Magic Fly 180 35 132 83 101 165 96 Bunny Suit
Magiwyvern 180 50 123 80 97 127 43 Wing of the Wyvern
Mandrake 9 0 11 7 5 3 3 Medical Herb
Man-Eater Chest 180 8 37 60 40 99 80 Agility Seed
Man 'o War 95 0 80 70 48 77 34 Full Moon Herb
Marine Serpent 120 0 123 94 99 126 80 Saw Blade
Marine Slime 90 3 72 135 51 120 70 Shell Hat
Megaborg 270 0 200 110 88 330 46 Boxer Shorts
Metal Babble 6 255 53 999 500 10050 10 Hat of Happiness
Metal King Slime 14 20 157 999 350 30010 15 Echoing Hat
Metal Rider 180 8 103 115 90 125 60 Broad Sword
Metal Slime 6 12 39 999 115 1350 75 Boomerang
Metal Slime (2) 8 0 90 999 250 1015 20 Slime Helm
Mimic 380 10 115 99 40 150 91 Nut of Life
Miralgo 2400 255 416 120 85 2000 288 Nut of Magic
Moko-Moko 51 0 40 31 17 27 8 Sharpened Bone
Monstora 800 0 37 90 40 310 170 Stone Fang
Mud Doll 40 0 26 23 4 21 12 Sage's Stone
Mud Lobster 220 0 119 134 92 159 103 Pink Pearl
Mudlon 92 5 62 30 31 88 19 Leaf of the World Tree
Mudo (1st Fight) 900 255 36 102 35 2270 68 Nut of Magic
Mudo (2nd Fight) 500 90 95 105 45 1000 0 Defense Seed
Mudo (3rd Fight) 900 255 371 105 45 2300 258 Sage's Stone
Mummy Wisp 300 30 171 76 103 330 91 Shield of Ruin
Muscle Animal 680 0 380 113 123 770 121 Magic Fang
Nelson 250 0 40 35 35 120 0 Strength Seed
Ocean King 200 0 120 110 44 167 87 Strength Seed
Ocean Naga 240 0 137 120 77 169 94 Killer Earring
Octopus Jar Boy 87 0 77 62 68 92 50 Iron Helm
Octo Sentry 250 60 125 112 110 195 127 Platinum Shield
Ondina 250 50 92 66 62 89 105 Nut of Life
Onion 12 0 19 14 5 8 9 Medical Herb
Onion Man 42 0 45 39 15 24 16 Pointed Hat
Orcman 80 0 81 42 48 65 40 Strength Seed
Peep 34 8 28 31 7 19 15 Medical Herb
Piero 95 0 85 82 41 110 65 Pink Pearl
Poison Carrot 92 0 81 40 57 79 28 Antidote Herb
Poison Killer 110 0 93 80 87 80 60 Full Moon Herb
Poison Zombie 360 20 38 43 25 280 57 Nut of Life
Pott 630 10 160 300 91 450 158 Defense Seed
Prawn 100 0 90 103 40 117 40 Pot Lid
Prison Guard 1500 0 210 150 100 500 0 Medical Herb
Prison Guard 2 100 0 84 40 62 125 53 Medical Herb
Puppet Man 160 0 112 94 104 163 69 Cypress Stick
Red Slime 16 0 24 20 8 9 6 Fairy Water
Roari 18 0 20 15 7 11 12 Medical Herb
Rotting Corpse 90 0 59 2 2 67 15 Piece of Cloth
Samyo 160 0 95 62 81 96 42 Scale Shield
Satan's General 710 90 275 127 137 1500 210 Metal King Helm
Scary Dog 300 0 197 93 115 377 62 Magic Fang
Scott 1200 0 34 72 20 120 0 Wisdom Seed
Sea Flower 80 0 68 48 50 80 65 Sage's Stone
Sea Ghost 130 6 80 58 30 95 63 Nut of Life
Second Trial 1500 0 190 120 63 750 380 Strength Seed
Shadow 25 0 43 130 18 23 10 Defense Seed
Shoukaku 3500 0 300 190 20 4400 38 Small Medal
Silence Sheep 55

3

50 37 12 28 13 Iron Claw
Skullgaroo 49 0 51 40 24 46 30 Agility Seed
Skull Rider 83 0 88 63 61 95 41 Sharpened Bone
Slave Soldier 77 0 75 43 35 73 20 Club
Sleep Horn 130 13 95 78 47 85 30 Full Moon Herb
Slime 12 0 14 13 4 4 3 Medical Herb
Slime (2) 150 0 105 72 86 24 18 Slime Armor
Slime Behemoth 240 120 143 92 88 347 112 Slime Helm
Slime Knight 35 6 35 30 12 23 14 Copper Sword
Slime Snail 124 6 338 160 72 69 35 Defense Seed
Smok 320 0 31 51 45 305 124 Boxer Shorts
Sorrow Giant 2800 0 220 150 115 6300 68 Small Medal
Spotted Behemoth 180 20 123 73 92 94 80 Slime Armor
Spotted Slime 7 0 8 5 3 1 2 Medical Herb
Spotted Slime Boss 100 0 108 74 89 63 49 Water of Amoru
Squire 14 0 18 36 6 12 11 Leather Shield
Steel Mage 280 0 180 138 99 312 99 Magic Shield
Stone Beast 80 18 83 110 48 82 37 Stone Axe
Stone Hulk 450 0 220 170 72 462 90 Strength
Strong Animal 250 0 157 87 92 238 74 Steel Fang
Stun Bat 142 10 89 130 84 83 69 Full Moon Herb
Super Tensk 80 0 71 40 50 81 52 Dancer's Clothes
Tail Eater 28 0 29 22 12 15 14 Medical Herb
Tensk 13 0 17 14 6 6 8 Beauty Plant
Terry 2500 50 220 180 90 1300 0 Stylish Bandana
Tiger Claw 240 0 188 88 102 290 100 Fire Claw
Third Trial 1300 255 406 100 95 1250 168 Wisdom Seed
Tower Guard 150 0 34 32 22 95 0 Medical Herb
Troll 350 0 160 64 55 215 55 Club
Troll Bomber 510 0 190 90 120 510 70 Demon Hammer
Ultrawyvern 200 14 185 128 120 417 98 Wing of the Wyvern
Unicorn 160 9 87 60 64 120 45 Wisdom Seed
Well Demon 230 0 37 50 10 135 60 Stylish Bandana
Well Mimic 500 0 406 120 90 238 68 Stylish Bandana
Wind Mage 157 8 92 102 86 90 57 Hat of Wind
Winged Devil 260 16 250 192 113 405 99 Demon Claw
Winged Snake 148 0 105 58 91 135 47 Steel Fang
Wizard 57 12 45 39 28 42 27 Iron Cane
Wyvern 123 17 103 73 94 103 65 Wing of the Wyvern
Zozogel* 3500 0 250 200 105 1000 0 Strength Seed
Zuikaku 2500 255 506 290 50 3300 338 Small Medal
Zushio 400 0 245 115 118 534 90 Shield of Ruin