Just outside town are your local hordes of monsters, from small to big. Stray off the path, but just a little, and you'll encounter these ugly goons. Most won't pose too much of a problem, but a Behemoth or two could really ruin your day. Its best to go in knowledgable and prepared before any engagement. It may just save your life.
There are four types of Monsters:
Normal - Nothing special about these monsters.
Flying - You must bring flying monsters down to the ground with a Gravity spell before any significant damage can be done.
Ghost/Undead - Must cast Holy to make them appear solid and able to be damaged.
Stone - Sometimes casting Gravity can help knock off most of their health.
Goblin | Normal |
|
HP | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 12 hp | 15 hp | 18 hp | 21 hp |
Cycle 2 | 18 hp | 23 hp | 27 hp | 32 hp |
Cycle 3 | 30 hp | 38 hp | 45 hp | 53 hp |
STR | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 4 str | 5 str | 6 str | 7 str |
Cycle 2 | 6 str | 7 str | 9 str | 10 str |
Cycle 3 | 10 str | 12 str | 15 str | 17 str |
DEF | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 2 def | 2 def | 3 def | 3 def |
Cycle 2 | 3 def | 4 def | 4 def | 5 def |
Cycle 3 | 5 def | 6 def | 7 def | 9 def |
MAG | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 2 mag | 2 mag | 3 mag | 3 mag |
Cycle 2 | 3 mag | 4 mag | 4 mag | 5 mag |
Cycle 3 | 5 mag | 6 mag | 7 mag | 9 mag |
|
Fire - 0 | Stop - 0 |
Blizzard - 1 | Gravity - 0 |
Thunder - 0 | Holy - 0 |
Slow - 0 |
|
Resistant To: Nothing |
River Belle Path (All Cycles) Goblin Wall (All Cycles) |
Vulnerable to: Fire, Lightning |
- |
Goblin (Mace) | Normal |
|
HP | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 18 hp | 23 hp | 27 hp | 32 hp |
Cycle 2 | 27 hp | 34 hp | 41 hp | 47 hp |
Cycle 3 | 45 hp | 56 hp | 68 hp | 79 hp |
STR | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 4 str | 5 str | 6 str | 7 str |
Cycle 2 | 6 str | 7 str | 9 str | 10 str |
Cycle 3 | 10 str | 12 str | 15 str | 17 str |
DEF | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 2 def | 2 def | 3 def | 3 def |
Cycle 2 | 3 def | 4 def | 4 def | 5 def |
Cycle 3 | 5 def | 6 def | 7 def | 9 def |
MAG | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 2 mag | 2 mag | 3 mag | 3 mag |
Cycle 2 | 3 mag | 4 mag | 4 mag | 5 mag |
Cycle 3 | 5 mag | 6 mag | 7 mag | 9 mag |
|
Fire - 0 | Stop - 0 |
Blizzard - 1 | Gravity - 0 |
Thunder - 0 | Holy - 0 |
Slow - 0 |
|
Resistant To: Nothing |
River Belle Path (Cycle 3) Goblin Wall (Cycles 2 and 3) |
Vulnerable to: Fire, Lightning |
- |
Goblin (Spear) | Normal |
|
HP | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 15 hp | 19 hp | 23 hp | 27 hp |
Cycle 2 | 23 hp | 28 hp | 34 hp | 39 hp |
Cycle 3 | 38 hp | 47 hp | 56 hp | 66 hp |
STR | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 4 str | 5 str | 6 str | 7 str |
Cycle 2 | 6 str | 7 str | 9 str | 10 str |
Cycle 3 | 10 str | 12 str | 15 str | 17 str |
DEF | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 2 def | 2 def | 3 def | 3 def |
Cycle 2 | 3 def | 4 def | 4 def | 5 def |
Cycle 3 | 5 def | 6 def | 7 def | 9 def |
MAG | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 2 mag | 2 mag | 3 mag | 3 mag |
Cycle 2 | 3 mag | 4 mag | 4 mag | 5 mag |
Cycle 3 | 5 mag | 6 mag | 7 mag | 9 mag |
|
Fire - 0 | Stop - 0 |
Blizzard - 1 | Gravity - 0 |
Thunder - 0 | Holy - 0 |
Slow - 0 |
|
Resistant To: Nothing |
River Belle Path (Cycles 2 and 3) Goblin Wall (Cycles 2 and 3) |
Vulnerable to: Fire, Lightning |
- |
Goblin Chieftain | Normal |
|
HP | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 24 hp | 30 hp | 36 hp | 42 hp |
Cycle 2 | 36 hp | 45 hp | 54 hp | 63 hp |
Cycle 3 | 60 hp | 75 hp | 90 hp | 105 hp |
STR | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 4 str | 5 str | 6 str | 7 str |
Cycle 2 | 6 str | 7 str | 9 str | 10 str |
Cycle 3 | 10 str | 12 str | 15 str | 17 str |
DEF | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 3 def | 4 def | 5 def | 5 def |
Cycle 2 | 5 def | 6 def | 7 def | 8 def |
Cycle 3 | 8 def | 9 def | 11 def | 13 def |
MAG | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 2 mag | 2 mag | 3 mag | 3 mag |
Cycle 2 | 3 mag | 4 mag | 4 mag | 5 mag |
Cycle 3 | 5 mag | 6 mag | 7 mag | 9 mag |
|
Fire - 0 | Stop - 1 |
Blizzard - 1 | Gravity - 1 |
Thunder - 1 | Holy - 0 |
Slow - 1 |
|
Resistant To: Nothing |
River Belle Path (All Cycles) Goblin Wall (All Cycles) |
Vulnerable to: Fire |
- |
Goblin Mage | Normal |
|
HP | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 12 hp | 15 hp | 18 hp | 21 hp |
Cycle 2 | 18 hp | 23 hp | 27 hp | 32 hp |
Cycle 3 | 30 hp | 38 hp | 45 hp | 53 hp |
STR | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 2 str | 2 str | 3 str | 3 str |
Cycle 2 | 3 str | 4 str | 4 str | 5 str |
Cycle 3 | 5 str | 6 str | 7 str | 9 str |
DEF | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 2 def | 2 def | 3 def | 3 def |
Cycle 2 | 3 def | 4 def | 4 def | 5 def |
Cycle 3 | 5 def | 6 def | 7 def | 9 def |
MAG | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 2 mag | 2 mag | 3 mag | 3 mag |
Cycle 2 | 3 mag | 4 mag | 4 mag | 5 mag |
Cycle 3 | 5 mag | 6 mag | 7 mag | 9 mag |
|
Fire - 0 | Stop - 0 |
Blizzard - 1 | Gravity - 0 |
Thunder - 0 | Holy - 0 |
Slow - 0 |
|
Resistant To: Nothing |
River Belle Path (Cycles 2 and 3) Goblin Wall (All Cycles) |
Vulnerable to: Fire |
- |
Gremlin | Normal |
|
HP | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 12 hp | 15 hp | 18 hp | 21 hp |
Cycle 2 | 18 hp | 23 hp | 27 hp | 32 hp |
Cycle 3 | 30 hp | 38 hp | 45 hp | 53 hp |
STR | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 4 str | 5 str | 6 str | 7 str |
Cycle 2 | 6 str | 7 str | 9 str | 10 str |
Cycle 3 | 10 str | 12 str | 15 str | 17 str |
DEF | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 2 def | 2 def | 3 def | 3 def |
Cycle 2 | 3 def | 4 def | 4 def | 5 def |
Cycle 3 | 5 def | 6 def | 7 def | 9 def |
MAG | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 2 mag | 2 mag | 3 mag | 3 mag |
Cycle 2 | 3 mag | 4 mag | 4 mag | 5 mag |
Cycle 3 | 5 mag | 6 mag | 7 mag | 9 mag |
|
Fire - 2 | Stop - 0 |
Blizzard - 0 | Gravity - 0 |
Thunder - 1 | Holy - 0 |
Slow - 0 |
|
Resistant To: Nothing |
Mushroom Forest (All Cycles) Tida (All Cycles) Moschet Manor (All Cycles) |
Vulnerable to: Ice |
- |
Griffin | Normal |
|
HP | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 32 hp | 40 hp | 48 hp | 56 hp |
Cycle 2 | 48 hp | 60 hp | 72 hp | 84 hp |
Cycle 3 | 80 hp | 100 hp | 120 hp | 140 hp |
STR | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 5 str | 6 str | 7 str | 9 str |
Cycle 2 | 7 str | 9 str | 11 str | 12 str |
Cycle 3 | 12 str | 16 str | 19 str | 22 str |
DEF | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 4 def | 5 def | 6 def | 7 def |
Cycle 2 | 6 def | 7 def | 9 def | 10 def |
Cycle 3 | 10 def | 12 def | 15 def | 17 def |
MAG | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 2 mag | 2 mag | 3 mag | 3 mag |
Cycle 2 | 3 mag | 4 mag | 4 mag | 5 mag |
Cycle 3 | 5 mag | 6 mag | 7 mag | 9 mag |
|
Fire - 0 | Stop - 3 |
Blizzard - 1 | Gravity - 2 |
Thunder - 2 | Holy - 0 |
Slow - 1 |
|
Resistant To: Nothing |
River Belle Path (Cycles 2 and 3) Veo Lu Sluice (All Cycles) |
Vulnerable to: Fire |
Griffin's Wing |
Hedgehog Pie | Normal |
|
HP | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 12 hp | 15 hp | 18 hp | 21 hp |
Cycle 2 | 18 hp | 23 hp | 27 hp | 32 hp |
Cycle 3 | 30 hp | 38 hp | 45 hp | 53 hp |
STR | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 4 str | 5 str | 6 str | 7 str |
Cycle 2 | 6 str | 7 str | 9 str | 10 str |
Cycle 3 | 10 str | 12 str | 15 str | 17 str |
DEF | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 2 def | 2 def | 3 def | 3 def |
Cycle 2 | 3 def | 4 def | 4 def | 5 def |
Cycle 3 | 5 def | 6 def | 7 def | 9 def |
MAG | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 4 mag | 5 mag | 6 mag | 7 mag |
Cycle 2 | 6 mag | 7 mag | 9 mag | 10 mag |
Cycle 3 | 10 mag | 12 mag | 15 mag | 17 mag |
|
Fire - 2 | Stop - 0 |
Blizzard - 0 | Gravity - 0 |
Thunder - 0 | Holy - 0 |
Slow - 0 |
|
Resistant To: Nothing |
River Belle Path (Cycles 1 and 3) Mushroom Forest (All Cycles) |
Vulnerable to: Ice, Lightning |
- |
Hell Plant | Normal |
|
HP | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 12 hp | 15 hp | 18 hp | 21 hp |
Cycle 2 | 18 hp | 23 hp | 27 hp | 32 hp |
Cycle 3 | 30 hp | 38 hp | 45 hp | 53 hp |
STR | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 4 str | 5 str | 6 str | 7 str |
Cycle 2 | 6 str | 7 str | 9 str | 10 str |
Cycle 3 | 10 str | 12 str | 15 str | 17 str |
DEF | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 2 def | 2 def | 3 def | 3 def |
Cycle 2 | 3 def | 4 def | 4 def | 5 def |
Cycle 3 | 5 def | 6 def | 7 def | 9 def |
MAG | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 2 mag | 2 mag | 3 mag | 3 mag |
Cycle 2 | 3 mag | 4 mag | 4 mag | 5 mag |
Cycle 3 | 5 mag | 6 mag | 7 mag | 9 mag |
|
Fire - 0 | Stop - 0 |
Blizzard - 1 | Gravity - 0 |
Thunder - 1 | Holy - 0 |
Slow - 0 |
|
Resistant To: Nothing |
Mushroom Forest (All Cycles) Tida (All Cycles) |
Vulnerable to: Fire |
- |
Ice Ahriman | Flying |
|
HP | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 20 hp | 25 hp | 30 hp | 35 hp |
Cycle 2 | 30 hp | 38 hp | 45 hp | 53 hp |
Cycle 3 | 50 hp | 63 hp | 75 hp | 88 hp |
STR | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 6 str | 7 str | 9 str | 10 str |
Cycle 2 | 9 str | 11 str | 13 str | 16 str |
Cycle 3 | 15 str | 19 str | 22 str | 26 str |
DEF | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 2 def | 2 def | 3 def | 3 def |
Cycle 2 | 3 def | 4 def | 4 def | 5 def |
Cycle 3 | 5 def | 6 def | 7 def | 9 def |
MAG | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 5 mag | 6 mag | 7 mag | 9 mag |
Cycle 2 | 7 mag | 9 mag | 11 mag | 12 mag |
Cycle 3 | 12 mag | 16 mag | 19 mag | 22 mag |
|
Fire - 0 | Stop - 3 |
Blizzard - 3 | Gravity - 0 |
Thunder - 2 | Holy - 0 |
Slow - 3 |
|
Resistant To: Ice |
Mushroom Forest (Cycles 2 and 3) |
Vulnerable to: Fire |
- |
Ice Bomb | Normal |
|
HP | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 15 hp | 19 hp | 23 hp | 27 hp |
Cycle 2 | 23 hp | 28 hp | 34 hp | 39 hp |
Cycle 3 | 38 hp | 47 hp | 56 hp | 66 hp |
STR | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 5 str | 6 str | 7 str | 9 str |
Cycle 2 | 7 str | 9 str | 11 str | 12 str |
Cycle 3 | 12 str | 16 str | 19 str | 22 str |
DEF | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 3 def | 4 def | 5 def | 5 def |
Cycle 2 | 5 def | 6 def | 7 def | 8 def |
Cycle 3 | 8 def | 9 def | 11 def | 13 def |
MAG | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 5 mag | 6 mag | 7 mag | 9 mag |
Cycle 2 | 7 mag | 9 mag | 11 mag | 12 mag |
Cycle 3 | 12 mag | 16 mag | 19 mag | 22 mag |
|
Fire - 0 | Stop - 0 |
Blizzard - 3 | Gravity - 0 |
Thunder - 0 | Holy - 0 |
Slow - 0 |
|
Resistant To: Ice |
Mine of Cathuriges (Cycles 2 and 3) Veo Lu Sluice (All Cycles) Conall Curach (All Cycles) |
Vulnerable to: Fire, Lightning |
Chilly Gel |
Killer Bee | Flying |
|
HP | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 6 hp | 8 hp | 9 hp | 11 hp |
Cycle 2 | 9 hp | 13 hp | 14 hp | 16 hp |
Cycle 3 | 15 hp | 19 hp | 23 hp | 26 hp |
STR | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 5 str | 6 str | 7 str | 9 str |
Cycle 2 | 7 str | 9 str | 11 str | 12 str |
Cycle 3 | 12 str | 16 str | 19 str | 22 str |
DEF | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 2 def | 2 def | 3 def | 3 def |
Cycle 2 | 3 def | 4 def | 4 def | 5 def |
Cycle 3 | 5 def | 6 def | 7 def | 9 def |
MAG | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 5 mag | 6 mag | 7 mag | 9 mag |
Cycle 2 | 7 mag | 9 mag | 11 mag | 12 mag |
Cycle 3 | 12 mag | 16 mag | 19 mag | 22 mag |
|
Fire - 0 | Stop - 0 |
Blizzard - 2 | Gravity - 0 |
Thunder - 2 | Holy - 0 |
Slow - 0 |
|
Resistant To: Nothing |
Daemon's Court (All Cycles) Selepation Cave (All Cycles) |
Vulnerable to: Fire |
- |
Lamia | Normal |
|
HP | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 15 hp | 19 hp | 23 hp | 27 hp |
Cycle 2 | 23 hp | 28 hp | 34 hp | 39 hp |
Cycle 3 | 38 hp | 47 hp | 56 hp | 66 hp |
STR | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 6 str | 7 str | 9 str | 10 str |
Cycle 2 | 9 str | 11 str | 13 str | 16 str |
Cycle 3 | 15 str | 19 str | 22 str | 26 str |
DEF | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 6 def | 7 def | 9 def | 10 def |
Cycle 2 | 9 def | 11 def | 13 def | 16 def |
Cycle 3 | 15 def | 19 def | 22 def | 26 def |
MAG | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 6 mag | 7 mag | 9 mag | 10 mag |
Cycle 2 | 9 mag | 11 mag | 13 mag | 16 mag |
Cycle 3 | 15 mag | 19 mag | 22 mag | 26 mag |
|
Fire - 2 | Stop - 3 |
Blizzard - 0 | Gravity - 0 |
Thunder - 1 | Holy - 0 |
Slow - 3 |
|
Resistant To: Nothing |
Lynari Desert (All Cycles) |
Vulnerable to: Ice |
- |
Lava Ahriman | Flying |
|
HP | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 20 hp | 25 hp | 30 hp | 35 hp |
Cycle 2 | 30 hp | 38 hp | 45 hp | 53 hp |
Cycle 3 | 50 hp | 63 hp | 75 hp | 88 hp |
STR | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 6 str | 7 str | 9 str | 10 str |
Cycle 2 | 9 str | 11 str | 13 str | 16 str |
Cycle 3 | 15 str | 19 str | 22 str | 26 str |
DEF | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 2 def | 2 def | 3 def | 3 def |
Cycle 2 | 3 def | 4 def | 4 def | 5 def |
Cycle 3 | 5 def | 6 def | 7 def | 9 def |
MAG | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 5 mag | 6 mag | 7 mag | 9 mag |
Cycle 2 | 7 mag | 9 mag | 11 mag | 12 mag |
Cycle 3 | 12 mag | 16 mag | 19 mag | 22 mag |
|
Fire - 3 | Stop - 3 |
Blizzard - 2 | Gravity - 0 |
Thunder - 2 | Holy - 0 |
Slow - 3 |
|
Resistant To: Fire |
Kilanda (All Cycles) |
Vulnerable to: Nothing |
- |
Lava Mu | Normal |
|
HP | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 18 hp | 23 hp | 27 hp | 32 hp |
Cycle 2 | 27 hp | 34 hp | 41 hp | 47 hp |
Cycle 3 | 45 hp | 56 hp | 68 hp | 79 hp |
STR | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 6 str | 7 str | 9 str | 10 str |
Cycle 2 | 9 str | 11 str | 13 str | 16 str |
Cycle 3 | 15 str | 19 str | 22 str | 26 str |
DEF | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 4 def | 5 def | 6 def | 7 def |
Cycle 2 | 6 def | 7 def | 9 def | 10 def |
Cycle 3 | 10 def | 12 def | 15 def | 17 def |
MAG | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 2 mag | 2 mag | 3 mag | 3 mag |
Cycle 2 | 3 mag | 4 mag | 4 mag | 5 mag |
Cycle 3 | 5 mag | 6 mag | 7 mag | 9 mag |
|
Fire - 3 | Stop - 0 |
Blizzard - 0 | Gravity - 0 |
Thunder - 1 | Holy - 0 |
Slow - 0 |
|
Resistant To: Fire |
Kilanda (All Cycles) |
Vulnerable to: Ice |
- |
Lizard Captain | Normal |
|
HP | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 15 hp | 19 hp | 23 hp | 27 hp |
Cycle 2 | 23 hp | 28 hp | 34 hp | 39 hp |
Cycle 3 | 38 hp | 47 hp | 56 hp | 66 hp |
STR | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 5 str | 6 str | 7 str | 9 str |
Cycle 2 | 7 str | 9 str | 11 str | 12 str |
Cycle 3 | 12 str | 16 str | 19 str | 22 str |
DEF | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 4 def | 5 def | 6 def | 7 def |
Cycle 2 | 6 def | 7 def | 9 def | 10 def |
Cycle 3 | 10 def | 12 def | 15 def | 17 def |
MAG | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 5 mag | 6 mag | 7 mag | 9 mag |
Cycle 2 | 7 mag | 9 mag | 11 mag | 12 mag |
Cycle 3 | 12 mag | 16 mag | 19 mag | 22 mag |
|
Fire - 2 | Stop - 0 |
Blizzard - 2 | Gravity - 1 |
Thunder - 1 | Holy - 0 |
Slow - 0 |
|
Resistant To: Nothing |
Selepation Cave (All Cycles) |
Vulnerable to: Ice |
- |
Lizard Mage | Normal |
|
HP | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 15 hp | 19 hp | 23 hp | 27 hp |
Cycle 2 | 23 hp | 28 hp | 34 hp | 39 hp |
Cycle 3 | 38 hp | 47 hp | 56 hp | 66 hp |
STR | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 2 str | 2 str | 3 str | 3 str |
Cycle 2 | 3 str | 4 str | 4 str | 5 str |
Cycle 3 | 5 str | 6 str | 7 str | 9 str |
DEF | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 3 def | 4 def | 5 def | 5 def |
Cycle 2 | 5 def | 6 def | 7 def | 8 def |
Cycle 3 | 8 def | 9 def | 11 def | 13 def |
MAG | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 5 mag | 6 mag | 7 mag | 9 mag |
Cycle 2 | 7 mag | 9 mag | 11 mag | 12 mag |
Cycle 3 | 12 mag | 16 mag | 19 mag | 22 mag |
|
Fire - 2 | Stop - 0 |
Blizzard - 0 | Gravity - 0 |
Thunder - 1 | Holy - 0 |
Slow - 0 |
|
Resistant To: Nothing |
Veo Lu Sluice (All Cycles) Selepation Cave (All Cycles) |
Vulnerable to: Ice |
- |
Lizard Skirmisher | Normal |
|
HP | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 18 hp | 23 hp | 27 hp | 32 hp |
Cycle 2 | 27 hp | 34 hp | 41 hp | 47 hp |
Cycle 3 | 45 hp | 56 hp | 68 hp | 79 hp |
STR | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 5 str | 6 str | 7 str | 9 str |
Cycle 2 | 7 str | 9 str | 11 str | 12 str |
Cycle 3 | 12 str | 16 str | 19 str | 22 str |
DEF | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 4 def | 5 def | 6 def | 7 def |
Cycle 2 | 6 def | 7 def | 9 def | 10 def |
Cycle 3 | 10 def | 12 def | 15 def | 17 def |
MAG | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 2 mag | 2 mag | 3 mag | 3 mag |
Cycle 2 | 3 mag | 4 mag | 4 mag | 5 mag |
Cycle 3 | 5 mag | 6 mag | 7 mag | 9 mag |
|
Fire - 2 | Stop - 0 |
Blizzard - 0 | Gravity - 0 |
Thunder - 1 | Holy - 0 |
Slow - 0 |
|
Resistant To: Nothing |
Daemon's Court (All Cycles) |
Vulnerable to: Ice |
- |
Lizard Skirmisher (Gold) | Normal |
|
HP | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 18 hp | 23 hp | 27 hp | 32 hp |
Cycle 2 | 27 hp | 34 hp | 41 hp | 47 hp |
Cycle 3 | 45 hp | 56 hp | 68 hp | 79 hp |
STR | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 5 str | 6 str | 7 str | 9 str |
Cycle 2 | 7 str | 9 str | 11 str | 12 str |
Cycle 3 | 12 str | 16 str | 19 str | 22 str |
DEF | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 4 def | 5 def | 6 def | 7 def |
Cycle 2 | 6 def | 7 def | 9 def | 10 def |
Cycle 3 | 10 def | 12 def | 15 def | 17 def |
MAG | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 2 mag | 2 mag | 3 mag | 3 mag |
Cycle 2 | 3 mag | 4 mag | 4 mag | 5 mag |
Cycle 3 | 5 mag | 6 mag | 7 mag | 9 mag |
|
Fire - 2 | Stop - 0 |
Blizzard - 0 | Gravity - 0 |
Thunder - 1 | Holy - 0 |
Slow - 0 |
|
Resistant To: Nothing |
Daemon's Court (All Cycles) |
Vulnerable to: Ice |
- |
Lizard Soldier | Normal |
|
HP | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 18 hp | 23 hp | 27 hp | 32 hp |
Cycle 2 | 27 hp | 34 hp | 41 hp | 47 hp |
Cycle 3 | 45 hp | 56 hp | 68 hp | 79 hp |
STR | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 5 str | 6 str | 7 str | 9 str |
Cycle 2 | 7 str | 9 str | 11 str | 12 str |
Cycle 3 | 12 str | 16 str | 19 str | 22 str |
DEF | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 4 def | 5 def | 6 def | 7 def |
Cycle 2 | 6 def | 7 def | 9 def | 10 def |
Cycle 3 | 10 def | 12 def | 15 def | 17 def |
MAG | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 2 mag | 2 mag | 3 mag | 3 mag |
Cycle 2 | 3 mag | 4 mag | 4 mag | 5 mag |
Cycle 3 | 5 mag | 6 mag | 7 mag | 9 mag |
|
Fire - 2 | Stop - 0 |
Blizzard - 0 | Gravity - 0 |
Thunder - 1 | Holy - 0 |
Slow - 0 |
|
Resistant To: Nothing |
Daemon's Court (All Cycles) |
Vulnerable to: Ice |
- |
Lizard Warrior | Normal |
|
HP | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 30 hp | 38 hp | 45 hp | 53 hp |
Cycle 2 | 45 hp | 56 hp | 68 hp | 79 hp |
Cycle 3 | 75 hp | 94 hp | 113 hp | 131 hp |
STR | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 5 str | 6 str | 7 str | 9 str |
Cycle 2 | 7 str | 9 str | 11 str | 12 str |
Cycle 3 | 12 str | 16 str | 19 str | 22 str |
DEF | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 4 def | 5 def | 6 def | 7 def |
Cycle 2 | 6 def | 7 def | 9 def | 10 def |
Cycle 3 | 10 def | 12 def | 15 def | 17 def |
MAG | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 2 mag | 2 mag | 3 mag | 3 mag |
Cycle 2 | 3 mag | 4 mag | 4 mag | 5 mag |
Cycle 3 | 5 mag | 6 mag | 7 mag | 9 mag |
|
Fire - 2 | Stop - 0 |
Blizzard - 0 | Gravity - 0 |
Thunder - 1 | Holy - 0 |
Slow - 0 |
|
Resistant To: Nothing |
Daemon's Court (All Cycles) |
Vulnerable to: Ice |
Mythril |
Lizard Wizard | Normal |
|
HP | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 18 hp | 23 hp | 27 hp | 32 hp |
Cycle 2 | 27 hp | 34 hp | 41 hp | 47 hp |
Cycle 3 | 45 hp | 56 hp | 68 hp | 79 hp |
STR | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 2 str | 2 str | 3 str | 3 str |
Cycle 2 | 3 str | 4 str | 4 str | 5 str |
Cycle 3 | 5 str | 6 str | 7 str | 9 str |
DEF | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 4 def | 5 def | 6 def | 7 def |
Cycle 2 | 6 def | 7 def | 9 def | 10 def |
Cycle 3 | 10 def | 12 def | 15 def | 17 def |
MAG | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 5 mag | 6 mag | 7 mag | 9 mag |
Cycle 2 | 7 mag | 9 mag | 11 mag | 12 mag |
Cycle 3 | 12 mag | 16 mag | 19 mag | 22 mag |
|
Fire - 2 | Stop - 0 |
Blizzard - 0 | Gravity - 0 |
Thunder - 1 | Holy - 0 |
Slow - 0 |
|
Resistant To: Nothing |
