|
In Crystal Chronicles, there is no leveling up. To gain strength and skill within the game, you must strive to collect all the artifacts dropped by either monsters/bosses or those you find in treasure chests. Although you can come across 8 artifacts during one trip through an area, you can only walk away from the area with one. This limits and draws out the leveling process, much to the distaste of many a caravanner. Furthermore, the best artifacts don't usually show up until the third cycle in each area, which puts those who are leveling up early on somewhat at a disadvantage. Regardless, its best to know what you're looking for first before finding where it can be found; the chart below will strongly help with that goal. Note: Any abbreviations like: (c2,3) basically mean that its only available in myrrh tree cycles 2 and 3 respectively.
Name of Artifact | Effect | Common Location Found | Other Locations Found |
Strength Artifacts Defense Artifacts Magic Artifacts Command Slot Artifacts Heart Artifacts Magicite Artifacts
Strength Artifacts |
Ashura | Strength +1 | Moschet Manor(c1) | Goblin Wall(From Boss, c1,2), Mushroom Forest(From Boss, c3), Tida(c1), Veo Lu Sluice(c1), Selepation Cave(From Boss, c1), Lynari Desert(c1) |
Double Axe | Strength +1 | River Belle Path(c1,2) | Goblin Wall(c1,2), Mushroom Forest(c1,2), Mine of Cathuriges(c1,2), Lynari Desert(c1,2) |
Engetsurin | Strength +2 | Daemon's Court(c1,2) | Goblin Wall(From Boss, c2,3), Tida(c3), Moschet Manor(c3), Veo Lu Sluice(c2,3), Conall Curach(From Boss, c3), Rebena Te Ra(c2,3), Lynari Desert(From Boss, c3) |
Fang Charm | Strength +1 | Daemon's Court(c1) | Goblin Wall(From Boss, c1,2), Tida(c2,3), Moschet Manor(From Boss, c1,2), Veo Lu Sluice(From Boss, c1,2,3), Kilanda(From Boss, c1,2), Rebena Te Ra(c1,2), Lynari Desert(c1) |
Flametongue | Strength +2 | Moschet Manor(c1,2) | River Belle Path(c2,3), Goblin Wall(c2,3), Mushroom Forest(c2,3), Mine of Cathuriges(c2,3), Tida(From Boss, c2,3), Daemon's Court(From Boss, c3), Kilanda(c1), Conall Curach(c2,3), Rebena Te Ra(From Boss, c1), Lynari Desert(From Boss, c1) |
Gekkabijin | Strength +5 | Moschet Manor (From Boss, c3) | - |
Giant's Glove | Strength +3 | Kilanda(c1,2) | Tida(From Boss, c2,3), Daemon's Court(c2,3), Conall Curach(c3), Rebena Te Ra(c3), Lynari Desert(c3) |
Green Beret | Strength +1 | Mushroom Forest(c1,2) | River Belle Path(c1,2), Goblin Wall(c1,2), Mine of Cathuriges(c1,2), Moschet Manor(From Boss, c1), Veo Lu Sluice(From Boss, c1,3), Selepation Cave(c1), Kilanda(From Boss, c1,2), Conall Curach(c1,2) |
Heavy Armband | Strength +3 | Daemon's Court(c2,3) | Veo Lu Sluice(From Boss, c2,3), Selepation Cave(c2,3), Kilanda(c2,3), Conall Curach(c3), Rebena Te Ra(c2,3), Lynari Desert(From Boss, c1,2) |
Ice Brand | Strength +2 | Tida(c1,2) | River Belle Path(c2,3), Goblin Wall(c2,3), Mushroom Forest(c2,3), Mine of Cathuriges(c2,3), Moschet Manor(From Boss, c2,3), Veo Lu Sluice(From Boss, c1), Daemon's Court(From Boss, c3), Conall Curach(From Boss, c1,2), Rebena Te Ra(c1,2), Lynari Desert(c2,3) |
Kaiser Knuckles | Strength +1 | Tida(c1,2) | Goblin Wall(From Boss, c1), Mine of Cathuriges(From Boss, c3), Moschet Manor(c1,2), Veo Lu Sluice(c1), Selepation Cave(From Boss, c1,2), Conall Curach(c1) |
Loaded Dice | Strength +2 | Conall Curach | River Belle Path(c3), Goblin Wall(c3), Mushroom Forest(c3), Mine of Cathuriges(c3), Veo Lu Sluice(From Boss, c2,3), Daemon's Court(From Boss, c1), Selepation Cave(From Boss, c3), Conall Curach(c1,2), Rebena Te Ra(From Boss, c1,2), Lynari Desert(c1,2) |
Maneater | Strength +1 | River Belle Path(c1) | Goblin Wall(c1), Mushroom Forest(c1), Mine of Cathuriges(c1), Tida(c1), Daemon's Court(From Boss, c1,2), Conall Curach(c1) |
Masamune | Strength +5 | Kilanda (From Boss, c3) | - |
Masquerade | Strength +3 | Daemon's Court(c2,3) | Moschet Manor(From Boss, c2,3), Veo Lu Sluice(c3), Selepation Cave(c3), Kilanda(c3), Lynari Desert(From Boss, c1), Kilanda(From Boss, c2,3), Conall Curach(c2,3), Rebena Te Ra(From Boss, c1) |
Mjollnir | Strength +3 | Selepation Cave(c2,3) | Goblin Wall(From Boss, c2,3), Tida(c3), Moschet Manor(c3) |
Murasame | Strength +4 | Mine of Cathuriges (From Boss, c3) | - |
Ogrekiller | Strength +2 | Tida(c2,3) | Moschet Manor(c2,3), Veo Lu Sluice(c2,3), Daemon's Court(From Boss, c2,3), Selepation Cave(From Boss, c1,3), Conall Curach(From Boss, c2,3), Rebena Te Ra(From Boss, c2,3), Lynari Desert(c2,3) |
Onion Sword | Strength +1 | Veo Lu Sluice(c3) | Mine of Cathuriges(From Boss, c3), Daemon's Court(c3), Selepation Cave(c3), Kilanda(c3), Rebena Te Ra(c3) |
Power Wristband | Strength +1 | Veo Lu Sluice(c1,2) | Tida(From Boss, c1,2,3), Moschet Manor(From Boss, c3), Daemon's Court(c1), Selepation Cave(c1,2), Kilanda(c1), Rebena Te Ra(c1) |
Sasuke's Blade | Strength +3 | River Belle Path(c3) | Goblin Wall(c3), Mushroom Forest(c3), Mine of Cathuriges(c3), Tida(From Boss, c1,2), Selepation Cave(From Boss, c2,3), Conall Curach(From Boss, c2,3) |
Shuriken | Strength +1 | River Belle Path(c1) | Goblin Wall(c1), Mushroom Forest(c1), Mine of Cathuriges(c1), Tida(From Boss, c1), Moschet Manor(c1), Veo Lu Sluice(From Boss, c1,2), Daemon's Court(From Boss, c1), Rebena Te Ra(c1) |
Twisted Headband | Strength +2 | Veo Lu Sluice(c1,2) | Tida(From Boss, c1), Daemon's Court(c1,2), Selepation Cave(c1,2), Kilanda(c2,3), Conall Curach(From Boss, c3), Lynari Desert(From Boss, c3) |
Back to Top
Defense Artifacts |
Aegis | Defense +5 | Daemon's Court (From Boss, c3) | - |
Black Hood | Defense +2 | Kilanda(c1,2) | Goblin Wall(c2,3), Mushroom Forest(c2,3), Mine of Cathuriges(c2,3), Moschet Manor(From Boss, c1,2), Selepation Cave(From Boss, c2,3), Rebena Te Ra(From Boss, c1), Lynari Desert(From Boss, c1) |
Buckler | Defense +1 | River Belle Path(c1,2,3) | Goblin Wall(c1), Mushroom Forest(c1), Mine of Cathuriges(c1), Moschet Manor(From Boss, c1), Veo Lu Sluice(From Boss, c1), Daemon's Court(From Boss, c1), Selepation Cave(From Boss, c1), Kilanda(c1) |
Chicken Knife | Defense +3 | Kilanda(c2,3) | Veo Lu Sluice(c3), Daemon's Court(c3), Selepation Cave(c3), Conall Curach(c3), Rebena Te Ra(c3), Lynari Desert(From Boss, c1,2) |
Drill | Defense +1 | Veo Lu Sluice(c1) | Daemon's Court(c1), Selepation Cave(c1), Kilanda(From Boss, c1,2), Lynari Desert(c1) |
Elven Mantle | Defense +2 | Rebena Te Ra(c1,2) | Tida(c2,3), Moschet Manor(c2,3), Veo Lu Sluice(From Boss, c1,2), Lynari Desert(From Boss, c2,3) |
Helm of Arai | Defense +2 | Tida(c1,2) | Goblin Wall(From Boss, c1,2,3), Rebena Te Ra(From Boss, c1,2), Lynari Desert(c1,2) |
Main Gauche | Defense +2 | Veo Lu Sluice(c1,2) | Daemon's Court(c1,2), Selepation Cave(c1,2), Kilanda(From Boss, c1,2,3), Conall Curach(c1,2), Rebena Te Ra(From Boss, c1), Lynari Desert(From Boss, c1) |
Rat's Tail | Defense +2 | Veo Lu Sluice(c2,3) | Daemon's Court(c2,3), Selepation Cave(c2,3), Conall Curach(From Boss, c1,2) |
Ring of Protection | Defense +4 | Selepation Cave (From Boss, c3) | - |
Save the Queen | Defense +4 | River Belle Path (From Boss, c3) | - |
Silver Spectacles | Defense +1 | River Belle Path(c1,2) | Goblin Wall(c1,2), Mushroom Forest(c1,2), Mine of Cathuriges(c1,2), Tida(From Boss, c1), Moschet Manor(From Boss, c1), Veo Lu Sluice(From Boss, c1), Daemon's Court(From Boss, c1), Selepation Cave(From Boss, c1), Rebena Te Ra(c1) |
Sparkling Bracer | Defense +1 | Tida(c1) | Goblin Wall(From Boss, c1,2), Moschet Manor(c1), Veo Lu Sluice(From Boss, c1,2), Daemon's Court(From Boss, c1,2), Selepation Cave(From Boss, c1,2), Conall Curach(c1) |
Teddy Bear | Defense +2 | Lynari Desert(c2,3) | Selepation Cave(From Boss, c1,2), Kilanda(c3), Conall Curach(c2,3), Rebena Te Ra(c2,3) |
Wonder Bangle | Defense +3 | River Belle Path(c3) | Goblin Wall(c3), Mushroom Forest(c3), Mine of Cathuriges(c3), Tida(c3), Moschet Manor(c3), Daemon's Court(From Boss, c2,3), Conall Curach(From Boss, c1,2), Lynari Desert(c3) |
Back to Top
Magic Artifacts |
Book of Light | Magic +1 | Daemon's Court(c1,3) | Moschet Manor(From Boss, c1,2), Veo Lu Sluice(c1), Selepation Cave(c1), Kilanda(From Boss, c1), Lynari Desert(c1) |
Candy Ring | Magic +1 | Conall Curach(c1,2) | Goblin Wall(From Boss, c3), Moschet Manor(c2,3), Veo Lu Sluice(From Boss, c3), Daemon's Court(From Boss, c1,2) |
Cat's Bell | Magic +1 | River Bell Path(c1,2) | Goblin Wall(c1,2), Mushroom Forest(c1,2), Mine of Cathuriges(c1,2), Tida(c1,2), Veo Lu Sluice(From Boss, c1,2), Daemon's Court(c1,2), Selepation Cave(c1,2), Kilanda(c1), Rebena Te Ra(c2,3) |
Dark Matter | Magic +5 | Lynari Desert(c2,3) | Goblin Wall(From Boss, c1,2), Moschet Manor(c3), Veo Lu Sluice(c3), Daemon's Court(From Boss, c2,3), Conall Curach(c3) |
Dragon's Whisker | Magic +1 | River Belle Path(c1) | Goblin Wall(c1), Mushroom Forest(c1), Mine of Cathuriges(c1), Tida(c1), Veo Lu Sluice(c1), Daemon's Court(From Boss, c1,2), Selepation Cave(From Boss, c1), Lynari Desert(c1) |
Faerie Ring | Magic +1 | Selepation Cave(c2,3) | Goblin Wall(From Boss, c1,2), Mine of Cathuriges(From Boss, c3), Moschet Manor(c1), Veo Lu Sluice(From Boss, c1,2), Daemon's Court(c1,2), Kilanda(c1), Conall Curach(c1) |
Galatyn | Magic +7 | Goblin Wall (From Boss, c3) | - |
Gold Hairpin | Magic +5 | Daemon's Court(c2,3) | Tida(From Boss, c2,3), Selepation Cave(c3), Kilanda(c3), Conall Curach(From Boss, c1,2,3), Rebena Te Ra(c3), Lynari Desert(c3) |
Kris | Magic +3 | Veo Lu Sluice(c1,2) | River Belle Path(c2,3), Goblin Wall(c2,3), Mushroom Forest(c2,3), Mine of Cathuriges(c2,3), Tida(c2,3), Daemon's Court(From Boss, c3), Selepation Cave(From Boss, c2,3), Kilanda(c2,3), Conall Curach(From Boss, c2,3), Rebena Te Ra(From Boss, c2,3), Lynari Desert(From Boss, c2,3) |
Mage Masher | Magic +1 | River Belle Path(c1) | Goblin Wall(c1), Mushroom Forest(c1), Mine of Cathuriges(c1), Tida(c1), Selepation Cave(c1), Conall Curach(c1), Rebena Te Ra(c2,3) |
Mage's Staff | Magic +5 | Daemon's Court(c2,3) | River Belle Path(c3), Goblin Wall(c3), Mushroom Forest(c3), Mine of Cathuriges(c3), Tida(c3), Moschet Manor(From Boss, c2,3), Kilanda(From Boss, c2,3), Rebena Te Ra(c3), Lynari Desert(c2,3) |
Noah's Lute | Magic +5 | Kilanda(c1,2) | Goblin Wall(From Boss, c2,3), Moschet Manor(c3), Veo Lu Sluice(From Boss, c2,3), Daemon's Court(c3), Conall Curach(c2,3), Rebena Te Ra(From Boss, c2,3), Lynari Desert(From Boss, c1) |
Red Slippers | Magic +3 | Conall Curach(c1,2) | Goblin Wall(From Boss, c2,3), Moschet Manor(c2,3), Veo Lu Sluice(c2,3), Daemon's Court(From Boss, c3), Kilanda(c2,3), Rebena Te Ra(From Boss, c3), Lynari Desert(From Boss, c3) |
Ribbon | Magic +9 | Rebena Te Ra (From Boss, c3) | - |
Rune Bell | Magic +3 | Rebena Te Ra(c1,2) | River Belle Path(c3), Goblin Wall(c3), Mushroom Forest(c3), Mine of Cathuriges(c3), Tida(c3), Daemon's Court(From Boss, c2,3), Selepation Cave(c2,3), Kilanda(From Boss, c3), Conall Curach(From Boss, c2,3), Lynari Desert(From Boss, c2,3) |
Rune Staff | Magic +1 | Moschet Manor(c1) | Tida(c3), Daemon's Court(c1), Selepation Cave(From Boss, c2,3), Rebena Te Ra(c1) |
Sage's Staff | Magic +3 | Kilanda(c1,2) | River Belle Path(c2,3), Goblin Wall(c2,3), Mushroom Forest(c2,3), Mine of Cathuriges(c2,3), Moschet Manor(From Boss, c2,3), Veo Lu Sluice(c2,3), Selepation Cave(From Boss, c3), Conall Curach(c2,3), Rebena Te Ra(From Boss, c1), Lynari Desert(From Boss, c1) |
Silver Bracer | Magic +1 | River Belle Path(c1,2) | Goblin Wall(c1,2), Mushroom Forest(c1,2), Mine of Cathuriges(c1,2), Tida(c1,2), Veo Lu Sluice(c1,2), Kilanda(From Boss, c1,2), Rebena Te Ra(c1), Lynari Desert(c1,2) |
Taotie Motif | Magic +7 | Veo Lu Sluice (From Boss, c3) | - |
Tome of Ultima | Magic +10 | Veo Lu Sluice(c3) | Daemon's Wall(c3), Selepation Cave(c3), Conall Curach(c3), Lynari Desert(c3) |
Winged Cap | Magic +1 | Moschet Manor(c1,2) | Goblin Wall(From Boss, c1), Mine of Cathuriges(From Boss, c3), Veo Lu Sluice(From Boss, c3), Daemon's Court(From Boss, c1), Rebena Te Ra(c1,2) |
Wonder Wand | Magic +3 | Moschet Manor(c1,2) | Goblin Wall(From Boss, c1), Veo Lu Sluice(From Boss, c2,3), Daemon's Court(From Boss, c1), Selepation Cave(c1,2), Kilanda(c3), Conall Curach(From Boss, c1,2), Rebena Te Ra(From Boss, c1,2), Lynari Desert(c1,2) |
Back to Top
Command Slot Artifacts |
Chocobo Pocket | Gain One Command Slot | Tida(c1,2,3) | Moschet Manor(c1), Daemon's Court(c1,2,3), Selepation Cave(From Boss, c1) |
Gobbie Pocket | Gain One Command Slot | Lynari(c1,2,3) | Conall Curach(From Boss, c1), Rebena Te Ra(c1,2,3) |
Moogle Pocket | Gain One Command Slot | River Belle Path(c1,2,3) | Goblin Wall(c1,2,3), Mushroom Forest(c1,3), Mine of Cathuriges(c2,3), Tida(c1,2,3) |
Ultimate Pocket | Gain One Command Slot | Mine of Cathuriges (From Boss, c3) | - |
Back to Top
Heart Artifacts |
Earth Pendant | Gain One Heart | Mushroom Forest(c1,2,3) | River Belle Path(c2,3), Goblin Wall(c1,2,3), Mine of Cathuriges(c1,2,3), Moschet Manor(c1,2,3) |
Moon Pendant | Gain One Heart | Veo Lu Sluice(c1,2) | Moschet Manor(c3), Daemon's Court(c1,2,3), Selepation Cave(c1,2), Kilanda(c1,2,3) |
Star Pendant | Gain One Heart | Lynari Desert(c1,2,3) | Kilanda(c3), Conall Curach(c1,2,3), Rebena Te Ra(c1,2,3) |
Sun Pendant | Gain One Heart | Lynari Desert (From Boss, c3) | - |
Back to Top
Magicite Artifacts |
Ring of Blizzard | Magic +1, Blizzard Spell | Veo Lu Sluice(c1,2,3) | - |
Ring of Cure | Magic +1, Cure Spell | Conall Curach(c1,2,3) | - |
Ring of Fire | Magic +1, Fire Spell | Kilanda(c1,2,3) | - |
Ring of Life | Magic +1, Life Spell | Conall Curach (From Boss, c3) | - |
Ring of Thunder | Magic +1, Thunder Spell | Selepation Cave(c1,2,3) | - |
Back to Top
|
(c)2006 RPGClassics.com. All materials are copyrighted by their respective authors. All games mentioned in this site are copyrighted by their respective producers and publishers. No infringement on any existing copyright is intended. All rights reserved.
|
|