Just outside town are your local hordes of monsters, from small to big. Stray off the path, but just a little, and you'll encounter these ugly goons. Most won't pose too much of a problem, but a Behemoth or two could really ruin your day. Its best to go in knowledgable and prepared before any engagement. It may just save your life.
There are four types of Monsters:
Normal - Nothing special about these monsters.
Flying - You must bring flying monsters down to the ground with a Gravity spell before any significant damage can be done.
Ghost/Undead - Must cast Holy to make them appear solid and able to be damaged.
Stone - Sometimes casting Gravity can help knock off most of their health.
Abaddon | Flying |
|
HP | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 32 hp | 40 hp | 48 hp | 56 hp |
Cycle 2 | 48 hp | 60 hp | 72 hp | 84 hp |
Cycle 3 | 80 hp | 100 hp | 120 hp | 140 hp |
STR | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 6 str | 7 str | 9 str | 10 str |
Cycle 2 | 9 str | 11 str | 13 str | 16 str |
Cycle 3 | 15 str | 19 str | 22 str | 26 str |
DEF | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 5 def | 6 def | 7 def | 9 def |
Cycle 2 | 7 def | 9 def | 11 def | 12 def |
Cycle 3 | 12 def | 16 def | 19 def | 22 def |
MAG | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 6 mag | 7 mag | 9 mag | 10 mag |
Cycle 2 | 9 mag | 11 mag | 13 mag | 16 mag |
Cycle 3 | 15 mag | 19 mag | 22 mag | 26 mag |
|
Fire - 1 | Stop - 0 |
Blizzard - 1 | Gravity - 0 |
Thunder - 1 | Holy - 0 |
Slow - 0 |
|
Resistant To: Nothing |
Tida (Cycles 2 and 3) Conall Curach (All Cycles) |
Vulnerable to: Nothing |
Jagged Scythe |
Ahriman | Flying |
|
HP | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 10 hp | 12 hp | 15 hp | 17 hp |
Cycle 2 | 15 hp | 19 hp | 22 hp | 26 hp |
Cycle 3 | 25 hp | 31 hp | 37 hp | 44 hp |
STR | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 4 str | 5 str | 6 str | 7 str |
Cycle 2 | 6 str | 7 str | 9 str | 10 str |
Cycle 3 | 10 str | 12 str | 15 str | 17 str |
DEF | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 2 def | 2 def | 3 def | 3 def |
Cycle 2 | 3 def | 4 def | 4 def | 5 def |
Cycle 3 | 5 def | 6 def | 7 def | 9 def |
MAG | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 4 mag | 5 mag | 6 mag | 7 mag |
Cycle 2 | 6 mag | 7 mag | 9 mag | 10 mag |
Cycle 3 | 10 mag | 12 mag | 15 mag | 17 mag |
|
Fire - 0 | Stop - 3 |
Blizzard - 2 | Gravity - 0 |
Thunder - 2 | Holy - 0 |
Slow - 3 |
|
Resistant To: Nothing |
Mushroom Forest (All Cycles) |
Vulnerable to: Fire |
Angel's Tear |
Bat | Flying |
|
HP | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 5 hp | 6 hp | 7 hp | 9 hp |
Cycle 2 | 7 hp | 9 hp | 11 hp | 12 hp |
Cycle 3 | 12 hp | 16 hp | 19 hp | 22 hp |
STR | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 4 str | 5 str | 6 str | 7 str |
Cycle 2 | 6 str | 7 str | 9 str | 10 str |
Cycle 3 | 10 str | 12 str | 15 str | 17 str |
DEF | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 2 def | 2 def | 3 def | 3 def |
Cycle 2 | 3 def | 4 def | 4 def | 5 def |
Cycle 3 | 5 def | 6 def | 7 def | 9 def |
MAG | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 2 mag | 2 mag | 3 mag | 3 mag |
Cycle 2 | 3 mag | 4 mag | 4 mag | 5 mag |
Cycle 3 | 5 mag | 6 mag | 7 mag | 9 mag |
|
Fire - 0 | Stop - 0 |
Blizzard - 2 | Gravity - 0 |
Thunder - 2 | Holy - 0 |
Slow - 0 |
|
Resistant To: Nothing |
Goblin Wall (All Cycles) Mine of Cathuriges (Cycles 2 and 3) |
Vulnerable to: Fire |
- |
Behemoth | Normal |
|
HP | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 72 hp | 90 hp | 108 hp | 126 hp |
Cycle 2 | 108 hp | 135 hp | 162 hp | 189 hp |
Cycle 3 | 180 hp | 225 hp | 270 hp | 315 hp |
STR | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 8 str | 10 str | 12 str | 14 str |
Cycle 2 | 12 str | 15 str | 18 str | 21 str |
Cycle 3 | 20 str | 25 str | 30 str | 35 str |
DEF | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 5 def | 6 def | 7 def | 9 def |
Cycle 2 | 7 def | 9 def | 11 def | 12 def |
Cycle 3 | 12 def | 16 def | 19 def | 22 def |
MAG | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 6 mag | 7 mag | 9 mag | 10 mag |
Cycle 2 | 9 mag | 11 mag | 13 mag | 16 mag |
Cycle 3 | 15 mag | 19 mag | 22 mag | 26 mag |
|
Fire - 1 | Stop - 0 |
Blizzard - 1 | Gravity - 2 |
Thunder - 1 | Holy - 0 |
Slow - 0 |
|
Resistant To: Nothing |
Conall Curach (All Cycles) |
Vulnerable to: Nothing |
Orichalcum Diamond Ore |
Blazer Beetle | Normal |
|
HP | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 32 hp | 40 hp | 48 hp | 56 hp |
Cycle 2 | 48 hp | 60 hp | 72 hp | 84 hp |
Cycle 3 | 80 hp | 100 hp | 120 hp | 140 hp |
STR | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 6 str | 7 str | 9 str | 10 str |
Cycle 2 | 9 str | 11 str | 13 str | 16 str |
Cycle 3 | 15 str | 19 str | 22 str | 26 str |
DEF | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 5 def | 6 def | 7 def | 9 def |
Cycle 2 | 7 def | 9 def | 11 def | 12 def |
Cycle 3 | 12 def | 16 def | 19 def | 22 def |
MAG | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 2 mag | 2 mag | 3 mag | 3 mag |
Cycle 2 | 3 mag | 4 mag | 4 mag | 5 mag |
Cycle 3 | 5 mag | 6 mag | 7 mag | 9 mag |
|
Fire - 0 | Stop - 0 |
Blizzard - 0 | Gravity - 1 |
Thunder - 0 | Holy - 0 |
Slow - 0 |
|
Resistant To: Nothing |
Selepation Cave (All Cycles) Kilanda (All Cycles) |
Vulnerable to: Fire, Ice, Lightning |
Hard Shell |
Bomb | Normal |
|
HP | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 12 hp | 15 hp | 18 hp | 21 hp |
Cycle 2 | 18 hp | 23 hp | 27 hp | 32 hp |
Cycle 3 | 30 hp | 38 hp | 45 hp | 53 hp |
STR | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 4 str | 5 str | 6 str | 7 str |
Cycle 2 | 6 str | 7 str | 9 str | 10 str |
Cycle 3 | 10 str | 12 str | 15 str | 17 str |
DEF | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 2 def | 2 def | 3 def | 3 def |
Cycle 2 | 3 def | 4 def | 4 def | 5 def |
Cycle 3 | 5 def | 6 def | 7 def | 9 def |
MAG | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 4 mag | 5 mag | 6 mag | 7 mag |
Cycle 2 | 6 mag | 7 mag | 9 mag | 10 mag |
Cycle 3 | 10 mag | 12 mag | 15 mag | 17 mag |
|
Fire - 3 | Stop - 0 |
Blizzard - 0 | Gravity - 0 |
Thunder - 0 | Holy - 0 |
Slow - 0 |
|
Resistant To: Fire |
Mine of Cathuriges (All Cycles) Tida (All Cycles) Daemon's Court (All Cycles) |
Vulnerable to: Ice, Lightning |
Magma Rock |
Cactuar | Normal |
|
HP | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 15 hp | 19 hp | 23 hp | 27 hp |
Cycle 2 | 23 hp | 28 hp | 34 hp | 39 hp |
Cycle 3 | 38 hp | 47 hp | 56 hp | 66 hp |
STR | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 6 str | 7 str | 9 str | 10 str |
Cycle 2 | 9 str | 11 str | 13 str | 16 str |
Cycle 3 | 15 str | 19 str | 22 str | 26 str |
DEF | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 5 def | 6 def | 7 def | 9 def |
Cycle 2 | 7 def | 9 def | 11 def | 12 def |
Cycle 3 | 12 def | 16 def | 19 def | 22 def |
MAG | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 6 mag | 7 mag | 9 mag | 10 mag |
Cycle 2 | 9 mag | 11 mag | 13 mag | 16 mag |
|
Fire - 0 | Stop - 3 |
Blizzard - 1 | Gravity - 0 |
Thunder - 3 | Holy - 0 |
Slow - 3 |
|
Resistant To: Lightning |
Lynari Desert (All Cycles) |
Vulnerable to: Fire |
Needle |
Carrion Worm (Mushroom Forest) | Normal |
|
HP | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 24 hp | 30 hp | 36 hp | 42 hp |
Cycle 2 | 36 hp | 45 hp | 54 hp | 63 hp |
Cycle 3 | 60 hp | 75 hp | 90 hp | 105 hp |
STR | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 4 str | 5 str | 6 str | 7 str |
Cycle 2 | 6 str | 7 str | 9 str | 10 str |
Cycle 3 | 10 str | 12 str | 15 str | 17 str |
DEF | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 2 def | 2 def | 3 def | 3 def |
Cycle 2 | 3 def | 4 def | 4 def | 5 def |
Cycle 3 | 5 def | 6 def | 7 def | 9 def |
MAG | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 4 mag | 5 mag | 6 mag | 7 mag |
Cycle 2 | 6 mag | 7 mag | 9 mag | 10 mag |
Cycle 3 | 10 mag | 12 mag | 15 mag | 17 mag |
|
Fire - 0 | Stop - 3 |
Blizzard - 1 | Gravity - 0 |
Thunder - 3 | Holy - 0 |
Slow - 3 |
|
Resistant To: Lightning |
Mushroom Forest (All Cycles) |
Vulnerable to: Fire |
- |
Carrion Worm (Tida) | Normal |
|
HP | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 24 hp | 30 hp | 36 hp | 42 hp |
Cycle 2 | 36 hp | 45 hp | 54 hp | 63 hp |
Cycle 3 | 60 hp | 75 hp | 90 hp | 105 hp |
STR | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 5 str | 6 str | 7 str | 9 str |
Cycle 2 | 7 str | 9 str | 11 str | 12 str |
Cycle 3 | 12 str | 16 str | 19 str | 22 str |
DEF | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 3 def | 4 def | 5 def | 5 def |
Cycle 2 | 5 def | 6 def | 7 def | 8 def |
Cycle 3 | 8 def | 9 def | 11 def | 13 def |
MAG | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 5 mag | 6 mag | 7 mag | 9 mag |
Cycle 2 | 7 mag | 9 mag | 11 mag | 12 mag |
Cycle 3 | 12 mag | 16 mag | 19 mag | 22 mag |
|
Fire - 0 | Stop - 0 |
Blizzard - 1 | Gravity - 2 |
Thunder - 3 | Holy - 0 |
Slow - 0 |
|
Resistant To: Lightning |
Mushroom Forest (Cycle 3) Tida (All Cycles) |
Vulnerable to: Fire |
Worm Antenna |
Cerberus | Normal |
|
HP | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 32 hp | 40 hp | 48 hp | 56 hp |
Cycle 2 | 48 hp | 60 hp | 72 hp | 84 hp |
Cycle 3 | 80 hp | 100 hp | 120 hp | 140 hp |
STR | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 6 str | 7 str | 9 str | 10 str |
Cycle 2 | 9 str | 11 str | 13 str | 16 str |
Cycle 3 | 15 str | 19 str | 22 str | 26 str |
DEF | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 5 def | 6 def | 7 def | 9 def |
Cycle 2 | 7 def | 9 def | 11 def | 12 def |
Cycle 3 | 12 def | 16 def | 19 def | 22 def |
MAG | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 6 mag | 7 mag | 9 mag | 10 mag |
Cycle 2 | 9 mag | 11 mag | 13 mag | 16 mag |
Cycle 3 | 15 mag | 19 mag | 22 mag | 26 mag |
|
Fire - 2 | Stop - 0 |
Blizzard - 0 | Gravity - 1 |
Thunder - 1 | Holy - 0 |
Slow - 0 |
|
Resistant To: Nothing |
Goblin Wall (Cycles 2 and 3) Rebena Te Ra (All Cycles) |
Vulnerable to: Ice |
Cerberus's Fang |
Chimera | Normal |
|
HP | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 48 hp | 60 hp | 72 hp | 84 hp |
Cycle 2 | 72 hp | 90 hp | 108 hp | 126 hp |
Cycle 3 | 120 hp | 150 hp | 180 hp | 210 hp |
STR | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 6 str | 7 str | 9 str | 10 str |
Cycle 2 | 9 str | 11 str | 13 str | 16 str |
Cycle 3 | 15 str | 19 str | 22 str | 26 str |
DEF | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 5 def | 6 def | 7 def | 9 def |
Cycle 2 | 7 def | 9 def | 11 def | 12 def |
Cycle 3 | 12 def | 16 def | 19 def | 22 def |
MAG | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 7 mag | 9 mag | 11 mag | 12 mag |
Cycle 2 | 11 mag | 13 mag | 16 mag | 18 mag |
Cycle 3 | 18 mag | 22 mag | 26 mag | 31 mag |
|
Fire - 2 | Stop - 0 |
Blizzard - 2 | Gravity - 2 |
Thunder - 2 | Holy - 0 |
Slow - 0 |
|
Resistant To: Nothing |
Lynari Desert (All Cycles) Mount Vellenge |
Vulnerable to: Nothing |
Chimera's Horn |
Cockatrice | Normal |
|
HP | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 18 hp | 23 hp | 27 hp | 32 hp |
Cycle 2 | 27 hp | 34 hp | 41 hp | 47 hp |
Cycle 3 | 45 hp | 56 hp | 68 hp | 79 hp |
STR | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 5 str | 6 str | 7 str | 9 str |
Cycle 2 | 7 str | 9 str | 11 str | 12 str |
Cycle 3 | 12 str | 16 str | 19 str | 22 str |
DEF | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 4 def | 5 def | 6 def | 7 def |
Cycle 2 | 6 def | 7 def | 9 def | 10 def |
Cycle 3 | 10 def | 12 def | 15 def | 17 def |
MAG | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 2 mag | 2 mag | 3 mag | 3 mag |
Cycle 2 | 3 mag | 4 mag | 4 mag | 5 mag |
Cycle 3 | 5 mag | 6 mag | 7 mag | 9 mag |
|
Fire - 0 | Stop - 0 |
Blizzard - 2 | Gravity - 0 |
Thunder - 1 | Holy - 0 |
Slow - 0 |
|
Resistant To: Nothing |
Mine of Cathuriges (Cycles 2 and 3) Selepation Cave (All Cycles) |
Vulnerable to: Fire |
Cockatrice Scale |
Coeurl | Normal |
|
HP | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 20 hp | 25 hp | 30 hp | 35 hp |
Cycle 2 | 30 hp | 38 hp | 45 hp | 53 hp |
Cycle 3 | 50 hp | 63 hp | 75 hp | 88 hp |
STR | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 4 str | 5 str | 6 str | 7 str |
Cycle 2 | 6 str | 7 str | 9 str | 10 str |
Cycle 3 | 10 str | 12 str | 15 str | 17 str |
DEF | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 3 def | 4 def | 5 def | 5 def |
Cycle 2 | 5 def | 6 def | 7 def | 8 def |
Cycle 3 | 8 def | 9 def | 11 def | 13 def |
MAG | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 5 mag | 6 mag | 7 mag | 9 mag |
Cycle 2 | 7 mag | 9 mag | 11 mag | 12 mag |
Cycle 3 | 12 mag | 16 mag | 19 mag | 22 mag |
|
Fire - 2 | Stop - 3 |
Blizzard - 2 | Gravity - 3 |
Thunder - 2 | Holy - 0 |
Slow - 3 |
|
Resistant To: Nothing |
Moschet Manor (All Cycles) Daemon's Court (All Cycles) Kilanda (All Cycles) |
Vulnerable to: Nothing |
Coeurl's Whisker |
Dark Flan | Undead |
|
HP | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 20 hp | 25 hp | 30 hp | 35 hp |
Cycle 2 | 30 hp | 38 hp | 45 hp | 53 hp |
Cycle 3 | 50 hp | 63 hp | 75 hp | 88 hp |
STR | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 6 str | 7 str | 9 str | 10 str |
Cycle 2 | 9 str | 11 str | 13 str | 16 str |
Cycle 3 | 15 str | 19 str | 22 str | 26 str |
DEF | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 4 def | 5 def | 6 def | 7 def |
Cycle 2 | 6 def | 7 def | 9 def | 10 def |
Cycle 3 | 10 def | 12 def | 15 def | 17 def |
MAG | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 3 mag | 4 mag | 5 mag | 5 mag |
Cycle 2 | 5 mag | 6 mag | 7 mag | 8 mag |
Cycle 3 | 8 mag | 9 mag | 11 mag | 13 mag |
|
Fire - 0 | Stop - 3 |
Blizzard - 2 | Gravity - 0 |
Thunder - 2 | Holy - 0 |
Slow - 3 |
|
Resistant To: Nothing |
Conall Curach (All Cycles) |
Vulnerable to: Fire |
- |
Dark Hedgehog | Undead |
|
HP | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 15 hp | 19 hp | 23 hp | 27 hp |
Cycle 2 | 23 hp | 28 hp | 34 hp | 39 hp |
Cycle 3 | 38 hp | 47 hp | 56 hp | 66 hp |
STR | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 4 str | 5 str | 6 str | 7 str |
Cycle 2 | 6 str | 7 str | 9 str | 10 str |
Cycle 3 | 10 str | 12 str | 15 str | 17 str |
DEF | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 2 def | 2 def | 3 def | 3 def |
Cycle 2 | 3 def | 4 def | 4 def | 5 def |
Cycle 3 | 5 def | 6 def | 7 def | 9 def |
MAG | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 4 mag | 5 mag | 6 mag | 7 mag |
Cycle 2 | 6 mag | 7 mag | 9 mag | 10 mag |
Cycle 3 | 10 mag | 12 mag | 15 mag | 17 mag |
|
Fire - 2 | Stop - 0 |
Blizzard - 2 | Gravity - 0 |
Thunder - 2 | Holy - 0 |
Slow - 0 |
|
Resistant To: Nothing |
River Belle Path (Cycle 3) Mushroom Forest (Cycle 3) |
Vulnerable to: Nothing |
- |
Death Knight | Normal |
|
HP | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 48 hp | 60 hp | 72 hp | 84 hp |
Cycle 2 | 72 hp | 90 hp | 108 hp | 126 hp |
Cycle 3 | 120 hp | 150 hp | 180 hp | 210 hp |
STR | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 12 str | 15 str | 18 str | 21 str |
Cycle 2 | 18 str | 23 str | 27 str | 32 str |
Cycle 3 | 30 str | 38 str | 45 str | 53 str |
DEF | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 10 def | 13 def | 15 def | 18 def |
Cycle 2 | 15 def | 19 def | 23 def | 26 def |
Cycle 3 | 25 def | 31 def | 38 def | 44 def |
MAG | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 12 mag | 15 mag | 18 mag | 21 mag |
Cycle 2 | 18 mag | 23 mag | 27 mag | 32 mag |
Cycle 3 | 30 mag | 38 mag | 45 mag | 53 mag |
|
Fire - 1 | Stop - 0 |
Blizzard - 1 | Gravity - 2 |
Thunder - 1 | Holy - 0 |
Slow - 0 |
|
Resistant To: Nothing |
Mount Vellenge |
Vulnerable to: Nothing |
- |
Electric Jellyfish | Normal |
|
HP | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 12 hp | 15 hp | 18 hp | 21 hp |
Cycle 2 | 18 hp | 23 hp | 27 hp | 32 hp |
Cycle 3 | 30 hp | 38 hp | 45 hp | 53 hp |
STR | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 4 str | 5 str | 6 str | 7 str |
Cycle 2 | 6 str | 7 str | 9 str | 10 str |
Cycle 3 | 10 str | 12 str | 15 str | 17 str |
DEF | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 2 def | 2 def | 3 def | 3 def |
Cycle 2 | 3 def | 4 def | 4 def | 5 def |
Cycle 3 | 5 def | 6 def | 7 def | 9 def |
MAG | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 4 mag | 5 mag | 6 mag | 7 mag |
Cycle 2 | 6 mag | 7 mag | 9 mag | 10 mag |
Cycle 3 | 10 mag | 12 mag | 15 mag | 17 mag |
|
Fire - 1 | Stop - 0 |
Blizzard - 0 | Gravity - 0 |
Thunder - 3 | Holy - 0 |
Slow - 0 |
|
Resistant To: Lightning |
Goblin Wall (All Cycles) Selepation Cave (All Cycles) |
Vulnerable to: Ice |
Thunderball |
Electric Scorpion | Normal |
|
HP | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 15 hp | 19 hp | 23 hp | 27 hp |
Cycle 2 | 23 hp | 28 hp | 34 hp | 39 hp |
Cycle 3 | 38 hp | 47 hp | 56 hp | 66 hp |
STR | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 6 str | 7 str | 9 str | 10 str |
Cycle 2 | 9 str | 11 str | 13 str | 16 str |
Cycle 3 | 15 str | 19 str | 22 str | 26 str |
DEF | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 5 def | 6 def | 7 def | 9 def |
Cycle 2 | 7 def | 9 def | 11 def | 12 def |
Cycle 3 | 12 def | 16 def | 19 def | 22 def |
MAG | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 6 mag | 7 mag | 9 mag | 10 mag |
Cycle 2 | 9 mag | 11 mag | 13 mag | 16 mag |
Cycle 3 | 15 mag | 19 mag | 22 mag | 26 mag |
|
Fire - 2 | Stop - 0 |
Blizzard - 0 | Gravity - 0 |
Thunder - 3 | Holy - 0 |
Slow - 0 |
|
Resistant To: Lightning |
Lynari Desert (All Cycles) |
Vulnerable to: Ice |
- |
Flan | Normal |
|
HP | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 10 hp | 12 hp | 15 hp | 17 hp |
Cycle 2 | 15 hp | 19 hp | 22 hp | 26 hp |
Cycle 3 | 25 hp | 31 hp | 37 hp | 44 hp |
STR | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 4 str | 5 str | 6 str | 7 str |
Cycle 2 | 6 str | 7 str | 9 str | 10 str |
Cycle 3 | 10 str | 12 str | 15 str | 17 str |
DEF | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 2 def | 2 def | 3 def | 3 def |
Cycle 2 | 3 def | 4 def | 4 def | 5 def |
Cycle 3 | 5 def | 6 def | 7 def | 9 def |
MAG | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 3 mag | 4 mag | 5 mag | 5 mag |
Cycle 2 | 5 mag | 6 mag | 7 mag | 8 mag |
Cycle 3 | 8 mag | 9 mag | 11 mag | 13 mag |
|
Fire - 0 | Stop - 3 |
Blizzard - 1 | Gravity - 0 |
Thunder - 2 | Holy - 0 |
Slow - 3 |
|
Resistant To: Nothing |
Goblin Wall (All Cycles) |
Vulnerable to: Fire |
- |
Flan (Conall Curach) | Normal |
|
HP | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 20 hp | 25 hp | 30 hp | 35 hp |
Cycle 2 | 30 hp | 38 hp | 45 hp | 53 hp |
Cycle 3 | 50 hp | 63 hp | 75 hp | 88 hp |
STR | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 6 str | 7 str | 9 str | 10 str |
Cycle 2 | 9 str | 11 str | 13 str | 16 str |
Cycle 3 | 15 str | 19 str | 22 str | 26 str |
DEF | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 5 def | 6 def | 7 def | 9 def |
Cycle 2 | 7 def | 9 def | 11 def | 12 def |
Cycle 3 | 12 def | 16 def | 19 def | 22 def |
MAG | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 6 mag | 7 mag | 9 mag | 10 mag |
Cycle 2 | 9 mag | 11 mag | 13 mag | 16 mag |
Cycle 3 | 15 mag | 19 mag | 22 mag | 26 mag |
|
Fire - 0 | Stop - 3 |
Blizzard - 1 | Gravity - 0 |
Thunder - 1 | Holy - 0 |
Slow - 3 |
|
Resistant To: Nothing |
Conall Curach (All Cycles) |
Vulnerable to: Fire |
- |
Gargoyle | Flying |
|
HP | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 16 hp | 20 hp | 24 hp | 28 hp |
Cycle 2 | 24 hp | 30 hp | 36 hp | 42 hp |
Cycle 3 | 40 hp | 50 hp | 60 hp | 70 hp |
STR | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 4 str | 5 str | 6 str | 7 str |
Cycle 2 | 6 str | 7 str | 9 str | 10 str |
Cycle 3 | 10 str | 12 str | 15 str | 17 str |
DEF | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 5 def | 6 def | 7 def | 9 def |
Cycle 2 | 7 def | 9 def | 11 def | 12 def |
Cycle 3 | 12 def | 16 def | 19 def | 22 def |
MAG | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 4 mag | 5 mag | 6 mag | 7 mag |
Cycle 2 | 6 mag | 7 mag | 9 mag | 10 mag |
Cycle 3 | 10 mag | 12 mag | 15 mag | 17 mag |
|
Fire - 3 | Stop - 3 |
Blizzard - 3 | Gravity - 0 |
Thunder - 3 | Holy - 3 |
Slow - 3 |
|
Resistant To: Fire, Ice, Lightning |
Moschet Manor (All Cycles) Rebena Te Ra (All Cycles) |
Vulnerable to: Nothing |
- |
Ghost | Ghost |
|
HP | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 20 hp | 25 hp | 30 hp | 35 hp |
Cycle 2 | 30 hp | 38 hp | 45 hp | 53 hp |
Cycle 3 | 50 hp | 63 hp | 75 hp | 88 hp |
STR | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 5 str | 6 str | 7 str | 9 str |
Cycle 2 | 7 str | 9 str | 11 str | 12 str |
Cycle 3 | 12 str | 16 str | 19 str | 22 str |
DEF | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 4 def | 5 def | 6 def | 7 def |
Cycle 2 | 6 def | 7 def | 9 def | 10 def |
Cycle 3 | 10 def | 12 def | 15 def | 17 def |
MAG | 1 Player | 2 Players | 3 Players | 4 Players |
Cycle 1 | 6 mag | 7 mag | 9 mag | 10 mag |
Cycle 2 | 9 mag | 11 mag | 13 mag | 16 mag |
Cycle 3 | 15 mag | 19 mag | 22 mag | 26 mag |
|
Fire - 1 | Stop - 0 |
Blizzard - 3 | Gravity - 0 |
Thunder - 0 | Holy - 0 |
Slow - 0 |
|
Resistant To: Ice |
