|
Enemies A-J
Although all enemies have unique stats, most have the same attacks and patterns as all other enemies that look like them. I call these "enemy types". For a list of their patterns, see the Enemy Types page. Spells differ from enemy to enemy, though, and some enemies have special effects. I indicate these with three-letter abbreviations in the "Notes" column, along with the spells cast by that enemy. The abbreviations are as follows:
PAR: Can paralyze a character.
POI: Can poison a character.
STO: Can stone a character.
Monsters marked with a * are bosses or other types of battles that can only be fought once.
Some locations take too much space, so here are some more acronyms for the location column:
PCTV: Portmis Castle Treasure Vault
PTIS: Parj Temple Inner Sanctum
SSR: Seven Star Ruins
Image | Name | Type | HP/MP | Elementals | EXP/Fol | Items Dropped | Notes | Location |
| Acolyte | Cleric | 4800/150 | ?? | 230/800 | X | Earth Grave, Cure All | Metox Cave |
| Alraune | Plant | 3200/50 | EA+ | 670/1300 | ?Herb (Lavender) | X | Demon World |
| Angel Knight | Angel | 10700/100 | HO+ DA+ | 2000/3000 | Resurrect Mist | Fairy Light | Time & Space Lab |
| Arachmene | Spider | 14650/50 | ?? | 2500/3000 | X | X | Revorse Tower, SSR 1-10 |
| Armed Knight | Knight | 900/50 | TH- | 150/115 | Saber | X | Astral Cave |
| Arrakora | Arrakora | 25,000/150 | ?? | 2000/3000 | X | Cure All | SSR 11-20 |
| *Asmodeus | Boss | 28000/650 | ?? | 10000/21000 | X | X | Time & Space Lab |
| Aspitel | Robot | 4450/0 | TH- | 30/1300 | X | X | PTIS |
| Assassin Bug | Bug | 160/50 | FI- | 30/67 | Sweet Syrup | X | Mua Continent |
| Bandit | Thief | ??/?? | ?? | 30/2 | Blueberry | X | Clatos (Past) |
| Berserker | Caveman | 8450/0 | ?? | 430/1000 | Gold | X | Sylvalant Ruins |
| Blood Worm | Worm | 2300/0 | EA+ | 30/800 | X | X | Metox Cave |
| Black Slime | Slime | 3400/0 | ?? | 230/603 | Bubble Potion, ?Item (Sweet Syrup) | STO | Metox Cave, Clarinet 1 |
| *Black Widow | Spider | 10000/50 | ?? | 1160/2200 | POI | Long Sword +1 | Astral Cave |
| *Boss Baird | Rogue | ??/?? | ?? | ??/?? | Blackberry | X | Clatos (Present) |
| Burglar | Rogue | 450/0 | ?? | 30/3 | X | X | Metox Cave |
| Bushwhacker | Rogue | 450/0 | ?? | 90/85 | X | X | Mua Continent, Velcant Lair |
| Cannibal | Caveman | 16250/50 | ?? | 2030/3000 | Iron, Gold | X | SSR 11-30 |
| Carla Eagle | Eagle | 16800/0 | ?? | 2530/256 | X | X | SSR 11-20 |
| Cleric | Cleric | 1200/60 | ?? | 100/200 | Blackberry | X | Parj Temple, Van Continent |
| Cloud Ogre | Ogre | 22200/150 | ?? | 2240/4000 | X | X | SSR 11-20 |
| Cockatrice | Eagle | 25800/0 | FI- | 9000/10000 | Fruit | STO | SSR 21-30 |
| Cuniculus | Bunny | 3300/0 | ?? | 120/400 | POI | X | *Metox Cave, Sylvalant Ruins |
| *DARKEYE? | Eye | 25800/50 | FI+ DA+ | 6000/10000 | X | ?Gem (Meteorite) | Time & Space Lab |
| Dark Law | Horsehead | 9800/120 | EA+ | 630/1000 | Mandrake | X | Revorse Tower, SSR 1-10 |
| Dark Stalker | Vampire | 25800/50 | ?? | 5030/12000 | X | X | SSR 11-30 |
| Death Charona | Magician | 800/50 | ?? | 30/6 | X | Ice Needle, Fire Bolt | Time & Space Lab |
| Death Terror | Vampire | 6800/50 | ?? | 0/2500 | X | X | Time & Space Lab |
| *Del Argasi | Boss | 15600/50 | ?? | 6000/8000 | X | X | Demon World, Astral |
| *Demonic Eye | Eye | 25800/50 | ?? | 10000/32768(?) | X | X | SSR 19 |
| Dire Wolf | Wolf | 1310/10 | FI+ | 130/323 | X | X | Van Continent |
| Doom Axe | Axe | 21400/0 | ?? | 2110/4000 | Grain, Fruit | X | SSR 11-20 |
| Dora | Magician | 2800/50 | ?? | 330/1000 | X | Explode | Time & Space Lab |
| Dragon Axe | Axe | 3000/0 | ?? | ??/?? | X | X | Sylvalant Ruins |
| Dragon Eye | Eye | ??/?? | ?? | 1530/3200 | X | STO | Arena |
| Dragonfly | Bug | 350/50 | ?? | 30/3 | X | X | Foster's Forest |
| Draw Rector | Cleric | ??/?? | ?? | 3800/150 | Blackberry | Cure All | Sylvalant Ruins |
| Duel-Form | Man-Shape | 3000/50 | ?? | 1000/160 | X | X | PTIS |
| Elder Magius | Witch | 5300/150 | TH+, ?+ | 1000/1200 | Explode | Mega Flare Bomb | Revorse Tower, SSR 1-10 |
| Evil Terrato | Spider | 29600/80 | ?? | 2000/32768 | X | X | SSR 21-30 |
| Fat Fudd | Slime | 32000/0 | ?? | 5000/10000 | X | Bitter Potion, ?Item (Sweet Syrup) | SSR 21-30 |
| Fellworm | Worm | 250/0 | TH- | 30/60 | X | Iron | Mount Metox |
| Flak-Form | Man-Shape | 2250/50 | DA+ | 1000/1000 | X | X | PTIS |
| Flood Sherry | Witch | 700/50 | FI- | 80/400 | Blizzard, Ice Needle | X | Trial Labyrinth, Arena |
| Fudd | Slime | 620/50 | ?? | 130/99 | X | Stink Pot, ?Item (Sweet Syrup) | Astral Continent |
| Funny Thief | Thief | 90/0 | ?? | 30/10 | X | Spectacles | Mua Continent, Astral Cave, Parj Temple, PCTV |
| Gabrielle | Angel | 32000/300 | DA+ HO+ TH0 | 60000/60000 | STO | Extravagant Sword, Extravagant Armor | Clarinet 2 |
| Gargantua | Giant | 28600/50 | ?? | 9000/10000 | X | Fruit | SSR 21-30 |
| Gedis | Horsehead | 2800/80 | ?? | 430/550 | Wounds | X | Sylvalant Ruins |
| Giant | Giant | ??/?? | ?? | 30/1000 | X | Crystal | Arena |
| Gladiator | Knight | 8200/0 | ?? | 2000/2000 | X | Blueberry, Blackberry | Revorse Tower, SSR 1-10 |
| Grave Bit | Bug | 28350/0 | ?? | 3000/12000 | POI | Spectacles | SSR 21-30 |
| Grell | Grell | 1200/50 | ?? | 130/900 | X | X | Foster's Forest, PCTV |
| Grim Flora | Lady | 9200/80 | ?? | 930/1600 | X | X | SSR 11-20 |
| Hill Giant | Giant | ??/?? | ?? | 1000/1000 | X | X | Arena |
| Hound-Form | Dog-Shape | 3100/50 | ?? | 330/600 | PAR | X | Sylvalant Ruins, Clarinet 2 |
| Ichel | Plant | ??/?? | ?? | 230/500 | X | ?Herb (Mandrake) | Arena |
| *Jie Revorse | Boss | 31000/250 | ?? | 5000/12000 | X | X | Revorse Tower |
Enemies K-Z
|