Site Navigation

RPGClassics Main
Contact Maintainer

Shrine Navigation

Armor
Bosses
Characters
•Downloads
DragonTear
Enemies
Extras
Fishing Spots
Items
Magic
Music
Shamans
Thanks
Township Guide
Updates
Walkthroughs
Weapons


Enemies

NAME HP MP EXP COINS ATP DFP AGL
A-Sludge 900 100 3000 950 270 55 190
Amom 531 172 2322 897 281 138 132
Amonica 110 14 194 147 151 125 43
Anubus 137 34 555 279 186 63 138
Arachnod 81 10 56 32 73 35 54
Aruban 119 10 117 88 99 55 63
Assasin 152 30 794 415 207 88 100
Atlas 189 20 260 96 134 55 67
B-Ogre 342 10 483 224 187 30 87
Banbhand 154 25 181 106 115 50 78
Baracuda 153 14 392 306 153 44 133
Basilisk 170 12 262 84 111 59 83
Beetle 102 0 10 192 90 73 56
BigHand 953 30 2560 424 291 152 111
Biruburu 34 0 9 5 37 23 23
Bloodskr 38 10 12 8 39 23 30
Bugbear 26 0 12 10 38 22 27
C-Bear 253 6 203 128 115 60 78
C-Kameo 219 30 776 205 246 164 70
C-Sludge 7 10 1502 51 4 500 300
Cancer 186 50 595 193 219 132 81
Carm 190 175 1260 590 254 133 139
Catfish 105 12 102 54 62 30 50
Chorking 25 10 3200 1613 265 500 500
Conch 284 50 1350 316 265 195 73
Corpse 26 0 5 7 25 15 14
Cotris 234 42 570 223 203 89 95
Crodworm 151 35 715 208 164 66 81
Cuttlecb 74 12 93 30 86 45 47
Cyclops 950 50 2880 100 280 130 63
D-Brngr 207 12 353 135 110 70 62
D-Crsdr 264 50 762 512 213 124 77
D-Fly 65 10 20 14 42 26 44
D-Spider 186 21 451 187 211 93 84
D-Spirit 164 10 625 312 214 83 89
Dadelous 513 26 2024 700 350 158 1
Darious 254 15 772 210 181 73 88
Dethpede 136 10 26 16 55 30 37
Devilkid 32 20 6 20 38 22 30
Dinabehm 299 30 635 220 200 78 84
DinaFung 289 6 282 76 108 46 72
Docaden 31 5 9 8 40 28 6
DPaladin 309 36 1414 642 266 144 83
Dragoon 234 15 1260 685 245 119 109
E-Dragon 680 100 3920 685 321 138 99
E-Sludge 13 0 1 2 1 0 8
Eaterman 32 10 7 6 36 21 28
Fastman 145 12 65 3 1 33 80
Fatty 492 30 1600 0 130 0 92
G-Idol 369 43 1220 480 269 126 1
G-Lizard 118 12 112 83 96 45 63
G-Rider 325 12 1650 515 220 118 102
G-Shaker 209 15 321 63 95 45 51
Gallop 202 32 398 138 178 64 169
Ganet 5 50 500 2 1 511 511
Ganga 258 15 500 120 154 80 1
Gargoyle 165 14 603 305 158 53 117
Ghoul 48 10 16 11 40 24 22
Gonghead 21 0 3 3 22 18 18
Gonghead 1000 32 2600 1211 252 0 172
H-Crab 102 20 120 42 86 70 17
H-Fly 30 10 20 8 51 13 55
Harpy 27 8 9 14 37 21 29
Headhutr 251 16 922 295 214 122 101
Hellion 920 50 4020 1355 389 159 103
Hemoglod 40 40 180 0 41 24 51
Humus 237 7 915 422 229 102 109
Hunchbak 16 0 2 3 23 14 18
Ifeleet 714 80 3460 620 350 156 102
J-Fish 63 5 52 24 78 28 120
Jacky 4 10 111 333 159 500 100
K-Goblin 46 12 19 17 50 24 40
K-Sludge 1000 500 7000 5000 300 150 500
Kimaira 989 30 3725 552 306 142 129
Kimoto 75 20 27 18 49 36 40
Kiyhood 188 13 469 232 189 97 86
Leech 19 10 2 2 24 10 16
Lyverma 289 40 1172 201 221 105 100
M-Golem 307 0 790 300 269 112 1
M-Knight 6 10 666 666 211 511 159
M-Mummy 47 5 30 23 52 31 57
Magicmas 228 20 1652 557 202 98 62
Maindstr 220 33 832 270 228 88 102
Mamot 736 15 1724 302 257 69 92
Meedid 175 20 332 167 127 63 69
Monoped 68 0 38 21 57 39 39
Mimic 69 20 38 46 69 38 42
N-Rider 1000 500 5000 3000 400 208 230
Needle 181 30 394 192 175 67 79
Ogre 80 10 50 33 59 43 40
P-Dragon 999 200 6630 3000 478 162 133
P-Eater 128 5 152 220 156 107 72
Pepshun 133 20 720 0 120 67 69
Pharaoh 150 30 263 164 31 52 68
Pima 161 20 158 62 109 42 121
Pollen 69 30 97 18 50 25 63
Poltrgst 57 26 89 30 80 51 60
R-Guard 189 40 832 251 216 71 172
R-Slug 241 100 206 521 201 76 102
Racegude 281 50 1626 515 253 124 113
Ralooba 273 41 296 159 123 61 78
Rapider 148 16 349 163 150 64 102
RoadSlug 176 33 383 175 132 48 79
Ryusight 1 15 280 0 123 0 83
S-Goblin 16 0 2 6 27 14 23
S-Golem 452 20 489 492 165 72 1
S-Idol 218 10 89 41 69 32 1
Seenates 145 0 66 33 61 45 49
Sheef 154 15 358 314 193 74 94
Shupri 174 20 331 229 199 91 86
Sireen 121 15 159 95 111 40 69
Skeleton 271 10 920 521 258 125 105
Sniphead 68 5 19 16 44 36 37
Soulflik 83 29 269 35 119 62 64
Stamen 183 10 64 32 62 27 48
Stinger 105 30 140 57 123 62 60
Stooly 70 30 24 16 49 35 51
Titong 260 20 590 289 192 89 84
Tri-Eye 205 20 402 176 183 75 66
Trikster 32 0 11 26 37 26 30
Tsi-Fly 22 10 4 3 34 15 24
V-Head 122 14 112 44 89 68 41
Venusfly 161 18 214 61 112 55 51
W-Bear 73 0 20 23 48 35 36
Widow 22 10 5 4 26 18 18
Willowsp 44 20 20 11 41 32 39
Zodiac 890 100 5290 1220 441 151 149



(c)2006 RPGClassics.com. All materials are copyrighted by their respective authors. All games mentioned in this site are copyrighted by their respective producers and publishers. No infringement on any existing copyright is intended. All rights reserved.