Site Navigation

RPGClassics Main
Contact Maintainer

Shrine Navigation

Accessories
Armour
Blades
Break Arts
Chain Abilities
Combat
Combinations
Enemies
Gems
Grips
Items
Keys and Sigils
Magic
Puzzles
Rankings and Titles
Secrets
Status Changes
Traps
Treasure Chests
Walkthrough

Enemies

Enemies

Vagrant Story is going to throw a lot of enemies at you - perhaps not as many as in some other RPGs, but believe me, it'll be plenty. Each enemy has certain base statistics - these are then slightly modified up or down by a few points in each incarnation of that enemy. For instance, you may find some Dark Skeletons with 148 HP and some with 154, but these values will all be close to 150, the base value. Aside from the many enemies in Lea Monde itself, there are also other enemies that won't be listed in the in-game Encyclopaedia - namely, the Crimson Blades and other humans who don't live in Lea Monde, as well as dummies (who can be found in all enemy classes but all have the same statistics).

All enemies have innate statistics just like Ashley. They also have elemental affinities and vulnerabilities to certain weapon types. Instead of listing all those figures, I've instead listed just their weaknesses. The "Weakness (Elemental)" column lists the enemies' weaknesses to elemental magic; the "Weakness (Weapon)" column lists their weaknesses to weapon types. In the case of Asura and Ravana, the elemental weaknesses vary from body part to body part; however, each part will definitely be weak to one element. I usually just use physical attacks against both of them, though.

Also, there are a few cases in the game where certain enemies first appear as major enemies, with a big entrance scene and bonus at the end of the fight, and then reappear as generic enemies later in the game. When they serve as major enemies, the game pumps them up quite significantly - thus, the first Ogre you fight will have 540 HP, not 370, though the game will keep his weaknesses and affinities. All other Ogres in the game will have 370 HP, though.

Name Class HP MP STR INT AGI

Weakness (Element)

Weakness (Weapon)
Lea Monde's Residents
Air Elemental Phantom 230 120 134 118 112 Earth Blunt
Arch Dragon Dragon 790 0 156 141 120 Dark Blunt (Tail), Edged (others)
Asura Human 999 999 220 200 138 none none
Basilisk Beast 120 0 125 105 105 Air Piercing
Bat Beast 40 0 97 65 90 Earth Edged
Blood Lizard Dragon 250 0 135 108 120 Air Piercing
Damascus Crab Beast 500 0 160 145 120 Fire Piercing (Mouth), Blunt (others)
Damascus Golem Evil 560 0 162 150 119 Air Blunt
Dao Phantom 500 180 145 135 122 Air Blunt
Dark Crusader Evil 380 80 121 134 105 Air Piercing
Dark Dragon Dragon 850 0 160 151 125 Light Blunt (Tail), Piercing (others)
Dark Elemental Phantom 230 120 134 118 112 Light Blunt
Dark Eye Phantom 95 85 118 135 150 Light Blunt or Piercing
Dark Skeleton Undead 150 25 125 135 110 Light or Earth Blunt
Death Evil 350 500 145 145 130 Physical none
Djinn Phantom 500 180 145 135 122 Earth Blunt
Dragon Dragon 480 0 118 132 95 none Edged (Tail), Piercing (others)
Dragon Zombie Undead 500 0 175 145 138 Light Piercing
Dullahan Evil 150 50 115 105 98 Physical Piercing
Earth Dragon Dragon 510 0 145 138 110 Air Edged (Tail, Legs), Piercing (others)
Earth Elemental Phantom 230 120 134 118 112 Air Blunt
Fire Elemental Phantom 230 120 134 118 112 Water Blunt
Flame Dragon Dragon 750 0 154 143 117 Water Edged (Tail), Blunt (Head), Piercing (others)
Gargoyle Evil 120 0 125 45 121 Earth Piercing
Ghast Undead 125 0 129 85 110 Light or Fire Piercing
Ghost Phantom 46 130 95 114 101 Dark Edged
Ghoul Undead 115 10 117 72 75 Light or Fire Piercing
Giant Crab Beast 420 0 131 136 105 Air Piercing (Mouth), Blunt (others)
Goblin Human 220 26 105 118 109 Air Edged
Goblin Leader Human 260 58 109 124 115 Air Blunt
Golem Evil 240 15 125 118 92 Air Blunt
Gremlin Evil 190 90 138 134 119 Water Blunt
Harpy Beast 205 154 132 134 150 Light Piercing
Hellhound Beast 110 0 105 72 94 Water Piercing
Ichthious Beast 95 0 118 107 110 Earth Edged
Ifrit Phantom 500 180 145 135 122 Water Blunt
Imp Evil 150 70 131 128 125 Light Edged
Iron Crab Beast 375 0 145 137 110 Fire Piercing (Mouth), Blunt (others)
Iron Golem Evil 420 0 148 142 102 Air Blunt
Kali Human 500 500 142 140 120 Varies Blunt (Right Arm), Edged (others)
Last Crusader Evil 400 180 134 142 118 Physical Edged
Lich Evil 120 105 130 135 120 Physical none
Lich Lord Evil 285 320 137 140 125 Physical none
Lizardman Dragon 195 26 115 110 112 Air Piercing
Marid Phantom 500 180 145 135 122 Fire Blunt
Mimic Beast 120 0 123 95 105 Fire or Air Piercing
Minotaur Beast 278 5 88 85 105 Fire Edged
Minotaur Lord Beast 540 0 110 130 104 Light Edged
Minotaur Zombie Undead 680 0 125 136 112 Fire Edged
Mummy Undead 95 4 127 78 102 Air or Light Edged
Nightmare Phantom 500 180 145 135 122 Light Blunt
Nightstalker Evil 180 90 128 138 115 none Piercing
Ogre Beast 370 35 136 138 105 Air Piercing
Ogre Lord Beast 380 70 138 142 114 Fire Edged
Ogre Zombie Undead 620 120 145 148 125 Fire or Light Piercing
Orc Human 240 20 115 128 110 Water Blunt
Orc Leader Human 280 110 122 134 116 Water Edged
Poison Slime Beast 75 0 120 51 96 Fire Piercing
Quicksilver Evil 120 70 115 115 122 Light or Air Edged
Ravana Human 750 750 155 150 125 Varies Blunt (Right Arm), Edged (others)
Shadow Evil 165 260 125 140 110 Air, Fire, Earth or Water Blunt
Shrieker Evil 160 150 130 125 145 Air or Dark Piercing
Silver Wolf Beast 75 0 90 72 84 Water Piercing
Skeleton Undead 125 18 113 85 105 Earth or Light Blunt
Skeleton Knight Undead 160 32 122 92 109 Earth or Light Blunt
Sky Dragon Dragon 670 0 148 142 113 Earth Edged (Tail), Piercing (others)
Slime Beast 40 0 115 48 78 Air or Fire Piercing
Snow Dragon Dragon 720 0 152 145 116 Fire Piercing (Tail), Edged (others)
Stirge Beast 90 0 115 45 118 Fire, Earth or Light Piercing
Water Elemental Phantom 230 120 134 118 112 Fire Blunt
Wraith Phantom 120 140 130 125 105 Light Edged
Wyvern Dragon 340 0 136 145 99 Physical Edged (Tail), Blunt (others)
Wyvern Knight Dragon 525 0 139 150 125 Physical Blunt (Legs), Piercing (Tail), Edged (others)
Wyvern Queen Dragon 700 0 158 15 135 Physical Edged
Zombie Undead 145 6 115 67 87 Fire or Light Piercing
Zombie Fighter Undead 135 15 118 62 85 Fire or Light Piercing
Zombie Knight Undead 152 32 122 96 98 Fire or Light Piercing
Zombie Mage Undead 135 80 125 124 105 Fire or Light Edged
Other Enemies
Bejart Human 190 55 114 101 98 Physical Piercing
Crimson Blade Human 148 25 93 87 95 Everything Blunt
Crimson Blade Human 152 20 95 72 103 Everything Edged
Crimson Blade Human 185 60 112 98 100 Physical Edged
Crimson Blade Human 187 64 110 102 97 Physical Blunt
Crimson Blade Human 190 72 114 105 105 Physical Piercing
Crimson Blade Human 192 63 113 99 99 Physical Piercing
Crimson Blade Human 193 80 118 110 106 Physical Blunt
Crimson Blade Human 194 62 115 106 102 Physical Edged
Crimson Blade Human 205 46 120 115 118 Physical Edged
Crimson Blade Human 208 80 121 120 112 Physical Piercing
Crimson Blade Human 210 94 119 117 114 Physical Blunt
Duane Human 265 124 107 101 108 Physical Edged
Dummy Varies 999 0 250 250 0 none none
Goodwin Human 165 10 91 78 98 Everything Blunt
Grissom Human 280 200 115 110 108 Earth Edged
Guildenstern Evil 540 90 118 135 110 Physical Piercing (Arms), Blunt (Legs)
Guildenstern Evil 666 666 170 155 132 none none
Mandel Undead 145 15 113 62 85 Fire or Light Piercing
Mullenkamp Soldier Human 62 15 90 72 89 Physical none
Mullenkamp Soldier Human 68 25 84 68 92 Physical none
Neesa Human 450 82 117 125 115 Physical Edged
Rosencrantz Human 480 25 109 105 116 Physical none
Sackheim Human 150 15 90 88 101 Everything Edged
Sarjik Human 180 65 111 98 108 Earth Edged
Sydney Human 300 500 117 128 110 none none
Tieger Human 540 75 128 125 110 Physical Blunt



(c)2006 RPGClassics.com. All materials are copyrighted by their respective authors. All games mentioned in this site are copyrighted by their respective producers and publishers. No infringement on any existing copyright is intended. All rights reserved.