|
Enemies #-F
Enemies G-Z
The EXP rating is fairly accurate, but some monsters have strange inconsistencies when they're in different parties of monsters. The value is always within 10 EXP, though. Also: The EXP is the total EXP for that monster; you have to divide it by the amount of people still alive (not dead or Stone) to get the actual EXP which each character will get.
You can raise EXP and gold by having the Sefira or Sefira+1 items in your inventory.
Monsters who only appear as boss fights are marked with a *. Monsters marked with a double ** denote a group of monsters who appear (usually as a boss); it's impossible to get EXP and gold ratings for each individual monster, so the total EXP/gold is recorded in both entries. Here's the list:
- Jahmir + 2 Alice
- Demitel + 2 Lilite + 2 Golem
- Volt + 3 Aruroun
- Dozo + Okiyo
- BeastMan + 3 TuskBoar
- BeastMan + Manticor
- NeoDhaos + DhaosArm
Elemental Information: The "Elemental" column will have different letter which denote elemental info. Each letter stands for an elemental, as follows:
F: Fire | W: Water |
E: Earth | A: Air |
T: Thunder | D: Dark |
H: Holy | TR: Tractor Beam |
The TR is only used for the ClayIdol enemies, who are weak agains the Tractor Beam spell.
After every letter will be a +, -, or 0 sign. + means the monster absorbs that elemental, - means it's weak to that elemental, and 0 means that elemental has no effect. So, if you see "F+ W- A0", it means that the monster absorbs Fire damage, is weak to Water, and Air has no effect on it.
Identifiers: To make things much more compact, I've compiled a list of possible monster descriptions which you'll see in the "Identifier" column. Each identifier is two letters long and refers to one of the following descriptions.
DA: Drop attack; teleports and drops from the ceiling onto you.
DI: Can disappear. It will still register as a target, but physical attacks won't be able to hit it. It will reappear if hit with a spell.
DZ: Appears to have a high chance of making you dizzy. These monsters also usually have a high evade rate.
EO: All elemental spells are ineffective, but elemental weapons still work.
FA: Fast sword attacker; slow techniques usually won't be able to be executed.
FI: Fire attack.
FL: Flying enemies; sometimes out of reach of normal attacks. Tractor Beam and Earth spells are ineffective.
GR: Can grab you, hold you immobile, and repeatedly punch you.
HF: Heavy Flyer. Usually flies close to the ground. Unaffected by Tractor Beam.
HO: Hovering enemies; always are flying above the ground at the same level. Can be above normal attack range. Not affected by Tractor Beam or
Earth attacks.
HP: Can drain HP from far away.
IC: Ice attack.
ID: Can cause instant death.
IN: Invincible; you must run away or die.
IN*: Invincible except for one attack, specified in the "Elemental" column.
LR: Has a long range attack.
MI: Transforms into missiles; can't be hurt in this form.
PA: Hits cause paralyze status.
PO: Hits cause poison status.
RA: Will try to run away.
RE: Recovers HP at a regular rate during battle.
SF: Snowfall attack; many particles fall from the ceiling.
SH: Can put up a shield. Touching the shield causes a lot of damage, and the monster is invincible while the shield is up. The shield will drop briefly if hit by a magic spell.
SM: Small (short) enemy; upward swings will usually miss.
ST: Hits cause stone status.
TH: Thunder attack.
TL: Can teleport around the battlefield.
TP: Can drain TP from one character from far away.
One, none, or many of these identifiers can occur for the same enemy.
Throughout the list, you can always return to the top to check the abbreviation meanings by clicking the ^ symbol before the monster name. To return to where you were, use the Back button on your browser.
In the Location column, P stands for Past, F for Future, and PR for Present.
Most monster spells are the same as those for Arche and Mint. There are a few spells indigenous to enemies, as follows:
Backstab: Teleport behind a character and hit him/her with a powerful attack.
Berserk: Incessant dashing attack.
Blink: Enemy disappears and cannot be targeted until she reappears.
Bloodlust: Raises attack power (?)
Chaos: Shoots out many balls of energy in a wide swath.
Counter-Strike: Powerful attack on one character.
Death Scream: Instant death attack on all characters (low success rate).
Dhaos Corridor: Huge Darkness-Elemental damage to all onscreen characters.
Dhaos Laser: Huge non-Elemental damage to all onscreen characters.
Doom Gaze: Causes instant death on one character.
Drain: Causes all characters to lose TP.
Eye Laser: Huge non-Elemental damage to all onscreen characters.
Forge of the Cosmos: Huge non-Elemental damage to all onscreen characters.
Gaze: Causes paralysis status on one character.
Hallation: Boss becomes invisible and cannot be targeted for a short while.
Hell Gem: Scatter attack (hits multiple times in a small radius).
Last Ray: Wind-Elemental attack on all characters.
Molecular Attack: Enemy flies around, doing damage with its body. It can only be hurt by spells at this point (and it then breaks out of the attack).
Oscillation: Two giant spheres come out to attack characters.
Para-Triangle: Causes dizziness to all characters.
Photon Beam: Holy-Elemental attack similar to Ray. Hits a small area.
Pummel: Hits a character multiple times, can cause dizziness easily.
Restrict: Physical attack on one character (causes paralysis?)
Shake: Throws apples in a wide arc, similar to Hell Gem.
Smash: Causes damage plus paralysis status.
Stone Gaze: Causes Stone status on one character.
Summon Lich: Huge non-Elemental damage on all onscreen characters.
Tek-Missile: Heat-seaking non-Elemental damage on one character, several hits.
Tetra-Assault: Several hits on one character.
Tetra-Spell: Casts Fireball, Ice Needle, and Grave at once.
Tried: Damage plus poison on all characters.
Triple Slash: Three powerful hits on one character.
Twin Slash: Two powerful hits on one character.
Pic | NAME | HP/TP | EXP/Gold | Elemental | Identifiers | Spells | Item | Location |
| ^ 10000R | 10000/50 | 3/0 | T- | HO | Photon Beam | X | F Abyss of Thor |
| ^ *2SH | 18600/0 | 5000/0 | T- F- | LR | Tek-Missile | X | P Abyss of Thor |
| ^ 3000R | 3000/0 | 1800/0 | T- | HO | Photon Beam | X | P Abyss of Thor |
| ^ 3SH | 15600/0 | 6000/0 | T- | LR | Tek-Missile | Laser Blade | F Abyss of Thor |
| ^ 4400R | 4400/0 | 2000/0 | T- | HO | Photon Beam | X | P/F Abyss of Thor |
| ^ Adept | 3600/150 | 1300/1020 | T0 | TL | Ice Wall, Fire Wall | X | P Dhaos' Castle |
| ^ Agumi | 860/2 | 230/61 | W- F0 | X | X | Sirloin Steak | P Olive Village/Midgard Area, Snowfield |
| ^ Ahlakola | 22150/0 | 14000/9200 | X | FL | X | X | F Morlia Gallery |
| ^ **Alice | 2500/0 | 3300/10528 | F- W+ | FA | X | Red Lavender/Verbena | P Alvanista Castle |
| ^ Arcane | 2420/150 | 1630/1600 | X | TL | Ice Wall, Ray | Basilisk Egg, Resist Ring | Volt's Cave |
| ^ **Aruroun | 2200/100 | 23000/32767 | X | PA | Drain | Protect Ring | Volt's Cave |
| ^ Asashim | 5580/0 | 4000/9000 | X | HO LR | X | X | F Treant Forest |
| ^ Assassin | 8500/0 | 8000/5000 | X | DR TL LR | Backstab | Twinkie | F Dhaos' Castle |
| ^ Aza | 1200/55 | 150/100 | W- F+ A0 T0 | DI | Fireball, Tractor Beam, Eruption | Rune Bottle | P/F Molten Cavern, P Morlia Gallery |
| ^ Banshee | 20000/150 | 10000/2000 | E- | HF | Acid Rain, Restrict, Cure | ?Bow (Shortbow), ?Bow (Sand Spread) | F Morlia Gallery |
| ^ Basilisk | 4850/0 | 2152/520 | W- F+ | PO PA | Stone Gaze | Basilisk Egg | P/F Olive Village Area |
| ^ Bat | 420/0 | 25/71 | F- H- | FL | X | X | P Morlia Gallery |
| ^ BearMan | 24160/2 | 8230/3150 | F- | X | X | X | Coliseum |
| ^ BeastMan | 20700/0 | *** | X | FI | Summon Lich, Hell Gem | ?Bow (Berserker Bow) | F Morlia Gallery |
| ^ Bee | 10/0 | 3/2 | X | HO | X | Apple Gummy | PR/P Spirit Woods, P Cave of Spirits |
| ^ BigFoot | 36000/100 | 20000/12000 | F- W+ A0 | SH SF | X | Ivory Tusk | F Morlia Gallery, Coliseum |
| ^ Bleeb | 3120/0 | 1200/1200 | X | EO SM | Bloodlust | Remedy Bottle | F Alvanista Area |
| ^ BlueSoup | 33250/20 | 60004500 | F- D0 | PA HP | X | X | Coliseum |
| ^ Boar | 200/0 | 20/60 | X | X | X | X | PR/F Spirit Woods |
| ^ BoarBaby | 30/0 | 2/1 | X | SM RA | X | Veal | PR/F Spirit Woods |
| ^ Boggle | 60/2 | 32/150 | F- T- | X | X | Creamy Cheese, Spy Lens | P Euclid Area |
| ^ Bone | 450/0 | 120/212 | X | X | X | X | P Demitel's Manor |
| ^ Bone Bow | 3150/0 | 1230/1200 | F0 | LR | X | ?Bow (Shortbow), ?Bow (Wave Spread) | Volt's Cave |
| ^ Branch | 16451/0 | 6000/2000 | F- W0 | LR | Shake | X | F Ymir Forest, F Treant Forest |
| ^ Brigand | 1800/0 | 300/200 | T0 F0 | FA | X | ?Weapon (Longsword), ?Weapon (Slayer Sword) | P/F Tower of 12 Stars, P Midgard Area |
| ^ Bugbear | 70/0 | 5/4 | F- | X | X | Creamy Cheese | PR Spirit Woods, Jail Cell, Mausoleum, P Euclid Area, P Cave of Spirits, Coliseum |
| ^ Calamari | 2243/0 | 350/200 | F- | X | X | Seafood | P Glaciated Cave, P Morlia Gallery |
| ^ Cardinal | 4400/350 | 4000/2000 | T- | X | Hammer Head, Resurrection, Barrier | Apple Gummy | F Dhaos' Castle |
| ^ Cerberus | 6500/0 | 2748/2200 | W- F+ | X | X | X | Odin's Tower |
| ^ Charon | 2000/60 | 1000/400 | F+ H+ W+ E+ T+ | HO TL | Thunder Blade, Heal | Mixed Gummy | Aerial Battle, P Dhaos' Castle |
| ^ Chimera | 2250/0 | 1350/200 | H- | X | Gaze | X | Snowfield |
| ^ ClayIdol | 1/1 | 1/1 | TR- | IN* SM LR | X | X | P Cave of Spirits |
| ^ Clyde | 2550/0 | 4000/1225 | W- F+ T+ | SM LR | X | Charm Bottle | F Olive Village Area |
| ^ Corpse | 1550/0 | 280/340 | F- | HO | X | Rune Bottle | P/F Tower of 12 Stars |
| ^ Coyote | 1000/0 | 321/51 | X | X | X | Boar Roast | P Midgard Area |
| ^ D.Flower | 9200/100 | 3250/2800 | F- W+ | PA ST | Death Scream | Veggies | Ary Area, F Morlia Gallery |
| ^ D.Sword | 12280/0 | 3200/2020 | W- F+ | X | Counter-Strike | Salamander's Ring | Odin's Tower |
| ^ *Dark Eye | 56600/100 | 24000/9800 | X | EO TL DZ | Tidal Wave | Gorgon Amulet | F Dhaos' Castle |
| ^ DarkMage | 1100/100 | 280/234 | X | TL | Grave, Stone Wall, Tractor Beam | Heavy Stone, Resist Ring | P/F Tower of 12 Stars |
| ^ DarkVine | 3250/20 | 2000/500 | F- T+ H+ | PA HP | X | X | F Miguel Area, Coliseum |
| ^ DarkWing | 2520/0 | 1500/1200 | W- | FL | X | Spy Lens | F Olive Village Area |
| ^ **Demitel | 2700/0 | 2012/5620 | X | FI | Summon Lich, Hell Gem | ?Book (Yellow Kings) | P Demitel's Manor |
| ^ Demon | 1150/0 | 1030/1000 | X | FL | X | Life Bottle | Aerial Battle |
| ^ Deela | 600/100 | 152/5 | X | HF PO | X | X | P Olive Village Area |
| ^ Destelar | 9950/0 | 4000/2800 | X | LR | X | X | F Dhaos' Castle |
| ^ *Devil | 250/0 | 60/500 | X | FL | X | X | Jail Cell |
| ^ *Dhaos | 49900/1000 | 34000/9000 | T- H- | DZ LR | Fire Storm, God Breath, Dhaos Laser, Dhaos Corridor, Tetra-Assault | Jade Ring | P Dhaos' Castle |
| ^ *Dhaos (2) | 65000/1000 | 25000/25000 | X | ST LR DZ RE | Fire Storm, God Breath, Dhaos Laser, Dhaos Corridor, Tetra-Assault | X | P Abyss of Thor / Mausoleum |
| ^ *Dhaos (3) | 56000/2000 (HP starts at 10650) | 50000/32000 | X | LR DZ ST RE | Delay, Meteor Storm, Ice Tornado, Tetra-Spell, Para-Triangle, Dhaos Laser, Dhaos Corridor | X | F Dhaos' Castle |
| ^ **DhaosArm | 40765/1765 | 30768/30765 | Acid Rain, Chaos, Tried | DI LR | X | X | F Dhaos' Castle |
| ^ Dino Bug | 950/50 | 10/620 | X | HO LR FI | X | Holy Bottle, Dark Bottle | F Euclid Area, F Spirit Woods, Volt's Cave |
| ^ Djinn | 11200/40 | 2551/1900 | W- F+ | DI | Eruption | ?Bow (Shortbow), ?Bow (Flare Spread) | F Molten Cavern, Odin's Tower |
| ^ DoomGaze | 42500/0 | 20000/6800 | H- W0 T0 E+ F+ | PO | Doom Gaze | Elixir | F Cave of Spirits, F Demitel's Manor |
| ^ DoomToad | 820/0 | 110/100 | X | SM PO | X | X | P Morlia Gallery |
| ^ **Dozo | 28500/0 | 15000/10000 | H- | ID DR LR TL | X | Painting | Coliseum |
| ^ Drake | 1500/0 | 600/201 | F- T- | FA PA | X | X | P/F Treant Forest, F Ymir Forest, Snowfield |
| ^ Draygen | 2000/5 | 1200/600 | F- T- W+ | FA | X | ?Weapon (Longsword), ?Weapon (Moon Falux) | P Dhaos' Castle |
| ^ Druid (1) | 3300/80 | 1000/300 | H+ T+ | X | Barrier, Cure | Reverse Doll | P Dhaos' Castle |
| ^ Druid (2) | 8300/60 | 2800/1601 | F- W- | X | Heal, Hammer Head | Salamander's Ring, Apple Gummy | Odin's Tower, Fenrir's Cavern |
| ^ Dullahan | 3550/0 | 830/200 | H- | LR | X | X | P Dhaos' Castle |
| ^ Eagle | 1800/0 | 1200/400 | X | FL | X | X | F Euclid Area, Ary Area, Freezekill Area |
| ^ *Efreet | 5500/0 | 4000/8000 | W- F+ | TL FI LR | X | Flame Mantle | P Molten Cavern |
| ^ Ekim | 8000/400 | 800/1650 | F- T+ | TH LR | God Breath | ?Weapon (Longsword), ?Weapon (Arc Wind) | Freezekill Area, Fenrir's Cavern |
| ^ *EvilLord | 10500/60 | 8000/8000 | F- H- | FI | Hell Gem | Rune Bottle | P Dhaos' Castle, P Unicorn Forest |
| ^ EvilVine | 2250/2 | 2000/10 | X | PA GR | X | Mixed Gummy | P/F Abyss of Thor |
| ^ EvilWeed | 19200/100 | 7250/2800 | F- W+ | HP PA ST | Drain | X | Coliseum |
| ^ Falcon | 80/0 | 25/37 | X | FL | X | Chicken | Mausoleum, P Euclid Area |
| ^ *FangWolf | 30000/0 | 12000/9000 | W+ T0 E0 A0 H0 | LR DZ SF WA | X | X | Fenrir's Cavern |
| ^ FastStar | 23150/0 | 8230/2200 | X | LR | X | X | Coliseum |
| ^ Fe.Golem | 20250/0 | 9000/10000 | F0 W0 E0 W0 T0 | DZ | Pummel | Heavy Stone, Gorgon Amulet | F Dhaos' Castle, Coliseum |
| ^ Fiend | 5150/0 | 1230/1200 | F- H- | LR | X | X | F Cave of Spirits, F Demitel's Manor |
| ^ Fire Bug | 900/20 | 127/141 | W- | HO FI LR | X | Flare Bottle | P Olive Village Area |
| ^ *Flambelk | 45700/300 | 30000/19800 | F+ T0 A0 H0 | LR | Indignation | X | Odin's Tower |
| ^ Foot | 2100/0 | 1200/50 | F- E0 W+ | X | X | Holy Bottle, Life Bottle | F Alvanista Area |
| ^ FrogMoss | 6520/0 | 1600/521 | H- F0 W+ | SM PO | X | X | F Cave of Spirits |
***: When a BeastMan is with 3 TuskBoars, you'll get 65536/12020 as your EXP/gold; when he's with the Manticor, you'll get 34000/11270.
Enemies G-Z |