|
Weapons
Legend:
1. Weapon Name is the often abbreviated name of the weapon as found in the game.
2. Full Name is (arguably) the complete name of the weapon.
3. Attack Power is a measure of how powerful the weapon is. The higher the number, the more damage that weapon will inclict.
4. Who can use it? notes whether Chezni, Midia or both of them can use that weapon.
5. Mercenaries equipped with it notes which mercenaries are equipped with the weapon. A dash indicates that no mercenaries equip the weapon.
6. Target(s) notes how many enemies the weapon can smite. Single indicates that the weapon can smite one enemy. Group indicates that the weapon can smite a group of enemies. All indicates that the weapon can smite all enemies.
7. Hands notes whether the weapon requires one or two hands to wield.
8. Buying Price is the price of the weapon in gold as bought from a weapon shop. A dash indicates that the weapon cannot be bought.
9. Selling Price is the value of the weapon in gold when sold. A dash indicates that the weapon cannot be sold.
10. Notes notes whether the weapon has any other features, such as attribute bonuses or whether it inflicts a certain type of elemental damage.
11. Found at? notes where this weapon can be bought or found or from what enemies it can be won.
Weapons are listed in order of increasing attack power.
Regular Weapons
Weapon Name | Full Name | Attack Power | Who can use it? | Mercenaries equipped with it | Target(s) | Hands | Buying Price | Selling Price | Notes | Found At? |
Kn | Knife | 2 | Both | - | Single | 1 | 26 | 13 | - | Chezni begins with it. For sale in Rasturk. |
Para kn | Paralysis Knife | 3 | Midia | - | Single | 1 | - | 25 | Randomly stuns target. | Midia begins with it. Randomly dropped by Kongs. |
Dagger | Dagger | 4 | Both | Tiger | Single | 1 | 70 | 35 | - | For sale in Rasturk and Hagudo. Found on Resutar Island. |
Pickaxe | Pickaxe | 7 | Chezni | Smash; Gorf | Single | 1 | 150 | 75 | - | For sale in Hagudo. Found in Hagudo Well. |
Bmg | Boomerang | 8 | Midia | Zuran | Group | 1 | 400 | 200 | - | For sale in Jurayn. |
Light sw | Light Sword | 10 | Chezni | - | Single | 1 | 270 | 135 | - | For sale in Hagudo and Jurayn. |
Bow | Bow | 12 | Both | Fritz | Single | 2 | 94 | 47 | Defence +4 | For sale in Rasturk. Found in cave to Hagudo. |
Pwr bmg | Power Boomerang | 12 | Midia | - | Group | 1 | 600 | 300 | - | For sale in Doubor(hidden shop), Lagon and Rekuon. Found on the Throne of the Immortals. Randomly dropped by Bronzas. |
Mid sw | Middle Sword | 15 | Chezni | - | Single | 1 | 420 | 210 | - | For sale in Doubor (main shop). Found in the Sky Temple. |
Btl ct | Battle Cutlass | 16 | Midia | Destry; Fastjo | Group | 1 | 8,000 | 4,000 | - | For sale in Misuto and Conshiuto. Found in Roki. |
Sword st | Sword Staff | 18 | Midia | - | Single | 1 | 490 | 245 | - | For sale in Doubor (hidden shop) and Lagon. Found in Helm Temple. |
Heavy sw | Heavy Sword | 20 | Chezni | Slayer | Single | 1 | 630 | 315 | - | For sale in Doubor (hidden shop) and Lagon. |
Mgt | Morningstar | 28 | Midia | Blades | Single | 1 | 6,800 | 3,400 | - | For sale in Misuto and Conshiuto. Randomly dropped by Redjaws. |
Pray st | Prayer Staff | 30 | Midia | Bean | Group | 1 | - | 5 | Casts Freeze | Found in the Ghost Tower. |
Glow bow | Glow Bow | 30 | Midia | Wild | Group | 2 | - | 1 | - | Found in Saskuot Tunnel. |
Life wh | Life Whip | 35 | Midia | Lilie | Single | 1 | 10,000 | 5,000 | Each attack heals the wielder of half the damage they inflict. | For sale in Roki. |
Wind sw | Wind Sword | 38 | Chezni | J. Rasav | Single/Group | 1 | - | 6,500 | Makes 2 attacks per round on enemies within the same group. | Found in Saskuot Laboratory. |
Kormu sw | Kormu's Sword | 40 | Chezni | - | Single | 1 | - | - | - | Found in Dragon Mountain. |
Psych bm | Psycho Beam | 40 | Chezni | - | Single | 1 | - | 20 | Randomly causes confusion. | Found in the Underworld. |
Pht cn | Photon Cannon | 40 | Chezni | - | All | 2 | - | 38 | - | Found on Dasdan Island. |
Blood wh | Blood Whip | 45 | Midia | Peppi | Single | 1 | 24,000 | 12,000 | - | For sale in Barsas. |
Aybro sp | Aybro Spear | 50 | Chezni | - | Single | 2 | 700 | 350 | Defence +2 | For sale in Doubor (hidden shop), Lagon and Rekuon. Randomly dropped by Footsaurs. |
Sph sw | Sophie's Sword | 50 | Midia | - | Single | 1 | - | - | - | Found in the Underworld. |
Tdr sa | Thunder Sabre | 70 | Both | - | All | 1 | - | 35 | Inflicts lightning damage. | Found on Dasdan Island. |
HST | ???? | 80 | Chezni | J. Rasav | Single | 1 | 18,000 | 9,000 | - | For sale in Grantsurk. |
Kormu sw (2) | Kormu's Sword | 85 | Chezni | - | Single | 1 | - | - | - | Received in the Home of Sophie and Kormu. |
Rgn sw | Regent Sword | 88 | Chezni | - | Single | 1 | 46,000 | 23,000 | - | For sale in Barsas. |
Flame th | Flame Thrower | 100 | Chezni | Nails | All | 2 | - | 15 | Inflicts fire damage. | Found in the Underworld. |
Gomutai | Gomutai Sword | 300 | Chezni | - | Single | 2 | - | 1 | - | Randomly dropped by Bigbosses. |
Mercenary Weapons
These are the weapons that are only equipped by Mercenaries.
Weapon Name | Full Name | Attack Power | Who can use it? | Target(s) | Selling Price | Notes | Mercenaries who equip it |
Glow sd | Glowing Sword | 0 | - | - | - | Appears to be dummied out and worthless. | - |
Raiga st | Raiga staff | 0 | - | - | - | Appears to be dummied out and worthless. | - |
Psn nd | Poison Needle | 0 | - | Single | - | Freezes an enemy. | Fiery |
Natrec | ???? | 0 | - | All | - | Destroys all enemies | Mouth |
Sing st | Singing Staff | 0 | - | Group | - | Frezes a group of enemies. | Hawk |
Compact | Compact | 1 | - | Single | - | - | Chill |
Handbag | Handbag | 1 | - | Single | - | - | Chill |
Club | Club | 1 | - | Single | - | - | Duke |
Shovel | Shovel | 5 | - | Single | - | - | Smash |
Wh | Whip | 6 | - | Single | - | - | Tiger |
Razor | Razor | 9 | - | Single | - | - | Mean ma |
Tonfa | Tonfa | 10 | - | Single | - | Attacks two times per round. | Dan |
Msl | Missile | 10 | - | All | - | - | Nails |
Demon wh | Demon Whip | 11 | - | Group | - | - | Fastjo |
Com kn | Combat Knife | 12 | - | Group | - | - | Grunt |
G tree | Great Tree | 15 | - | Group | - | - | Gunny |
Eng drw | Energy Draw | 20 | - | Group | - | User restores half the damage inflicted. | Nails |
Blowgn | Blowgun | 25 | Midia | Single | 1 | Confuses an enemy. | Fiery |
Blkjack | Blackjack | 30 | - | Single | - | - | Grunt |
R crag | Rock Crag | 32 | - | Single | - | - | Gunny |
Anq sw | Antique Sword | 39 | Chezni | Single | - | - | Bean |
Z eraser | Zero Eraser | 40 | - | Group | - | - | Checan |
Giga sw | Giga Sword | 60 | - | Single | - | - | Mouth |
Bow gn | Bowgun | 65 | - | Single | - | - | Peppi |
Seed sw | Seed Sword | 70 | - | Single | - | Freezes an enemy. | G. Rasav |
|
(c)2006 RPGClassics.com. All materials are copyrighted by their respective authors. All games mentioned in this site are copyrighted by their respective producers and publishers. No infringement on any existing copyright is intended. All rights reserved.
|
|