|  | Characters Sir Crimsaun the Knight
|  | Villains Caught | Leadership | Maximum Spells | Spell Power | Commission | 
|---|
 | Knight | - | 100 | 2 | 1* | 1000 | 
|---|
 | General | 2 | +100 | +3 | +1 | +1000 | 
|---|
 | Marshall | 8 | +300 | +4 | +1 | +2000 | 
|---|
 | Lord | 14 | +500 | +5 | +2 | +4000 | 
|---|
 Lord Palmer the Paladin
|  | Villains Caught | Leadership | Maximum Spells | Spell Power | Commission | 
|---|
 | Paladin | - | 80 | 3 | 1* | 1000 | 
|---|
 | Crusader | 2 | +80 | +3 | +1 | +1000 | 
|---|
 | Avenger | 7 | +240 | +5 | +2 | +2000 | 
|---|
 | Champion | 13 | +400 | +6 | +2 | +4000 | 
|---|
 Mad Moham The Barbarian
|  | Villains Caught | Leadership | Maximum Spells | Spell Power | Commission | 
|---|
 | Barbarian | - | 100 | 5 | 0* | 2000 | 
|---|
 | Chieftan | 1 | +100 | +2 | +1 | +2000 | 
|---|
 | Warlord | 5 | +300 | +3 | +1 | +2000 | 
|---|
 | Overlord | 10 | +500 | +3 | +1 | +2000 | 
|---|
 Tynnestra The Sorceress
|  | Villains Caught | Leadership | Maximum Spells | Spell Power | Commission | 
|---|
 | Sorceress | - | 60 | 5 | 2 | 3000 | 
|---|
 | Magician | 3 | +60 | +8 | +3 | +1000 | 
|---|
 | Mage | 6 | +180 | +10 | +5 | +1000 | 
|---|
 | Archmage | 12 | +300 | +12 | +5 | +1000 | 
|---|
 Description of Terms
| Villains Caught: | This number tells how many villains you must catch to advance to this level. | 
|---|
 | Leadership: | This number tells how good of a leader your character is, you can hire 1 hp worth of units for each point of control.  This number is just a base, leadership can be increased by many things, such as magic, distributing treasure, and The Crown of Control. | 
|---|
 | Maximum Spells: | This is the maximum number of spells you can have at a time, this number is only a base, many things can affect your maximum number of spells, such as treasures and The Book of Necros. | 
|---|
 | Spell Power: | This number determines how effective your spells are.  This number is just a base, many things can affect your casting power, such as The Amulet of Augmentation and certain treasures. | 
|---|
 | Commision: | This number determines how much gold you get each week, this number is just a base, it can be altered by The Articles of Nobility, Treasures, and garrisoning castles. | 
|---|
 | * | This character needs to learn magic in the cave to the north of the starting castle before it can be used, only the sorceress knows magic at the beginning. | 
|---|
 |