|
Hacking
This is the hacking section and the most enjoyable section of the shrine to make. I'm going to recommend that you have Hex Workshop because in my opinion it's the best hex editor available. Any other hex editor will work as well. Just as I have said in the hacking section of Cross Dimension I plan to make a savestate editor but I won't begin work on Z Gundam's until I have completed Cross Dimension's.
Mobile Suit #1 |
Stat | Starting Offset |
Current AP | $00001897 |
Total AP | $000025EE |
Level | $000025DE |
Experience | $000025E6 |
Points | $000025F6 |
Move | $000025FF |
For Minofsky | $00002627 |
Item | $000025FE |
EPAC Total | $00001B9A |
MAG Total | $000016DF |
Grenade Total | $000016E0 |
Sight-Speed | $00002626 |
Close ATC | $00002607 |
Close DEF | $00002606 |
Gunshot ATC | $0000260F |
Gunshot DEF | $0000260E |
Skill ATC | $00002617 |
Skill DEF | $00002616 |
Mobile Suit #2 |
Stat | Starting Offset |
Current AP | $00001899 |
Total AP | $000025F0 |
Level | $000025E0 |
Experience | $000025E8 |
Points | $000025F8 |
Move | $00002601 |
For Minofsky | $00002629 |
Item | $00002600 |
EPAC Total | $00001B9C |
MAG Total | $000016E1 |
Grenade Total | $000016E2 |
Sight-Speed | $00002628 |
Close ATC | $00002609 |
Close DEF | $00002608 |
Gunshot ATC | $00002611 |
Gunshot DEF | $00002610 |
Skill ATC | $00002619 |
Skill DEF | $00002618 |
Mobile Suit #3 |
Stat | Starting Offset |
Current AP | $0000189B |
Total AP | $000025F2 |
Level | $000025E2 |
Experience | $000025EA |
Points | $000025FA |
Move | $00002603 |
For Minofsky | $0000262B |
Item | $00002602 |
EPAC Total | $00001B9E |
MAG Total | $000016E3 |
Grenade Total | $000016E4 |
Sight-Speed | $0000262A |
Close ATC | $0000260B |
Close DEF | $0000260A |
Gunshot ATC | $00002613 |
Gunshot DEF | $00002612 |
Skill ATC | $0000261B |
Skill DEF | $0000261A |
Mobile Suit #4 |
Stat | Starting Offset |
Current AP | $0000189D |
Total AP | $000025F4 |
Level | $000025E4 |
Experience | $000025EC |
Points | $000025FC |
Move | $00002605 |
For Minofsky | $0000262D |
Item | $00002604 |
EPAC Total | $00001BA0 |
MAG Total | $000016E5 |
Grenade Total | $000016E6 |
Sight-Speed | $0000262C |
Close ATC | $0000260D |
Close DEF | $0000260C |
Gunshot ATC | $00002615 |
Gunshot DEF | $00002614 |
Skill ATC | $0000261D |
Skill DEF | $0000261C |
|