Site Navigation

RPGClassics Main
Contact Maintainer

Shrine Navigation

Main
Characters
Downloads
Enemies
Equipment
Experience Chart
Hacking List
Items
Magic
Maps
Shopping List
Status Ailments
Thanks
Tips
Treasure
Walkthrough

Experience Chart

This chart will tell you the statistics of all the characters at each level (assuming no weapon, armor, or shield is equipped)

*I'm not 100% sure (about 98%), but I think the game goofed. If you notice, a character's AGL and INT always remain the same. Through some save state hacking, though, I have discovered another stat between STR and INT that determines how effectively a character can run away, as well as contributing to their evade rate and hit percentage. This to me seems to be the "real" AGL stat, and I think the game erroneously lists the INT stat again for the AGL stat on the status screen. Oh well. In these charts you will find the game's "real" AGL listed (even if you can't see this stat in the game for yourself).

Mina

LEVEL TOTAL EXPERIENCE NEEDED EXPERIENCE NEEDED FROM LAST LEVEL MAX HP MAX MP STR AGL* INT PRT
1 0 0 14 10 3 4 5 4
2 15 15 23 17 5 5 8 5
3 46 31 32 24 8 6 10 7
4 93 47 41 31 10 8 13 8
5 162 69 50 38 12 10 16 10
6 256 94 58 45 15 13 20 13
7 380 124 66 51 18 16 24 16
8 531 151 74 57 22 19 28 19
9 699 168 82 63 26 23 32 23
10 902 203 90 69 30 27 36 27
11 1075 173 98 75 34 31 40 31
12 1300 225 106 81 38 35 44 35
13 1512 212 114 87 42 39 48 39
14 1832 320 122 93 46 43 52 43
15 2192 360 130 99 50 47 56 47
16 2645 453 138 105 54 51 60 51
17 3123 478 146 110 58 56 64 56
18 3711 588 154 115 62 60 68 60
19 4358 647 162 120 66 64 72 64
20 5023 665 170 125 70 68 76 68
21 5823 800 178 130 74 72 80 72
22 6700 877 186 135 78 76 84 76
23 7693 993 194 141 82 80 88 80
24 8800 1107 202 149 86 84 92 84
25 10012 1212 210 159 90 88 95 88
26 12000 1988 218 171 91 90 96 90
27 15000 3000 226 185 92 93 97 92
28 19000 4000 234 201 93 95 98 93
29 24200 5200 242 219 94 97 99 94
30 32600 8400 250 240 95 98 100 95

Alec

LEVEL TOTAL EXPERIENCE NEEDED EXPERIENCE NEEDED FROM LAST LEVEL MAX HP MAX MP STR AGL* INT PRT
1 0 0 15 0 6 4 3 4
2 12 12 25 8 8 5 5 6
3 41 29 35 14 11 6 7 8
4 85 44 45 21 13 8 9 11
5 156 71 55 27 16 11 11 14
6 250 94 64 33 20 15 14 18
7 371 121 74 39 24 19 17 22
8 523 152 84 45 28 23 20 26
9 691 168 93 51 32 27 23 30
10 897 206 103 57 36 31 25 34
11 1080 183 113 63 40 35 27 38
12 1307 227 122 69 44 39 30 42
13 1521 214 132 75 48 43 33 46
14 1845 324 142 81 52 47 36 50
15 2210 365 151 87 56 51 39 54
16 2670 460 161 93 60 55 42 58
17 3152 482 171 100 64 59 45 62
18 3748 596 180 106 68 63 48 66
19 4400 652 190 112 72 67 51 70
20 5086 686 200 118 76 71 54 74
21 5891 805 209 124 80 75 57 78
22 6772 881 218 130 84 79 60 82
23 7777 1005 227 137 88 83 63 86
24 8887 1110 236 144 92 87 66 90
25 10102 1215 245 152 95 91 69 94
26 12100 1998 246 162 96 95 72 96
27 15100 3000 247 172 97 97 75 97
28 19150 4050 248 183 98 98 78 98
29 24400 5250 249 194 99 99 81 99
30 33000 8600 250 205 100 100 85 100

Dirk

LEVEL TOTAL EXPERIENCE NEEDED EXPERIENCE NEEDED FROM LAST LEVEL MAX HP MAX MP STR AGL* INT PRT
9 0 0 40 80 20 29 50 21
10 190 190 46 90 22 31 55 24
11 350 160 52 100 24 32 60 27
12 580 230 58 108 26 34 65 30
13 800 220 64 116 28 35 70 33
14 1100 300 70 124 30 37 75 36
15 1490 390 75 132 32 38 80 39
16 1950 460 80 140 33 40 85 42
17 2400 450 85 148 35 41 90 44
18 3000 600 90 156 37 43 95 47
19 3650 650 95 164 39 44 100 49
20 4330 680 100 172 40 46 100 52
21 5100 770 105 180 42 47 100 54
22 6000 900 110 187 43 49 100 57
23 7012 1012 115 194 45 52 100 60
24 8120 1108 120 201 46 54 100 62
25 9330 1210 125 208 48 57 100 64
26 11357 2027 130 215 49 59 100 66
27 14360 3003 135 221 50 63 100 67
28 18390 4030 140 227 51 67 100 68
29 23600 5210 145 233 52 68 100 69
30 32050 8450 150 240 53 70 100 70

Lars

LEVEL TOTAL EXPERIENCE NEEDED EXPERIENCE NEEDED FROM LAST LEVEL MAX HP MAX MP STR AGL* INT PRT
15 0 0 180 0 75 65 0 70
16 512 512 185 0 79 68 0 73
17 1024 512 190 0 83 71 0 76
18 1601 577 190 0 87 74 0 79
19 2312 711 195 0 91 77 0 82
20 2956 644 200 0 95 80 0 85
21 3800 844 205 0 96 83 0 88
22 4699 899 210 0 97 86 0 91
23 5700 1001 215 0 98 89 0 94
24 6812 1112 220 0 99 92 0 97
25 8032 1220 226 0 100 95 0 100
26 10005 1973 232 0 100 96 0 100
27 13000 2995 238 0 100 97 0 100
28 17000 4000 242 0 100 98 0 100
29 22222 5222 246 0 100 99 0 100
30 30500 8278 250 0 100 100 0 100

Alis

LEVEL TOTAL EXPERIENCE NEEDED EXPERIENCE NEEDED FROM LAST LEVEL MAX HP MAX MP STR AGL* INT PRT
20 0 0 150 150 60 70 85 70
21 830 830 160 155 64 74 88 75
22 1690 860 170 160 68 78 91 80
23 2700 1010 180 165 72 82 94 85
24 3810 1110 190 170 76 86 97 90
25 5000 1190 200 175 80 90 100 95
26 7000 2000 210 180 84 92 100 96
27 10000 3000 220 185 88 94 100 97
28 14000 4000 230 190 92 96 100 98
29 19000 5000 240 195 96 98 100 99
30 27500 8500 250 200 100 100 100 100



(c)2006 RPGClassics.com. All materials are copyrighted by their respective authors. All games mentioned in this site are copyrighted by their respective producers and publishers. No infringement on any existing copyright is intended. All rights reserved.