Site Navigation

RPGClassics Main
Contact Maintainer

Shrine Navigation

Accessories
Bosses
Characters
Cheats
Downloads
How to Play
Items
Link Techs
Monsters
Patch Codes
Rare Items
Save State Hacking
Single Techs
Status Ailments
Thanks
Walkthrough
World Map
Bosses

     Bosses are strong enemies that you fight during key storyline events in the game. If you can't find a boss in the game that is on this page, it is on the Monsters page, which contains the monsters fought during random battles. Below is a list of the bosses in the game including a Picture, their Name, their HP, Attack, Defense, Speed, Experience Given, Yen Dropped, Item Dropped, and Location of the boss (See Walkthrough for more information).

Picture Name HP Att Def Spd Yen Exp Item Dropped Location
Anshar 35000 115 75 120 50000 55432 Nothing Crystal Tokyo Palace
Apsu 72000 177 90 140 18928 4464 Nothing Crystal Tokyo Palace
Beruche 9000 85 31 92 6000 2125 Moonshard Black Moon UFO
Black Lady 32000 145 52 121 4000 15000 Anklet Silver Milennium Basement
Boxy 0 0 40 70 980 70 MoonShard Infinite Academy
Cooan 8000 80 30 75 4000 1925 Fragrance Black Moon UFO
Combater 50 5 1 3 400 26 Life Water Juuban Train
CureneyeGreen 200 12 3 23 2500 5 Bandage Juuban Elementary
Cyprine 25765 171 60 142 4000 25000 MoonShard Crystal Tokyo
Daisoujou 250 33 20 20 300 100 App. Medic Tahkra Kuhp Temple
DD Girls 1 1600 60 18 25 5000 89 Life Water Chibi-Usa's Mind
DD Girls 2 1720 59 17 33 6500 104 Nothing Chibi-Usa's Mind
DD Girls 3 1600 54 17 70 7200 99 S.Cake Chibi-Usa's Mind
DD Girls 4 1780 55 19 37 7200 104 Confetti Chibi-Usa's Mind
DD Girls 5 2400 59 18 72 10000 110 Yaga Soup Chibi-Usa's Mind
DestroyerA 1 0 0 1 0 2 None Tahkra Kuhp Temple
DestroyerB 1 0 0 1 10 1 None Takha Kuhp Temple
Demon Apsu (Moon's Party) 120000 187 100 148 0 0 Nothing Crystal Tokyo Palace Basement
Demon Apsu (Chibimoon's Party) 80000 97 15 80 0 0 Nothing Crystal Tokyo Palace Basement
Dimension T. 2500 75 30 40 10 1200 HolyWater Time-Space Door
Dragon 30976 200 164 194 10 4520 Fragrance Kainess Ice Caves
Esmeraude 30743 200 168 194 5500 5600 Red Pupil Kainess Ice Caves
Eudial 25000 169 58 136 5000 28356 Toilette Crystal Tokyo
Gelmadoid 1000 48 10 10 13000 65 None Tomoe Labs
Henchman 1 25 37 22 29 5 6 Alarm Clock Rias Temple
Henchman 1 167 50 23 34 300 120 None Medias Temple
Henchman 2 20 31 17 24 300 7 None Medias Temple
Ishtar 300 1 25 70 700 50 Nakayoshi Ark
Ishtar 32654 164 70 131 4000 32750 Moon Drop Dark Moon Castle
Jarcock 200 22 9 20 100 5 Toilette Shingo's Room
Kaolinite 650 38 16 12 10000 65 Nigiri Tomoe Labs
Karaberas 14000 88 29 110 7000 2725 Yaga Soup Black Moon UFO
Kishal 15000 87 10 110 5000 20000 Life Water Chibi-Usa's Mind
Marduk 530 45 30 35 3000 300 None Outside of Protection Tree
Marduk 32098 168 65 131 42000 32750 MoonShard Dark Moon Castle
Mimett 20543 161 65 138 8000 28087 WhiteRose Crystal Tokyo
Mistress 9 500 38 10 13 12000 65 None Tomoe Labs
Muhreed 180 20 12 32 500 5 App.Medic Juuban Elementary
Nabu 150 45 30 30 10 30 MoonShard Kainess Ice Caves
Nabu 220 61 40 45 2500 270 None Kainess Ice Caves
Nabu 34750 170 69 131 35000 33735 Fragrance Dark Moon Castle
Nergal 300 55 34 42 900 300 Moon Shard Kritayuga
Nergal 1500 65 25 54 5000 300 Life Can Time-Space Door
Nergal 30765 167 67 131 35000 32750 Fragrance Dark Moon Castle
Palmacon 95 9 3 12 200 3 Bandage Juuban Hospital
Perisan-Cut 21 3 0 5 500 3 Life Water Juuban OSA Store
Petz 14000 90 32 130 20000 2925 Life Can Black Moon UFO
Puchirol 27000 171 60 142 4000 25000 Fragrance Crystal Tokyo
Queen Beryl 2200 50 17 40 5000 120 Fragrance Chibi-Usa's Mind
Radina 400 47 30 34 300 100 RiasTopaz Zagsen
Rubius 25000 80 51 75 5000 1800 Yaga Soup Outside of Ark entrance / Rias / Sariel
Sin 30000 105 65 95 11800 20000 RiasTopaz Silver Milennium Basement
Sin 44321 172 70 134 35000 45432 Manicure Dark Moon Castle
Stone Danger 1600 43 10 28 12000 65 Nothing Tomoe Labs
Super Beryl (Unbeatable) 4608 255 255 255 3000 1000 Orange J. Chibi-Usa's Mind
Super Beryl (Beatable) 5000 56 15 55 30000 1000 Manicure Chibi-Usa's Mind
Tellu 28000 168 62 140 9000 29543 Fragrance Crystal Tokyo
Viluy 27460 170 60 140 7520 28553 BentouSet Crystal Tokyo

 




(c)2006 RPGClassics.com. All materials are copyrighted by their respective authors. All games mentioned in this site are copyrighted by their respective producers and publishers. No infringement on any existing copyright is intended. All rights reserved.