| 
     | 
Characters: Near Future Chapter 
  | Akira
 Not great physically, but has some decent intelligence-based attacks. I primarily used him as a healer once Taro got his accessories.
Best Equipment:
 Head: Cap
 R.Arm: TaekoPunch
 L.Arm: PunkBangle or PowerWrist
 Armor: BeastGodShrt
 Feet: IronFoot
 Accessories: MagicPendant, WeirdPearl, RiderBelt, robot accessories
 Techniques
| Name | LV | Pattern | Ran. | Eff. | Type | F/S | Comments |  
| LowKick | X | Star | 1 | 0 | Foot | F | X |  
| Elbow | X | Plus | 1 | 0 | Hand | F | X |  
| MotherImage | X | Self | X | 6x2 | Mind | S | LV- |  
| SleetImage | X | Self | X | 6x1 | Mind | S | X |  
| SelfHeal | X | Self | X | 0 | Heal | F | Heals HP (max). |  
| HeavenImage | 5 | Self | X | A | ? | S | 0 damage, adds Sleep, LV- |  
| HealTouch | 6 | Star | 1 | 0 | Heal | F | Heals HP (mid). |  
| HellImage | 7 | Self | X | 6x1 | ? | S | PW- LV- SP-; knock target back. |  
| HolyGhost(C) | 8 | Star | 1 | 0 | ? | S | IQ- |  
| FlameImage | 9 | Self | X | 1 | Fire | S | X |  
| HolyBlow | 10 | Plus | 1 | 1 | ? | S | X |  
| FreezeImage | 11 | Self | X | 1x6 | Water | S | Adds Stun |  
| ShadeImage | 13 | Self | X | 2 | ? | S | LV- |  
| HolyImage | 16 | Self | X | 2x6 | ? | S | SP/LV/CON- |  
 
 |   
  | Taro
 Akira's robot hanger-on. Initially weak, but feed him UpgradeParts and equip accessories on him to make him a powerhouse!
Best Equipment:
 Head: Cap
 R.Arm: BowlingBall
 L.Arm: PunkBangle or PowerWrist
 Armor: BeastGodShrt
 Feet: IronFoot
 Accessories: Lacquer, ChickGun, KintotoGun, PlasmaSpark, RiderBelt or 100VLaser
 Techniques
| Name | LV | Pattern | Ran. | Eff. | Type | F/S | Comments |  
| TaroPunch | X | Plus | 2-1 | 0 | Hand | F | X |  
| TaroKick | X | Diag | 2-1 | 0 | Foot | F | X |  
| HeadShot(C) | X | Anywhere | X | 0 | Elec? | F | Adds Stun | 
|---|
  
Accessory Techniques
 | Name | Accessory | Pattern | Ran. | Eff. | Type | F/S | Comments |  
| 100VLaser | 100VLaser | Diag | 3 | 0 | Elec? | S | CON- |  
| 5KVShock | StunGun | Diag | 1 | 0 | Elec? | F | 0 damage, adds Stun. |  
| ChickShot | ChickGun | Star | 6 | 0 | ? | S | CON+ for target |  
| GoldfishShot | KintotoGun | Star | 3 | 0 | ? | S | X |  
| LacquerSpray | Lacquer | Self | X | 1 | ? | S | Adds Drunk |  
| PlasmaSpark | PlasmaSpark | Star | 5 | 1 | Fire | F | X |  
| PuyoyonShot | BoyoyonGun | Diag | 3 | 0 | ? | F | X |  
| ViolentSnap | RockGun | Diag | 3 | 0 | ? | S | IQ/CON/LV-, knocks target back |  
 
 |   
  | Matsu
 Strong at the beginning, but a lack of real good techniques makes him quite weak by the end.
Best Equipment:
 Head: Cap
 R.Arm: TaekoPunch
 L.Arm: PunkBangle or PowerWrist
 Armor: BeastGodShrt
 Feet: IronFoot
 Accessories: MagicPendant, WeirdPearl, RiderBelt, robot accessories
 Techniques
| Name | LV | Pattern | Ran. | Eff. | Type | F/S | Comments |  
| InazumaUpper | X | Diag+V | 1 | 0 | Hand | F | X |  
| GutsyKick | X | Star | 1 | 0 | Foot | F | Knock target back. |  
| AngryFist | X | Star | 1 | 1 | Hand | F | X |  
| HeavyBlow | X | Star | 1 | 0 | Hand? | F | X |  
 
 |   
  | Buriki Daioh
 This cool mech is piloted by Akira for the last few battles of the chapter. He has over 2000 HP and does mega damage (but his enemies also have lots of HP and do mega damage).
Best Equipment:
 N/A
 Techniques
| Name | LV | Pattern | Ran. | Eff. | Type | F/S | Comments |  
| MetalHit | X | Star | 1 | 0 | Hand | F | X |  
| BabylonKick | X | Diag | 2 | 0 | Foot | S | X |  
| JomjomMissile | X | Horiz | 3 | 1 | ? | S | PW- LV- |  
| HalogenLaser | X | Self | X | 6x2 | ? | S | X |  
 
 |   
 |