|
Enemies: Medieval Chapter
The fights with Straybow are just with the character (at levels 1 and 16, respectively). His techniques are viewable from the Characters page. AcrophobiaC controls Acrophobias (kill it and they die).
Experience Encounter List
Image | Name | Size | HP | Techniques | Item Dropped | Location |
| *Acrophobia | 2x2 | 400 | Acrobat, Boomerang | FlameArmor | Forbidden Land(2) |
| *AcrophobiaC | 1x2 | 125 | No techs; can't move. | X | Forbidden Land(2) |
| Anubinophobia | 1x2 | 128 | DistantFascination, Split, Bite | X | Forbidden Land(2) |
| Arachnophobia | 2x2 | 192 | SpiderWeb, Beak | X | Forbidden Land(2) |
| Armstrong | 2x2 | 120 | ObliqueCut, Spark, FeintCut | X | Hero's Mountain, Forbidden Land |
| Burnbulb | 1x2 | 100 | BurningPalm, Explosion | X | Forbidden Land |
| *Claustrophobia | 2x3 | 336 | Earthquake, GyroPress, ReverseCalm, HighKick | RockFist | Forbidden Land(2) |
| CoolBulb | 1x2 | 45 | FreezingHand | IceHelm | Hero's Mountain |
| *DemonKing(1) | 3x4 | 720 | SonicBeam, MeltPress, BefuddlingPupil, BarrierBust(C) | X | Forbidden Land |
| *DemonKing(2) | 3x4 | 64 | No techniques. | X | Lucretia Castle |
| Dragnon | 2x2 | 96 | Ransack, Torikabuto | X | Forbidden Land |
| Dragonophobia | 2x2 | 160 | Tail, MeltPress, SonicBeam | X | Forbidden Land(2) |
| Entomophobia | 2x2 | 80 | PoisonScales | AlisBiscuit | Forbidden Land(2) |
| FangEater | 1x1 | 32 | PowerDrain(+C), BodyBlow | ArcShineSword | Hero's Mountain |
| *Feminophobia | 2x3 | 560 | SweetWhisper, Enchantment | X | Forbidden Land(2) |
| Freezain | 1x2 | 40 | ColdAir, Split | EdenApple | Hero's Mountain |
| GreenKnight | 2x2 | 120 | RiskLife, FeintCut, Thrust | X | Forest(2) |
| HotBeetle | 1x2 | 104 | CircleGuard, Corner, FlameThrower | X | Forbidden Land |
| IronBeetle | 1x2 | 20 | CircleGuard, Quarrel | X | Forest |
| LesserDragon | 2x2 | 192 | Ransack, Bite, Tail, DragonFlame | X | Forbidden Land(both) |
| LightRider | 1x1 | 5 | Tickle, WarCry, Pressure | AlisBiscuit | Forest |
| LiquidStraw | 2x2 | 60 | BloodSuck, StickyFluid | X | Forbidden Land |
| Mandain | 1x2 | 12 | BodyBlow, Cling, FlameThrower | X | Forbidden Land |
| NagiiBear | 2x4 | 512 | SlideDown, CementHit, RecklessGlee, Bite; water heal | X | Hero's Mountain |
| *Scotophobia | 2x3 | 400 | DarkSphere, MagicAbsorb(C) | DemonCloud | Forbidden Land(2) |
---|
| SharpStraw | 2x2 | 48 | BloodSuck, Venom, Pressure | X | Forest |
| Soldier | 2x2 | 50 | RiskLife, FeintCut, Thrust | X | Forest(2) |
| ThingEater | 1x1 | 7 | BodyBlow, PowerDrain(+C) | X | Forest, Forbidden Land |
Experience Encounter List
Forest |
ThingEater x4 | 3 | SharpStraw x2 | 3
| SharpStraw, ThingEater x2 | 2 | LightRider | 1
| LightRider x3 | 2 | LightRider x9 | 3
| IronBeetle x3 | 1 | IronBeetle x6 | 3 |
Hero's Peak |
CoolBulb x2, FangEater | 6 | FangEater x2, CoolBulb | 4
| FangEater x4 | 5 | NagiiBear | 5
| Freezain x2, FangEater x2 | 4 | CoolBulb, Armstrong, Freezain x2 | 5
| NagiiBear x2 | 15 |
Demon Peak |
LesserDragon | 7 | LiquidStraw x4, LesserDragon | 8
| Mandain x7 | 4 | HotBeetle, LesserDragon, Dragnon | 7
| BurnBulb x2, LesserDragon | 7 | Armstrong, BurnBulb x7 | 9
| LesserDragon, BurnBulb x2, HotBeetle x2 | 8 | ThingEater, IronBeetle x3, SharpStraw | 4
| ThingEater, SharpStraw x7 | 5 | LiquidStraw x7 | 8 |
All Areas, after regicide incident |
Soldier x2 | 6 | Soldier x3 | 6
| Soldier x4 | 7 | GreenKnight, Soldier x2 | 7
| GreenKnight x3 | 10 |
Demon Peak, after regicide incident |
Anubinophobia | 12 | Anubinophobia, LesserDragon | 11
| Arachnophobia, BurnBulb x2 | 10 | Arachnophobia, BurnBulb x4 | 11
| Arachnophobia, LesserDragon | 14 | Dragonophobia, LesserDragon x2 | 13
| Dragonophobia, Entomophobia | 9 | Entomophobia, LiquidStraw | 12
| Entomophobia x3 | 13 | LiquidStraw x2, Dragnon x2, Entomophobia | 9
| Dragonophobia, Arachnophobia x2 | 9 | Anubinophobia, Dragnophobia | 9
| Dragonophobia x2 | 9 |
Fixed Encouners |
Armstrong | 3 | Straybow (Both Encounters) | 0
| Dragnon | 3 | DemonKing(1) | 10
| DemonKing(2) | 0 | Soldier | 6
| Soldier x2 | 6 | Claustrophobia | 10
| Scotophobia | 11 | Acrophobia x3, AcrophobiaC | 11
| Feminophobia | 11 |
Technique List
|