|
Enemies: Kung Fu Chapter
Experience Encounter List
Image | Name | Size | HP | Techniques | Item Dropped | Comments |
| Arushi | 1x2 | 160 | Strategy, Omatsute, SpinningBow, Thrust | X | Appears with Iishi |
| Chan | 2x3 | 176 | BlazingRod(+C), Firedrake | DragonSuit | Appears with Lin/Shan |
| Chunchanpai | 1x2 | 97 | FlyingClaw, Fistfight | X | Inside Temple |
| Executioner | 1x2 | 32 | PigtailWhip | X | Inside Temple |
| Executioner(2) | 1x2 | 100 | MultiKick, Barrage | X | Inside Temple |
| FierceTiger | 2x2 | 128 | Bite, Snap, Ransack | X | Inside Temple |
| Iipeikou | 2x3 | 480 | Crush(+C), BirdStrike, LunarRend(C), TigerFist | X | Appears alone |
| Iishi | 1x2 | 160 | SwitchHands, YellowDragon(C), WhiteSerpent(C) | X | Appears with Arushi |
| Lin | 2x2 | 128 | DoubleSword(+C), FlittingWaterFlow, FeintCut, Barrage | X | Appears with Shan/Chan |
| Nancha | 2x3 | 208 | MurderousRiot, Kaeruyama(+C), Ayashiiaruku(C) | Meat | Appears with Peicha |
| OdiwanLee | 3x4 | 688 | DragonKick, WolfKick, FireDance, FlyingClaw | X | Final Boss |
| Peicha | 2x3 | 240 | Kamikaze, BrambleLeg(+C), Katanadosu(C), VenomFang | DragonHand | Appears with Nancha |
| Ruffian | 1x2 | 21 | Nose-Dive, NinjaKick, RockToss | X | WongTown/Yunfa Street |
| Sanshi | 1x2 | 120 | FlyingFist, MultiKick | X | Appears with Suushi |
| Scion | 1x2 | 72 | RecklessGlee, BodyBlow, Punch, NinjaPunch | Dekapan | WongTown/Ynfa Street |
| Shaacha | 2x3 | 208 | Senshinaaru, MentalFist, FlyingKick | X | Appears with Toncha |
| Shan | 2x2 | 176 | SourPair, MysticSword, Fistfight, CementHit | X | Appears with Lin/Chan |
| Suushi | 1x2 | 120 | Kick, Barrage | X | Appears with Sanshi |
| Tiger | 2x2 | 90 | Snap(+C), Ransack | X | Forest |
| Toncha | 2x3 | 240 | Free-for-All, Senmajiru(+C) | X | Appears with Shaacha |
Experience Encounter List
Fixed Encounters |
Tiger (Repeatable) | 4 | Scion, Ruffian x2 | 2
| Executioner(1) | 2 | Executioner(1) x2 | 2
| Executioner(1) x9 | 3 | Executioner(2) | 2
| Executioner(2) x5 | 2 | FierceTiger | 9
| Chunchanpai x5 | 3 | Sanshi, Suushi | 7
| Iishi, Arushi | 7 | Toncha, Saacha | 8
| Peicha, Nancha | 8 | Lin, Shan, Chan | 10
| Iipiekou | 11 | OdiwanLee | 0 |
For the training battles (starting from the mountain), each inheritor will have an Exp value of 8 per battle. Before that, they gain no experience from Ro fighting them, and neither does Ro.
Technique List
|