|
Enemies: Final Chapter
This page does not include the character fights, which are based on the characters' levels, equipment, and techniques from their own chapters.
Experience Encounter List
Image | Name | Size | HP | Techniques | Item Dropped | Comments/Location |
| *Amulucretia | 4x4 | 2000 | Bite, BodyBlow, NeptuneWhisker, Tail | X | Found in Instinct Dungeon; give it a GoldTopknot to fight. |
| *Apophispho | 4x4 | 448 | SilverFang, JumpShot, Spindle, DeathTrail | X | Appears in front of the Strength Dungeon. |
| Barbarian | 1x2 | 30 | Dodege, Gabaracho | WildArmor | X |
| BearKnuckle | 2x4 | 144 | Senmajiru(+C), MultiKick, LunarRend(C), TigerFist | TigerSuit | X |
| BigFace | 2x2 | 144 | Mizuhanome, Kagetsuchi, Haniyasubime, Shinatsuhiko, fire/poison heal | UpgradeParts | Controlled by MasterDragon. |
| Brachioptera | 2x3 | 128 | Earthquake, ShadowBind, GyroPress, Discharge | RockFist | X |
| Brocrest | 2x3 | 116 | DarkSphere, BefuddlingPunch(C), SharpFang | UnicornHorn, JoshuaSeed | Must be at high levels to meet. |
| ChronoLegion | 2x2 | 68 | VShine, Swordview, JumpShot, MirroredLive(C) | HolyArmor, CharioBoots | X |
| Daedalus | 1x2 | 50 | NinjaPunch, Kick | SteamedRice | X |
| DarkSamurai | 1x2 | 36 | MultiKick, Omatsute, Cling | Peach, Jam, Akimi | X |
| *DeathProphet | 2x2 | 960 | TigerFist, DimensionTear, FossilOrb | RockFist | Appears after running 100 times. |
| Entmopyram | 2x2 | 90 | VenomFang, PoisonScales(+C), GammaBeam | MantisHand | X |
| Granglass | 3x3 | 256 | GammaBeam, ColdAir, SlideDown, DonkeyKick, water heal | HugeMeatbone, Akimi | X |
| Grashar | 2x2 | 120 | Tail, Combination, Restoration(+C), DragonFlame | UnicornHorn, BeastGodShrt, HugeMeatbone | X |
| *HeadPlucker | 2x4 | 544 | WezanBlade | GenjiGlove, GenjiArmor | Fight in the void after running from Odio. |
| HeliosHaunt | 2x2 | 464 | LaserSonic, PulserWalk, HellFragrance(C); elec/fire/water heal | UpgradeParts, DeathDress | X |
| HorrorBulb | 1x2 | 60 | GammaBeam, Explosion | X | X |
| HorrorShip | 3x3 | 2032 | FlameThrower, Missile, 88MMTankGun | UpgradeParts | X |
| Ishtar | 3x3 | 1600 | EscherSpace, MoebiusRondo, Tail, Cling | JoshuaSeed, GoldenGodPin | X |
| *JagiEgg | 2x2 | 384 | SpinDrive, LaserSonic, SpacePhase | ElialGlove | Appears in the Time Dungeon after eight bells. |
| Jigen | 1x2 | 208 | IronBeheader, ArtofDeath, DimensionTear, GhostKiller | Tequila, GenjiSocks | X |
| Kage | 2x2 | 240 | Shuriken, EvilWindDart | RustyKey | Only appears in the Key Dungeon. |
| Kerberos | 1x1 | 40 | DistantFascination, MeltPress, Bite, Ransack | Meatbone, SolomonSkill | X |
| LimberScylla | 2x2 | 320 | Hinotori, Hiton, BlazeRadiate | X | Must be at high levels to meet. |
| MasterDragon | 1x1 | 12 | FlameThrower, DragonFlame, MeltPress, JomjomMissile; high defense | WindGodScroll | Controls BigFace and Pistachio. |
| Mr.Dog | 1x1 | 40 | DistantFascination, Bite | RabbitFoot, MagicalWood | Controlled by Tsunayoshi. |
| Nekomata | 1x2 | 20 | OnchiSong, Glamour, Pressure | BlacCatBoots, SteamedRice | X |
| *OdioEye | 2x2 | 800 | LifeEraser, WhitewaterSword, HyperLiquid | X | 2 appear with OdioMouth and OdioMole. |
| *OdioMole | 1x2 | 992 | RevengeStorm(C); does not move. | X | Can't be defeated normally; turns into PureOdio when OdioEyes and OdioMouth are defeated. |
| *OdioMouth | 3x2 | 1440 | MeltPress, DespairSpace | X | Appears with OdioEyes and OdioMole. |
| Oedipus | 1x2 | 40 | RelixExtract, ObliqueCut | Topknot | X |
| Phantom | 2x3 | 32 | MidarePummel, TripleShot, InazumaBeat | X | X |
| Pistachio | 1x1 | 60 | HellFragrance(C), poison heal | UpgradeParts | Controlled by MasterDragon or TitanBlood. |
| Polydictus | 1x2 | 2 | Fistfight, FatedMeaning, Spark, Bribe | Kasuteira | X |
| PounBird | 1x2 | 100 | Heading(+C), TepeSushiida, Explosion, Nose-Dive | UpgradeParts | X |
| Powasshi | 2x3 | 1328 | SweetWhisper, Heading(+C), SonicBeam | Akimi, SurprisedGuy | Must be at high levels to meet. |
| PowerfulTank | 2x3 | 120 | 88MMTankGun, Earthquake, DryaLariat(+C), VulcanGun | UpgradeParts | Controlled by Stake98. |
| *PureOdio | 3x2 | 2032 | ScentAlicia, LifeEraser, Canceller | X | Appears from OdioMole when OdioMouth and OdioEyes are defeated. |
| QueenTale | 1x2 | 80 | PoisonScales(+C), FeintCut, Beak | PotionNo9, UpgradeParts, MagicalWood | X |
| Remiel | 2x3 | 125 | Mazer, BloodSuck, Bite, DirtyTrick | FukeiFeather, PlasmaSpark, PhoenixTail | X |
| RollyBug | 1x1 | 31 | FireDance, Firedrake, FlittingWaterFlow(C) | X | X |
| RubyTyrant | 1x2 | 40 | LitheDance, Beak | FuujinDart, IzanagiScroll | X |
| SoulEater | 1x1 | 25 | Venom | ArcShineSword | X |
| Stake98 | 2x2 | 80 | WillyKick, CowKiller, Explosion | X | Controls PowerfulTank. |
| TitanBlood | 3x2 | 144 | HyperLiquid(+C), Enchantment, ImpureEarth | AlisBiscuit, JoshuaSeed, UnicornHorn | May control Pistachio. |
| Tsunayoshi | 1x2 | 100 | FoolSense, AssaultHorn | Kasuteira | Controls Mr.Dog. |
| *VoiceHeart | 2x3 | 800 | SweetWhisper, Beautiful, CementHit, Glamour | AlisBiscuit | Appears in the passageways of the Technique Dungeon. |
| Waldark | 2x2 | 2032 | Missile, MetalHit, ArtOfDeath | UpgradeParts, WatanabePnts, TaekoPanties | Must be at high levels to meet; use Stone attacks to beat it. |
| *Yuraux | 2x4 | 656 | FlyingClaw, VulcanGun, Missile | X | Appears in the Intelligence Dungeon after beating it. |
| Zabiel | 1x2 | 20 | Is a little good, Explosion | Kasuteira | X |
Experience Encounter List
PounBird x2 | 10 | QueenTale x3 | 1
| Oedipus, Daedalus, Polydictus | 1 | Zabiel | 4
| RubyTyrant, Kerberos x4 | 6 | Remiel | 4
| Phantom, DarkSamurai x2 | 10 | SoulEater x2, HorrorBulb x2 | 5
| ChronoLegion x3 | 6 | Nekomata x4 | 8
| BareKnuckle | 6 | PowerfulTank x2, Stake98 | 14
| Brachioptera, Entmopyram x2 | 9 | Remiel, Barbarian x6 | 11
| Ishtar | 45 | MasterDragon, Pistachio x2 | 6
| BigFace x3, MasterDragon | 10 | Granglass x2 | 12
| Tsunayoshi, Mr.Dog x14 | 10 | TitanBlood, Pistachio x14 | 4
| Grashar x2 | 10 | Jigen x3 | 17
| TitanBlood | 0 | RollyBug | 4
| Kage | 12 | HorrorShip | 4
| LimberScylla x4 | 24 | Brocrest x2 | 0
| MasterDragon x4, Pistachio x6 | 0 | RollyBug x8, Pistachio x2, MasterDragon | 0
| Powasshi | 0 | HeliosHaunt x2 | 18
| Waldark | 32 |
Fixed Encounters |
VoiceHeart (Repeatable) | 9 | Apophispho | 11
| DeathProphet | 14 | Yuraux | 16
| JagiEgg x4 | 13 | HeadPlucker | 18
| Amulucretia | 18 |
Technique List
|