|
Enemies: Prehistoric Chapter
The fight with Zaki is just a normal fight with the character; the techniques are viewable from the Characters page.
Experience Encounter List
Image | Name | Size | HP | Techniques | Item Dropped | Location |
| Alcosaur | 3x2 | 224 | Snap, Bite | Leather, Fang | Pit |
| Archaeotelium | 2x2 | 68 | SandBath, Headbutt, Snap | Meatbone, HardStone, Fang, Stick | Outdoors (any) |
| Bronto | 2x2 | 304 | Headbutt, SandBath, EarthStomp, Quarrel | Leather | Outdoors (3rd area) |
| FAlcosaur | 3x2 | 192 | Snap, Tail | Leather, Fang | Pit |
| Falralcos | 2x3 | 272 | Dirty Trick, Bite, Ransack, BloodSuck | HardStone, Meatbone | Outdoors (3rd area) |
| FArchaeotelium | 2x2 | 56 | BodyBlow, Headbutt | Meatbone, HardStone, Fang, Stick | Outdoors (any) |
| FBronto | 2x2 | 288 | EarthStomp, Headbutt | Leather | Outdoors (3rd area) |
| FFalralcos | 2x3 | 240 | BloodSuck, Ransack, DirtyTrick | HardStone, Meatbone | Outdoors (3rd area) |
| FMammoth | 3x3 | 480 | FlowerShip, PoisonTear, Coon, BodyBlow | HugeMeatbone | Outdoors (3rd area) |
| FMoa | 2x3 | 128 | Sunstroke, DirtyTrick, Pressure | HardStone, Pelt, Stick | Outdoors (2nd area) |
| FNaumanElephant | 3x3 | 352 | FlowerShip, PoisonTear, RecklessGlee, SandBath | HugeMeatbone | Outside (2nd area) |
| FPrimevalBison | 2x2 | 128 | Corner, Quarrel, EarthStomp | Meatbone, Horn, Pelt | Outdoors (any) |
| FSabreTiger | 2x2 | 100 | Snap, Bite | Fang, Bone | Outdoors (2nd/3rd area) |
| FShintetrakes | 1x2 | 55 | DonkeyKick, Sunstroke, BodyBlow | Horn, Stick | Outdoors (1st area) |
| KekeMole | 1x1 | 10 | Split, Hehehe, Thrust | HardStone | Pit |
| *KingMammoth | 3x3 | 992 | HugeEruption(+C), FlowerShip, FlameThrower; fire heal | Soda | Outdoors (2nd area) |
| KuuTribe | 2x2 | 40 | LitheDance, BoneThrow, BoneAxe | TsukeDown, BeastKaburi | Kuu Village |
| Mammoth | 3x3 | 544 | Snap, FlowerShip, BodyBlow | HugeMeatbone | Outdoors (3rd area) |
| Moa | 2x3 | 160 | DirtyTrick, Pressure | HardStone, Pelt, Stick | Outdoors (2nd area) |
| NaumanElephant | 3x3 | 400 | PoisonTear, FlowerShip, RecklessGlee | HugeMeatbone | Outdoors (2nd area) |
| *O-Di-O | 3x3 | 992 | Bite, Ransack(+C), ReverseCalm, BloodSuck | X | Kuu Village |
| PrimevalBison | 2x2 | 144 | Quarrel, Corner, EarthStomp | Meatbone, Horn, Pelt | Outdoors (any) |
| SabreTiger | 2x2 | 128 | Trample, Ransack, Bite | Fang, Bone | Outdoors (2nd/3rd area) |
| Shintetrakes | 1x2 | 98 | Corner, DonkeyKick, Quarrel, Sunstroke | Horn, Stick | Outdoors (1st area) |
| TinyMammoth | 1x1 | 40 | Coon, FlowerShip, BodyBlow | Meatbone | Outdoors (any) |
| WolfPup | 1x1 | 10 | Trample, Split | Bone | Outdoors (1st area) |
Experience Encounter List
Most enemies can be found in more than one area. This just tells you
where they first appear. Also, the enemies you encounter are based
on some function of your party's levels, so you may not be able to
find Wolf Pups when you're level 20. Hunting Grounds |
Wolf Pup x4 | 3 | Archaeotelium, FArchaeotelium | 6
| Shintetrakes, FShintetrakes | 4 | FShintetrakes | 4
| PrimevalBison | 7 | PrimevalBison, FPrimevalBison | 8 |
1st Outdoors Area |
TinyMammoth x3 | 4 | SabreTiger x3, FSabreTiger x3 | 9
| SabreTiger x2, FSabreTiger x2 | 9 | SabreTiger, FSabreTiger | 8
| FNaumanElephant | 10 | NaumanElephant | 10
| Moa, FMoa | 8 | FPrimevalBison, FMoa x2 | 8 |
Trap |
Alcosaur | 5 | Alcosaur, FAlcosaur | 8
| Alcosaur, FAlcosaur x3 | 10 | KekeMole | 1 |
KekeMole x12 | 5 |
2nd Outdoors Area |
Archaeotelium, FArchaeotelium x6 | 7 | FMammoth x2, TinyMammoth | 12
| FFalralcos, Falralcos | 11 | SabreTiger x3, Bronto, FBronto | 4
| Mammoth, TinyMammoth | 11 | Mammoth, FSabreTiger x2 | 11
| FMammoth, FBronto x2 | 12 | Bronto, FBronto | 7 |
Fixed Encounters |
KuuTribe x5 | 2 | KuuTribe x15 (Repeatable) | 8
| KuuTribe (Repeatable) | 1 | Zaki (Every encounter) | 0
| KingMammoth | 18 | O-Di-O | 0 |
Technique List
|