|
Enemies: Bakumatsu Chapter
Humans: Categories (count as kills)
Humans: Special/Unique (count as kills)
Non-Humans/Traps (don't count as kills)
Bosses (don't count as kills)
Experience Encounter List
Humans: Categories
The given names will always be in order, no matter which particular enemy you pick off first (the exception seems to be Ninjas under certain circumstances).
Image | Category | Given Names | Size | HP | Techniques | Item Dropped | Comments |
| Assassin | Tsugumi, Higara, Hitaki, Aoji | 1x2 | 64 | RyuShuriken, Shinobikiri, Jumonjikiri, CharmKiss | X | Appears with a line of fences (40 HP each). |
| Elder | Jitsuya, Ryuusen, Koubi, Chuuya, Shouhei | 1x2 | 50 | FatedMeaning, ObliqueCut, Bribe | Topknot | Appears with four Candles. |
| Elite Samurai | Mifune, Okura, Isamaki, Oukuma, Katou, Sakakuchi, TanakaK., Maraue, TakanaA., Tokita | 1x2 | 208 | FeintCut, Thrust, RelixExtract | TokenOfAcala, Topknot | X |
| Geisha | Omatsu, Oichi, Omiya, Osei, Oetsu, Osen, Osugi, Otake, Ochada | 1x2 | 25 | No techs. | Maid'sObi | X |
| Guard | Yatarou, Gensuke, Senta, Gonshichi, Sanji, Gonpachi, Sukeroku, Kinji, Sukezou, Kinji | 1x2 | 40 | Fistfight, RockToss | SteamedRice | X |
| Monk | Tessen, Suiren, Bishou | 1x2 | 192 | Nenbutsu, MysteryFlute | X | Appear together in front of Ode's room. |
| Ninja | Toki, ShimofuriSuzume, ShiroHitori, Azusa, Shiosai, Yamamayu, EzoYatsume, Kinugasa, Benitegu, Dokuasako, Shouro, Kodama, Aoba, Hokuto, OosuGashiba, Edashaggu, Matsukaze, Kuroshio, Aizen, Kongou, Fudou, Ashura | 2x2 | 96 | Shinobikiri, RyuShuriken, Jumonjikiri, BlazeRadiate | SteamedRice, FuujinDart | X |
| Ronin | Chikuba1stSon, Hanada2ndSon, Akira3rdSon, Hoso4thSon, Musashi5thSon, Aoyama6thSon, Bouei7thSon, Akiharu8thSon, Kyuudai9thSon, Hokudai10thSon | 1x2 | 100 | BodyBlow, Thrust, ObliqueCut, FeintCut | SteamedRice, WindGodScroll | X |
| Samurai | Ima, Ikino, Yoikazu, Genaman, Satoru, Kataga, Amankaku | 1x2 | 110 | ObliqueCut, Thrust | Topknot | X |
| Shopkeeper | EtsusenShop, DaikokuShop, EchigoShop, ShimizuShop | 1x2 | 64 | Bribe, Flashfire | Abacus | X |
| Weirdo | Very, Nice | 1x2 | 120 | RevolverShot(+C), Please Attack, Is a little good | Uroko | Appear next to each other in the dungeon. |
Humans: Special/Unique
Image | Category | Size | HP | Techniques | Item Dropped | Comments |
| Akira | 1x2 | 96 | ObliqueCut, Thrust, RelixExtract | X | 8 appear in Ode Iou's room. |
| FlareNinja | 2x2 | 160 | Shinobikiri, SpiderWeb, ExplodingShuriken | X | After becoming an outcast. |
| Goemon | 2x2 | 496 | RopeToss, SpiderWeb, IronBeheader, NanbanGeyser | FuujinDart | In the dungeon. |
| GoNinja | 2x2 | 80 | Hiton, DownSlash, RyuShuriken | X | Appear 5 at a time, but only 1 is real; defeating it Breaks Down the others. |
| Han | 1x2 | 240 | DarkWorldGenesis, TwoGentlemen, ThreeJudgements, GhostKiller | X | Inside Building 3. |
| Hayate | 2x2 | 816 | Shinobikiri, Kamaitachi, Hinotori | X | Final enemy as an outcast. |
| Kyoshiro | 1x2 | 160 | HalfMoon, FeintCut, RelixExtract | X | Inside Building 3. |
| Okame | 1x2 | 288 | Beautiful, Enchantment, Cling | Maid'sObi | Must defeat her 16 times! Near the start of Building 3. |
| WittyPriest | 1x2 | 336 | Nenbutsu | X | Inside Building 3. |
| Yodogimi | 2x2 | 64 | Halberd | X | Is really Yodo-kun, so isn't really a kill. Inside Building 3. |
Nonhumans/Traps
Image | Category | Size | HP | Techniques | Item Dropped | Comments |
| BattleBhudda | 1x2 | 23 | Kaenbotaru | X | Controls WaterBhudda; appears in Building 3 attic. |
| Candle | 1x2 | 96 | Flashfire(C) | X | Appears with Elder, FlameBhudda, and various bosses. Only counters if hit with magic. |
| Electrode | 1x1 | 96 | Explosion(C), Discharge | Zenmai | Controlled by GennaiTrap. |
| FireTrap | 1x1 | 160 | Explosion(C), FlameThrower | TokenOfAcala | Controlled by FirstTrap; appears in Building 3 attic. |
| FirstTrap | 1x1 | 30 | No techs | X | Controls any other enemies it appears with. |
| FlameBhudda | 1x2 | 20 | Hiton | X | Appears in Building 3 attic. |
| GasTrap | 1x1 | 62 | Explosion(C), PoisonPollen | X | Controlled by FirstTrap; appears in Building 3 attic. |
| Hitodama | 1x2 | 20 | No techs. | X | Easy EXP! Appears in warehouse and dungeon trap hole. |
| IceTrap | 1x1 | 120 | Explosion(C), ColdAir | WindGodScrol | Controlled by FirstTrap; appears in Building 3 attic. |
| Okyou | 2x2 | 88 | GammaBeam, Bitterness | X | In warehouse. |
| Omike | 1x2 | 144 | Rape, Pressure, Split | X | X |
| Post | 1x2 | 128 | BodyBlow | X | Controlled by FirstTrap. |
| Tiger | 2x2 | 94 | Bite, Snap, BodyBlow, Ransack | X | X |
| WaterBhudda | 1x2 | 20 | Mizuton | X | Controlled by BattleBhudda. Appears in attic of Building 3. |
Bosses
Image | Category | Size | HP | Techniques | Item Dropped | Comments |
| AmakusaShiro | 2x3 | 304 | Golgoda, ShadowBind, InverseCross, RottingShadow | X | To beat completely, kill all Hitodama before starting battle. |
| Gamahebi | 3x3 | 640 | SharpFang, Temperate, ViperWhip, BloodSucker; poison heal | X | Final boss. |
| Gennai | 1x2 | 352 | FoolSense, BladeGrudge, Nenbutsu, Beak | X | Also appears as OdeIou...? |
| GennaiTrap | 2x3 | 400 | Flashfire(C), Discharge, NanbanGeyser | X | Appears with Electrodes. All traps disappear after his defeat. |
| Iwama | 4x3 | 2032 | NeptuneWhisker, Siren, ReverseCalm | MerfolkScales | Shadow in the water. |
| MiyamotoMusashi | 2x3 | 400 | DoubleSwallow, DoubleCurrent, MindBlade | X | Appears in Ode Iou's room. |
| OdeIou | 1x2 | 352 | Flashfire, StickyFluid, Spark | X | Also appears as Gennai...? |
| Ryuunosuke | 1x2 | 1248 | Boulder, SilentBlade, ArtOfDeath, GhostKiller; water/fire heal | X | Defeat to get Muramasa. |
| Yodo-Kun | 2x3 | 448 | Glamour, GammaBeam, InfernoGrudge, InvokeDarkGod | X | If Prisoner is in party, appears instead of Yodogimi in Building 3. If not, appears before Ode Iou's final form. |
Experience Encounter List
Fixed Encounters |
GoNinja x5 | 8 | Hitodama (Repeatable) | 6
| Goemon | 5 | Okame | 9
| Okyou | 8 | Omike | 6
| Han | 8 | WittyPriest, Tiger | 6
| Yodogimi | 7 | Akira x8 | 8
| AmakusaShiro | 6 | GennaiTrap, Electrode x6 | 8
| MiyamotoMusashi | 11 | Yodo-Kun | 9
| OdeIou | 1 | Iwama | 15
| Ryuunosuke | 16 | Gamahebi | 0 |
Traps (Disappear when GennaiTrap is defeated) |
FirstTrap, Post x10 (Repeatable) | 6 | FirstTrap, FireTrap x14 | 1
| FirstTrap, FireTrap x3, GasTrap x6, IceTrap x3 | 6 | BattleBuddha, WaterBuddha x6 | 7
| FlameBuddha x4 | 5 |
Categories |
Guard | 3 | Guard x2 | 4
| Samurai | 5 | Ronin | 4
| Geisha | 4 | Shopkeeper | 3
| Ninja | 5 | Ninja x2 | 8
| Ninja x4 | 7 | Assassin | 4
| Elder | 2 | Elite Samurai | 6
| Weirdo | 2 | Monk x3 | 7 |
Technique List
|