|
Characters: Bakumatsu Chapter
| Oboro
Our ninja-type hero. Equally versatile in physical or magical attacks, depending on which stats you've pumped up.
Best Equipment:
Head: GenjiHelm
R.Arm: Muramasa
L.Arm: GenjiGlove
Armor: GenjiArmor
Feet: SurprisedGuy or GenjiSocks
Accessories: MerfolkScale, Inrou, Uroko, Maid'sObi(s)
Techniques
Name | LV | Pattern | Ran. | Eff. | Type | F/S | Comments |
Shinobikiri | X | Star | 1 | 0 | Sharp | F | X |
Jumonjikiri | X | Self | X | 1 | Sharp | F | X |
Kaenbotaru | X | Self | X | 2 | Fire | F | Fire field |
Mizuton | 3 | Star | 1 | 1 | Water | F | Knocks target back; water field |
Hiton | 4 | Self | X | 2 | Fire | F | X |
Antidote | 5 | Self | X | 1 | ? | F | Adds Poison status. |
Shuriken | 6 | Star | 6-1 | 0 | Sharp | F | X |
Mugenchou | 7 | Star | 3 | 1 | Wind | S | Adds Sleep and Poison status. |
Sunajin | 8 | Self | X | 2 | Earth | S | IQ- |
Yukigarashi | 9 | Star | 6 | 0 | Water | S | SP- |
Kamaitachi | 10 | Star | 6 | 0 | Wind | F | CON- |
Shura-in | 11 | Star | 2 | 0 | Mind | F | Steals HP, CON, LV |
Hinotori | 12 | Self | X | 6x2 | Fire | S | X |
Komamawashi | 13 | Diag | 1 | 0 | ? | F | Spins enemy around. |
Eichimoji | 14 | Horiz | 1 | 0 | ? | F | Knocks target back. |
Yakurumakuchi | 16 | Star | 6 | 1 | ? | S | PW/CON- |
|
| Circle
A replica of Oboro. You won't have him in your party for long, but if you level him up enough he gets some neato techs which might be useful against Ryuunosuke or Iwama.
Best Equipment:
Head: GenjiHelm
R.Arm: Muramasa
L.Arm: GenjiGlove
Armor: GenjiArmor
Feet: SurprisedGuy or GenjiSocks
Accessories: MerfolkScale, Inrou, Uroko, Maid'sObi(s)
Techniques
Name | LV | Pattern | Ran. | Eff. | Type | F/S | Comments |
Shinobikiri | X | Star | 1 | 0 | Sharp | F | X |
Jumonjikiri | X | Self | X | 1 | Sharp | F | X |
Kaenbotaru | X | Self | X | 2 | Fire | F | Fire field |
Hiton | 3 | Self | X | 2 | Fire | F | X |
Mizuton | 4 | Star | 1 | 1 | Water | F | Knocks target back; water field |
Shura-in | 5 | Star | 2 | 0 | Mind | F | Steals HP, CON, LV |
DownSlash | 6 | Star | 1 | 0 | Sharp | F | X |
Shuriken | 7 | Star | 6-1 | 0 | Sharp | F | X |
EvilWindDart | 8 | Star | 6 | 1 | Sharp? | F | Random damage. |
Discharge | 9 | Star | 3 | 1 | Wind | F | Adds Stun. |
BlazeRadiate | 10 | Star | 2 | 1 | Fire | F | X |
Komamawari | 11 | Diag | 1 | 0 | Wind | F | Knocks enemies back. |
RyuShuriken | 12 | Star | 3 | 0 | Sharp? | F | X |
Komamawashi | 13 | Diag | 1 | 0 | ? | F | Spins enemy around. |
CharmKiss | 14 | Star | 1 | 0 | Mind | F | PW/CON- |
Daigekido | 16 | Star | 1 | 2 | Earth | S | Slow, powerful. |
|
| Prisoner
Ryouma Sakomoto's his name, getting out of Ode Iou's jail is his game... with or without your help. Rather weak and mostly acts to distract the enemy, although his Okushinishi tech can be good.
Best Equipment:
Head: GenjiHelm
R.Arm: Yoshiyuki
L.Arm: GenjiGlove
Armor: GenjiArmor
Feet: SurprisedGuy or GenjiSocks
Accessories: MerfolkScale, Inrou, Uroko, Maid'sObi(s)
Techniques
Name | LV | Pattern | Ran. | Eff. | Type | F/S | Comments |
Ookamikaba | X | Star | 6 | 0 | Firearm | F | LV- |
IkakuJageki | X | Diag | 6 | 0 | Firearm | F | 0 damage; adds Foot status |
Okushinishi | X | Star | 1 | 0 | Sharp | F | Adds Stun. |
|
|