Site Navigation

RPGClassics Main
Lunar:SSSC Main
Contact Maintainer

Enemy Pages

Caldor Isle
Katarina Zone
Marius Zone
Stadius Zone
Frontier & End-Game

Stadius Zone Enemies


PICTURE NAME LOCATION HIT POINTS ATK PWR DEFENSE AGILITY WISDOM MAG END # OF ATTACKS RANGE EXP SILVER
Bob Goblin Lyton Cave 225 262 1 43 20 1 1 15 168 206
Brainpicker Lyton Cave 306 156 24 52 32 70 1 20 173 167
Electro Eye Lyton Cave 315 202 30 46 80 80 1 24 168 315
Giga Ant Lyton Cave 183 144 72 45 1 1 1 23 164 104
 
Aqua Genie Blue Dragon Shrine 263 214 50 41 58 40 2 18 207 281
Gelatin Blue Dragon Shrine 263 190 1 40 65 26 2 24 203 135
Razor Wolf Blue Dragon Shrine 339 204 50 40 60 50 1 17 212 252
Water Elemental Blue Dragon Shrine 241 179 50 43 65 50 2 17 203 135
 
Great Hornet Tamur Pass 212 138 30 60 64 10 1 16 242 213
Ice Pup Tamur Pass 126 136 100 70 150 130 3 20 432 135
Octo Plant Tamur Pass 246 166 20 45 70 1 2 14 233 194
Shrieker Tamur Pass 252 189 20 45 220 10 1 26 237 118
 
Magic Hat Myght's Tower 54 179 200 54 68 62 1 10 93 124
Mecha Star Myght's Tower 150 179 76 52 35 70 1 16 100 121
Plasma Prism Myght's Tower 136 179 74 46 80 74 1 19 81 121
Tormentor Myght's Tower 153 182 77 80 70 64 1 12 66 125
 
Ambush Forest of Illusion 232 214 60 45 78 60 2 19 336 178
Killer Shroom Forest of Illusion 250 222 50 45 2 70 1 18 345 218
Monster Wasp Forest of Illusion 198 144 30 90 80 80 2 23 354 140
Yeti Forest of Illusion 351 262 65 55 50 76 1 13 388 207
 
Chaos Fiend Black Dragon Fortress 360 179 70 50 100 60 1 20 535 378
Hell Raiser Black Dragon Fortress 288 245 60 55 30 1 1 17 518 207
Nipple Yanker Black Dragon Fortress 180 182 50 57 90 50 1 24 509 203
Slice O' Dead Black Dragon Fortress 234 203 56 50 50 40 1 16 526 290
 
Cannon Foot Forbidden Forest 405 254 100 40 120 100 1 40 143 102
Hell Hound Forbidden Forest 432 237 90 35 140 100 1 40 147 106
Killer Weed Forbidden Forest 423 202 80 60 140 80 2 40 138 99
Shell Walker Forbidden Forest 315 202 200 45 190 80 1 40 151 112