Site Navigation

RPGClassics Main
Lunar:SSSC Main
Contact Maintainer

Enemy Pages

Caldor Isle
Katarina Zone
Marius Zone
Stadius Zone
Frontier & End-Game

Katarina Zone Enemies



PICTURE NAME LOCATION HIT POINTS ATK PWR DEFENSE AGILITY WISDOM MAG END # OF ATTACKS RANGE EXP SILVER
Ammonia Meribian Sewers 43 82 32 22 60 25 2 17 14 63
Evil Wisp Meribian Sewers 56 82 16 26 30 24 1 14 10 32
Fatal Hopper Meribian Sewers 45 79 18 27 30 22 1 16 8 41
Grog Snake Meribian Sewers 38 74 16 10 10 22 1 16 7 27
Guardian Meribian Sewers 81 130 30 38 40 40 1 12 18 41
 
Death Shroom Cave of Trial 23 101 20 20 50 26 1 15 6 67
Gunfoot Cave of Trial 65 89 23 26 40 26 1 20 7 108
Ice Mongrel Cave of Trial 4 2 80 100 255 80 2 24 129 900
Slumber Moth Cave of Trial 20 93 24 35 45 24 1 20 6 71
 
Antorion East Mtn Pass 40 113 50 21 59 15 1 8 8 61
Death Mutt East Mtn Pass 48 110 24 36 39 35 1 13 8 72
Mud Cyclops East Mtn Pass 59 113 54 32 39 13 1 14 9 77
Giga Wasp East, West & South Mtn Pass 49 116 34 36 70 26 1 20 7 68
 
Barrel Snake Lann Island 63 122 20 10 39 35 1 14 9 61
Monocrop Lann Island 117 122 10 30 50 30 1 18 11 151
Nightmare Lann Island 63 118 20 35 39 29 1 10 10 69
The Deep Lann Island 90 144 20 10 39 39 1 17 10 116
 
Blood Lord Crystal Tower 72 108 15 35 45 25 1 12 15 227
Neutronitor Crystal Tower 81 101 10 27 26 50 1 15 18 161
Plasma Fiend Crystal Tower 77 104 5 31 45 50 1 8 15 74
Reflector Crystal Tower 74 101 10 1 40 25 1 35 14 88
 
Gargoyle Meribia 126 104 30 30 58 43 1 12 19 94
Rook Meribia 76 101 45 38 44 38 2 10 18 90
Shadow Lord Meribia 108 144 30 1 40 35 1 18 18 48