Site Navigation

RPGClassics Main
Lunar:SSSC Main
Contact Maintainer

Enemy Pages

Caldor Isle
Katarina Zone
Marius Zone
Stadius Zone
Frontier & End-Game

Marius Zone Enemies



PICTURE NAME LOCATION HIT POINTS ATK PWR DEFENSE AGILITY WISDOM MAG END # OF ATTACKS RANGE EXP SILVER
Brain Licker Meryod Woods 108 116 32 34 50 40 1 17 57 144
Chrono Gorgon Meryod Woods 96 130 36 32 60 40 1 16 63 171
Graggen Meryod Woods 90 128 30 16 50 40 1 13 54 108
Killer Buzz Meryod Woods 90 116 30 70 40 40 1 20 69 117
 
Bat Knight Damon's Spire 77 130 87 38 56 51 2 10 73 108
Kill Roller Damon's Spire 190 156 30 52 60 20 1 12 75 225
Mummy Damon's Spire 73 128 66 40 56 48 2 8 69 124
Rufus Damon's Spire 135 196 44 28 56 51 1 12 78 207
 
Fluffy Bug Iluk Field 90 153 62 999 59 54 1 11 104 211
Fly Devil Iluk Field 86 152 30 50 50 38 1 20 127 129
Man Eater Iluk Field 130 161 34 30 62 35 1 22 125 139
Puffy Bug Iluk Field 158 153 38 46 45 39 1 20 75 135
 
Blood Slime Red Dragon Cave 221 172 30 30 60 32 1 22 121 169
Burner Red Dragon Cave 234 128 64 38 60 36 2 22 126 281
Fire Elemental Red Dragon Cave 279 182 52 32 60 41 1 22 134 291
Scorpion Red Dragon Cave 234 153 70 20 45 30 1 16 129 204