Site Navigation

RPGClassics Main
Contact Maintainer

Shrine Navigation

Main
Armor
Characters
Downloads
Enemies
Experience Chart
Hacking List
Items
Magic
Maps
Shopping List
Thanks
Treasure
Walkthrough
Weapons

Experience Chart

This chart will tell you the statistics of all the characters at each level.

The Hero

LEVEL TOTAL EXPERIENCE NEEDED EXPERIENCE NEEDED FROM LAST LEVEL MAX HP MAX MP POWER AGILITY VIGOUR LUCK MAGIC
1 0 0 32 6 6 4 3 2 -
2 20 20 39 6 9 5 5 3 -
3 60 40 54 18 12 7 5 4 -
4 120 60 62 20 15 10 7 6 -
5 220 100 67 24 17 12 8 8 -
6 380 160 69 27 21 14 9 9 Pow
7 670 290 72 30 23 17 9 11 -
8 1110 440 72 37 27 21 10 14 -
9 1840 730 75 41 31 26 12 18 -
10 2840 1000 78 43 34 27 13 18 Noarn
11 4130 1290 80 48 36 27 15 20 -
12 5750 1620 82 54 39 28 17 20 -
13 8060 2310 84 64 42 33 18 23 -
14 10260 2200 89 66 45 35 19 27 -
15 12260 2000 92 69 47 38 21 30 -
16 14220 1960 102 69 50 39 23 32 -
17 16120 1900 107 70 51 41 35 -
18 18720 2600 115 72 53 48 25 43 -
19 20970 2250 130 73 54 52 26 50 -
20 23170 2200 141 73 56 55 28 54 KTrell
21 25970 2800 151 73 57 57 30 57 -
22 29490 3520 161 75 58 59 33 58 Spara
23 33110 3620 172 90 52 62 34 61 -
24 36980 3870 182 97 61 67 34 65 -
25 40870 3890 197 106 63 69 38 68 Powra
26 44670 3800 210 111 64 73 40 73 -
27 48670 4000 221 126 66 78 42 77 -
28 52790 4120 234 140 67 85 43 83 -
29 57256 4466 239 152 69 91 46 89 Imake
30 61856 4600 249 165 70 93 47 90 -
31 66856 5000 252 172 71 94 49 90 -
32 72056 5200 267 174 72 96 50 91 Powte
33 77896 5840 270 182 73 97 51 93 -
34 83896 6000 273 184 74 98 51 94 -
35 89796 5900 283 185 76 98 52 97 -
36 96296 6500 288 187 77 98 52 100 -
37 102596 6300 290 187 78 99 52 102 -
38 109596 7000 298 190 80 99 54 103 -
39 116046 6450 300 191 81 114 56 105 -
40 122694 6648 308 195 83 121 59 109 -
41 129094 6400 310 195 84 127 62 112 -
42 135494 6400 318 198 86 135 66 116 -
43 140562 5068 318 199 88 145 71 121 -
44 145182 4620 328 208 89 157 77 124 -
45 149658 4476 330 223 91 166 81 128 -
46 154666 5008 332 234 92 170 83 130 -
47 159870 5204 345 237 93 172 84 133 -
48 164270 4400 348 239 94 174 85 134 -

You can still gain levels at 4346 experience points a pop, but don't bother, your stats will no longer go up. >_<

The Centaur

LEVEL TOTAL EXPERIENCE NEEDED EXPERIENCE NEEDED FROM LAST LEVEL MAX HP MAX MP POWER AGILITY VIGOUR LUCK MAGIC
1 0 0 43 10 5 5 3 4 Pow
2 18 18 50 10 8 6 5 5 Exis
3 50 32 65 22 11 8 5 6 KMisu
4 100 50 73 24 14 11 7 8 -
5 190 90 78 28 16 13 8 10 -
6 340 150 80 31 20 15 9 11 Daste
7 600 260 83 34 22 18 9 13 -
8 1040 440 83 41 26 22 10 16 Molsi
9 1800 760 86 45 30 27 12 20 KPara
10 2920 1120 89 47 33 28 13 20 -
11 4452 1532 91 52 35 28 15 22 -
12 6752 2300 93 58 38 29 17 22 Powra
13 9072 2320 95 68 41 34 18 25 Spim
14 11412 2340 100 70 44 36 19 29 -
15 13412 2000 103 73 46 39 21 32 KSton
16 15572 2160 113 73 49 40 23 34 -
17 18132 2560 118 74 50 42 24 37 -
18 20712 2580 126 76 52 49 25 45 -
19 23352 2640 141 77 53 53 26 52 Miu
20 26032 2680 152 77 55 56 25 56 Dastr
21 29272 3240 162 77 56 58 30 59 Thana
22 32622 3350 172 79 57 60 33 60 -
23 36082 3460 183 94 58 63 34 63 -
24 39882 3800 193 101 60 68 34 67 -
25 44082 4200 208 110 62 70 38 70 Powte
26 48264 4182 221 115 63 74 40 75 -
27 52464 4200 232 130 65 79 42 79 -
28 56832 4368 245 144 66 86 43 85 Miura
29 61234 4402 250 156 68 92 46 91 -
30 65770 4536 260 169 69 94 47 92 -
31 70406 4636 263 176 70 95 49 92 -
32 75494 5088 278 178 71 97 50 93 Illuma
33 80370 4876 281 186 72 98 51 95 -
34 85558 5188 284 188 73 99 51 96 Powma
35 91110 5552 294 189 75 99 52 99 -
36 97010 5900 299 191 76 99 52 102 -
37 103282 6272 301 191 77 100 52 104 -
38 109574 6292 309 194 79 100 54 105 Prnam
39 115990 6416 311 195 80 115 56 107 -
40 121306 5316 319 199 82 122 59 111 -
41 126415 5109 321 199 83 128 62 114 -
42 131543 5128 329 202 85 136 66 118 -
43 136223 4680 329 203 87 146 71 123 -
44 141019 4796 339 212 88 158 77 126 -
45 145371 4352 341 227 90 167 81 130 -
46 149723 4352 343 242 92 176 85 134 -
47 154075 4352 345 257 94 185 89 138 -
48 158427 4352 347 272 96 194 93 142 -
49 162779 4352 349 287 98 203 97 146 -
50 167131 4352 351 302 100 212 101 150 -
51 171483 4352 353 317 102 221 105 154 -
52 175835 4352 355 332 104 230 109 158 -
53 180187 4352 357 347 106 239 113 162 -
54 184539 4352 359 362 108 248 117 166 -
55 188891 4352 361 377 110 257 121 170 -
56 193243 4352 363 392 112 266 125 174 -
57 197595 4352 365 407 114 275 129 178 -
58 201947 4352 367 422 116 284 133 182 -
59 206299 4352 369 437 118 293 137 186 -
60 210651 4352 371 452 120 302 137 186 -
61 215003 4352 373 467 122 311 137 186 -
62 219355 4352 375 482 124 320 137 186 -
63 223707 4352 377 497 126 329 137 186 -
64 228059 4352 379 512 128 338 137 186 -
65 232411 4352 381 527 130 347 137 186 -
66 236763 4352 383 542 132 356 137 186 -
67 241115 4352 385 557 134 365 137 186 -
68 245467 4352 387 572 136 374 137 186 -
69 249819 4352 389 587 138 383 137 186 -
70 254171 4352 391 602 138 383 137 186 -
71 258523 4352 393 617 138 383 137 186 -
72 262875 4352 395 632 138 383 137 186 -
73 267227 4352 397 647 138 383 137 186 -
74 271579 4352 399 662 138 383 137 186 -
75 275931 4352 401 677 138 383 137 186 -
76 280283 4352 403 692 138 383 137 186 -
77 284635 4352 405 707 138 383 137 186 -
78 288987 4352 407 722 138 383 137 186 -
79 293339 4352 409 737 138 383 137 186 -

You can still gain levels at 4352 experience points a pop, but don't bother, your stats will no longer go up. >_<

The Statue

LEVEL TOTAL EXPERIENCE NEEDED EXPERIENCE NEEDED FROM LAST LEVEL MAX HP MAX MP POWER AGILITY VIGOUR LUCK MAGIC
1 0 0 48 32 2 15 2 8 -
2 60 60 55 32 5 16 4 9 Paras
3 180 120 70 44 8 18 4 10 Nectr
4 370 190 78 46 11 21 6 12 Pago
5 730 360 83 50 13 23 7 14 Dakep
6 1420 690 85 53 17 25 8 15 Chaos
7 2460 1040 88 56 19 28 8 17 -
8 3760 1300 88 63 23 32 9 20 For
9 5360 1600 91 67 27 37 11 24 -
10 7320 1960 94 69 30 38 12 24 Aku
11 10120 2800 96 74 32 38 14 26 Pago2
12 12760 2640 98 80 35 39 16 26 Noarn
13 15240 2480 100 90 38 44 17 29 -
14 18080 2840 105 92 41 46 18 33 Para3
15 20900 2820 108 95 43 49 20 36 Cultm
16 23760 2860 118 95 46 50 22 38 -
17 26430 2670 123 96 47 52 23 41 For-2
18 29660 3230 131 98 49 59 24 49 Trello
19 33120 3460 146 99 50 63 25 56 Balisd
20 36956 3836 157 99 52 66 27 60 Para2
21 40916 3960 167 99 53 68 29 63 -
22 45146 4230 177 101 54 70 32 64 Akros
23 49548 4402 188 116 55 73 33 67 -
24 54262 4714 198 123 57 78 33 71 Pago3
25 59146 4884 213 132 59 80 37 74 -
26 64352 5206 226 137 60 84 39 79 Param
27 69616 5264 237 152 62 89 41 83 -
28 75054 5438 250 166 63 96 42 89 -
29 80206 5152 255 178 65 102 45 95 For-3
30 85838 5632 265 191 66 104 46 96 -
31 91510 5672 268 198 67 105 48 96 -
32 97590 6080 283 200 68 107 49 97 -
33 103742 6152 286 208 69 108 50 99 -
34 109190 5448 289 210 70 109 50 100 -
35 114410 5220 299 211 72 109 51 103 -
36 119282 4872 304 213 73 109 51 106 -
37 123602 4320 306 213 74 110 51 108 -
38 127922 4320 308 213 75 111 51 110 -
39 132242 4320 310 213 76 112 51 112 -
40 136562 4320 312 213 77 113 51 114 -
41 140882 4320 314 213 78 114 51 116 -
42 145202 4320 316 213 79 115 51 118 -
43 149522 4320 318 213 80 116 51 120 -
44 153842 4320 320 213 81 117 51 122 -
45 158162 4320 322 213 82 118 51 124 -
46 162482 4320 324 213 83 119 51 126 -
47 166802 4320 326 213 84 120 51 128 -
48 171122 4320 328 213 85 121 51 130 -
49 175442 4320 330 213 86 122 51 132 -
50 179762 4320 332 213 87 123 51 134 -
51 184082 4320 334 213 88 124 51 136 -
52 188402 4320 336 213 89 125 51 138 -
53 192722 4320 338 213 90 126 51 140 -
54 197042 4320 340 213 91 127 51 142 -
55 201362 4320 342 213 92 128 51 144 -
56 205682 4320 344 213 93 129 51 146 -
57 210002 4320 346 213 94 130 51 148 -
58 214322 4320 348 213 95 131 51 150 -
59 218642 4320 350 213 96 132 51 152 -
60 222962 4320 352 213 97 133 51 152 -
61 227282 4320 354 213 98 134 51 152 -
62 231602 4320 356 213 99 135 51 152 -
63 235922 4320 358 213 100 136 51 152 -
64 240242 4320 360 213 101 137 51 152 -
65 244562 4320 362 213 102 138 51 152 -
66 248882 4320 364 213 103 139 51 152 -
67 253202 4320 366 213 104 140 51 152 -
68 257522 4320 368 213 105 141 51 152 -
69 261842 4320 370 213 106 142 51 152 -
70 266162 4320 372 213 106 142 51 152 -
71 270482 4320 374 213 106 142 51 152 -
72 274802 4320 376 213 106 142 51 152 -
73 279122 4320 378 213 106 142 51 152 -
74 283442 4320 380 213 106 142 51 152 -
75 287762 4320 382 213 106 142 51 152 -
76 292082 4320 384 213 106 142 51 152 -
77 296402 4320 386 213 106 142 51 152 -
78 300722 4320 388 213 106 142 51 152 -
79 305042 4320 390 213 106 142 51 152 -

You can still gain levels at 4320 experience points a pop, but don't bother, your stats will no longer go up. >_<

Heracles

LEVEL TOTAL EXPERIENCE NEEDED EXPERIENCE NEEDED FROM LAST LEVEL MAX HP MAX MP POWER AGILITY VIGOUR LUCK
30 0 0 400 0 200 150 180 150
31 228310 228310 403 0 201 151 182 150
32 233510 5200 418 0 202 153 183 151
33 239350 5840 421 0 203 154 184 153
34 245350 6000 424 0 204 155 184 154
35 251250 5900 434 0 206 155 185 157
36 257750 6500 439 0 207 155 185 160
37 264050 6300 441 0 208 156 185 162
38 271050 7000 449 0 210 156 187 163
39 277500 6450 451 0 211 171 189 165
40 284148 6648 459 0 213 178 192 169
41 290548 6400 461 0 214 184 195 172
42 296948 6400 469 0 216 192 199 176
43 302016 5068 469 0 218 202 204 181
44 306636 4620 479 0 219 214 210 184
45 311112 4476 481 0 221 223 214 188
46 316120 5008 483 0 222 227 216 190
47 321324 5204 496 0 223 229 217 193
48 325724 4400 499 0 224 231 218 194

You can still gain levels at 4346 experience points a pop, but don't bother, your stats will no longer go up. >_<




(c)2006 RPGClassics.com. All materials are copyrighted by their respective authors. All games mentioned in this site are copyrighted by their respective producers and publishers. No infringement on any existing copyright is intended. All rights reserved.