Just outside town are your local hordes of monsters, from small to big. Stray off the path, but just a little, and you'll encounter these ugly goons. Most won't pose too much of a problem, but a Behemoth or two could really ruin your day. Its best to go in knowledgable and prepared before any engagement. It may just save your life.
 There are four types of Monsters:
Normal - Nothing special about these monsters.
Flying - You must bring flying monsters down to the ground with a Gravity spell before any significant damage can be done.
Ghost/Undead - Must cast Holy to make them appear solid and able to be damaged.
Stone - Sometimes casting Gravity can help knock off most of their health.
| Skeleton (Mace) | Normal  | 
  | 
| HP | 1 Player | 2 Players | 3 Players | 4 Players | 
 
| Cycle 1 | 15 hp | 19 hp | 23 hp | 27 hp | 
 
| Cycle 2 | 23 hp | 28 hp | 34 hp | 39 hp | 
 
| Cycle 3 | 38 hp | 47 hp | 56 hp | 66 hp | 
 
| STR | 1 Player | 2 Players | 3 Players | 4 Players | 
 
| Cycle 1 | 5 str | 6 str | 7 str | 9 str | 
 
| Cycle 2 | 7 str | 9 str | 11 str | 12 str | 
 
| Cycle 3 | 12 str | 16 str | 19 str | 22 str | 
 
| DEF | 1 Player | 2 Players | 3 Players | 4 Players | 
 
| Cycle 1 | 3 def | 4 def | 5 def | 5 def | 
 
| Cycle 2 | 5 def | 6 def | 7 def | 8 def | 
 
| Cycle 3 | 8 def | 9 def | 11 def | 13 def | 
 
| MAG | 1 Player | 2 Players | 3 Players | 4 Players | 
 
| Cycle 1 | 2 mag | 2 mag | 3 mag | 3 mag | 
 
| Cycle 2 | 3 mag | 4 mag | 4 mag | 5 mag | 
 
| Cycle 3 | 5 mag | 6 mag | 7 mag | 9 mag | 
 
 
 | 
| Fire - 0 | Stop - 0 | 
 
| Blizzard - 1 | Gravity - 0 | 
 
| Thunder - 1 | Holy - 0 | 
 
| Slow - 0 | 
 
  | 
| Resistant To: Nothing | 
Tida (Cycles 2 and 3) Rebena Te Ra (All Cycles) | 
| Vulnerable to: Fire | 
| - | 
| Skeleton (Spear) | Normal  | 
  | 
| HP | 1 Player | 2 Players | 3 Players | 4 Players | 
 
| Cycle 1 | 18 hp | 23 hp | 27 hp | 32 hp | 
 
| Cycle 2 | 27 hp | 34 hp | 41 hp | 47 hp | 
 
| Cycle 3 | 45 hp | 56 hp | 68 hp | 79 hp | 
 
| STR | 1 Player | 2 Players | 3 Players | 4 Players | 
 
| Cycle 1 | 5 str | 6 str | 7 str | 9 str | 
 
| Cycle 2 | 7 str | 9 str | 11 str | 12 str | 
 
| Cycle 3 | 12 str | 16 str | 19 str | 22 str | 
 
| DEF | 1 Player | 2 Players | 3 Players | 4 Players | 
 
| Cycle 1 | 3 def | 4 def | 5 def | 5 def | 
 
| Cycle 2 | 5 def | 6 def | 7 def | 8 def | 
 
| Cycle 3 | 8 def | 9 def | 11 def | 13 def | 
 
| MAG | 1 Player | 2 Players | 3 Players | 4 Players | 
 
| Cycle 1 | 2 mag | 2 mag | 3 mag | 3 mag | 
 
| Cycle 2 | 3 mag | 4 mag | 4 mag | 5 mag | 
 
| Cycle 3 | 5 mag | 6 mag | 7 mag | 9 mag | 
 
 
 | 
| Fire - 0 | Stop - 0 | 
 
| Blizzard - 1 | Gravity - 0 | 
 
| Thunder - 1 | Holy - 0 | 
 
| Slow - 0 | 
 
  | 
| Resistant To: Nothing | 
Tida (Cycles 2 and 3) Rebena Te Ra (Cycles 2 and 3) | 
| Vulnerable to: Fire | 
| - | 
| Skeleton Mage | Normal  | 
  | 
| HP | 1 Player | 2 Players | 3 Players | 4 Players | 
 
| Cycle 1 | 15 hp | 19 hp | 23 hp | 27 hp | 
 
| Cycle 2 | 23 hp | 28 hp | 34 hp | 39 hp | 
 
| Cycle 3 | 38 hp | 47 hp | 56 hp | 66 hp | 
 
| STR | 1 Player | 2 Players | 3 Players | 4 Players | 
 
| Cycle 1 | 2 str | 2 str | 3 str | 3 str | 
 
| Cycle 2 | 3 str | 4 str | 4 str | 5 str | 
 
| Cycle 3 | 5 str | 6 str | 7 str | 9 str | 
 
| DEF | 1 Player | 2 Players | 3 Players | 4 Players | 
 
| Cycle 1 | 3 def | 4 def | 5 def | 5 def | 
 
| Cycle 2 | 5 def | 6 def | 7 def | 8 def | 
 
| Cycle 3 | 8 def | 9 def | 11 def | 13 def | 
 
| MAG | 1 Player | 2 Players | 3 Players | 4 Players | 
 
| Cycle 1 | 5 mag | 6 mag | 7 mag | 9 mag | 
 
| Cycle 2 | 7 mag | 9 mag | 11 mag | 12 mag | 
 
| Cycle 3 | 12 mag | 16 mag | 19 mag | 22 mag | 
 
 
 | 
| Fire - 0 | Stop - 0 | 
 
| Blizzard - 1 | Gravity - 0 | 
 
| Thunder - 1 | Holy - 0 | 
 
| Slow - 0 | 
 
  | 
| Resistant To: Nothing | 
Tida (All Cycles) Lynari Desert (Cycles 2 and 3) | 
| Vulnerable to: Fire | 
| - | 
| Skeleton Mage (Fire) | Normal  | 
  | 
| HP | 1 Player | 2 Players | 3 Players | 4 Players | 
 
| Cycle 1 | 9 hp | 11 hp | 14 hp | 16 hp | 
 
| Cycle 2 | 14 hp | 17 hp | 20 hp | 24 hp | 
 
| Cycle 3 | 23 hp | 28 hp | 34 hp | 39 hp | 
 
| STR | 1 Player | 2 Players | 3 Players | 4 Players | 
 
| Cycle 1 | 2 str | 2 str | 3 str | 3 str | 
 
| Cycle 2 | 3 str | 4 str | 4 str | 5 str | 
 
| Cycle 3 | 5 str | 6 str | 7 str | 9 str | 
 
| DEF | 1 Player | 2 Players | 3 Players | 4 Players | 
 
| Cycle 1 | 4 def | 5 def | 6 def | 7 def | 
 
| Cycle 2 | 6 def | 7 def | 9 def | 10 def | 
 
| Cycle 3 | 10 def | 12 def | 15 def | 17 def | 
 
| MAG | 1 Player | 2 Players | 3 Players | 4 Players | 
 
| Cycle 1 | 4 mag | 5 mag | 6 mag | 7 mag | 
 
| Cycle 2 | 6 mag | 7 mag | 9 mag | 10 mag | 
 
| Cycle 3 | 10 mag | 12 mag | 15 mag | 17 mag | 
 
 
 | 
| Fire - 0 | Stop - 3 | 
 
| Blizzard - 3 | Gravity - 3 | 
 
| Thunder - 3 | Holy - 3 | 
 
| Slow - 3 | 
 
  | 
| Resistant To: Ice, Lightning | 
Rebena Te Ra (All Cycles) | 
| Vulnerable to: Fire | 
| - | 
| Skeleton Mage (Ice) | Normal  | 
  | 
| HP | 1 Player | 2 Players | 3 Players | 4 Players | 
 
| Cycle 1 | 9 hp | 11 hp | 14 hp | 16 hp | 
 
| Cycle 2 | 14 hp | 17 hp | 20 hp | 24 hp | 
 
| Cycle 3 | 23 hp | 28 hp | 34 hp | 39 hp | 
 
| STR | 1 Player | 2 Players | 3 Players | 4 Players | 
 
| Cycle 1 | 2 str | 2 str | 3 str | 3 str | 
 
| Cycle 2 | 3 str | 4 str | 4 str | 5 str | 
 
| Cycle 3 | 5 str | 6 str | 7 str | 9 str | 
 
| DEF | 1 Player | 2 Players | 3 Players | 4 Players | 
 
| Cycle 1 | 4 def | 5 def | 6 def | 7 def | 
 
| Cycle 2 | 6 def | 7 def | 9 def | 10 def | 
 
| Cycle 3 | 10 def | 12 def | 15 def | 17 def | 
 
| MAG | 1 Player | 2 Players | 3 Players | 4 Players | 
 
| Cycle 1 | 4 mag | 5 mag | 6 mag | 7 mag | 
 
| Cycle 2 | 6 mag | 7 mag | 9 mag | 10 mag | 
 
| Cycle 3 | 10 mag | 12 mag | 15 mag | 17 mag | 
 
 
 | 
| Fire - 3 | Stop - 3 | 
 
| Blizzard - 0 | Gravity - 3 | 
 
| Thunder - 3 | Holy - 3 | 
 
| Slow - 3 | 
 
  | 
| Resistant To: Fire, Lightning | 
Rebena Te Ra (All Cycles) | 
| Vulnerable to: Ice | 
| - | 
| Skeleton Mage (Lightning) | Normal  | 
  | 
| HP | 1 Player | 2 Players | 3 Players | 4 Players | 
 
| Cycle 1 | 9 hp | 11 hp | 14 hp | 16 hp | 
 
| Cycle 2 | 14 hp | 17 hp | 20 hp | 24 hp | 
 
| Cycle 3 | 23 hp | 28 hp | 34 hp | 39 hp | 
 
| STR | 1 Player | 2 Players | 3 Players | 4 Players | 
 
| Cycle 1 | 2 str | 2 str | 3 str | 3 str | 
 
| Cycle 2 | 3 str | 4 str | 4 str | 5 str | 
 
| Cycle 3 | 5 str | 6 str | 7 str | 9 str | 
 
| DEF | 1 Player | 2 Players | 3 Players | 4 Players | 
 
| Cycle 1 | 4 def | 5 def | 6 def | 7 def | 
 
| Cycle 2 | 6 def | 7 def | 9 def | 10 def | 
 
| Cycle 3 | 10 def | 12 def | 15 def | 17 def | 
 
| MAG | 1 Player | 2 Players | 3 Players | 4 Players | 
 
| Cycle 1 | 4 mag | 5 mag | 6 mag | 7 mag | 
 
| Cycle 2 | 6 mag | 7 mag | 9 mag | 10 mag | 
 
| Cycle 3 | 10 mag | 12 mag | 15 mag | 17 mag | 
 
 
 | 
| Fire - 3 | Stop - 3 | 
 
| Blizzard - 3 | Gravity - 3 | 
 
| Thunder - 0 | Holy - 3 | 
 
| Slow - 3 | 
 
  | 
| Resistant To: Fire, Ice | 
Rebena Te Ra (All Cycles) | 
| Vulnerable to: Lightning | 
| - | 
| Skeleton Mage (Rebena Te Ra) | Normal  | 
  | 
| HP | 1 Player | 2 Players | 3 Players | 4 Players | 
 
| Cycle 1 | 18 hp | 23 hp | 27 hp | 32 hp | 
 
| Cycle 2 | 27 hp | 34 hp | 41 hp | 47 hp | 
 
| Cycle 3 | 45 hp | 56 hp | 68 hp | 79 hp | 
 
| STR | 1 Player | 2 Players | 3 Players | 4 Players | 
 
| Cycle 1 | 2 str | 2 str | 3 str | 3 str | 
 
| Cycle 2 | 3 str | 4 str | 4 str | 5 str | 
 
| Cycle 3 | 5 str | 6 str | 7 str | 9 str | 
 
| DEF | 1 Player | 2 Players | 3 Players | 4 Players | 
 
| Cycle 1 | 4 def | 5 def | 6 def | 7 def | 
 
| Cycle 2 | 6 def | 7 def | 9 def | 10 def | 
 
| Cycle 3 | 10 def | 12 def | 15 def | 17 def | 
 
| MAG | 1 Player | 2 Players | 3 Players | 4 Players | 
 
| Cycle 1 | 6 mag | 7 mag | 9 mag | 10 mag | 
 
| Cycle 2 | 9 mag | 11 mag | 13 mag | 16 mag | 
 
| Cycle 3 | 15 mag | 19 mag | 22 mag | 26 mag | 
 
 
 | 
| Fire - 0 | Stop - 0 | 
 
| Blizzard - 1 | Gravity - 0 | 
 
| Thunder - 1 | Holy - 0 | 
 
| Slow - 0 | 
 
  | 
| Resistant To: Nothing | 
Rebena Te Ra (All Cycles) | 
| Vulnerable to: Fire | 
| - | 
| Snow Mu | Normal  | 
  | 
| HP | 1 Player | 2 Players | 3 Players | 4 Players | 
 
| Cycle 1 | 18 hp | 23 hp | 27 hp | 32 hp | 
 
| Cycle 2 | 27 hp | 34 hp | 41 hp | 47 hp | 
 
| Cycle 3 | 45 hp | 56 hp | 68 hp | 79 hp | 
 
| STR | 1 Player | 2 Players | 3 Players | 4 Players | 
 
| Cycle 1 | 6 str | 7 str | 9 str | 10 str | 
 
| Cycle 2 | 9 str | 11 str | 13 str | 16 str | 
 
| Cycle 3 | 15 str | 19 str | 22 str | 26 str | 
 
| DEF | 1 Player | 2 Players | 3 Players | 4 Players | 
 
| Cycle 1 | 4 def | 5 def | 6 def | 7 def | 
 
| Cycle 2 | 6 def | 7 def | 9 def | 10 def | 
 
| Cycle 3 | 10 def | 12 def | 15 def | 17 def | 
 
| MAG | 1 Player | 2 Players | 3 Players | 4 Players | 
 
| Cycle 1 | 2 mag | 2 mag | 3 mag | 3 mag | 
 
| Cycle 2 | 3 mag | 4 mag | 4 mag | 5 mag | 
 
| Cycle 3 | 5 mag | 6 mag | 7 mag | 9 mag | 
 
 
 | 
| Fire - 0 | Stop - 0 | 
 
| Blizzard - 3 | Gravity - 0 | 
 
| Thunder - 1 | Holy - 0 | 
 
| Slow - 0 | 
 
  | 
| Resistant To: Ice | 
Conall Curach (All Cycles) | 
| Vulnerable to: Fire | 
| - | 
| Sonic Bat | Flying  | 
  | 
| HP | 1 Player | 2 Players | 3 Players | 4 Players | 
 
| Cycle 1 | 6 hp | 8 hp | 9 hp | 11 hp | 
 
| Cycle 2 | 9 hp | 13 hp | 14 hp | 16 hp | 
 
| Cycle 3 | 15 hp | 19 hp | 23 hp | 26 hp | 
 
| STR | 1 Player | 2 Players | 3 Players | 4 Players | 
 
| Cycle 1 | 4 str | 5 str | 6 str | 7 str | 
 
| Cycle 2 | 6 str | 7 str | 9 str | 10 str | 
 
| Cycle 3 | 10 str | 12 str | 15 str | 17 str | 
 
| DEF | 1 Player | 2 Players | 3 Players | 4 Players | 
 
| Cycle 1 | 2 def | 2 def | 3 def | 3 def | 
 
| Cycle 2 | 3 def | 4 def | 4 def | 5 def | 
 
| Cycle 3 | 5 def | 6 def | 7 def | 9 def | 
 
| MAG | 1 Player | 2 Players | 3 Players | 4 Players | 
 
| Cycle 1 | 2 mag | 2 mag | 3 mag | 3 mag | 
 
| Cycle 2 | 3 mag | 4 mag | 4 mag | 5 mag | 
 
| Cycle 3 | 5 mag | 6 mag | 7 mag | 9 mag | 
 
 
 | 
| Fire - 0 | Stop - 0 | 
 
| Blizzard - 2 | Gravity - 0 | 
 
| Thunder - 2 | Holy - 0 | 
 
| Slow - 0 | 
 
  | 
| Resistant To: Nothing | 
Selepation Cave (Cycles 2 and 3) | 
| Vulnerable to: Fire | 
| - | 
| Sphere | Flying  | 
  | 
| HP | 1 Player | 2 Players | 3 Players | 4 Players | 
 
| Cycle 1 | 18 hp | 23 hp | 27 hp | 32 hp | 
 
| Cycle 2 | 27 hp | 34 hp | 41 hp | 47 hp | 
 
| Cycle 3 | 45 hp | 56 hp | 68 hp | 79 hp | 
 
| STR | 1 Player | 2 Players | 3 Players | 4 Players | 
 
| Cycle 1 | 12 str | 15 str | 18 str | 21 str | 
 
| Cycle 2 | 18 str | 23 str | 27 str | 32 str | 
 
| Cycle 3 | 30 str | 33 str | 45 str | 53 str | 
 
| DEF | 1 Player | 2 Players | 3 Players | 4 Players | 
 
| Cycle 1 | 7 def | 9 def | 11 def | 12 def | 
 
| Cycle 2 | 11 def | 13 def | 16 def | 18 def | 
 
| Cycle 3 | 18 def | 22 def | 26 def | 31 def | 
 
| MAG | 1 Player | 2 Players | 3 Players | 4 Players | 
 
| Cycle 1 | 12 mag | 15 mag | 18 mag | 21 mag | 
 
| Cycle 2 | 18 mag | 23 mag | 27 mag | 32 mag | 
 
| Cycle 3 | 30 mag | 33 mag | 45 mag | 53 mag | 
 
 
 | 
| Fire - 2 | Stop - 3 | 
 
| Blizzard - 2 | Gravity - 0 | 
 
| Thunder - 2 | Holy - 0 | 
 
| Slow - 3 | 
 
  | 
| Resistant To: Nothing | 
Mount Vellenge | 
| Vulnerable to: Nothing | 
| - | 
| Stone Hedgehog | Stone  | 
  | 
| HP | 1 Player | 2 Players | 3 Players | 4 Players | 
 
| Cycle 1 | 8 hp | 10 hp | 12 hp | 14 hp | 
 
| Cycle 2 | 12 hp | 15 hp | 18 hp | 21 hp | 
 
| Cycle 3 | 20 hp | 25 hp | 30 hp | 35 hp | 
 
| STR | 1 Player | 2 Players | 3 Players | 4 Players | 
 
| Cycle 1 | 4 str | 5 str | 6 str | 7 str | 
 
| Cycle 2 | 6 str | 7 str | 9 str | 10 str | 
 
| Cycle 3 | 10 str | 12 str | 15 str | 17 str | 
 
| DEF | 1 Player | 2 Players | 3 Players | 4 Players | 
 
| Cycle 1 | 16 def | 20 def | 24 def | 28 def | 
 
| Cycle 2 | 24 def | 30 def | 36 def | 42 def | 
 
| Cycle 3 | 40 def | 50 def | 60 def | 70 def | 
 
| MAG | 1 Player | 2 Players | 3 Players | 4 Players | 
 
| Cycle 1 | 4 mag | 5 mag | 6 mag | 7 mag | 
 
| Cycle 2 | 6 mag | 7 mag | 9 mag | 10 mag | 
 
| Cycle 3 | 10 mag | 12 mag | 15 mag | 17 mag | 
 
 
 | 
| Fire - 3 | Stop - 3 | 
 
| Blizzard - 3 | Gravity - 0 | 
 
| Thunder - 3 | Holy - 3 | 
 
| Slow - 3 | 
 
  | 
| Resistant To: Fire, Ice, Lightning | 
River Belle Path (Cycles 2 and 3) Mushroom Forest (Cycle 3) | 
| Vulnerable to: Nothing | 
| - | 
| Stone Plant | Stone  | 
  | 
| HP | 1 Player | 2 Players | 3 Players | 4 Players | 
 
| Cycle 1 | 8 hp | 10 hp | 12 hp | 14 hp | 
 
| Cycle 2 | 12 hp | 15 hp | 18 hp | 21 hp | 
 
| Cycle 3 | 20 hp | 25 hp | 30 hp | 35 hp | 
 
| STR | 1 Player | 2 Players | 3 Players | 4 Players | 
 
| Cycle 1 | 4 str | 5 str | 6 str | 7 str | 
 
| Cycle 2 | 6 str | 7 str | 9 str | 10 str | 
 
| Cycle 3 | 10 str | 12 str | 15 str | 17 str | 
 
| DEF | 1 Player | 2 Players | 3 Players | 4 Players | 
 
| Cycle 1 | 16 def | 20 def | 24 def | 28 def | 
 
| Cycle 2 | 24 def | 30 def | 36 def | 42 def | 
 
| Cycle 3 | 40 def | 50 def | 60 def | 70 def | 
 
| MAG | 1 Player | 2 Players | 3 Players | 4 Players | 
 
| Cycle 1 | 2 mag | 2 mag | 3 mag | 3 mag | 
 
| Cycle 2 | 3 mag | 4 mag | 4 mag | 5 mag | 
 
| Cycle 3 | 5 mag | 6 mag | 7 mag | 9 mag | 
 
 
 | 
| Fire - 3 | Stop - 3 | 
 
| Blizzard - 3 | Gravity - 0 | 
 
| Thunder - 3 | Holy - 3 | 
 
| Slow - 3 | 
 
  | 
| Resistant To: Fire, Ice, Lightning | 
Mushroom Forest (Cycles 2 and 3) Tida (Cycles 2 and 3) | 
| Vulnerable to: Nothing | 
| - | 
| Stone Sahagin | Stone  | 
  | 
| HP | 1 Player | 2 Players | 3 Players | 4 Players | 
 
| Cycle 1 | 8 hp | 10 hp | 12 hp | 14 hp | 
 
| Cycle 2 | 12 hp | 15 hp | 18 hp | 21 hp | 
 
| Cycle 3 | 20 hp | 25 hp | 30 hp | 35 hp | 
 
| STR | 1 Player | 2 Players | 3 Players | 4 Players | 
 
| Cycle 1 | 6 str | 7 str | 9 str | 10 str | 
 
| Cycle 2 | 9 str | 11 str | 13 str | 16 str | 
 
| Cycle 3 | 15 str | 19 str | 22 str | 26 str | 
 
| DEF | 1 Player | 2 Players | 3 Players | 4 Players | 
 
| Cycle 1 | 16 def | 20 def | 24 def | 28 def | 
 
| Cycle 2 | 24 def | 30 def | 36 def | 42 def | 
 
| Cycle 3 | 40 def | 50 def | 60 def | 70 def | 
 
| MAG | 1 Player | 2 Players | 3 Players | 4 Players | 
 
| Cycle 1 | 6 mag | 7 mag | 9 mag | 10 mag | 
 
| Cycle 2 | 9 mag | 11 mag | 13 mag | 16 mag | 
 
| Cycle 3 | 15 mag | 19 mag | 22 mag | 26 mag | 
 
 
 | 
| Fire - 3 | Stop - 3 | 
 
| Blizzard - 3 | Gravity - 0 | 
 
| Thunder - 3 | Holy - 3 | 
 
| Slow - 3 | 
 
  | 
| Resistant To: Fire, Ice, Lightning | 
Conall Curach (All Cycles) | 
| Vulnerable to: Nothing | 
| - | 
| Tentacle (Dark) | Normal  | 
  | 
| HP | 1 Player | 2 Players | 3 Players | 4 Players | 
 
| Cycle 1 | 48 hp | 60 hp | 72 hp | 84 hp | 
 
| Cycle 2 | 72 hp | 90 hp | 108 hp | 126 hp | 
 
| Cycle 3 | 120 hp | 150 hp | 180 hp | 210 hp | 
 
| STR | 1 Player | 2 Players | 3 Players | 4 Players | 
 
| Cycle 1 | 12 str | 15 str | 18 str | 21 str | 
 
| Cycle 2 | 18 str | 23 str | 27 str | 32 str | 
 
| Cycle 3 | 30 str | 38 str | 45 str | 53 str | 
 
| DEF | 1 Player | 2 Players | 3 Players | 4 Players | 
 
| Cycle 1 | 9 def | 11 def | 14 def | 16 def | 
 
| Cycle 2 | 14 def | 17 def | 20 def | 24 def | 
 
| Cycle 3 | 23 def | 28 def | 34 def | 39 def | 
 
| MAG | 1 Player | 2 Players | 3 Players | 4 Players | 
 
| Cycle 1 | 12 mag | 15 mag | 18 mag | 21 mag | 
 
| Cycle 2 | 18 mag | 23 mag | 27 mag | 32 mag | 
 
| Cycle 3 | 30 mag | 38 mag | 45 mag | 53 mag | 
 
 
 | 
| Fire - 1 | Stop - 3 | 
 
| Blizzard - 1 | Gravity - 3 | 
 
| Thunder - 1 | Holy - 0 | 
 
| Slow - 3 | 
 
  | 
| Resistant To: Nothing | 
Mount Vellenge | 
| Vulnerable to: Nothing | 
| - | 
| Tentacle (Fire) | Normal  | 
  | 
| HP | 1 Player | 2 Players | 3 Players | 4 Players | 
 
| Cycle 1 | 48 hp | 60 hp | 72 hp | 84 hp | 
 
| Cycle 2 | 72 hp | 90 hp | 108 hp | 126 hp | 
 
| Cycle 3 | 120 hp | 150 hp | 180 hp | 210 hp | 
 
| STR | 1 Player | 2 Players | 3 Players | 4 Players | 
 
| Cycle 1 | 12 str | 15 str | 18 str | 21 str | 
 
| Cycle 2 | 18 str | 23 str | 27 str | 32 str | 
 
| Cycle 3 | 30 str | 38 str | 45 str | 53 str | 
 
| DEF | 1 Player | 2 Players | 3 Players | 4 Players | 
 
| Cycle 1 | 9 def | 11 def | 14 def | 16 def | 
 
| Cycle 2 | 14 def | 17 def | 20 def | 24 def | 
 
| Cycle 3 | 23 def | 28 def | 34 def | 39 def | 
 
| MAG | 1 Player | 2 Players | 3 Players | 4 Players | 
 
| Cycle 1 | 12 mag | 15 mag | 18 mag | 21 mag | 
 
| Cycle 2 | 18 mag | 23 mag | 27 mag | 32 mag | 
 
| Cycle 3 | 30 mag | 38 mag | 45 mag | 53 mag | 
 
 
 | 
| Fire - 3 | Stop - 0 | 
 
| Blizzard - 0 | Gravity - 2 | 
 
| Thunder - 1 | Holy - 0 | 
 
| Slow - 0 | 
 
  | 
| Resistant To: Fire | 
Mount Vellenge | 
| Vulnerable to: Ice | 
| - | 
| Tentacle (Ice) | Normal  | 
  | 
| HP | 1 Player | 2 Players | 3 Players | 4 Players | 
 
| Cycle 1 | 48 hp | 60 hp | 72 hp | 84 hp | 
 
| Cycle 2 | 72 hp | 90 hp | 108 hp | 126 hp | 
 
| Cycle 3 | 120 hp | 150 hp | 180 hp | 210 hp | 
 
| STR | 1 Player | 2 Players | 3 Players | 4 Players | 
 
| Cycle 1 | 12 str | 15 str | 18 str | 21 str | 
 
| Cycle 2 | 18 str | 23 str | 27 str | 32 str | 
 
| Cycle 3 | 30 str | 38 str | 45 str | 53 str | 
 
| DEF | 1 Player | 2 Players | 3 Players | 4 Players | 
 
| Cycle 1 | 9 def | 11 def | 14 def | 16 def | 
 
| Cycle 2 | 14 def | 17 def | 20 def | 24 def | 
 
| Cycle 3 | 23 def | 28 def | 34 def | 39 def | 
 
| MAG | 1 Player | 2 Players | 3 Players | 4 Players | 
 
| Cycle 1 | 12 mag | 15 mag | 18 mag | 21 mag | 
 
| Cycle 2 | 18 mag | 23 mag | 27 mag | 32 mag | 
 
| Cycle 3 | 30 mag | 38 mag | 45 mag | 53 mag | 
 
 
 | 
| Fire - 0 | Stop - 0 | 
 
| Blizzard - 3 | Gravity - 2 | 
 
| Thunder - 1 | Holy - 0 | 
 
| Slow - 0 | 
 
  | 
| Resistant To: Ice | 
Mount Vellenge | 
| Vulnerable to: Fire | 
| - | 
| Tentacle (Lightning) | Normal  | 
  | 
| HP | 1 Player | 2 Players | 3 Players | 4 Players | 
 
| Cycle 1 | 48 hp | 60 hp | 72 hp | 84 hp | 
 
| Cycle 2 | 72 hp | 90 hp | 108 hp | 126 hp | 
 
| Cycle 3 | 120 hp | 150 hp | 180 hp | 210 hp | 
 
| STR | 1 Player | 2 Players | 3 Players | 4 Players | 
 
| Cycle 1 | 12 str | 15 str | 18 str | 21 str | 
 
| Cycle 2 | 18 str | 23 str | 27 str | 32 str | 
 
| Cycle 3 | 30 str | 38 str | 45 str | 53 str | 
 
| DEF | 1 Player | 2 Players | 3 Players | 4 Players | 
 
| Cycle 1 | 9 def | 11 def | 14 def | 16 def | 
 
| Cycle 2 | 14 def | 17 def | 20 def | 24 def | 
 
| Cycle 3 | 23 def | 28 def | 34 def | 39 def | 
 
| MAG | 1 Player | 2 Players | 3 Players | 4 Players | 
 
| Cycle 1 | 12 mag | 15 mag | 18 mag | 21 mag | 
 
| Cycle 2 | 18 mag | 23 mag | 27 mag | 32 mag | 
 
| Cycle 3 | 30 mag | 38 mag | 45 mag | 53 mag | 
 
 
 | 
| Fire - 1 | Stop - 0 | 
 
| Blizzard - 1 | Gravity - 2 | 
 
| Thunder - 3 | Holy - 0 | 
 
| Slow - 0 | 
 
  | 
| Resistant To: Lightning | 
Mount Vellenge | 
| Vulnerable to: Nothing | 
| - | 
| Thunder Bomb | Normal  | 
  | 
| HP | 1 Player | 2 Players | 3 Players | 4 Players | 
 
| Cycle 1 | 15 hp | 19 hp | 23 hp | 27 hp | 
 
| Cycle 2 | 23 hp | 28 hp | 34 hp | 39 hp | 
 
| Cycle 3 | 38 hp | 47 hp | 56 hp | 66 hp | 
 
| STR | 1 Player | 2 Players | 3 Players | 4 Players | 
 
| Cycle 1 | 5 str | 6 str | 7 str | 9 str | 
 
| Cycle 2 | 7 str | 9 str | 11 str | 12 str | 
 
| Cycle 3 | 12 str | 16 str | 19 str | 22 str | 
 
| DEF | 1 Player | 2 Players | 3 Players | 4 Players | 
 
| Cycle 1 | 3 def | 4 def | 5 def | 5 def | 
 
| Cycle 2 | 5 def | 6 def | 7 def | 8 def | 
 
| Cycle 3 | 8 def | 9 def | 11 def | 13 def | 
 
| MAG | 1 Player | 2 Players | 3 Players | 4 Players | 
 
| Cycle 1 | 5 mag | 6 mag | 7 mag | 9 mag | 
 
| Cycle 2 | 7 mag | 9 mag | 11 mag | 12 mag | 
 
| Cycle 3 | 12 mag | 16 mag | 19 mag | 22 mag | 
 
 
 | 
| Fire - 0 | Stop - 0 | 
 
| Blizzard - 0 | Gravity - 0 | 
 
| Thunder - 3 | Holy - 0 | 
 
| Slow - 0 | 
 
  | 
| Resistant To: Lightning | 
Mine of Cathuriges (Cycles 2 and 3) Conall Curach (All Cycles) | 
| Vulnerable to: Fire, Ice | 
| Thunderball | 
| Tiny Worm | Normal  | 
  | 
| HP | 1 Player | 2 Players | 3 Players | 4 Players | 
 
| Cycle 1 | 12 hp | 15 hp | 18 hp | 21 hp | 
 
| Cycle 2 | 18 hp | 23 hp | 27 hp | 32 hp | 
 
| Cycle 3 | 30 hp | 38 hp | 45 hp | 53 hp | 
 
| STR | 1 Player | 2 Players | 3 Players | 4 Players | 
 
| Cycle 1 | 4 str | 5 str | 6 str | 7 str | 
 
| Cycle 2 | 6 str | 7 str | 9 str | 10 str | 
 
| Cycle 3 | 10 str | 12 str | 15 str | 17 str | 
 
| DEF | 1 Player | 2 Players | 3 Players | 4 Players | 
 
| Cycle 1 | 2 def | 2 def | 3 def | 3 def | 
 
| Cycle 2 | 3 def | 4 def | 4 def | 5 def | 
 
| Cycle 3 | 5 def | 6 def | 7 def | 9 def | 
 
| MAG | 1 Player | 2 Players | 3 Players | 4 Players | 
 
| Cycle 1 | 2 mag | 2 mag | 3 mag | 3 mag | 
 
| Cycle 2 | 3 mag | 4 mag | 4 mag | 5 mag | 
 
| Cycle 3 | 5 mag | 6 mag | 7 mag | 9 mag | 
 
 
 | 
| Fire - 0 | Stop - 3 | 
 
| Blizzard - 1 | Gravity - 0 | 
 
| Thunder - 3 | Holy - 0 | 
 
| Slow - 3 | 
 
  | 
| Resistant To: Lightning | 
Mushroom Forest (All Cycles) | 
| Vulnerable to: Fire | 
| - | 
