Characters
| | |||
|---|---|---|---|
![]() ![]() |
Starting Stats: | ![]() ![]() |
|
| Level | 33 | ||
| HP | 340/340 | ||
| KI | 400/400 | ||
| Techniques before powering up: | |||
| Power up | 0 | ||
| Energy Wave | 0 | ||
| Multi-Wave | 100 | ||
| Techniques after powering up: | |||
| Energy Wave | 0 | ||
| Multi-Wave | 100 | ||
| Chou Kamehameha | 400 | ||
| | |||
|---|---|---|---|
![]() |
Starting Stats: | ![]() |
|
| Level | 31 | ||
| HP | 245/245 | ||
| KI | 270/270 | ||
| Techniques before powering up: | |||
| Power up | 0 | ||
| Energy Wave | 0 | ||
| Techniques after powering up: | |||
| Energy Wave | 0 | ||
| Masenko | 250 | ||
| | |||
|---|---|---|---|
![]() |
Starting Stats: | ![]() |
|
| Level | 31 | ||
| HP | 246/246 | ||
| KI | 280/280 | ||
| Techniques before powering up: | |||
| Power up | 0 | ||
| Makoho | 0 | ||
| Techniques after powering up: | |||
| Makoho | 0 | ||
| Makankou Sappo | 280 | ||
| | |||
|---|---|---|---|
![]() |
Starting Stats: | ![]() |
|
| Level | 31 | ||
| HP | 238/238 | ||
| KI | 280/280 | ||
| Techniques before powering up: | |||
| Power up | 0 | ||
| Energy Beam | 0 | ||
| Kamehameha | 100 | ||
| Techniques after powering up: | |||
| Energy Beam | 0 | ||
| Kamehameha | 100 | ||
| Energy Disc | 250 | ||
| Spread Wave | 200 | ||
| | |||
|---|---|---|---|
![]() |
Starting Stats: | ![]() |
|
| Level | 31 | ||
| HP | 234/234 | ||
| KI | 270/270 | ||
| Techniques before powering up: | |||
| Power up | 0 | ||
| Energy Wave | 0 | ||
| Kamehameha | 100 | ||
| Techniques after powering up: | |||
| Energy Wave | 0 | ||
| Kamehameha | 100 | ||
| Souki Dan | 250 | ||
| | |||
|---|---|---|---|
![]() |
Starting Stats: | ![]() |
|
| Level | 31 | ||
| HP | 246/246 | ||
| KI | 275/275 | ||
| Techniques before powering up: | |||
| Power up | 0 | ||
| Energy Wave | 0 | ||
| Art of 4 Bodies | 100 | ||
| Techniques after powering up: | |||
| Energy Beam | 0 | ||
| Art of 4 Bodies | 100 | ||
| Kikoho | 250 | ||
| | |||
|---|---|---|---|
![]() |
Starting Stats: | ![]() |
|
| Level | 31 | ||
| HP | 218/218 | ||
| KI | 256/256 | ||
| Techniques before powering up: | |||
| Power up | 0 | ||
| Energy Wave | 0 | ||
| Dodonpa | 100 | ||
| Super Ability | 150 | ||
| Techniques after powering up: | |||
| Energy Wave | 0 | ||
| Dodonpa | 100 | ||
| Super Ability | 150 | ||
| | |||
|---|---|---|---|
![]() ![]() |
Starting Stats: | ![]() ![]() |
|
| Level | 31 | ||
| HP | 450/450 | ||
| KI | 275/275 | ||
| Techniques before powering up: | |||
| Power up | 0 | ||
| Energy Wave | 0 | ||
| Galic Gun | 250 | ||
| Super Saiyan Transform | 400 | ||
| Techniques after powering up: | |||
| Energy Beam | 0 | ||
| Galic Gun | 250 | ||
| Big Bang Attack | 400 | ||
| Super Saiyan Transform | 400 | ||
| | |||
|---|---|---|---|
![]() |
Starting Stats: | ![]() |
|
| Level | 40 | ||
| HP | 486/486 | ||
| KI | 505/505 | ||
| Techniques before powering up: | |||
| Power up | 0 | ||
| Energy Wave | 0 | ||
| Multi-Wave | 50 | ||
| Kenkogeki | 100 | ||
| Techniques after powering up: | |||
| Energy Wwave | 0 | ||
| Multi-Wave | 50 | ||
| Kenkogeki | 100 | ||
| Burning Attack | 400 | ||
|
|






















