Site Navigation

RPGClassics Main
Contact Maintainer

Shrine Navigation

Shrine Main Page
Ancient Cave
Armor
Characters
General Information
I.P.Skills
Items
Magic
Monsters
Prologue
Walkthrough
Weapons
World Map

Monsters - Rosplett Continent

  Name HP MP EXP LP Gold
Necromancer 552 220 1121 100 1255
Race 520 11 1105 90 1102
Leech 542 666 1007 94 1075
Cerebus 690 62 1013 79 999
Dragonian 600 105 1220 88 1150
Hydra 800 189 1132 89 1066
Vile Jelly 600 35 1300 88 1002
Evil Bat 480 112 1100 97 945
Dark Fry 500 56 1101 87 940
Bulls 650 8 1268 80 998
Lizard Fighter 675 100 1387 109 1120
Lizard Shaman 600 185 1250 99 1077
Goblin Knight 622 0 377 22 381
Skeleton 580 80 1400 105 1230
Living Dead 500 55 1102 99 890
Salamanda 576 77 1120 95 1126
Freeze Salamanda 698 88 1222 107 1295
Golem 500 0 2000 100 1800
Blue Dragon 700 451 1508 105 1500
Red Dragon 720 448 1500 130 1702
Green Dragon 646 398 1380 102 1200
Copper Dragon 1000 850 1550 120 1900
Cursed Armor 120 76 165 24 140
Shadow 350 100 1892 120 930
Blue Wisp 666 66 1100 100 899
Gazer 733 199 1280 129 1000
Lucifer 800 299 2300 131 1030
Chariot 810 100 1572 142 1800
Armadite 520 105 1253 100 1120
Procyon 650 400 1355 141 1700
Silver Golem 821 270 1696 130 1650
Silver Dragon 1200 1000 2500 150 2000

<< Previous: Fante Continent            Next: Ancient Cave >>