Site Navigation

RPGClassics Main
Contact Maintainer

Shrine Navigation

Shrine Main Page
Ancient Cave
Armor
Characters
General Information
I.P.Skills
Items
Magic
Monsters
Prologue
Walkthrough
Weapons
World Map

Monsters - Lidal Continent

  Name HP MP EXP LP Gold
Skeleton Paladin 120 69 150 20 100
Red Wisp 23 23 120 17 175
Fairy 196 168 102 25 200
Cursed Armor 120 76 165 24 140
Baffalo 184 0 120 10 120
Torrent 175 86 120 24 100
Gargoyle 172 35 240 30 200
Sea Snake 200 30 100 20 100
Bloody Wolf 162 0 100 14 130
Pirates 224 0 155 10 200
High Pirates 268 0 300 30 300
Green Jelly 162 0 260 32 182
Blue Core 20 300 22 222 2
Dark Wisp 155 105 285 32 280
Goblin 204 30 320 39 257
Mage Goblin 292 320 302 38 307
Iron Golem 200 105 400 50 400
Death Knight 222 112 330 47 320
Weit 255 35 345 36 310
Baby Frog 252 0 280 35 220
Elf 280 100 320 38 301
Wood Elf 160 112 380 45 310
King Spider 364 200 370 39 280
Blood Bat 288 0 240 32 240
Oak
(should read: Orc)
200 129 310 38 250
Mage Oak 262 202 300 30 300
Armor Goblin 200 30 290 36 250
Ent 224 124 286 41 200
Dark Spirit 190 97 686 32 320
Spirit 230 124 250 40 240
Fly 200 92 282 22 300
Poison Frog 198 120 300 30 280
Sprite 258 100 302 21 350
Death Master 157 97 320 35 320
Sea Turtle 250 204 385 40 335
Medusa 155 209 390 40 345
Scorpion 320 29 382 38 222
Fighter Oak 254 79 506 46 468
Mage Lizard 300 94 300 48 550
Clay Golem 350 0 422 30 383
Hell Hound 293 101 450 35 390
Killer Bear 340 0 459 40 420
King Frog 406 0 380 30 322
High Hydra 232 166 400 41 380

<< Previous: Epsis Continent            Next: Fante continent >>