Site Navigation

RPGClassics Main
Contact Maintainer

Shrine Navigation

Shrine Home
Armor
Characters
Dungeons
Enemies
Items
Music
Shields
Spells
Towns / Maps
Walkthrough
Weapons

Characters

Phantasy Star gives you control of four characters. You start out with Alis only. The other characters will join you later in the game. There is no way to create your own characters or disband any of your characters. The following is a short description of each character with an experience table and the respective stats.

Alis / Myau / Odin / Noah

Alis:

Alis: Portrait

Alis' brother Nero, who rebelled against Lassic's terror reign, was killed by Lassic's minions. So Alis sets out to battle Lassic and revenge her brother. There is also a secret about her, something even she herself isn't aware of... yet. In combat she is a well-rounded character with decent fighting skills. In higher levels she is able to use some mainly supportive spells, making her even more useful.

Level ExpPts. HitPts. MagPts. AttVal. DefVal. Spells
1 0 16 0 8 8 -
2 20 20 0 10 11 -
3 50 25 0 12 15 -
4 100 34 4 14 20 Heal
5 230 45 6 15 24 Bye
6 330 54 8 18 28 Chat
7 450 66 10 21 30 -
8 600 76 12 23 33 -
9 800 81 13 24 40 -
10 1050 93 14 25 51 -
11 1300 99 15 27 60 -
12 1700 111 16 30 64 Fire
13 2200 123 18 31 68 -
14 2800 132 20 34 75 Rope
15 3500 140 22 36 80 -
16 4100 153 22 38 85 Fly
17 5000 159 24 40 90 -
18 6000 166 24 41 96 -
19 7200 173 25 43 100 -
20 8500 182 25 44 107 -
21 10000 187 26 46 110 -
22 12000 192 26 48 112 -
23 14500 200 27 49 113 -
24 17500 204 28 50 114 -
25 23000 208 29 51 115 -
26 30000 210 29 52 119* -
27 38000 212 30 53 117 -
28 45000 214 30 54 118 -
29 52000 216 32 55 119 -
30 63000 218 32 56 120 -

* I wonder if this is a bug or why this happened, because 116 would make more sense, but it always went up to 119 for me.

Myau:

Myau: Portrait

Myau is a cat-like creature that joins you early in the game. He/she is - similar to Alis - a well-rounded character, useful for combat as well as able to cast some supportive spells. Myau can't use most of the standard armor and weapons, but with some special equipment he/she is an incredible fighter, being able to inflict lots of damage and with a good chance to dodge attacks from enemies.

Level ExpPts. HitPts. MagPts. AttVal. DefVal. Spells
1 0 22 0 18 22 -
2 50 30 0 21 26 -
3 120 38 0 25 31 -
4 220 42 0 28 34 -
5 350 44 0 31 38 -
6 680 54 12 35 41 Cure
7 950 60 15 39 45 -
8 1150 64 17 42 53 -
9 1400 70 19 45 55 Terr
10 1700 78 21 48 60 -
11 2100 84 22 50 63 -
12 2600 90 23 51 68 Wall
13 3200 116 25 52 71 -
14 3900 118 27 56 74 -
15 4500 121 30 59 80 Trap
16 5200 132 34 61 85 -
17 6100 142 36 63 89 Exit
18 7000 150 38 67 95 -
19 8200 155 40 70 100 -
20 9500 162 44 73 102 Help
21 10500 175 46 76 104 -
22 13000 183 47 77 106 -
23 15000 193 48 79 108 -
24 18000 202 49 80 112 -
25 22000 208 50 81 113 -
26 30000 210 51 82 114 -
27 36000 211 52 83 115 -
28 42000 212 53 84 116 -
29 50000 213 54 85 117 -
30 60000 214 55 86 118 -

Odin:

Odin: Portrait

Before Nero died, he told Alis to find Odin, a strong warrior, who would be of great help to her. And when Alis frees Odin from his "imprisonment" he is gladly following her. Odin is the typical warrior-type character. He can use almost every armor and weapon, including axes and guns, and is incredibly good in melee combat. But he is also the only one who can't cast spells, making him somewhat dependend from the others.

Level ExpPts. HitPts. MagPts. AttVal. DefVal. Spells
1 0 42 0 13 13 -
2 80 47 0 15 15 -
3 160 52 0 17 17 -
4 250 57 0 18 19 -
5 350 60 0 19 21 -
6 480 63 0 20 23 -
7 630 67 0 21 25 -
8 850 75 0 23 27 -
9 1100 82 0 24 29 -
10 1400 94 0 25 31 -
11 1700 100 0 26 34 -
12 2300 107 0 27 37 -
13 3000 116 0 28 40 -
14 3800 129 0 30 43 -
15 4100 131 0 31 45 -
16 5000 135 0 32 47 -
17 6000 140 0 33 49 -
18 7400 147 0 35 53 -
19 9000 150 0 36 56 -
20 10500 156 0 37 61 -
21 12000 162 0 38 65 -
22 13500 169 0 39 66 -
23 15500 175 0 40 67 -
24 17500 179 0 41 68 -
25 20000 187 0 42 69 -
26 28000 188 0 43 70 -
27 35000 189 0 44 71 -
28 41000 190 0 45 72 -
29 50000 191 0 46 73 -
30 60000 192 0 47 74 -

Noah:

Noah: Portrait

Noah, one of the last Espers, decided to live in solitude in a Motavian cave. When he gets the request for help he will join the party though. Noah's magic is strong. He is able to cast many powerful attack and supportive spells. Due to his lack of physical power he might get problems when fighting, especially when he only has few MagicPoints left.
Interesting sidenote: Because of Noah's very feminine appearance he is referred to as a "she" in the US release of the Master System version. They fixed this with the re-release on the GBA though.

Level ExpPts. HitPts. MagPts. AttVal. DefVal. Spells
1 0 45 12 18 30 Fire, Cure
2 50 49 18 22 36 -
3 160 54 22 23 41 -
4 250 57 25 26 47 -
5 350 61 28 29 53 -
6 480 65 32 30 60 Exit
7 630 71 36 32 65 -
8 850 79 36 34 71 Tele
9 900 83 41 36 75 -
10 1100 89 43 38 82 -
11 1400 95 46 40 85 -
12 1900 101 48 41 88 Wind
13 2500 107 49 43 92 -
14 3300 112 50 45 96 Prot
15 4200 118 52 47 99 -
16 5300 124 54 48 100 -
17 6500 131 58 50 103 Open
18 8800 137 66 53 106 Thun
19 10000 143 66 57 108 -
20 12000 155 70 60 110 Rise
21 14000 161 72 62 112 -
22 15800 168 75 64 115 -
23 18000 172 76 66 116 -
24 19500 186 77 68 117 -
25 21000 190 78 70 118 -
26 25000 191 79 71 119 -
27 30000 192 80 72 120 -
28 38000 193 81 73 121 -
29 45000 194 82 74 122 -
30 50000 195 83 75 123 -




(c)2006 RPGClassics.com. All materials are copyrighted by their respective authors. All games mentioned in this site are copyrighted by their respective producers and publishers. No infringement on any existing copyright is intended. All rights reserved.