Site Navigation

RPGClassics Main
Contact Maintainer

Shrine Navigation

Shrine Home
Accessories
Armor
Arm Protectors
Characters
Enemies
Helmets
Items
Magic
Overworld Maps
Secrets
Shields
Spell Chronology
Status Aliments
Thanks
Voice Credits
Walkthrough
Weapons

Enemies

Name of Enemy Picture Special Skills HP Exp Gold
Alligator   195 200 66
Arachylix Poison, Big Poison 3400 6000 2316
Arch-Chimera Inferno, Megablast 900 2043 420
Arch Fiend   500 1470 240
Arch-Griffin   242 446 360
Assailer   640 1760 400
Assassin   210 1250 320
Barbarian   50 31 37
Baron   500 1425 280
Basalt Golem   145 89 58
Behemoth Poison 75 73 65
Betty June   4500 5210 13250
Blindworm   247 154 145
Blobert Freeze 1200 30 200
Blood Dragon Inferno 800 2043 420
Blood Leech Balm, Spellbane, Freeze 242 386 260
Cabbalist Blitz, Befuddle, Neuman 480 412 460
Caduceus Inferno 242 948 300
Cave Bear   90 54 62
Cephlopod   693 201 246
Chimera Freezyr 350 1400 340
CMDR. Rosale Restore 300 2000 1000
Cocatrice Stone 640 438 532
Cockasaur Stone 145 182 108
Conjurer Freezyr, Inferno, Befuddle, Narcosis 500 1470 240
Corlyx   55 33 21
Crayprobe Malybu 322 283 15
Crocodile   75 52 28
Danek Soldier   240 516 423
Dark Knight Blaze, Blitz, Shock, Malybu 310 310 325
Dark Mage Neuman, Shock, Flame, Inferno 235 351 260
Destroyer   640 1760 400
Digger Ant   13 13 12
Dragonwasp Flame 132 146 10
Drone Blitz, Shock 385 295 20
Druid   500 1470 240
Dryad Shock, Narcosis, Blitz, Balm, L-Bolt 280 235 346
Dustacean   456 412 332
Eediot Restore 321 106 398
Ebony Dragon Blaze, Inferno 3300 7500 10000
Electric Eye Neuman, Spellbane 670 4913 420
Elemental Malybu, Inferno 1400 1500 750
Elite Guard   210 1250 320
Evileye Befuddle, Neuman, Megablast, Freezyr 670 4913 420
Eviserater   850 2043 420
Flee-Bag   10000 30000 1
Flint Golem   210 1250 320
Flitterby Freeze 150 171 61
Gargoyle   242 601 380
Garter Elite Freeze 500 1425 380
Gelatinoid   22 7 5
Ghost Rider Narcosys 187 167 116
Giant Wasp   110 78 15
Gigatron Freezyr 2720 5000 2000
Goblin   16 11 9
Gold Dragon   800 300 1000
Gorgon   242 1346 360
Great Wyrm   230 1351 360
Green Dragon Megablast 800 2043 420
Griffyn Malybu 464 503 428
Guard   164 183 210
Harpy   110 68 42
Heavy Knight   210 1250 320
Hireling   22 28 21
Hobgoblin   38 19 25
Horrorweed   105 96 73
Hydra   350 1350 340
Ice Ape   580 343 251
Ice Queen Restore, Shock 194 211 121
Igneus Interno 4000 10000 15000
Illusionist Stone, Megablast, Narcosis, Inferno 550 1450 240
Iron Giant   660 1800 400
Knarler   132 624 260
Laughing Boy Spellbane 200 312 284
Madden   510 1470 600
Magic Mole Flame 115 32 79
Magic Sucker Spellbane 230 331 160
Maytake Stone, Flame 3500 8000 20000
Mechadrake   230 1351 360
Mechalid   230 1351 360
Medusa Stone 200 1254 320
Mercenary   165 938 300
Millitant   110 129 90
Mudgarne   150 110 100
Mummy   432 616 361
Murex   107 87 60
Murker   94 67 48
Necromanser Shock 134 140 66
Necrophager   420 616 235
Negator   576 546 260
Nereid Freezyr 242 264 318
Night Gaunt   275 290 122
Ninja   176 836 300
Ogre Freeze 489 1450 350
Osteal Guard Freeze 114 170 100
Phantom Kyte   239 281 214
Phoenix   210 933 300
Phreak Blaze 167 78 85
Power Bunee Freezyr, Balm 145 27 19
Quetzalcoatl   500 1370 500
Raging Bull   45 35 15
Ravager   500 1425 380
Retardotaur   210 1250 320
Road Toad   110 101 52
Rotty Boy Flame 520 411 560
Rough Danek   230 1351 360
Rough Knight   210 1210 320
Royal Squid   785 356 106
Sabertooth   85 44 40
SADOUL Megablast, Neuman 23500 -- --
Salamander   270 926 300
Scissor Crab (no pic)   235 315 315
Scorpion Balm, Poison 275 389 260
Screamer   264 127 105
Skank   170 304 215
Skeleton   70 28 30
Skitterpod   1050 1885 990
Slugwort   7 9 6
Sorcerer Spellbane 210 1250 320
Spellcaster Blaze, Balm, Freezyr 138 183 161
Spitter Frog Shock 294 284 86
Spore Fiend Flame 158 236 83
Spore Popper   105 53 88
Steel Knight   230 1351 360
Sucubus Befuddle 600 260 290
Super Mantis   800 400 2000
Tangler   90 91 56
The Kaiser Flame 3300 3000 3500
Thingy Balm 98 54 63
Toadstool Poison 82 83 87
Ultragolye Inferno, Freeze 5700 7000 4000
Ultra Grub Freeze 330 321 348
Undead Knave   220 128 79
Vampire Bat   230 381 260
Vampyr Spellbane, Thyxaal 3250 3500 2000
Vandal   100 65 73
Warlock   210 1250 320
White Zombie   75 40 27
Wind Elemental L-Bolt, Blitz, Megablast 4800 4000 1500
Wyvern   220 604 240
Zarwolf   410 365 392

*HP levels are not exact. Range of error is 1-5. HP. Obtained by educated estimate.
**Bold/yellow font means that the monster is a normal boss
***Bold/white font means that the monster is also a normal enemy