Site Navigation

RPGClassics Main
Lunar:SSSC Main
Contact Maintainer

Enemy Pages

Caldor Isle
Katarina Zone
Marius Zone
Stadius Zone
Frontier & End-Game

Frontier & End-Game Enemies



PICTURE NAME LOCATION HIT POINTS ATK PWR DEFENSE AGILITY WISDOM MAG END # OF ATTACKS RANGE EXP SILVER
Groper Talon Mine 189 247 100 55 75 53 1 18 604 188
Mecha Tank Talon Mine 225 225 110 40 50 50 1 17 621 216
Rock Biter Talon Mine 160 173 80 50 65 10 2 16 595 147
Stalker Talon Mine 171 241 90 55 80 50 1 19 612 225
 
Baigen Ruid 234 186 52 64 50 10 1 19 750 184
Devastator Ruid 279 228 100 30 160 10 2 19 759 279
Flash Lord Ruid 185 225 50 64 36 50 1 24 733 181
Master Mirror Ruid 98 174 80 55 83 50 2 18 742 140
 
Death Armor Grindery Bowels 315 216 60 58 65 70 1 24 876 194
Magic Machine Grindery Bowels 315 239 80 60 150 60 2 30 888 287
Soul Yanker Grindery Bowels 270 216 30 60 100 100 1 30 863 141
Tank Golem Grindery Bowels 360 288 60 53 90 60 1 30 902 216
 
Archmage Grindery Quarters 288 178 20 66 100 70 1 30 906 211
Arrow Fish Grindery Quarters 243 219 80 60 60 80 2 24 915 199
Blyzzer Grindery Quarters 378 274 100 60 86 70 1 24 932 230
Bomb Angel Grindery Quarters 297 214 60 64 78 70 2 30 923 288
 
Death Warrior Althena's Keep 243 194 50 66 60 70 1 30 1191 292
Gades Althena's Keep 495 311 60 60 89 120 1 19 1225 304
Necromancer Althena's Keep 297 274 110 56 70 100 1 30 1208 208
 
Cannon Thug Goddess Tower 324 250 1 76 80 150 2 21 1553 234
Ring Horn Goddess Tower 250 332 80 65 80 120 1 24 1191 225
Stone Creep Goddess Tower 378 346 140 78 250 70 1 20 1596 247
Ultra Fiend Goddess Tower 599 144 150 60 100 200 2 30 1984 450