| Swords | 
| Name | Attack | Equipped | Special | Buy | Sell | 
| Cypress stick | 4 | H | None | 10 | 5 | 
| Soldier's sword | 8 | H | None | N/A | 75 | 
| Stone sword | 12 | H,J* | Cannot be sold or dropped. | N/A | N/A | 
| Copper sword | 13 | H,J* | None | 270 | 135 | 
| Rapier | 17 | A | None | 300 | 150 | 
| Steel broadsword | 35 | H,J* | None | 2000 | 1000 | 
| Templar's sword | 36 | A | None | N/A | 1175 | 
| Falcon blade | 37 | H,J*,A | Attacks twice. | N/A | 5000 | 
  | Platinum sword | 40 | H,J*,A | None | N/A | 3000 | 
  | Dream blade | 43 | H,J*,A | Sometimes puts enemies to sleep. Casts Snooze. | 4700 | 3150 | 
| Rusty old sword | 45 | H,J* | Cannot be sold or dropped. | N/A | N/A | 
| Holy silver rapier | 54 | A | None | 6600 | 3300 | 
| Zomiesbane | 54 | H,J* | Deals extra damage to zombie type monsters. | 6300 | 3150 | 
| Uber falcon blade | 55 | H,J*,A | Attacks twice. | N/A | 25000 | 
| Fallen angel rapier | 61 | A | Sometimes confuses enemies. | N/A | 8500 | 
| Bastard sword | 61 | H,J* | None | 8800 | 4400 | 
| Zombie slayer | 65 | H,J* | Deals extra damage to zombie type monsters. | N/A | 10000 | 
| Dragonsbane | 72 | H,J* | Deals extra damage to dragon type monsters. | 11000 | 6000 | 
| Double-edged sword | 76 | H,J* | Cursed. Deals damage to wielder when they damage an enemy. | N/A | 2500 | 
| Uber double-edge | 76 | H,J* | Deals additional damage to an enemy when they are struck. | N/A | 3750 | 
| Mercury's rapier | 78 | A | +20 agility when equipped. | 10500 | 5100 | 
| Miracle sword | 80 | H,J* | Recovers a percentage of damage dealt as HP. | N/A | 1000 | 
| Dragon slayer | 83 | H,J* | Deals extra damage to dragon type monsters. | N/A | 22500 | 
| Blizzard blade | 90 | H,J* | Deals additional ice based damage to the target. | 21000 | 10500 | 
| Uber miracle sword | 95 | H,J* | Recovers a higher percentage of damage dealt as HP. | N/A | 1500 | 
| Hell sabre | 99 | A | None | N/A | 7300 | 
| Shamshir of light | 110 | A | None | N/A | 9000 | 
  | Liquid metal sword | 118 | H,J*,A | Deals 2 points of damage to metal monsters. | N/A | 5000 | 
  | Dragovian sword |  | H |  | N/A | N/A | 
  | Dragovian king sword |  | H |  | N/A | N/A | 
| Spears | 
| Name | Attack | Equipped | Special | Buy | Sell | 
  | Iron lance | 24 | H | None | 750 | 375 | 
  | Long spear | 30 | H | None | 1700 | 850 | 
  | Holy lance | 39 | H | None | 2700 | 1350 | 
  | Battle fork | 42 | H | None | N/A | 3300 | 
  | Partisan | 44 | H | None | 4400 | 2200 | 
  | Sandstorm spear | 67 | H | When used has Dazzle effect. | N/A | 5300 | 
  | Demon spear | 86 | H | May kill the enemy instantly. | N/A | 12500 | 
  | Hero spear | 100 | H | Recovers a percentage of the damage dealt as HP. | N/A | 15000 | 
  | Metal king spear | 120 | H | None | N/A | 24000 | 
| Boomerangs | 
| Name | Attack | Equipped | Special | Buy | Sell | 
  | Boomerang | 19 | H | Hits all enemies. | 420 | 210 | 
  | Edged boomerang | 27 | H | Hits all enemies. | 1360 | 680 | 
  | Reinforced boomerang | 32 | H | Hits all enemies. | N/A | 840 | 
  | Razor wing boomerang | 42 | H | Hits all enemies. | 3800 | 1900 | 
  | Swallowtail | 53 | H | Hits all enemies. | 6800 | 3400 | 
  | Flametang boomerang | 63 | H | Hits all enemies. | N/A | 7250 | 
  | Metal wing boomerang | 90 | H | Hits all enemies. Deals damage to metal type monsters. | N/A | 36000 | 
| Axes | 
| Name | Attack | Equipped | Special | Buy | Sell | 
  | Stone axe | 20 | Y | None | 550 | 275 | 
  | Golden axe | 27 | Y | None | N/A | 5000 | 
  | Iron axe | 38 | Y | None | 2600 | 1300 | 
  | Battle-axe | 45 | Y | None | 4300 | 2150 | 
  | Bandit axe | 55 | Y | None | N/A | 6500 | 
  | Moon axe | 60 | Y | None | N/A | 11000 | 
  | King axe | 80 | Y | None | 17000 | 8500 | 
  | Conquerer's axe | 103 | Y | None | N/A | 7500 | 
| Clubs | 
| Name | Attack | Equipped | Special | Buy | Sell | 
  | Oaken club | 7 | Y | None | 110 | 55 | 
  | Giant mallet | 13 | Y | None | 240 | 120 | 
  | Sledgehammer | 33 | Y | None | 1700 | 1000 | 
  | War hammer | 51 | Y | None | 6700 | 3400 | 
  | Uber war hammer | 69 | Y | None | N/A | 16000 | 
  | Megaton hammer | 108 | Y | Increased odds of critical hits | N/A | 55500 | 
| Scythes | 
| Name | Attack | Equipped | Special | Buy | Sell | 
  | Farmers scythe | 28 | Y | None | 910 | 460 | 
  | Steel scythe | 42 | Y | None | 3700 | 1650 | 
  | Hell scythe | 65 | Y | May paralyze enemies. | 9500 | 5000 | 
  | Bardiche of binding | 83 | Y | Deals additional damage to demon type enemies. | N/A | 12000 | 
  | Heavy hatchet | 110 | Y | None | 29000 | 15000 | 
| Flails | 
| Name | Attack | Equipped | Special | Buy | Sell | 
  | Flail of fury | 93 | Y | Hits a group of enemies. Cannot be sold or dropped. | N/A | N/A | 
  | Flail of destruction | 125 | Y | Hits all enemies | N/A | 22500 | 
| Knives | 
| Name | Attack | Equipped | Special | Buy | Sell | 
  | Poison needle | 0 | J | Always does 1 damage, but may kill non-boss monsters instantly. | 1900 | 1000 | 
  | Bronze knife | 9 | J | None | 150 | 75 | 
  | Dagger | 18 | J | None | 350 | 175 | 
  | Poison moth knife | 29 | J | May paralyse enemies it hits. | 950 | 475 | 
  | Falcon knife | 34 | J | Attacks twice. | 770 | 4400 | 
  | Assassin's dagger | 37 | J | None | N/A | 1250 | 
  | Eagle dagger | 39 | J | None | 3900 | 1950 | 
  | Imp knife | 52 | J | May absorb MP from enemies you hit. | N/A | 2250 | 
  | Icicle dirk | 52 | J | Deals additional ice-type damage to target. Cast Crackle when used. | N/A | 4000 | 
  | Sword breaker | 56 | J | None | 5500 | 2750 | 
| Whips | 
| Name | Attack | Equipped | Special | Buy | Sell | 
  | Leather whip | 6 | J | Hits an entire group of enemies. | N/A | 85 | 
  | Thorn whip | 14 | J | Hits an entire group of enemies. | 350 | 175 | 
  | Snakeskin whip | 23 | J | Hits an entire group of enemies. | N/A | 1250 | 
  | Chain whip | 32 | J | Hits an entire group of enemies. | 2200 | 1100 | 
  | Dragontail whip | 47 | J | Hits an entire group of enemies. | N/A | 7400 | 
  | Spiked steel whip | 62 | J | Hits an entire group of enemies. | 8300 | 4300 | 
  | Demon whip | 72 | J | Hits an entire group of enemies. Cursed, makes wielder unable to move in first turn of combat. | N/A | 3500 | 
  | Scourge whip | 99 | J | Hits an entire group of enemies. | N/A | 9250 | 
  | Gringham whip | 127 | J | Hits all enemies | N/A | 10000 | 
| Staves | 
| Name | Attack | Equipped | Special | Buy | Sell | 
  | Wizard's staff | 15 | J,A | Casts Frizz. | 1300 | 650 | 
  | Lightning staff | 24 | J,A | Casts Zap. | N/A | 2300 | 
  | Magma staff | 28 | J,A | Casts Bang. | N/A | 2500 | 
  | Rune staff | 30 | J,A | Casts Kabuff. | N/A | 3150 | 
  | Staff of divine wrath | 35 | J,A | Casts Swoosh. | N/A | 2500 | 
  | Staff of antimagic | 41 | J,A | Casts Fizzle | N/A | 3000 | 
  | Staff of resurrection | 77 | J,A | Casts Zing | 45000 | 22500 | 
  | Magical mace | 79 | J,A | May absorb MP from enemies you hit. | 9000 | 4500 | 
| Bows | 
| Name | Attack | Equipped | Special | Buy | Sell | 
  | Short bow | 23 | A | None | 750 | 375 | 
  | Hunter's bow | 30 | A | None | 1700 | 850 | 
  | Eros' bow | 45 | A | May confuse enemies it hits. | N/A | 5800 | 
  | Cheiron's bow | 63 | A | When used in combat as an item all party members recover 30HP. | N/A | 4500 | 
  | Great bow | 95 | A | None | 28000 | 14000 | 
  | Odin's bow | 125 | A | None | N/A | 48000 |