Enable Code (Must Be On) | F10A1680 2400 |
Infinite Health | 81204A1E 0050 |
Infinite Zenny | 811BC406 FFFF |
Max Zenny | 811BC404 0098 811BC406 967F |
Time is Always 00:00 | 811BC3F4 0000 811BC3F6 0000 |
Have All Special Weapons (Equip With Roll) | 81205640 FFFF |
Have All Special Items | 8120564C FFFF 8120564E FFFF |
Have All Normal Items | 81205650 FFFF 81205652 FFFF 81205654 FFFF 81205656 FFFF |
Infinite Machine Buster Ammo | 81204EBA 0080 |
Infinite Powered Buster Ammo | 81204EC2 0010 |
Infinite Drill Arm Ammo | 81204ECA 0708 |
Infinite Grenade Arm Ammo | 81204ED2 0018 |
Infinite Spread Buster Ammo | 81204EDA 0010 |
Infinite Vacuum Arm Ammo | 81204EE2 0708 |
Infinite Active Buster Ammo | 81204EEA 0020 |
Infinite Blade Arm Ammo | 81204EF2 0020 |
Infinite Grand Grenade Ammo | 81204EFA 0020 |
Infinite Splash Mine Ammo | 81204F02 0018 |
Infinite Shield Arm Ammo | 81204F0A 012C |
Infinite Shining Laser Ammo | 81204F12 0258 |
Equipped Buster Part Slot 1 Modifier | 80204E00 00?? |
Equipped Buster Part Slot 2 Modifier | 80204E01 00?? |
Equipped Buster Part Slot 3 Modifier | 80204E02 00?? |
Buster Part Slot 1 Modifier | 80204E04 00?? |
Buster Part Slot 2 Modifier | 80204E05 00?? |
Buster Part Slot 3 Modifier | 80204E06 00?? |
Buster Part Slot 4 Modifier | 80204E07 00?? |
Buster Part Slot 5 Modifier | 80204E08 00?? |
Buster Part Slot 6 Modifier | 80204E09 00?? |
Buster Part Slot 7 Modifier | 80204E0A 00?? |
Buster Part Slot 8 Modifier | 80204E0B 00?? |
Buster Part Slot 9 Modifier | 80204E0C 00?? |
Buster Part Slot 10 Modifier | 80204E0D 00?? |
Buster Part Slot 11 Modifier | 80204E0E 00?? |
Buster Part Slot 12 Modifier | 80204E0F 00?? |
Buster Part Slot 13 Modifier | 80204E10 00?? |
Buster Part Slot 14 Modifier | 80204E11 00?? |
Buster Part Slot 15 Modifier | 80204E12 00?? |
Buster Part Slot 16 Modifier | 80204E13 00?? |
Buster Part Slot 17 Modifier | 80204E14 00?? |
Buster Part Slot 18 Modifier | 80204E15 00?? |
Buster Part Slot 19 Modifier | 80204E16 00?? |
Buster Part Slot 20 Modifier | 80204E17 00?? |
Buster Part Slot 21 Modifier | 80204E18 00?? |
Buster Part Slot 22 Modifier | 80204E19 00?? |
Buster Part Slot 23 Modifier | 80204E1A 00?? |
Buster Part Slot 24 Modifier | 80204E1B 00?? |
Buster Part Slot 25 Modifier | 80204E1C 00?? |
Buster Part Slot 26 Modifier | 80204E1D 00?? |
Buster Part Slot 27 Modifier | 80204E1E 00?? |
Buster Part Slot 28 Modifier | 80204E1F 00?? |
Buster Part Slot 29 Modifier | 80204E20 00?? |
Buster Part Slot 30 Modifier | 80204E21 00?? |
Buster Part Slot 31 Modifier | 80204E22 00?? |
Buster Part Slot 32 Modifier | 80204E23 00?? |
Quantity Digits to Accompany Buster Part Modifier Codes
| 00 - Nothing 01 - Blaster Unit Omega 02 - Sniper Unit Omega 03 - Laser 04 - Sniper Range 05 - Turbo Battery 06 - Power Raiser Omega 07 - Range Booster Omega 08 - Turbo Charger Omega 09 - Blast Unit 0A - Sniper Unit 0B - Power Raiser Alpha 0C - Range Booster Alpha 0D - Turbo Charger Alpha 0E - Power Raiser 0F - Range Booster 10 - Turbo Charger 11 - Buster Max 12 - Power Stream 13 - Blaster Unit R 14 - Buster Unit Omega 15 - Omni-Unit Omega 16 - Auto Battery 17 - Sniper Scope 18 - Rapid Striker 19 - Gatling Gun 1A - Omni-Unit 1B - Power Blaster R 1C - Power Blaster L 1D - Machine Gun 1E - Triple Access 1F - Buster Unit 20 - Rapid Fire 21 - Helmet |
Max Zenny | 800C1B2C 423F 800C1B2E 000F |
Infinite Life | 800B521E 00C4 |
Time 00:00 | 800C1B1C 0000
800C1B1E 0000 |
Have All Normal Items | 800BE420 FFFF
800BE422 FFFF 800BE424 FFFF 800BE426 FFFF |
Have All Special Items | 800BE41C FFFF
800BE41E FFFF |
Have All Special Weapons *Note 1* | 800BE410 FFFF |
Equipped Special Weapon Modifier *Note 2* | 300B5322 000? |
Equipped Special Weapon Always Active Modifier *Note 3* | 300B5320 000? |
None Event Based Special Items *Note 4* | 800BE41C 03F7 800BE41E FFFF |
Mega Buster Always Enabled | 300BE321 0001 |
Infinite Special Weapon Power | 800357FC D623 800D895E 2400 800D8B5E 2400 800D8BBE 2400 |
Invincible Mega Man | 300B52C0 0001 |
Invisible Mega Man | 300B52C1 001F |
Cameleon Net Always Active | 800BBD96 06BB |
Defense Shield Always Active | 800BBD94 031E |
Infinite Health Boat & Airship | 80100E02 2400 |
Air Walker | D00C0C26 4000 800B51B8 0001 |
Mega Jump | D00B52CC 4000 800B51D2 FA00 |
Moon Jump | D00B52CC 4000 300B51F7 00FE |
Walk Through Walls *Note 5* | D004B464 0052
8004B466 10E0 D00B51B8 0201 8004B466 1000 D004B464 0052 8003C706 0441
D00B51B8 0201 8003C706 1000 |
Stop The Clock (Racing Mini-Games Only) | 800BF520 007F |
Enable Difficulty Selection | 800C1B28 423F 800C1B2A 423F 800C1B2C 423F |
Infinite Ammo-Splash Mines & Machine Buster | 800B56BA 0063 |
Infinite Ammo-Powered Buster | 800B56C2 0063 |
Infinite Ammo-Blade Arm | 800B56F2 0063 |
Infinite Ammo-Shield Arm | 800B570A 0063 |
Infinite Ammo-Grand Grenade | 800B56FA 0063 |
Infinite Ammo-Grenade Arm | 800B56D2 0063 |
Infinite Ammo-Spread Buster | 800B56DA 0063 |
Have Super Mega Blaster | 800B56AC 0776
800B56AE 7607 |
Equipped Buster Parts Slot 1 Modifier | 300B5600 00?? |
Equipped Buster Parts Slot 2 Modifier | 300B5601 00?? |
Equipped Buster Parts Slot 3 Modifier | 300B5602 00?? |
Buster Part Slot 1 Modifier | 800B5604 00?? |
Buster Part Slot 2 Modifier | 800B5606 00?? |
Buster Part Slot 3 Modifier | 800B5608 00?? |
Buster Part Slot 4 Modifier | 800B560A 00?? |
Buster Part Slot 5 Modifier | 800B560C 00?? |
Buster Part Slot 6 Modifier | 800B560E 00?? |
Buster Part Slot 7 Modifier | 800B5610 00?? |
Buster Part Slot 8 Modifier | 800B5612 00?? |
Buster Part Slot 9 Modifier | 800B5614 00?? |
Buster Part Slot 10 Modifier | 800B5616 00?? |
Buster Part Slot 11 Modifier | 800B5618 00?? |
Buster Part Slot 12 Modifier | 800B561A 00?? |
Buster Part Slot 13 Modifier | 800B561C 00?? |
Buster Part Slot 14 Modifier | 800B561E 00?? |
Buster Part Slot 15 Modifier | 800B5620 00?? |
Buster Part Slot 16 Modifier | 800B5621 00?? |
Quantity Digits for Equipped Blaster Part codes | 00 - Nothing
01 - Blaster Unit Omega
02 - Sniper Unit Omega
03 - Laser
04 - Sniper Range
05 - Turbo Battery
06 - Power Raiser Omega
07 - Range Booster Omega
08 - Turbo Charger Omega
09 - Blast Unit
0A - Sniper Unit
0B - Power Raiser Alpha
0C - Range Booster Alpha
0D - Turbo Charger Alpha
0E - Power Raiser
0F - Range Booster
10 - Turbo Charger
11 - Buster Max
12 - Power Stream
13 - Blaster Unit R
14 - Buster Unit Omega
15 - Omni-Unit Omega
16 - Auto Battery
17 - Sniper Scope
18 - Rapid Striker
19 - Gatling Gun
1A - Omni-Unit
1B - Power Blaster R
1C - Power Blaster L
1D - Machine Gun
1E - Triple Access
1F - Buster Unit
20 - Rapid Fire
21 - Helmet |
Quantity Digits for Equipped Special Weapon codes | 0 - Kick
1 - Mega Buster
2 - Machine Buster
3 - Powered Buster
4 - Drill Arm
5 - Grenade Arm
6 - Spread Buster
7 - Vacuum Arm
8 - Active Buster
9 - Blade Arm
A - Grand Grenade
B - Splash Mine
C - Shield Arm
D - Shining Laser
|