Area 3: Egual Dungeon
Egual Dungeon 1 Treasures: 2
Normal Enemies | Advance Enemies | NO. |
| LV | EXP | HP | RES |
| LV | EXP | HP | RES |
| 20 | 16 | 75 | << | | 57 | 28 | 350 | << | 8 |
| 18 | 13 | 90 | < | | 55 | 25 | 380 | - | 14 |
| 15 | 14 | 75 | < | | 52 | 26 | 350 | < | 18 |
| 17 | 15 | 70 | << | | 54 | 27 | 340 | << | 10 |
| 31 | 20 | 150 | << | | 68 | 32 | 500 | << | 1 |
Egual Dungeon 2 Treasures: 2
Normal Enemies | Advance Enemies | NO. |
| LV | EXP | HP | RES |
| LV | EXP | HP | RES |
| 20 | 16 | 75 | << | | 57 | 28 | 350 | << | 17 |
| 18 | 13 | 90 | < | | 55 | 25 | 380 | - | 24 |
| 19 | 14 | 100 | << | | 56 | 26 | 400 | - | 1 |
| 15 | 14 | 75 | < | | 52 | 26 | 350 | < | 19 |
| 17 | 15 | 70 | << | | 54 | 27 | 340 | << | 9 |
Egual Dungeon 3 Treasures: 2
Normal Enemies | Advance Enemies | NO. |
| LV | EXP | HP | RES |
| LV | EXP | HP | RES |
| 20 | 16 | 75 | << | | 57 | 28 | 350 | << | 10 |
| 18 | 13 | 90 | < | | 55 | 25 | 380 | - | 13 |
| 15 | 14 | 75 | < | | 52 | 26 | 350 | < | 24 |
| 17 | 15 | 70 | << | | 54 | 27 | 340 | << | 3 |
| 21 | 15 | 55 | - | | 52 | 27 | 280 | - | 8 |
| 27 | 20 | 75 | - | | 64 | 32 | 340 | - | 1 |
Egual Dungeon 4 Treasures: 2
Normal Enemies | Advance Enemies | NO. |
| LV | EXP | HP | RES |
| LV | EXP | HP | RES |
| 15 | 14 | 75 | < | | 52 | 26 | 350 | < | 6 |
| 22 | 30 | 200 | - | | 59 | 42 | 600 | < | 1 |
Egual Dungeon 5 Treasures: 2
Normal Enemies | Advance Enemies | NO. |
| LV | EXP | HP | RES |
| LV | EXP | HP | RES |
| 15 | 14 | 75 | < | | 52 | 26 | 350 | < | 26 |
| 17 | 15 | 70 | << | | 54 | 27 | 340 | << | 6 |
| 18 | 16 | 100 | < | | 55 | 28 | 300 | < | 25 |
| 24 | 18 | 130 | < | | 61 | 30 | 360 | < | 1 |
| 22 | 30 | 200 | - | | 59 | 42 | 600 | < | 9 |
Egual Dungeon 6 Treasures: 2
Normal Enemies | Advance Enemies | NO. |
| LV | EXP | HP | RES |
| LV | EXP | HP | RES |
| 20 | 16 | 75 | << | | 57 | 28 | 350 | << | 2 |
| 15 | 14 | 75 | < | | 52 | 26 | 350 | < | 12 |
| 17 | 15 | 70 | << | | 54 | 27 | 340 | << | 4 |
| 26 | 19 | 150 | << | | 63 | 31 | 500 | << | 1 |
| 18 | 16 | 100 | < | | 55 | 28 | 300 | < | 14 |
| 22 | 30 | 200 | - | | 59 | 42 | 600 | < | 13 |
Egual Dungeon 7 Treasures: 2
Normal Enemies | Advance Enemies | NO. |
| LV | EXP | HP | RES |
| LV | EXP | HP | RES |
| 20 | 16 | 75 | << | | 57 | 28 | 350 | << | 16 |
| 18 | 13 | 90 | < | | 55 | 25 | 380 | - | 14 |
| 20 | 16 | 130 | << | | 57 | 28 | 460 | - | 1 |
| 15 | 14 | 75 | < | | 52 | 26 | 350 | < | 25 |
| 17 | 15 | 70 | << | | 54 | 27 | 340 | << | 15 |
| 21 | 15 | 55 | - | | 52 | 27 | 280 | - | 10 |
| 18 | 16 | 100 | < | | 55 | 28 | 300 | < | 9 |
| 22 | 30 | 200 | - | | 59 | 42 | 600 | < | 9 |
Egual Dungeon 8 Treasures: 2
Normal Enemies | Advance Enemies | NO. |
| LV | EXP | HP | RES |
| LV | EXP | HP | RES |
| 19 | 14 | 100 | << | | 56 | 26 | 400 | - | 28 |
| 20 | 16 | 130 | << | | 57 | 28 | 460 | - | 1 |
| 15 | 14 | 75 | < | | 52 | 26 | 350 | < | 25 |
Egual Dungeon 9 Treasures: 2
Normal Enemies | Advance Enemies | NO. |
| LV | EXP | HP | RES |
| LV | EXP | HP | RES |
| 20 | 16 | 75 | << | | 57 | 28 | 350 | << | 22 |
| 15 | 14 | 75 | < | | 52 | 26 | 350 | < | 23 |
| 16 | 14 | 100 | - | | 53 | 26 | 400 | < | 23 |
| 25 | 18 | 180 | - | | 62 | 30 | 560 | - | 1 |
Egual Dungeon 10 Treasures: 2
Normal Enemies | Advance Enemies | NO. |
| LV | EXP | HP | RES |
| LV | EXP | HP | RES |
| 16 | 14 | 100 | - | | 53 | 26 | 400 | < | 27 |
| 25 | 18 | 180 | - | | 62 | 30 | 560 | - | 1 |
| 18 | 16 | 100 | < | | 55 | 28 | 300 | < | 26 |
| 22 | 30 | 200 | - | | 59 | 42 | 600 | < | 15 |
Boss: Bulzome Treasures: 1
Normal Boss | Advance Boss |
| LV | EXP | HP | RES |
| LV | EXP | HP | RES |
| 30 | 360 | 1200 | - | | 67 | 720 | 1500 | - |
|
(c)2006 RPGClassics.com. All materials are copyrighted by their respective authors. All games mentioned in this site are copyrighted by their respective producers and publishers. No infringement on any existing copyright is intended. All rights reserved.
|
|