|
Enemy List
This page is meant as a resource for those of you that aren't necessarily needing a walkthrough for the game, but would still like to know how much AP each enemy unit has.
Mission 1
Mobile Suit Image | Name | AP Total | Total Number in Mission |
![](ms-06.gif) | Zaku II | 22AP | 2 |
Mission 2
Mobile Suit Image | Name | AP Total | Total Number in Mission |
![](ms-06s.gif) | Char's Zaku II | 62AP | 1 |
![](ms-06.gif) | Zaku II | 32AP | 4+(see below) |
Mission 3
Mobile Suit Image | Name | AP Total | Total Number in Mission |
![](ms-06.gif) | Zaku II | 64AP | 1 |
![](ms-06.gif) | Zaku II | 72AP | 2 |
![](ms-06.gif) | Zaku II | 78AP | 2 |
![](ms-06sbazooka.gif) | Char's Zaku II | 62AP | 1 |
Mission 4
Mobile Suit Image | Name | AP Total | Total Number in Mission |
![](magella.gif) | Magella Attack Unit | 72AP | 3 |
![](magella.gif) | Magella Attack Unit | 78AP | 4 |
![](magella.gif) | Magella Attack Unit | 96AP | 1 |
![](ms-06.gif) | Zaku II | 78AP | 1 |
![](ms-06.gif) | Zaku II | 96AP | 3 |
![](ms-06bazooka.gif) | Zaku II with Bazooka | 78AP | 2 |
![](ms-06bazooka.gif) | Zaku II with Bazooka | 96AP | 2 |
Mission 5
Mobile Suit Image | Name | AP Total | Total Number in Mission |
![](ms-06sbazooka.gif) | Char's Zaku II with Bazooka | 160AP | 1 |
![](ms-06.gif) | Zaku II | 100AP | 2 |
![](ms-06.gif) | Zaku II | 112AP | 3 |
![](ms-06.gif) | Zaku II | 128AP | 2 |
![](ms-06.gif) | Zaku II | 140AP | 2 |
![](ms-06bazooka.gif) | Zaku II with Bazooka | 128AP | 2 |
![](ms-06bazooka.gif) | Zaku II with Bazooka | 140AP | 1 |
![](ms-06.gif) | Zaku II with Cannon | 112AP | 2 |
Mission 6
Mobile Suit Image | Name | AP Total | Total Number in Mission |
![](gallop.gif) | Gallop | 480AP | 1 |
![](ms-07b.gif) | Gouf | 240AP | 1 |
![](ms-06.gif) | Zaku II | 128AP | 1 |
![](ms-06.gif) | Zaku II | 140AP | 4 |
![](ms-06.gif) | Zaku II | 162AP | 3 |
![](ms-06.gif) | Zaku II | 180AP | 1 |
![](ms-06bazooka.gif) | Zaku II with Bazooka | 128AP | 2 |
![](ms-06.gif) | Zaku II with Cannon | 128AP | 1 |
![](ms-06.gif) | Zaku II with Cannon | 180AP | 2 |
![](ms-06.gif) | Zaku II with Flamethrower | 128AP | 1 |
![](ms-06.gif) | Zaku II with Flamethrower | 140AP | 1 |
Mission 7
Mobile Suit Image | Name | AP Total | Total Number in Mission |
![](ms-09.gif) | Dom (Gaia) | 280AP | 1 |
![](ms-09.gif) | Dom (Mash & Ortega) | 240AP | 2 |
![](ms-07b.gif) | Gouf | 140AP | 4 |
![](ms-07b.gif) | Gouf | 180AP | 2 |
![](ms-06.gif) | Zaku II | 140AP | 6 |
![](ms-06.gif) | Zaku II | 162AP | 6 |
![](ms-06.gif) | Zaku II | 180AP | 2 |
![](ms-06.gif) | Zaku II | 200AP | 2 |
![](ms-06bazooka.gif) | Zaku II with Bazooka | 140AP | 1 |
![](ms-06bazooka.gif) | Zaku II with Bazooka | 162AP | 5 |
![](ms-06bazooka.gif) | Zaku II with Bazooka | 180AP | 3 |
![](ms-06bazooka.gif) | Zaku II with Bazooka | 200AP | 1 |
![](ms-06.gif) | Zaku II with Cannon | 162AP | 1 |
![](ms-06.gif) | Zaku II with Cannon | 180AP | 1 |
![](ms-06.gif) | Zaku II with Flamethrower | 140AP | 1 |
![](ms-06.gif) | Zaku II with Flamethrower | 200AP | 1 |
Mission 8
Mobile Suit Image | Name | AP Total | Total Number in Mission |
![](msm-04.gif) | Acguy | 162AP | 1 |
![](msm-04.gif) | Acguy | 180AP | 2 |
![](msm-04.gif) | Acguy | 200AP | 2 |
![](msm-07s.gif) | Char's Z'Gok | 380AP | 1 |
![](msm-07.gif) | Z'Gok | 162AP | 1 |
![](msm-07.gif) | Z'Gok | 180AP | 2 |
![](msm-07.gif) | Z'Gok | 234AP | 2 |
Mission 9
Mobile Suit Image | Name | AP Total | Total Number in Mission |
![](ms-09.gif) | Rick Dom | 180AP | 2 |
![](ms-09.gif) | Rick Dom | 200AP | 1 |
![](ms-09.gif) | Rick Dom | 234AP | 4 |
![](ms-09.gif) | Rick Dom | 264AP | 1 |
![](ms-09.gif) | Rick Dom | 288AP | 1 |
![](ms-09.gif) | Rick Dom | 324AP | 1 |
![](ms-04x.gif) | Zakrello | 580AP | 1 |
![](ms-06.gif) | Zaku II | 180AP | 2 |
![](ms-06.gif) | Zaku II | 200AP | 1 |
![](ms-06.gif) | Zaku II | 264AP | 4 |
![](ms-06.gif) | Zaku II | 288AP | 4 |
![](ms-06bazooka.gif) | Zaku II with Bazooka | 180AP | 1 |
![](ms-06bazooka.gif) | Zaku II with Bazooka | 200AP | 1 |
![](ms-06bazooka.gif) | Zaku II with Bazooka | 234AP | 3 |
![](ms-06bazooka.gif) | Zaku II with Bazooka | 264AP | 1 |
Mission 10
Mobile Suit Image | Name | AP Total | Total Number in Mission |
![](ms-09.gif) | Rick Dom | 234AP | 16 |
![](ms-09.gif) | Rick Dom | 264AP | 13 |
![](ms-09.gif) | Rick Dom | 288AP | 8 |
![](ms-09.gif) | Rick Dom | 300AP | 6 |
![](ms-09.gif) | Rick Dom | 324AP | 5 |
Mission 11
Mobile Suit Image | Name | AP Total | Total Number in Mission |
![](ma-08.gif) | Big Zam | 1000AP | 1 |
![](ms-09.gif) | Rick Dom | 288AP | 3 |
![](ms-09.gif) | Rick Dom | 300AP | 3 |
![](ms-09.gif) | Rick Dom | 324AP | 3 |
![](ms-09.gif) | Rick Dom | 380AP | 2 |
![](ms-09.gif) | Rick Dom | 420AP | 3 |
![](ms-06.gif) | Zaku II | 300AP | 7 |
![](ms-06.gif) | Zaku II | 324AP | 5 |
![](ms-06.gif) | Zaku II | 380AP | 3 |
![](ms-06bazooka.gif) | Zaku II with Bazooka | 324AP | 1 |
Mission 12
Mobile Suit Image | Name | AP Total | Total Number in Mission |
![](ms-14s.gif) | Char's Gelgoog | 760AP | 1 |
![](bit.gif) | Bit | 288AP | 4 |
![](bit.gif) | Bit | 324AP | 4 |
![](man-08.gif) | Elmeth | 1000AP | 1 |
![](ms-14a.gif) | Gelgoog | 420AP | 3 |
![](ms-14a.gif) | Gelgoog | 480AP | 3 |
![](ms-14a.gif) | Gelgoog | 488AP | 1 |
![](ms-14a.gif) | Gelgoog | 540AP | 2 |
![](ms-09.gif) | Rick Dom | 288AP | 2 |
![](ms-09.gif) | Rick Dom | 324AP | 2 |
![](ms-09.gif) | Rick Dom | 380AP | 1 |
![](ms-09.gif) | Rick Dom | 420AP | 4 |
![](ms-09.gif) | Rick Dom | 488AP | 1 |
![](ms-06.gif) | Zaku II | 324AP | 2 |
![](ms-06.gif) | Zaku II | 380AP | 3 |
![](ms-06.gif) | Zaku II | 400AP | 3 |
![](ms-06.gif) | Zaku II | 420AP | 1 |
![](ms-06.gif) | Zaku II | 488AP | 5 |
![](ms-06bazooka.gif) | Zaku II with Bazooka | 288AP | 1 |
![](ms-06bazooka.gif) | Zaku II with Bazooka | 400AP | 1 |
Mission 13
Mobile Suit Image | Name | AP Total | Total Number in Mission |
![](ms-14a.gif) | Gelgoog | 112AP | 1 |
![](ms-14a.gif) | Gelgoog | 380AP | 1 |
![](ms-14a.gif) | Gelgoog | 400AP | 4 |
![](ms-14a.gif) | Gelgoog | 420AP | 2 |
![](ms-14a.gif) | Gelgoog | 480AP | 4 |
![](ms-14a.gif) | Gelgoog | 540AP | 4 |
![](ms-09.gif) | Rick Dom | 288AP | 1 |
![](ms-09.gif) | Rick Dom | 300AP | 2 |
![](ms-09.gif) | Rick Dom | 324AP | 1 |
![](ms-09.gif) | Rick Dom | 380AP | 1 |
![](ms-09.gif) | Rick Dom | 400AP | 2 |
![](ms-09.gif) | Rick Dom | 480AP | 1 |
![](ms-09.gif) | Rick Dom | 488AP | 1 |
![](ms-09.gif) | Rick Dom | 540AP | 1 |
![](ms-06.gif) | Zaku II | 64AP | 1 |
![](ms-06.gif) | Zaku II | 78AP | 1 |
![](ms-06.gif) | Zaku II | 288AP | 2 |
![](ms-06.gif) | Zaku II | 324AP | 1 |
![](ms-06.gif) | Zaku II | 380AP | 2 |
![](ms-06.gif) | Zaku II | 420AP | 1 |
![](ms-06.gif) | Zaku II | 480AP | 4 |
![](ms-06.gif) | Zaku II | 488AP | 2 |
![](ms-06.gif) | Zaku II | 540AP | 3 |
![](ms-06bazooka.gif) | Zaku II with Bazooka | 540AP | 1 |
![](msn-02.gif) | Zeong | 740AP | 1 |
![](zeonghands.gif) | Zeong's Hands | 1000AP (Each) | 2 |
Mission 14
Mobile Suit Image | Name | AP Total | Total Number in Mission |
![](ms-09.gif) | Rick Dom | 488AP | 2 |
![](ms-14a.gif) | Gelgoog | 488AP | 5 |
![](ms-06.gif) | Zaku II | 488AP | 1 |
![](zeonghead.gif) | Zeong's Head | N/A | 1 |
Mission 15
Mobile Suit Image | Name | AP Total | Total Number in Mission |
![](ms-08tx.gif) | Efreet | 488AP | 1 |
![](ms-06.gif) | Zaku II (Martin) | 488AP | 1 |
![](ms-06.gif) | Zaku II with Flamethrower (Lester) | 488AP | 1 |
Mission 16
Mobile Suit Image | Name | AP Total | Total Number in Mission |
![](ms-07b.gif) | Gouf | 288AP | 1 |
![](ms-07b.gif) | Gouf | 324AP | 2 |
![](ms-07b.gif) | Gouf | 540AP | 1 |
![](ms-07b.gif) | Gouf | 580AP | 2 |
![](ms-07b.gif) | Gouf | 600AP | 1 |
![](ms-06.gif) | Zaku II | 96AP | 1 |
![](ms-06.gif) | Zaku II | 128AP | 1 |
![](ms-06.gif) | Zaku II | 200AP | 1 |
![](ms-06.gif) | Zaku II | 324AP | 1 |
![](ms-06.gif) | Zaku II | 540AP | 1 |
![](ms-06.gif) | Zaku II | 580AP | 1 |
![](ms-06bazooka.gif) | Zaku II with Bazooka | 64AP | 1 |
![](ms-06bazooka.gif) | Zaku II with Bazooka | 140AP | 1 |
![](ms-06bazooka.gif) | Zaku II with Bazooka | 264AP | 1 |
![](ms-06bazooka.gif) | Zaku II with Bazooka | 600AP | 2 |
Mission 17
Mobile Suit Image | Name | AP Total | Total Number in Mission |
![](ms-08tx.gif) | Efreet | 1860AP | 1 |
![](ms-06.gif) | Zaku II (Lester) | 1248AP | 1 |
![](ms-06bazooka.gif) | Zaku II with Bazooka (Saki) | 1248AP | 1 |
![](ms-06.gif) | Zaku II with Cannon (Ray) | 1248AP | 1 |
![](ms-06.gif) | Zaku II with Flamethrower (Martin) | 1860AP | 1 |
Mission 18
Mobile Suit Image | Name | AP Total | Total Number in Mission |
![](ms-08tx.gif) | Efreet | 2048AP | 1 |
![](ms-06.gif) | Zaku II (Lester) | 1860AP | 1 |
![](ms-06bazooka.gif) | Zaku II with Bazooka (Saki) | 1248AP | 1 |
![](ms-06.gif) | Zaku II with Cannon (Ray) | 1248AP | 1 |
![](ms-06.gif) | Zaku II with Flamethrower (Martin) | 1860AP | 1 |
Mission 19
Mobile Suit Image | Name | AP Total | Total Number in Mission |
![](ms-08tx.gif) | Efreet | 2048AP | 1 |
![](ms-06.gif) | Zaku II (Martin) | 1860AP | 1 |
![](ms-06bazooka.gif) | Zaku II with Bazooka (Saki) | 1860AP | 1 |
Mission 20
Mobile Suit Image | Name | AP Total | Total Number in Mission |
![](ms-08tx.gif) | Efreet | 3800AP | 1 |
|