Site Navigation

RPGClassics Main
Contact Maintainer

Shrine Navigation

Shrine Home
Armor
Characters
Enemies
Experience Chart
Goods
Music
PSI Powers
Quotes from EB
Thanks
Walkthrough
Weapons

Experience Chart

This chart shows you how much experience is needed to advance to each level. Click on a character's name to go to their chart.

Ness Paula
Jeff Poo

Ness

LEVEL TOTAL EXPERIENCE NEEDED EXPERIENCE NEEDED FROM LAST LEVEL
1 - -
2 4 4
3 17 13
4 44 27
5 109 65
6 236 127
7 449 213
8 772 323
9 1229 457
10 1844 615
11 2641 797
12 3644 1003
13 4877 1233
14 6364 1487
15 8129 1765
16 10703 2574
17 13241 2538
18 16214 2973
19 19673 3459
20 23669 3996
21 28253 4584
22 33476 5223
23 39389 5913
24 46043 6654
25 53489 7446
26 61778 8289
27 70961 9183
28 81089 10128
29 92213 11124
30 104384 12171
31 117653 13269
32 132071 14418
33 147689 15618
34 164558 16869
35 182729 18171
36 202270 19541
37 223249 20979
38 245734 22485
39 269793 24059
40 295494 25701
41 322905 27411
42 352094 29189
43 383129 31035
44 416078 32949
45 451009 34931
46 487990 36981
47 527089 39099
48 568374 41285
49 611913 43539
50 657774 45861
51 706025 48251
52 756734 50709
53 809969 53235
54 865798 55829
55 924289 58491
56 985510 61221
57 1049529 64019
58 1116414 66885
59 1186233 69819
60 1259054 72821
61 1335030 75976
62 1414314 79284
63 1497059 82745
64 1583418 86359
65 1673544 90126
66 1767590 94046
67 1865709 98119
68 1968054 102345
69 2074778 106724
70 2186034 111256
71 2301975 114941
72 2422754 121779
73 2548524 125770
74 2679438 130914
75 2815649 136211
76 2957310 141661
77 3104574 147264
78 3257594 153020
79 3416523 158929
80 3581514 164991
81 3752720 171206
82 3930294 177574
83 4114389 184095
84 4305158 190769
85 4502754 197596
86 4707330 204576
87 4919039 211709
88 5138034 218995
89 5364468 226434
90 5598494 234026
91 5840265 242771
92 6089934 249669
93 6347654 257720
94 6613578 265924
95 6887859 274281
96 7170650 282791
97 7462104 291454
98 7762374 300270
99 8071613 309239

Paula

LEVEL TOTAL EXPERIENCE NEEDED EXPERIENCE NEEDED FROM LAST LEVEL
1 - -
2 8 8
3 32 24
4 80 48
5 178 98
6 352 174
7 628 276
8 1032 404
9 1590 558
10 2328 738
11 3272 944
12 4448 1176
13 5882 1434
14 7600 1718
15 9628 2028
16 12023 2395
17 14842 2819
18 18142 3300
19 21980 3838
20 26413 4433
21 31498 5085
22 37292 5794
23 43852 6560
24 51235 7383
25 59498 8263
26 68698 9200
27 78892 10194
28 90137 11254
29 102490 12353
30 116008 13518
31 130748 14740
32 146767 16019
33 164122 17355
34 182870 18748
35 203068 20198
36 224789 21721
37 248106 23317
38 273092 24986
39 299820 26728
40 328363 28543
41 358794 30431
42 391186 32392
43 425612 34426
44 462145 36533
45 500858 38713
46 541824 40966
47 585116 43292
48 630807 45691
49 678970 48163
50 729678 50708
51 783004 53326
52 839021 56017
53 897802 58781
54 959420 61618
55 1023948 64528
56 1091459 67511
57 1162026 70567
58 1235722 73696
59 1312620 76898
60 1392793 80173
61 1476442 83649
62 1563768 87326
63 1654972 91204
64 1750255 95283
65 1849818 99563
66 1953862 104044
67 2062588 108726
68 2176197 113609
69 2294890 118693
70 2418868 123978
71 2548332 129464
72 2683483 135151
73 2824522 141039
74 2971650 147128
75 3125068 153418
76 3284977 159909
77 3451578 166601
78 3625072 173494
79 3805660 180588
80 3993543 187883
81 4188922 195379
82 4391998 203076
83 4602972 210974
84 4822045 219073
85 5049418 227373
86 5285292 235874
87 5529868 244576
88 5783347 253479
89 6045930 262583
90 6317818 271888
91 6599212 281394
92 6890313 291101
93 7191322 301009
94 7502440 311118
95 7823868 321428
96 8155807 331939
97 8498458 342651
98 8852022 353564
99 9216700 364678

Jeff

LEVEL TOTAL EXPERIENCE NEEDED EXPERIENCE NEEDED FROM LAST LEVEL
1 - -
2 4 4
3 16 12
4 40 24
5 88 48
6 172 84
7 304 132
8 496 192
9 760 264
10 1108 348
11 1552 444
12 2104 552
13 2776 672
14 3580 804
15 4528 948
16 5733 1205
17 7308 1575
18 9366 2058
19 12020 2654
20 15383 3363
21 19568 4185
22 24688 5120
23 30856 6168
24 38185 7329
25 46788 8603
26 56778 9990
27 68268 11490
28 81371 13103
29 96200 14829
30 112868 16668
31 131488 18620
32 152173 20685
33 175036 22863
34 200190 15154
35 227748 27558
36 257711 29963
37 290080 32369
38 324856 34776
39 362040 37184
40 401633 39593
41 443636 42003
42 488050 44414
43 534876 46826
44 584115 49239
45 635768 51653
46 689836 54068
47 746320 56484
48 805221 58901
49 866540 61319
50 930278 63738
51 996436 66158
52 1065015 68579
53 1136016 71001
54 1209440 73424
55 1285288 75848
56 1363561 78273
57 1444260 80699
58 1527386 83126
59 1612940 85554
60 1700923 87983
61 1791605 90682
62 1885256 93651
63 1982146 96890
64 2082545 100399
65 2186723 104178
66 2294950 108227
67 2407496 112546
68 2524631 117135
69 2646625 121994
70 2773748 127123
71 2906270 132522
72 3044461 138191
73 3188591 144130
74 3338930 150339
75 3495748 156818
76 3659315 163567
77 3829901 170586
78 4007776 177875
79 4193210 185434
80 4386473 193263
81 4587835 201362
82 4797566 209731
83 5015936 218370
84 5243215 227279
85 5479673 236458
86 5725580 245907
87 5981206 255626
88 6246821 265615
89 6522695 275874
90 6809098 286403
91 7106300 297202
92 7414571 308271
93 7734181 319610
94 8065400 331219
95 8408498 343098
96 8763745 355247
97 9131411 367666
98 9511766 380355
99 9905080 393314

Poo

Poo begins the game at Level 15 with 6000 Experience Points.

LEVEL TOTAL EXPERIENCE NEEDED EXPERIENCE NEEDED FROM LAST LEVEL
1 - -
2 8 8
3 25 17
4 52 27
5 106 54
6 204 98-
7 363 159
8 600 237
9 932 332
10 1376 444
11 1949 573
12 2668 719
13 3550 882
14 4612 1062
15 5871 1259
16 7390 1519
17 9232 1842
18 11460 2228
19 14137 2677
20 17326 3189
21 21090 3764
22 25492 4402
23 30595 5103
24 36462 5867
25 43156 6694
26 50740 7584
27 59277 8537
28 68830 9553
29 79462 10632
30 91236 11774
31 104215 12979
32 118462 14247
33 134040 15578
34 151012 16972
35 169441 18429
36 189442 20001
37 211130 21688
38 234620 23490
39 260027 25407
40 287466 27439
41 317052 29586
42 348900 31848
43 383125 34225
44 419842 36717
45 459166 39324
46 501212 42046
47 546095 44883
48 593930 47835
49 644832 50902
50 698916 54084
51 756297 57381
52 817090 60793
53 881410 64320
54 949372 67962
55 1021091 71719
56 1096682 75591
57 1176260 79578
58 1259940 83680
59 1347837 87897
60 1440066 92229
61 1536775 96709
62 1638112 101337
63 1744225 106113
64 1855262 111037
65 1971371 116109
66 2092700 121329
67 2219397 126697
68 2351610 132213
69 2489487 137877
70 2633176 143689
71 2782825 149649
72 2938582 155757
73 3100595 162013
74 3269012 168417
75 3443981 174969
76 3625650 181669
77 3814167 188517
78 4009680 195513
79 4212337 202657
80 4422286 209949
81 4639675 217389
82 4864652 224977
83 5097365 232713
84 5337962 240597
85 5586591 248629
86 5843400 256809
87 6108537 265137
88 6382150 273613
89 6664387 282237
90 6955396 291009
91 7255325 299929
92 7564322 308997
93 7882535 318213
94 8210112 327577
95 8547201 337089
96 8893950 346749
97 9250507 356557
98 9617020 366513
99 9993637 376617



(c)2006 RPGClassics.com. All materials are copyrighted by their respective authors. All games mentioned in this site are copyrighted by their respective producers and publishers. No infringement on any existing copyright is intended. All rights reserved.