z
Site Navigation

RPGClassics Main
Contact Maintainer

Shrine Navigation

Shrine Home
Armor
Characters
Enemies
Experience Chart
Goods
Music
PSI Powers
Quotes from EB
Thanks
Walkthrough
Weapons

Enemies

All enemies are listed in the order in which they appear in the game. Images are coming soon. "Your Sanctuary" bosses are listed in a separate table at the bottom of this document. If there are any enemies that are missed in this file, please Contact Mr. Saturn.

I'm gradually updating this list with monster pictures. If you have any to donate (screenshots are fine) Merlin will accept any gifts gratefully.

Enemies are ranked first by location, then by experience. As well, all "mini-bosses" are in yellow and bolded.

Enemy: Picture: Location: HP: PP: Offense: Defense: Speed: Money: Exp:
Coil Snake Introduction 18 0 3 4 2 4 1
Spiteful Crow Introduction 24 0 5 3 77 5 3
Runaway Dog Introduction 21 0 4 5 26 3 4
Starman Jr.

Introduction 200 999 11 10 1 20 16
Skateboard Kid Onett 31 0 7 8 5 17 12
Yes Man Jr. Onett 33 0 8 9 4 18 13
Pogo Punk Onett 35 0 8 10 3 18 15
Frank

Onett 63 0 12 17 7 48 50
Frankystein Mark II

Onett 90 0 15 18 4 31 76
Crooked Cop Onett 75 0 15 18 5 18 86
Captain Strong

Onett 140 0 20 24 15 159 492
Attack Slug Giant Step 30 6 9 2 1 6 27
Rowdy Mouse Giant Step 36 0 7 20 5 9 34
Black Antoid Giant Step 34 25 14 13 4 7 37
Ramblin' Evil Mushroom Twoson 60 0 15 10 5 15 95
Annoying Old Party Man Twoson 99 0 20 25 6 32 130
Unassuming Local Guy Twoson 73 0 18 13 5 19 146
New Age Retro Hippie Twoson 87 0 19 14 5 23 160
Cranky Lady Twoson 95 0 16 18 6 17 200
Everdred

Twoson TBA TBA TBA TBA TBA 171 986
Mobile Sprout Peaceful Rest Valley 79 9 17 12 6 13 133
Li'l UFO Peaceful Rest Valley 82 0 18 17 53 14 223
Spinning Robo Peaceful Rest Valley 113 17 21 22 7 21 297
Territorial Oak Peaceful Rest Valley 145 41 26 30 5 29 356
Insane Cultist Happy Happy Village 94 0 19 25 8 33 353
Mr. Carpainter

Happy Happy Village 262 70 33 45 8 195 1412
Mr. Batty Lilliput Steps 86 0 25 5 29 30 304
Mole Playing Rough Lilliput Steps 103 0 22 28 9 36 456
Mighty Bear Lilliput Steps 167 0 29 31 7 49 610
No Good Fly Threed 100 0 23 13 10 26 416
Handsome Tom Threed 133 16 27 25 11 45 520
Trick or Treat Kid Threed 142 0 30 37 7 47 570
Smelly Ghost Threed 194 50 35 89 10 71 606
Urban Zombie Threed 171 0 31 24 10 58 700
Smilin' Sam Threed TBA TBA TBA TBA TBA 48 712
Putrid Moldy Man Threed 203 0 36 41 9 53 830
Zombie Possessor Threed 176 0 28 19 30 81 950
Zombie Dog Threed 210 0 39 51 30 54 1354
Boogey Tent

Threed TBA TBA TBA TBA TBA 407 5502
Mini Barf

Threed TBA TBA TBA TBA TBA 460 7521
Worthless Protoplasm Winters 38 0 11 21 27 11 17
Gruff Goat Winters 45 0 8 23 12 9 20
Mad Duck Winters 51 0 12 24 30 12 41
Cave Boy Winters 314 0 21 33 79 17 618
Farm Zombie Grapefruit Falls TBA TBA TBA TBA TBA 58 702
Red Antoid Grapefruit Falls TBA TBA TBA TBA TBA 35 1176
Armored Frog Grapefruit Falls 202 0 108 7 37 77 1566
Violent Roach Grapefruit Falls 209 0 30 26 35 80 1758
Plain Crocodile Grapefruit Falls 234 0 40 55 10 62 1929
Mostly Bad Fly Master Belch's Base TBA TBA TBA TBA TBA 84 1116
Foppy Master Belch's Base 120 10 29 9 1 93 1311
Slimy Little Pile Master Belch's Base 616 0 45 71 10 124 1980
Master Belch

Master Belch's Base 650 0 50 88 16 510 12510
Struttin' Evil Mushroom Milky Well TBA TBA TBA TBA TBA 95 1492
Tough Mobile Sprout Milky Well TBA TBA TBA TBA TBA 119 1865
Ranboob Milky Well 232 42 41 63 20 158 2487
Cute Li'l UFO Dusty Dunes Desert 162 25 49 32 58 110 1521
Skelpion Dusty Dunes Desert 137 20 41 23 37 140 1824
Smilin' Sphere Dusty Dunes Desert 233 60 50 65 17 191 2218
Crested Booka Dusty Dunes Desert 265 0 53 73 17 130 3012
Desert Wolf Dusty Dunes Desert 247 0 57 67 33 114 3741
Bad Buffalo Dusty Dunes Desert 341 0 164 104 11 172 4110
Criminal Caterpillar Dusty Dunes Desert 250 168 37 16 134 0 30384
Mad Taxi Fourside 253 0 53 68 38 216 2337
Annoying Reveler Fourside 288 0 58 77 17 268 2373
Crazed Sign Fourside 295 98 65 96 17 244 3618
Extra Cranky Lady Fourside TBA TBA TBA TBA TBA 134 3651
Noose Man Gold Mine 231 0 47 52 18 220 1990
Thirsty Coil Snake Gold Mine 270 0 52 80 18 276 2787
Gigantic Ant Gold Mine 308 81 54 112 17 304 3981
Guardian Digger Gold Mine 386 110 59 129 17 1467 17301
Scalding Coffee Cup Department Store 190 0 55 20 23 280 2462
Mystical Record Department Store 263 35 63 78 20 310 2736
Musica Department Store 292 0 69 85 21 341 3748
Department Store Spook Department Store 610 290 82 135 19 1648 24292
Dali's Clock Moonside 296 0 65 66 4 314 2504
Enraged Fire Plug Moonside 309 0 60 81 14 346 4322
Abstract Art Moonside 301 60 67 79 19 255 4362
Robo Pump Moonside 431 0 70 113 19 349 4798
Evil Mani Mani Moonside 860 88 86 145 15 1852 28140
Sentry Robot Monotoli Tower 372 0 77 105 17 392 5034
Clumsy Robot Monotoli Tower 962 0 88 137 83 2081 32378
Wooly Shambler Winters Redux 722 212 171 38 144 458 5397
Whirling Robo Winters Redux 374 36 78 90 18 256 5784
Lesser Mook Winters Redux 401 190 76 102 17 467 7641
Mighty Bear Seven Winters Redux TBA TBA TBA TBA TBA 440 8886
Elder Batty Rainy Circle 294 0 66 72 33 371 4179
Arachnid!! Rainy Circle 216 0 61 30 23 296 4935
Strong Crocodile Rainy Circle 417 0 85 131 17 495 10122
Over Zealous Cop Summers 325 0 69 75 18 420 7449
Tough Guy Summers 342 0 69 75 18 525 9312
Shattered Man Summers 694 0 72 92 18 2630 44692
Kraken Summers 1097 176 105 166 21 3049 79268
Deadly Mouse Magnet Hill TBA TBA TBA TBA TBA 406 9228
Filthy Attack Roach Magnet Hill TBA TBA TBA TBA TBA 432 10544
Stinky Ghost Magnet Hill TBA TBA TBA TBA TBA 541 13180
Kiss of Death Pink Cloud 333 0 91 100 19  528 10356 
Thunder Mite Pink Cloud TBA TBA TBA TBA TBA 430 10800
Tangoo Pink Cloud 371 5 96 99 19 572 14720
Conducting Menace Pink Cloud 445 238 107 107 20  574 14792 
Beautiful UFO Scaraba 339 15 86 87 59  426 8260
Dread Skelpion Scaraba TBA TBA TBA TBA TBA 609 9908
High Class UFO Scaraba 433 72 93 103 60  456 12388 
Marauder Octobot Scaraba 604 0 138 147 26 499 14475
Great Crested Booka Scaraba 452 0 100 110 20  604 16366 
Master Criminal Worm Scaraba TBA TBA TBA TBA TBA 0 82572
Lethal Asp Hieroglyph Scaraba Pyramid TBA TBA TBA TBA TBA 625 9524
Arachnid!!! Scaraba Pyramid TBA TBA TBA TBA TBA 412 10452
Guardian Hieroglyph Scaraba Pyramid 470 126 94 106 20  470 13064 
Fierce Shattered Man Scaraba Pyramid 516 0 101 116 12  577 17424 
Petrified Royal Guard Scaraba Pyramid TBA TBA TBA TBA TBA 628 19164
Guardian General Scaraba Pyramid 831 6 109 214 21  3235 95392 
Pitbull Slug Deep Darkness 217 11 79 77 2 543 9995 
Zap Eel Deep Darkness 370 0 97 93 29  611 12171 
Even Slimier Little Pile Deep Darkness 326 0 103 101 22  579 15075 
Demonic Petunia Deep Darkness 478 0 102 111 26  724 15171 
Manly Fish Deep Darkness 500 0 83 114 22  624 15828 
Manly Fish's Brother Deep Darkness 526 210 114 123 24  686 15972 
Hostile Elder Oak Deep Darkness 609 76 134 146 14  690 17568
Hard Crocodile Deep Darkness 522 0 110 128 23 692  19485
Big Pile of Puke Deep Darkness 631 0 120 158 16  728 19659 
Master Barf Deep Darkness 1319 0 136 177 24  3536 125056 
Mook Senior Stonehenge 501 700 108 122 25 715 21056 
Starman Stonehenge 545 155 103 126 24 720 23396 
Atomic Power Robot Stonehenge 594 0 119 133 25 730 26940 
Military Octobot Stonehenge TBA TBA TBA TBA TBA TBA TBA
Starman Super Stonehenge 568 310 112 129 24 735 30148 
Starman Deluxe Stonehenge 1400 418 143 186 27 3827 160524 
Fobby Lumine Hall 240 19 98 84 5 620 18348
Uncontrollable Sphere Lumine Hall TBA TBA TBA TBA TBA 796 20392
Hyper Spinning Robot Lumine Hall 553 83 122 130 28 756 28866 
Conducting Spirit Lumine Hall TBA TBA TBA TBA TBA 804 30390
Ego Orb Lost Underworld 592 0 125 140 17  836 24180 
Wetnosaur Lost Underworld 1030 0 126 172 17 745 33100 
Chomposaur Lost Underworld 1288 320 139 183 17  896 44380 
Psychic Psycho Fire Spring TBA TBA TBA TBA TBA 682 30096
Evil Elemental Fire Spring 564 0 121 136 60  853 35740 
Soul Consuming Flame Fire Spring 602 0 131 262 30  768 37620 
Major Psychic Psycho Fire Spring 618 574 145 152 31 862 39248 
Mr. Molecule Magicant 280 21 118 97 18 659 8708
Loaded Dice Magicant 307 0 146 113 77  703 10672
Carefree Bomb Magicant 504 0 135 215 31  641 14941
Electro Swoosh Magicant 543 338 140 156 40  791 17075
French Kiss of Death Magicant TBA TBA TBA TBA TBA 879 19210
Ness' Nightmare Magicant 1654 882 172 253 31  4442 89004 
Mechanical Octobot Onett Redux 768 0 163 81 44  744 41740 
Evil Eye Onett Redeux 720 400 141 162 38  896 46373 
Ghost of Starman Onett Redeux 750 462 152 170 46 807 48696 
Wild n' Wooly Shambler Tunnel of the Past TBA TBA TBA TBA TBA 906 33820
Ultimate Octobot Tunnel of the Past 768 0 147 176 43 815 47876 
Bionic Kraken Tunnel of the Past 900 60 155 195 42 960 50308 
Nuclear Reactor Robot Tunnel of the Past 768 0 147 176 43 820 53144 
Final Starman Tunnel of the Past 840 860 178 187 47 915 61932
Pokey

Tunnel of the Past TBA TBA TBA TBA TBA N/A N/A

Giygas... Tunnel of the Past ??? ??? ??? ??? ??? N/A Inf.


"YOUR SANCTUARY" BOSSES

TITANIC ANT (Giant Step)
HP: 235
EXP: 685
Money: 150
Weak against sleep and paralysis

MONDO MOLE (Lilliput Steps)
HP: 498
EXP: 5792
Money: 400 
Weak against flash and paralysis

TRILLIONAGE SPROUT (Milky Well)
HP: 1048
EXP: 30305
Money: 1358
Weak against fire, freeze, and sleep

SHROOM!! (Rainy Circle)
HP: 1700
EXP: 96324
Money: 4086
Weak against Fire and Flash

PLAGUE RAT OF DOOM (Magnet Hill)
HP: 1827
EXP: 115272
Weak against fire and flash

THUNDER AND STORM (Pink Cloud)
HP: 2065
EXP: 129026
Weak against fire, flash, freeze, and sleep

ELECTRO SPECTER (Lumine Hall)
HP: 3092
EXP: 261637
Weak against fire and freeze

CARBON DOG/DIAMOND DOG (Fire Spring)
HP: 1672/3344
EXP: 337738
Carbon Dog is weak against Flash, freeze, and paralysis. Diamond dog is weak against nothing.