Site Navigation

RPGClassics Main
Contact Maintainer

Shrine Navigation

Shrine Home
Armor
Bosses
Characters
Combination Spells
Enemies
Helmets
Hunter's Guild
Items
Shields
Skills
Spell Chronology
Techniques
Thanks
Walkthroughs
Weapons

Enemies

Name of monster Picture Special Attacks HP XP Mes.
Abe Frog   70 104 80
Arm Drone   68 128 93
Arthropod   125 2435 154
Balduel   250 965 85
Bitter Fly Needle 440 1400 1
Bladeright Fire Breath 230 2208 333
Blauzen Stasis Ball 230 1073 350
Blind Heads Ray Breath, Super Sonic 300 4388 1
Blob   19 58 40
Blood Saber Vol, Deban, Shift 225 4380 210
Blue Rappy Lovel Eyes 130 572 13
Browren486 Flare Shot, Barrier 190 3854 750
C-Ray Tube Charge Cannon 240 1580 282
Carnivorous Tree   250 --- ---
Carrion Crawler Thread 35 86 48
Caterpillar Poison 195 492 152
Centaur   190 784 78
Chaos Bringer Rimit, Shift 650 8290 1
Chaos Sorcerer Hewn, Tandle, Flaeli, Shadow Bind, Corrosion 450 3403 888
Command Ball Warning, Detonation 295 1600 271
Crawler Thread 30 48 15
Crimson Heads Ray Breath 300 3584 310
Cula-Bellar* Lightning Breath 1000 2180 1
Cula-Bellar Lightning Breath 1000 4362 1
D-Elm-Lars GiWat, GiFoi, GiZan 800 3915 500
Dark Marauder Shift, Doran 500 3660 250
Dark Rider Ray Spear, Throw Lancer 350 5520 1
Dark Witch GiFoi, GiSar, GiWat, GiZan 250 3916 490
Death Bearer Shift 600 4694 311
Debugger Laser Cannon 260 2560 550
Desert Leach* Sand Storm 1000 915 1
Dezo Owl   130 1112 416
Dimension Worm Gra 4 975 58
Dominator Double Slash, Phanomezer 1000 4800 500
Dragerduel Micro Missle 200 2481 435
Elmelew* Wat, Flood Breath 300 268 1
Fanbite Spiral Blade 260 496 78
Flame Newt Poison Mist, Fire Breath 190 3015 327
Flatter Plant Acid Breath 32 45 30
Float Mine Explode 150 600 60
Fly Screamer Acid Breath, Voice 130 518 96
Forced Fly* Flame Bolt 150 275 2
Fract Ooze Cell Split, Fission 1000 8430 101
Frost Saber GiWat, Deban, Airslash 200 2175 153
Gerotlux Sleep Gas 180 1632 312
Ghoul Bad Smell 125 2146 341
Gi-le-farg GiZan, Tandle, Flaeli, GiWat, GiFoi 1000 9999 1
Gicefalgue   40 115 44
Goldine Stasis Ball, Twin Claw 325 4136 741
Grasshound*   350 316 7
Greneris Seals, Force Flash, Vol, Doran, Gelun, Rimit 360 1860 1
Guilgenova Fission 325 264 300
Gunner Bit Rail Gun 70 320 72
Hakenleft Acid Breath 250 2360 249
Haunt Corrosion, Evil Eye 3 508 77
Helex Flame Bolt 90 1085 281
Hewgilla* GiWat, Flood Breath, Wat 250 248 1
Hungry Mole Double Slash, Needle 170 2205 311
Illusionist Flaeli, Hewn, Mind Blast, Tandle 480 3999 888
Imagion Mage Death Spell, Mind Blast, Tandle, Legeon, Hewn, Corrosion, Flaeli 850 5054 1
Infantworm   50 168 63
Ismounos   90 146 71
Jr. Ooze Fusion 100 540 130
Jurafaduel Flame Launcher, Micro Missle 300 4226 400
King Saber Ray Spear 260 3015 245
Le-faw-gan Tandle, GiZan, GiFoi, GiWat 885 4999 1500
Leviathan* Maelstrom 1500 1248 1
Life Deleter Stasis Ball, Micro Missle 436 10000 1000
Loader Laser Cannon 175 520 112
Locusta   68 76 21
Lw-Addmer* Ray Breath 500 1105 1
Meta Slug   250 2420 423
Mini Worm   25 37 13
Monster Fly   20 27 8
Neo Whistle   50 216 128
Outer Beast Gra, GiGra 5 3559 1
Owl Talon* Wind Storm 150 910 218
Phantom Hewn 180 1000 1
Piercer Acid Breath 120 1725 236
Prophallus (PS1 Dark Force)   3000 65496 1
Protect Bit Laser Cannon 150 684 182
Radhin Seals, Saner, Force Flash, GiSar, Deban 300 2960 222
Rajago Needle 250 1363 156
Rappy Round Eyes 100 542 13
Red Mole Double Slash 125 1393 306
Ripper Fire Breath 115 467 51
Sand Newt   42 95 40
Sand Worm (Guild job)   1450 25160 1200
Sand Worm Earthquake 1450 19136 1
Satallite Minion Flash 100 1345 175
Scorpirus   145 255 121
Seeker Laser Cannon 125 466 192
Sensor Bit   40 133 64
Servant Motor Cannon 220 8064 585
Shadow Saber Deban 110 525 61
Shrieker Strange Light 190 2214 32
Silvalt Twin Claw 180 2635 585
Siren386 Flare Shot, Barrier 150 1440 200
Skytiara Super Sonic 160 2390 229
Slave   180 492 105
Snow Mole   80 1058 321
Snow Slug Cell Split 220 1215 156
Snow Worm   100 727 142
Soldier Fiend Blade Shine, Haken Bolt, Vol, GiRes 500 4994 1
Speard   100 310 91
Spector Corrosion, Deathspell, Evil Eye 180 1962 271
Star Drone Flash 100 2323 274
Stone Heads Fire Breath 220 2070 289
Sweeper Laser Cannon, Lightning 180 1697 392
Tarantella   98 910 300
Tech Master Foi, Wat, Zan, GiRes, Sar 120 745 278
Tech Plant Rimit, GiWat, GiZan 120 2155 306
Tech User Wat, Foi, Res 80 557 85
Toadstool   64 64 40
Tower Warning 335 1080 128
Tracer   100 255 267
Twin Arms Haken Bolt, Blade Shine 400 6000 326
Vopel Sphere Cyanic Bomb 200 3582 490
Warren286 Flare Shot 96 218 128
Whistle   50 172 92
Wiredine   180 2304 187
Worker Pod   100 466 72
Xanafalgue   16 9 2
Zio's Guard   150 712 107
Zol Slug Fusion 50 211 91
Zombie Bad Smell 125 363 1
Zoran Bult   25 12 3

-note that XP is the total experience the monster gives, which is then divided among the party.
-Due to the lacking of hacking ability on my part, the HP is not exact. The range of error is around 1-10 HP for non-bosses.
-Vehicle battle's (*) HP are not exact and the range of error might be huge.