Site Navigation

RPGClassics Main
Contact Maintainer

Shrine Navigation

Shrine Home
Armor
Boots
Bosses
Characters
Cyborgs
Helmets
Items
Maps
Monsters
Shields
Techniques
Tips & Secrets
Thanks
Walkthrough
Weapons

Monsters

Name of Monster Pic HP Exp Meseta Techniques
Amazon 330 ?? ?? Foi
Azufire 120 790 620 Foi
Baneful 188 5008 1000 Zan
Banshee 180 1281 329 Foi
Beastess 113 581 103 Zan
Biclops 58 80 300 Foi
Blizrd 93 93 57 Zan
Blotter 133 40 9 Gra
Blueroot 90 169 112 Tsu
Bushi 100 258 47 Foi
Buzzgull 46 2 8 Tsu
Caliph 180 7200 1011 Zan
Catwoman 58 149 32 Zan
Chirper 10 1 1 Gra
Clique 133 88 121 Foi
Clops 135 27 40 Foi
Clump 38 4 25 Foi
Cluster 67 9 8 Foi
Colossus 210 3226 1020 Foi
Conjurer 160 8503 8 Foi
Crusher 130 1311 248 Gra
Defender 331 9474 1 Gra, Foi
Demoness 270 5124 800 Zan
Dire 180 4060 966 Zan
Diremoos 303 2034 527 Foi
Dragon 180 1500 406 Foi, Zan
Drake 200 3014 1120 Foi, Zan
Dreidon 73 49 20 Poison
Dryad 62 2 15 GiRes
Eindon 12 2 4 Poison
Erinye 208 3035 520 Foi
Emir 128 4203 640 Zan
Executer 271 9330 3500 Gra
Fatima 230 7980 41 Foi
Fearmoos 100 12 16 Foi
Fire 80 110 78 Foi
Flayl 35 3 17 Tsu
Flutter 205 331 32 Gra
Ghost 190 1864 480 Fo
Giant 55 12 16 Foi
Gilatoad 114 1 1 Poison
Glop 52 4 4 Foi
Glowtoad 30 1 1 Poison
Gnasher 60 1508 270 Gra
Goatduke 230 6308 633 Poison
Goatking 240 8000 701 Poison
Goatman 210 6200 512 Poison
Goldroot 110 2209 880 Tsu
Griffin 130 1691 438 Zan
Grinder 66 15 9 Gra
Grizrd 103 431 300 Zan
Gryphon (no info)       Zan
Guardian 335 9690 1 Gra
Hackgull 146 40 29 Tsu
Harpy 100 336 129 Zan
Haunt 195 3011 718 Foi
Hopliz 84 16 16 Zan
Imp (no info)        
Impfoul 118 3120 340 Zan
Impvile 130     Zan
Irisa 104 18 24 Poison
Kensai 120 1214 123 Foi
Khalidah 235 8387 33 Foi
Jumpliz (no info)        
Lasher 150 30 45 Gra
Lashgull 60 5 15 Tsu
Leapliz 158 123 55 Zan
Lioness 280 3000 260 Zan
Lizrd 73 49 39 Zan
Lobobat 124 33 39 Gra
Lobohawk 180 1090 362 Gra
Lobowing 66 8 24 Gra
Malific 189 5112 1024 Zan
Megatoad 200 201 3 Poison
Moos 30 4 9 Foi
Murafire 120 200 141 Foi
Nayl 18 2 7 Tsu
Nereid 95 580 220 GiRes
Nova 73 20 20 Tsu
Ooze 45 36 20 Foi
Pinkroot 95 490 183 Tsu
Primus 120 240 1 Zan
Pulsar 114 82 70 Tsu
Punisher 261 9160 3200 Gra
Quasar 121 382 68 Tsu
Rosa 146 80 65 Poison
Samurai 341 2800 630 Foi
Secundus 160 818 1 Zan
Sheik (no info)       Zan
Skeleton (no info)        
Slasher 70 218 80 Gra
Slayl 80 420 200 Tsu
Slime 89 620 60 Foi
Slyph 95 1490 300 GiRes
Smasher 103 103 33 Gra
Sorcerer 180 ?? ?? Foi
Splatter 210 2501 286 Gra
Spectre (no info)        
Spinner 103 583 380 Tsu
Squaker 138 600 150 Gra
Tertius 210 1813 1 Zan
Tigress 90 231 63 Zan
Titan 130 241 62 Foi
Torturer 270 9187 3419 Gra
Trogess 230 1819 322 Zan
Triclops 141 1519 300 Foi
Tsevidon 15 2 8 Poison
Twirler 123 1410 280 Tsu
Valkyrie 211 2422 700 Foi
Viola 190 861 310 Poison
Warbler 73 32 20 Gra
Watcher 300 9331 1 Gra, Foi
Wizard 170 8580 11 Foi
Wizzer 133 ?? ?? Tsu
Wraith 210 3130 1 Gra
Wyrm 270 8130 1400 Foi, Zan
Zafirah 233 8121 66 Foi

*if anybody can give me monster info and pictures for Imp, Shiek, Gryphon, Jumpliz, Skeleton, and Spectre, please let me know.
...but as far as I know, these monsters are dummies (they're part of the game's programming, but not actually used in the game) - RPT




(c)2006 RPGClassics.com. All materials are copyrighted by their respective authors. All games mentioned in this site are copyrighted by their respective producers and publishers. No infringement on any existing copyright is intended. All rights reserved.